Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 5 | 25 | 17 | 8 | 5-1-1 | 0-1-0 | 0-0-0 | N/A | vs PIT |
| 2 | New York Rangers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 5 | 23 | 22 | 1 | 3-0-0 | 2-2-0 | 0-0-0 | N/A | vs BOS |
| 3 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 0.714 | 2 | 4 | 25 | 20 | 5 | 1-0-0 | 3-1-2 | 0-0-0 | N/A | vs BUF |
| Atlantic Division | |||||||||||||||||
| 1 | Montreal Canadiens | 7 | 6 | 1 | 0 | 12 | 0.857 | 3 | 5 | 22 | 14 | 8 | 5-0-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 2 | Tampa Bay Lightning | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 5 | 29 | 22 | 7 | 3-1-0 | 2-0-2 | 0-0-0 | N/A | vs NYR |
| 3 | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 6 | 24 | 24 | 0 | 6-2-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| Wildcard | |||||||||||||||||
| 7 | Boston Bruins | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 4 | 27 | 27 | 0 | 2-1-0 | 3-2-0 | 0-0-0 | N/A | vs NYR |
| 8 | New Jersey Devils | 7 | 4 | 2 | 1 | 9 | 0.643 | 2 | 3 | 22 | 19 | 3 | 4-1-1 | 0-1-0 | 0-0-0 | N/A | vs PHI |
| 9 | Detroit Red Wings | 9 | 4 | 4 | 1 | 9 | 0.500 | 2 | 3 | 22 | 23 | -1 | 3-3-1 | 1-1-0 | 0-0-0 | N/A | vs NYR |
| 10 | Buffalo Sabres | 9 | 3 | 3 | 3 | 9 | 0.500 | 2 | 3 | 27 | 29 | -2 | 1-0-2 | 2-3-1 | 0-0-0 | N/A | vs CBJ |
| 11 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 0.500 | 3 | 3 | 22 | 21 | 1 | 2-2-0 | 1-1-1 | 0-0-0 | N/A | vs FLA |
| 12 | Toronto Maple Leafs | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 3 | 24 | 20 | 4 | 1-0-0 | 2-4-1 | 0-0-0 | N/A | vs MTL |
| 13 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 19 | 26 | -7 | 2-3-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 14 | Florida Panthers | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 2 | 18 | 29 | -11 | 1-0-0 | 1-4-2 | 0-0-0 | N/A | vs CAR |
| 15 | Washington Capitals | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 22 | 26 | -4 | 1-1-0 | 1-3-1 | 0-0-0 | N/A | vs CAR |
| 16 | Pittsburgh Penguins | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 18 | 28 | -10 | 0-0-0 | 2-4-1 | 0-0-0 | N/A | vs PHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Nashville Predators | 8 | 7 | 1 | 0 | 14 | 0.875 | 5 | 7 | 34 | 16 | 18 | 4-1-0 | 3-0-0 | 0-0-0 | N/A | vs MIN |
| 2 | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 0.786 | 4 | 4 | 23 | 19 | 4 | 1-1-1 | 4-0-0 | 0-0-0 | N/A | vs CHI |
| 3 | Dallas Stars | 9 | 5 | 4 | 0 | 10 | 0.556 | 5 | 5 | 30 | 29 | 1 | 0-1-0 | 5-3-0 | 0-0-0 | N/A | vs STL |
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 7 | 27 | 16 | 11 | 3-1-0 | 4-0-0 | 0-0-0 | N/A | vs VAN |
| 2 | Vegas Golden Knights | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 4 | 28 | 21 | 7 | 1-1-0 | 5-1-0 | 0-0-0 | N/A | vs CHI |
| 3 | Calgary Flames | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 22 | 19 | 3 | 4-3-1 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| Wildcard | |||||||||||||||||
| 7 | Anaheim Ducks | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 29 | 27 | 2 | 3-1-0 | 1-2-1 | 0-0-0 | N/A | vs VGK |
| 8 | San Jose Sharks | 9 | 4 | 4 | 1 | 9 | 0.500 | 3 | 3 | 17 | 23 | -6 | 1-1-1 | 3-3-0 | 0-0-0 | N/A | vs FLA |
| 9 | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 0.625 | 2 | 3 | 22 | 22 | 0 | 3-2-2 | 1-0-0 | 0-0-0 | N/A | vs EDM |
| 10 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 26 | 27 | -1 | 3-4-1 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 11 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 2 | 19 | 19 | 0 | 0-2-0 | 3-2-0 | 0-0-0 | N/A | vs VGK |
| 12 | St. Louis Blues | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 18 | 28 | -10 | 2-1-1 | 1-3-0 | 0-0-0 | N/A | vs DAL |
| 13 | Colorado Avalanche | 7 | 2 | 3 | 2 | 6 | 0.429 | 2 | 2 | 13 | 17 | -4 | 2-2-2 | 0-1-0 | 0-0-0 | N/A | vs LOS |
| 14 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 1 | 1 | 17 | 23 | -6 | 1-3-2 | 0-1-1 | 0-0-0 | N/A | vs COL |
| 15 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 15 | 21 | -6 | 0-1-0 | 3-3-0 | 0-0-0 | N/A | vs BOS |
| 16 | Seattle Kraken | 8 | 1 | 7 | 0 | 2 | 0.125 | 1 | 1 | 13 | 28 | -15 | 0-0-0 | 1-7-0 | 0-0-0 | N/A | vs CGY |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 7 | 6 | 1 | 0 | 12 | 0.857 | 3 | 5 | 22 | 14 | 8 | 5-0-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 2 | Tampa Bay Lightning | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 5 | 29 | 22 | 7 | 3-1-0 | 2-0-2 | 0-0-0 | N/A | vs NYR |
| 3 | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 6 | 24 | 24 | 0 | 6-2-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 4 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 5 | 25 | 17 | 8 | 5-1-1 | 0-1-0 | 0-0-0 | N/A | vs PIT |
| 5 | New York Rangers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 5 | 23 | 22 | 1 | 3-0-0 | 2-2-0 | 0-0-0 | N/A | vs BOS |
| 6 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 0.714 | 2 | 4 | 25 | 20 | 5 | 1-0-0 | 3-1-2 | 0-0-0 | N/A | vs BUF |
| 7 | Boston Bruins | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 4 | 27 | 27 | 0 | 2-1-0 | 3-2-0 | 0-0-0 | N/A | vs NYR |
| 8 | New Jersey Devils | 7 | 4 | 2 | 1 | 9 | 0.643 | 2 | 3 | 22 | 19 | 3 | 4-1-1 | 0-1-0 | 0-0-0 | N/A | vs PHI |
| 9 | Detroit Red Wings | 9 | 4 | 4 | 1 | 9 | 0.500 | 2 | 3 | 22 | 23 | -1 | 3-3-1 | 1-1-0 | 0-0-0 | N/A | vs NYR |
| 10 | Buffalo Sabres | 9 | 3 | 3 | 3 | 9 | 0.500 | 2 | 3 | 27 | 29 | -2 | 1-0-2 | 2-3-1 | 0-0-0 | N/A | vs CBJ |
| 11 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 0.500 | 3 | 3 | 22 | 21 | 1 | 2-2-0 | 1-1-1 | 0-0-0 | N/A | vs FLA |
| 12 | Toronto Maple Leafs | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 3 | 24 | 20 | 4 | 1-0-0 | 2-4-1 | 0-0-0 | N/A | vs MTL |
| 13 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 19 | 26 | -7 | 2-3-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 14 | Florida Panthers | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 2 | 18 | 29 | -11 | 1-0-0 | 1-4-2 | 0-0-0 | N/A | vs CAR |
| 15 | Washington Capitals | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 22 | 26 | -4 | 1-1-0 | 1-3-1 | 0-0-0 | N/A | vs CAR |
| 16 | Pittsburgh Penguins | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 18 | 28 | -10 | 0-0-0 | 2-4-1 | 0-0-0 | N/A | vs PHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 7 | 27 | 16 | 11 | 3-1-0 | 4-0-0 | 0-0-0 | N/A | vs VAN |
| 2 | Nashville Predators | 8 | 7 | 1 | 0 | 14 | 0.875 | 5 | 7 | 34 | 16 | 18 | 4-1-0 | 3-0-0 | 0-0-0 | N/A | vs MIN |
| 3 | Vegas Golden Knights | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 4 | 28 | 21 | 7 | 1-1-0 | 5-1-0 | 0-0-0 | N/A | vs CHI |
| 4 | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 0.786 | 4 | 4 | 23 | 19 | 4 | 1-1-1 | 4-0-0 | 0-0-0 | N/A | vs CHI |
| 5 | Calgary Flames | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 22 | 19 | 3 | 4-3-1 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 6 | Dallas Stars | 9 | 5 | 4 | 0 | 10 | 0.556 | 5 | 5 | 30 | 29 | 1 | 0-1-0 | 5-3-0 | 0-0-0 | N/A | vs STL |
| 7 | Anaheim Ducks | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 29 | 27 | 2 | 3-1-0 | 1-2-1 | 0-0-0 | N/A | vs VGK |
| 8 | San Jose Sharks | 9 | 4 | 4 | 1 | 9 | 0.500 | 3 | 3 | 17 | 23 | -6 | 1-1-1 | 3-3-0 | 0-0-0 | N/A | vs FLA |
| 9 | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 0.625 | 2 | 3 | 22 | 22 | 0 | 3-2-2 | 1-0-0 | 0-0-0 | N/A | vs EDM |
| 10 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 26 | 27 | -1 | 3-4-1 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 11 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 2 | 19 | 19 | 0 | 0-2-0 | 3-2-0 | 0-0-0 | N/A | vs VGK |
| 12 | St. Louis Blues | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 18 | 28 | -10 | 2-1-1 | 1-3-0 | 0-0-0 | N/A | vs DAL |
| 13 | Colorado Avalanche | 7 | 2 | 3 | 2 | 6 | 0.429 | 2 | 2 | 13 | 17 | -4 | 2-2-2 | 0-1-0 | 0-0-0 | N/A | vs LOS |
| 14 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 1 | 1 | 17 | 23 | -6 | 1-3-2 | 0-1-1 | 0-0-0 | N/A | vs COL |
| 15 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 15 | 21 | -6 | 0-1-0 | 3-3-0 | 0-0-0 | N/A | vs BOS |
| 16 | Seattle Kraken | 8 | 1 | 7 | 0 | 2 | 0.125 | 1 | 1 | 13 | 28 | -15 | 0-0-0 | 1-7-0 | 0-0-0 | N/A | vs CGY |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 5 | 25 | 17 | 8 | 5-1-1 | 0-1-0 | 0-0-0 | N/A | vs PIT |
| 2 | New York Rangers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 5 | 23 | 22 | 1 | 3-0-0 | 2-2-0 | 0-0-0 | N/A | vs BOS |
| 3 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 0.714 | 2 | 4 | 25 | 20 | 5 | 1-0-0 | 3-1-2 | 0-0-0 | N/A | vs BUF |
| 4 | New Jersey Devils | 7 | 4 | 2 | 1 | 9 | 0.643 | 2 | 3 | 22 | 19 | 3 | 4-1-1 | 0-1-0 | 0-0-0 | N/A | vs PHI |
| 5 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 0.500 | 3 | 3 | 22 | 21 | 1 | 2-2-0 | 1-1-1 | 0-0-0 | N/A | vs FLA |
| 6 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 19 | 26 | -7 | 2-3-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 7 | Washington Capitals | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 22 | 26 | -4 | 1-1-0 | 1-3-1 | 0-0-0 | N/A | vs CAR |
| 8 | Pittsburgh Penguins | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 18 | 28 | -10 | 0-0-0 | 2-4-1 | 0-0-0 | N/A | vs PHI |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens | 7 | 6 | 1 | 0 | 12 | 0.857 | 3 | 5 | 22 | 14 | 8 | 5-0-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 2 | Tampa Bay Lightning | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 5 | 29 | 22 | 7 | 3-1-0 | 2-0-2 | 0-0-0 | N/A | vs NYR |
| 3 | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 6 | 24 | 24 | 0 | 6-2-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 4 | Boston Bruins | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 4 | 27 | 27 | 0 | 2-1-0 | 3-2-0 | 0-0-0 | N/A | vs NYR |
| 5 | Detroit Red Wings | 9 | 4 | 4 | 1 | 9 | 0.500 | 2 | 3 | 22 | 23 | -1 | 3-3-1 | 1-1-0 | 0-0-0 | N/A | vs NYR |
| 6 | Buffalo Sabres | 9 | 3 | 3 | 3 | 9 | 0.500 | 2 | 3 | 27 | 29 | -2 | 1-0-2 | 2-3-1 | 0-0-0 | N/A | vs CBJ |
| 7 | Toronto Maple Leafs | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 3 | 24 | 20 | 4 | 1-0-0 | 2-4-1 | 0-0-0 | N/A | vs MTL |
| 8 | Florida Panthers | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 2 | 18 | 29 | -11 | 1-0-0 | 1-4-2 | 0-0-0 | N/A | vs CAR |
Central Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 8 | 7 | 1 | 0 | 14 | 0.875 | 5 | 7 | 34 | 16 | 18 | 4-1-0 | 3-0-0 | 0-0-0 | N/A | vs MIN |
| 2 | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 0.786 | 4 | 4 | 23 | 19 | 4 | 1-1-1 | 4-0-0 | 0-0-0 | N/A | vs CHI |
| 3 | Dallas Stars | 9 | 5 | 4 | 0 | 10 | 0.556 | 5 | 5 | 30 | 29 | 1 | 0-1-0 | 5-3-0 | 0-0-0 | N/A | vs STL |
| 4 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 26 | 27 | -1 | 3-4-1 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 5 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 2 | 19 | 19 | 0 | 0-2-0 | 3-2-0 | 0-0-0 | N/A | vs VGK |
| 6 | St. Louis Blues | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 18 | 28 | -10 | 2-1-1 | 1-3-0 | 0-0-0 | N/A | vs DAL |
| 7 | Colorado Avalanche | 7 | 2 | 3 | 2 | 6 | 0.429 | 2 | 2 | 13 | 17 | -4 | 2-2-2 | 0-1-0 | 0-0-0 | N/A | vs LOS |
| 8 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 15 | 21 | -6 | 0-1-0 | 3-3-0 | 0-0-0 | N/A | vs BOS |
Pacific Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 7 | 27 | 16 | 11 | 3-1-0 | 4-0-0 | 0-0-0 | N/A | vs VAN |
| 2 | Vegas Golden Knights | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 4 | 28 | 21 | 7 | 1-1-0 | 5-1-0 | 0-0-0 | N/A | vs CHI |
| 3 | Calgary Flames | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 22 | 19 | 3 | 4-3-1 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 4 | Anaheim Ducks | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 29 | 27 | 2 | 3-1-0 | 1-2-1 | 0-0-0 | N/A | vs VGK |
| 5 | San Jose Sharks | 9 | 4 | 4 | 1 | 9 | 0.500 | 3 | 3 | 17 | 23 | -6 | 1-1-1 | 3-3-0 | 0-0-0 | N/A | vs FLA |
| 6 | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 0.625 | 2 | 3 | 22 | 22 | 0 | 3-2-2 | 1-0-0 | 0-0-0 | N/A | vs EDM |
| 7 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 1 | 1 | 17 | 23 | -6 | 1-3-2 | 0-1-1 | 0-0-0 | N/A | vs COL |
| 8 | Seattle Kraken | 8 | 1 | 7 | 0 | 2 | 0.125 | 1 | 1 | 13 | 28 | -15 | 0-0-0 | 1-7-0 | 0-0-0 | N/A | vs CGY |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 8 | 7 | 1 | 0 | 14 | 0.875 | 7 | 7 | 27 | 16 | 11 | 3-1-0 | 4-0-0 | 0-0-0 | N/A | vs VAN |
| 2 | Nashville Predators | 8 | 7 | 1 | 0 | 14 | 0.875 | 5 | 7 | 34 | 16 | 18 | 4-1-0 | 3-0-0 | 0-0-0 | N/A | vs MIN |
| 3 | Montreal Canadiens | 7 | 6 | 1 | 0 | 12 | 0.857 | 3 | 5 | 22 | 14 | 8 | 5-0-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 4 | Tampa Bay Lightning | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 5 | 29 | 22 | 7 | 3-1-0 | 2-0-2 | 0-0-0 | N/A | vs NYR |
| 5 | Ottawa Senators | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 6 | 24 | 24 | 0 | 6-2-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 6 | Philadelphia Flyers | 8 | 5 | 2 | 1 | 11 | 0.688 | 4 | 5 | 25 | 17 | 8 | 5-1-1 | 0-1-0 | 0-0-0 | N/A | vs PIT |
| 7 | New York Rangers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 5 | 23 | 22 | 1 | 3-0-0 | 2-2-0 | 0-0-0 | N/A | vs BOS |
| 8 | Vegas Golden Knights | 8 | 6 | 2 | 0 | 12 | 0.750 | 4 | 4 | 28 | 21 | 7 | 1-1-0 | 5-1-0 | 0-0-0 | N/A | vs CHI |
| 9 | Columbus Blue Jackets | 7 | 4 | 1 | 2 | 10 | 0.714 | 2 | 4 | 25 | 20 | 5 | 1-0-0 | 3-1-2 | 0-0-0 | N/A | vs BUF |
| 10 | Boston Bruins | 8 | 5 | 3 | 0 | 10 | 0.625 | 4 | 4 | 27 | 27 | 0 | 2-1-0 | 3-2-0 | 0-0-0 | N/A | vs NYR |
| 11 | Utah Mammoth | 7 | 5 | 1 | 1 | 11 | 0.786 | 4 | 4 | 23 | 19 | 4 | 1-1-1 | 4-0-0 | 0-0-0 | N/A | vs CHI |
| 12 | Calgary Flames | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 22 | 19 | 3 | 4-3-1 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 13 | Anaheim Ducks | 8 | 4 | 3 | 1 | 9 | 0.563 | 3 | 4 | 29 | 27 | 2 | 3-1-0 | 1-2-1 | 0-0-0 | N/A | vs VGK |
| 14 | New Jersey Devils | 7 | 4 | 2 | 1 | 9 | 0.643 | 2 | 3 | 22 | 19 | 3 | 4-1-1 | 0-1-0 | 0-0-0 | N/A | vs PHI |
| 15 | San Jose Sharks | 9 | 4 | 4 | 1 | 9 | 0.500 | 3 | 3 | 17 | 23 | -6 | 1-1-1 | 3-3-0 | 0-0-0 | N/A | vs FLA |
| 16 | Detroit Red Wings | 9 | 4 | 4 | 1 | 9 | 0.500 | 2 | 3 | 22 | 23 | -1 | 3-3-1 | 1-1-0 | 0-0-0 | N/A | vs NYR |
| 17 | Buffalo Sabres | 9 | 3 | 3 | 3 | 9 | 0.500 | 2 | 3 | 27 | 29 | -2 | 1-0-2 | 2-3-1 | 0-0-0 | N/A | vs CBJ |
| 18 | Vancouver Canucks | 8 | 4 | 2 | 2 | 10 | 0.625 | 2 | 3 | 22 | 22 | 0 | 3-2-2 | 1-0-0 | 0-0-0 | N/A | vs EDM |
| 19 | Dallas Stars | 9 | 5 | 4 | 0 | 10 | 0.556 | 5 | 5 | 30 | 29 | 1 | 0-1-0 | 5-3-0 | 0-0-0 | N/A | vs STL |
| 20 | Carolina Hurricanes | 7 | 3 | 3 | 1 | 7 | 0.500 | 3 | 3 | 22 | 21 | 1 | 2-2-0 | 1-1-1 | 0-0-0 | N/A | vs FLA |
| 21 | Minnesota Wild | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 26 | 27 | -1 | 3-4-1 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 22 | Toronto Maple Leafs | 8 | 3 | 4 | 1 | 7 | 0.438 | 2 | 3 | 24 | 20 | 4 | 1-0-0 | 2-4-1 | 0-0-0 | N/A | vs MTL |
| 23 | Chicago Blackhawks | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 2 | 19 | 19 | 0 | 0-2-0 | 3-2-0 | 0-0-0 | N/A | vs VGK |
| 24 | St. Louis Blues | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 3 | 18 | 28 | -10 | 2-1-1 | 1-3-0 | 0-0-0 | N/A | vs DAL |
| 25 | New York Islanders | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 19 | 26 | -7 | 2-3-0 | 1-1-0 | 0-0-0 | N/A | vs TOR |
| 26 | Florida Panthers | 8 | 2 | 4 | 2 | 6 | 0.375 | 2 | 2 | 18 | 29 | -11 | 1-0-0 | 1-4-2 | 0-0-0 | N/A | vs CAR |
| 27 | Colorado Avalanche | 7 | 2 | 3 | 2 | 6 | 0.429 | 2 | 2 | 13 | 17 | -4 | 2-2-2 | 0-1-0 | 0-0-0 | N/A | vs LOS |
| 28 | Washington Capitals | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 22 | 26 | -4 | 1-1-0 | 1-3-1 | 0-0-0 | N/A | vs CAR |
| 29 | Pittsburgh Penguins | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 2 | 18 | 28 | -10 | 0-0-0 | 2-4-1 | 0-0-0 | N/A | vs PHI |
| 30 | Los Angeles Kings | 8 | 1 | 4 | 3 | 5 | 0.313 | 1 | 1 | 17 | 23 | -6 | 1-3-2 | 0-1-1 | 0-0-0 | N/A | vs COL |
| 31 | Winnipeg Jets | 7 | 3 | 4 | 0 | 6 | 0.429 | 2 | 3 | 15 | 21 | -6 | 0-1-0 | 3-3-0 | 0-0-0 | N/A | vs BOS |
| 32 | Seattle Kraken | 8 | 1 | 7 | 0 | 2 | 0.125 | 1 | 1 | 13 | 28 | -15 | 0-0-0 | 1-7-0 | 0-0-0 | N/A | vs CGY |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

