Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Pittsburgh Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs BOS |
| 2 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs NJ |
| 3 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-1-0 | 1-1-0 | 1-1-1 | OTL1 | vs PHI |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-0-1 | W2 | vs TOR |
| 2 | Tampa Bay Lightning | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-2-1 | L1 | vs OTT |
| 3 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 12 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs TB |
| Wildcard | |||||||||||||||||
| 7 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs PIT |
| 8 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs FLA |
| 9 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Dallas Stars | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs LOS |
| 2 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs STL |
| 3 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs NSH |
| Pacific Division | |||||||||||||||||
| 1 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs COL |
| 2 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | W1 | vs EDM |
| 3 | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ANA |
| Wildcard | |||||||||||||||||
| 7 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs DAL |
| 8 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
| 9 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-0-1 | W2 | vs TOR |
| 2 | Tampa Bay Lightning | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-2-1 | L1 | vs OTT |
| 3 | Pittsburgh Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs BOS |
| 4 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs NJ |
| 5 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 12 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs TB |
| 6 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-1-0 | 1-1-0 | 1-1-1 | OTL1 | vs PHI |
| 7 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs PIT |
| 8 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs FLA |
| 9 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs COL |
| 2 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | W1 | vs EDM |
| 3 | Dallas Stars | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs LOS |
| 4 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs STL |
| 5 | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ANA |
| 6 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs NSH |
| 7 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs DAL |
| 8 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
| 9 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs BOS |
| 2 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs NJ |
| 3 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-1-0 | 1-1-0 | 1-1-1 | OTL1 | vs PHI |
| 4 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-0-1 | W2 | vs TOR |
| 2 | Tampa Bay Lightning | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-2-1 | L1 | vs OTT |
| 3 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 12 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs TB |
| 4 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs PIT |
| 5 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs FLA |
| 6 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs LOS |
| 2 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs STL |
| 3 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs NSH |
| 4 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
| 5 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs COL |
| 2 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | W1 | vs EDM |
| 3 | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ANA |
| 4 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs DAL |
| 5 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 9 | 7 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-0-1 | W2 | vs TOR |
| 2 | Tampa Bay Lightning | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 18 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-2-1 | L1 | vs OTT |
| 3 | Pittsburgh Penguins | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 12 | -4 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L1 | vs BOS |
| 4 | Vegas Golden Knights | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs COL |
| 5 | Anaheim Ducks | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | W1 | vs EDM |
| 6 | Dallas Stars | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs LOS |
| 7 | Philadelphia Flyers | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 11 | 1 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs NJ |
| 8 | Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 18 | 12 | 6 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs TB |
| 9 | Nashville Predators | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 7 | 3 | 0.500 | 1-1-0 | 0-0-0 | 1-0-1 | OTL1 | vs STL |
| 10 | Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 | 6 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs ANA |
| 11 | Los Angeles Kings | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs DAL |
| 12 | Boston Bruins | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 12 | 8 | 4 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs PIT |
| 13 | Toronto Maple Leafs | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs FLA |
| 14 | St. Louis Blues | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs NSH |
| 15 | New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 12 | -1 | 0.333 | 0-1-0 | 1-1-0 | 1-1-1 | OTL1 | vs PHI |
| 16 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Colorado Avalanche | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs VGK |
| 19 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

