Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Philadelphia Flyers | 20 | 14 | 4 | 2 | 30 | 0.750 | 13 | 13 | 79 | 60 | 19 | 8-2-0 | 6-2-2 | 8-1-1 | W1 | vs EDM |
| 2 | New York Rangers | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 11 | 49 | 48 | 1 | 6-3-1 | 5-2-2 | 6-3-1 | W2 | vs CGY |
| 3 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 0.611 | 10 | 10 | 59 | 49 | 10 | 4-4-0 | 7-3-0 | 7-3-0 | W3 | vs SJ |
| Atlantic Division | |||||||||||||||||
| 1 | Tampa Bay Lightning | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 60 | 34 | 26 | 5-2-1 | 7-2-0 | 7-3-0 | W1 | vs BUF |
| 2 | Boston Bruins | 18 | 12 | 6 | 0 | 24 | 0.667 | 9 | 11 | 57 | 51 | 6 | 7-2-0 | 5-4-0 | 6-4-0 | W1 | vs MTL |
| 3 | Florida Panthers | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 9 | 53 | 47 | 6 | 4-2-0 | 7-4-1 | 5-4-1 | L1 | vs CBJ |
| Wildcard | |||||||||||||||||
| 7 | New Jersey Devils | 18 | 9 | 7 | 2 | 20 | 0.556 | 6 | 9 | 53 | 53 | 0 | 4-6-0 | 5-1-2 | 5-4-1 | OTL1 | vs WPG |
| 8 | Columbus Blue Jackets | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 45 | 46 | -1 | 6-2-1 | 3-3-0 | 5-4-1 | W1 | vs FLA |
| 9 | Montreal Canadiens | 17 | 8 | 7 | 2 | 18 | 0.529 | 6 | 8 | 43 | 43 | 0 | 4-4-1 | 4-3-1 | 7-3-0 | W1 | vs MIN |
| 10 | Toronto Maple Leafs | 19 | 7 | 8 | 4 | 18 | 0.474 | 3 | 6 | 42 | 54 | -12 | 6-3-2 | 1-5-2 | 3-4-3 | W1 | vs COL |
| 11 | Detroit Red Wings | 18 | 8 | 9 | 1 | 17 | 0.472 | 5 | 7 | 46 | 56 | -10 | 4-5-1 | 4-4-0 | 5-4-1 | L1 | vs STL |
| 12 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 0.472 | 5 | 7 | 55 | 60 | -5 | 3-4-1 | 4-4-2 | 3-5-2 | OTL1 | vs WSH |
| 13 | Carolina Hurricanes | 19 | 7 | 10 | 2 | 16 | 0.421 | 6 | 6 | 53 | 56 | -3 | 4-3-1 | 3-7-1 | 3-5-2 | L1 | vs SEA |
| 14 | Buffalo Sabres | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 33 | 51 | -18 | 2-3-4 | 3-5-0 | 2-5-3 | OTL1 | vs TB |
| 15 | New York Islanders | 17 | 6 | 10 | 1 | 13 | 0.382 | 3 | 4 | 42 | 66 | -24 | 3-5-1 | 3-5-0 | 3-6-1 | W1 | vs LOS |
| 16 | Washington Capitals | 15 | 4 | 10 | 1 | 9 | 0.300 | 2 | 3 | 34 | 50 | -16 | 4-7-0 | 0-3-1 | 3-6-1 | L3 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Dallas Stars | 17 | 13 | 3 | 1 | 27 | 0.794 | 12 | 12 | 66 | 39 | 27 | 7-3-0 | 6-0-1 | 7-2-1 | L1 | vs WPG |
| 2 | Nashville Predators | 17 | 13 | 3 | 1 | 27 | 0.794 | 11 | 12 | 66 | 42 | 24 | 8-3-0 | 5-0-1 | 8-2-0 | W3 | vs LOS |
| 3 | Minnesota Wild | 19 | 13 | 5 | 1 | 27 | 0.711 | 11 | 13 | 70 | 55 | 15 | 6-0-1 | 7-5-0 | 6-3-1 | W2 | vs MTL |
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 19 | 12 | 4 | 3 | 27 | 0.711 | 10 | 11 | 59 | 50 | 9 | 9-1-1 | 3-3-2 | 5-3-2 | OTL1 | vs PHI |
| 2 | Calgary Flames | 18 | 11 | 6 | 1 | 23 | 0.639 | 7 | 11 | 58 | 49 | 9 | 7-3-0 | 4-3-1 | 8-1-1 | W6 | vs NYR |
| 3 | Vancouver Canucks | 20 | 11 | 8 | 1 | 23 | 0.575 | 10 | 10 | 60 | 56 | 4 | 6-3-0 | 5-5-1 | 5-5-0 | L3 | vs NYR |
| Wildcard | |||||||||||||||||
| 7 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 52 | 42 | 10 | 5-1-1 | 5-4-1 | 6-3-1 | L1 | vs DET |
| 8 | Vegas Golden Knights | 19 | 10 | 8 | 1 | 21 | 0.553 | 6 | 8 | 50 | 59 | -9 | 6-3-0 | 4-5-1 | 5-4-1 | W1 | vs UTA |
| 9 | Los Angeles Kings | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 6 | 45 | 42 | 3 | 4-3-0 | 3-1-4 | 4-3-3 | L1 | vs NSH |
| 10 | Winnipeg Jets | 18 | 8 | 8 | 2 | 18 | 0.500 | 7 | 7 | 48 | 48 | 0 | 4-5-0 | 4-3-2 | 3-5-2 | L1 | vs NJ |
| 11 | Anaheim Ducks | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 54 | 53 | 1 | 2-4-2 | 5-3-2 | 3-4-3 | L3 | vs NSH |
| 12 | Utah Mammoth | 18 | 8 | 8 | 2 | 18 | 0.500 | 4 | 6 | 46 | 51 | -5 | 3-2-1 | 5-6-1 | 6-3-1 | W3 | vs VGK |
| 13 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 39 | 44 | -5 | 5-4-0 | 3-5-1 | 6-4-0 | W1 | vs BUF |
| 14 | Colorado Avalanche | 18 | 5 | 12 | 1 | 11 | 0.306 | 5 | 5 | 37 | 60 | -23 | 2-8-0 | 3-4-1 | 3-7-0 | W1 | vs TOR |
| 15 | San Jose Sharks | 20 | 4 | 13 | 3 | 11 | 0.275 | 3 | 4 | 45 | 71 | -26 | 1-5-3 | 3-8-0 | 2-6-2 | SOL1 | vs PIT |
| 16 | Seattle Kraken | 16 | 4 | 10 | 2 | 10 | 0.313 | 4 | 4 | 39 | 52 | -13 | 2-4-2 | 2-6-0 | 1-7-2 | L1 | vs CAR |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 20 | 14 | 4 | 2 | 30 | 0.750 | 13 | 13 | 79 | 60 | 19 | 8-2-0 | 6-2-2 | 8-1-1 | W1 | vs EDM |
| 2 | Tampa Bay Lightning | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 60 | 34 | 26 | 5-2-1 | 7-2-0 | 7-3-0 | W1 | vs BUF |
| 3 | New York Rangers | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 11 | 49 | 48 | 1 | 6-3-1 | 5-2-2 | 6-3-1 | W2 | vs CGY |
| 4 | Boston Bruins | 18 | 12 | 6 | 0 | 24 | 0.667 | 9 | 11 | 57 | 51 | 6 | 7-2-0 | 5-4-0 | 6-4-0 | W1 | vs MTL |
| 5 | Florida Panthers | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 9 | 53 | 47 | 6 | 4-2-0 | 7-4-1 | 5-4-1 | L1 | vs CBJ |
| 6 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 0.611 | 10 | 10 | 59 | 49 | 10 | 4-4-0 | 7-3-0 | 7-3-0 | W3 | vs SJ |
| 7 | New Jersey Devils | 18 | 9 | 7 | 2 | 20 | 0.556 | 6 | 9 | 53 | 53 | 0 | 4-6-0 | 5-1-2 | 5-4-1 | OTL1 | vs WPG |
| 8 | Columbus Blue Jackets | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 45 | 46 | -1 | 6-2-1 | 3-3-0 | 5-4-1 | W1 | vs FLA |
| 9 | Montreal Canadiens | 17 | 8 | 7 | 2 | 18 | 0.529 | 6 | 8 | 43 | 43 | 0 | 4-4-1 | 4-3-1 | 7-3-0 | W1 | vs MIN |
| 10 | Toronto Maple Leafs | 19 | 7 | 8 | 4 | 18 | 0.474 | 3 | 6 | 42 | 54 | -12 | 6-3-2 | 1-5-2 | 3-4-3 | W1 | vs COL |
| 11 | Detroit Red Wings | 18 | 8 | 9 | 1 | 17 | 0.472 | 5 | 7 | 46 | 56 | -10 | 4-5-1 | 4-4-0 | 5-4-1 | L1 | vs STL |
| 12 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 0.472 | 5 | 7 | 55 | 60 | -5 | 3-4-1 | 4-4-2 | 3-5-2 | OTL1 | vs WSH |
| 13 | Carolina Hurricanes | 19 | 7 | 10 | 2 | 16 | 0.421 | 6 | 6 | 53 | 56 | -3 | 4-3-1 | 3-7-1 | 3-5-2 | L1 | vs SEA |
| 14 | Buffalo Sabres | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 33 | 51 | -18 | 2-3-4 | 3-5-0 | 2-5-3 | OTL1 | vs TB |
| 15 | New York Islanders | 17 | 6 | 10 | 1 | 13 | 0.382 | 3 | 4 | 42 | 66 | -24 | 3-5-1 | 3-5-0 | 3-6-1 | W1 | vs LOS |
| 16 | Washington Capitals | 15 | 4 | 10 | 1 | 9 | 0.300 | 2 | 3 | 34 | 50 | -16 | 4-7-0 | 0-3-1 | 3-6-1 | L3 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 17 | 13 | 3 | 1 | 27 | 0.794 | 12 | 12 | 66 | 39 | 27 | 7-3-0 | 6-0-1 | 7-2-1 | L1 | vs WPG |
| 2 | Nashville Predators | 17 | 13 | 3 | 1 | 27 | 0.794 | 11 | 12 | 66 | 42 | 24 | 8-3-0 | 5-0-1 | 8-2-0 | W3 | vs LOS |
| 3 | Minnesota Wild | 19 | 13 | 5 | 1 | 27 | 0.711 | 11 | 13 | 70 | 55 | 15 | 6-0-1 | 7-5-0 | 6-3-1 | W2 | vs MTL |
| 4 | Edmonton Oilers | 19 | 12 | 4 | 3 | 27 | 0.711 | 10 | 11 | 59 | 50 | 9 | 9-1-1 | 3-3-2 | 5-3-2 | OTL1 | vs PHI |
| 5 | Calgary Flames | 18 | 11 | 6 | 1 | 23 | 0.639 | 7 | 11 | 58 | 49 | 9 | 7-3-0 | 4-3-1 | 8-1-1 | W6 | vs NYR |
| 6 | Vancouver Canucks | 20 | 11 | 8 | 1 | 23 | 0.575 | 10 | 10 | 60 | 56 | 4 | 6-3-0 | 5-5-1 | 5-5-0 | L3 | vs NYR |
| 7 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 52 | 42 | 10 | 5-1-1 | 5-4-1 | 6-3-1 | L1 | vs DET |
| 8 | Vegas Golden Knights | 19 | 10 | 8 | 1 | 21 | 0.553 | 6 | 8 | 50 | 59 | -9 | 6-3-0 | 4-5-1 | 5-4-1 | W1 | vs UTA |
| 9 | Los Angeles Kings | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 6 | 45 | 42 | 3 | 4-3-0 | 3-1-4 | 4-3-3 | L1 | vs NSH |
| 10 | Winnipeg Jets | 18 | 8 | 8 | 2 | 18 | 0.500 | 7 | 7 | 48 | 48 | 0 | 4-5-0 | 4-3-2 | 3-5-2 | L1 | vs NJ |
| 11 | Anaheim Ducks | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 54 | 53 | 1 | 2-4-2 | 5-3-2 | 3-4-3 | L3 | vs NSH |
| 12 | Utah Mammoth | 18 | 8 | 8 | 2 | 18 | 0.500 | 4 | 6 | 46 | 51 | -5 | 3-2-1 | 5-6-1 | 6-3-1 | W3 | vs VGK |
| 13 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 39 | 44 | -5 | 5-4-0 | 3-5-1 | 6-4-0 | W1 | vs BUF |
| 14 | Colorado Avalanche | 18 | 5 | 12 | 1 | 11 | 0.306 | 5 | 5 | 37 | 60 | -23 | 2-8-0 | 3-4-1 | 3-7-0 | W1 | vs TOR |
| 15 | San Jose Sharks | 20 | 4 | 13 | 3 | 11 | 0.275 | 3 | 4 | 45 | 71 | -26 | 1-5-3 | 3-8-0 | 2-6-2 | SOL1 | vs PIT |
| 16 | Seattle Kraken | 16 | 4 | 10 | 2 | 10 | 0.313 | 4 | 4 | 39 | 52 | -13 | 2-4-2 | 2-6-0 | 1-7-2 | L1 | vs CAR |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 20 | 14 | 4 | 2 | 30 | 0.750 | 13 | 13 | 79 | 60 | 19 | 8-2-0 | 6-2-2 | 8-1-1 | W1 | vs EDM |
| 2 | New York Rangers | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 11 | 49 | 48 | 1 | 6-3-1 | 5-2-2 | 6-3-1 | W2 | vs CGY |
| 3 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 0.611 | 10 | 10 | 59 | 49 | 10 | 4-4-0 | 7-3-0 | 7-3-0 | W3 | vs SJ |
| 4 | New Jersey Devils | 18 | 9 | 7 | 2 | 20 | 0.556 | 6 | 9 | 53 | 53 | 0 | 4-6-0 | 5-1-2 | 5-4-1 | OTL1 | vs WPG |
| 5 | Columbus Blue Jackets | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 45 | 46 | -1 | 6-2-1 | 3-3-0 | 5-4-1 | W1 | vs FLA |
| 6 | Carolina Hurricanes | 19 | 7 | 10 | 2 | 16 | 0.421 | 6 | 6 | 53 | 56 | -3 | 4-3-1 | 3-7-1 | 3-5-2 | L1 | vs SEA |
| 7 | New York Islanders | 17 | 6 | 10 | 1 | 13 | 0.382 | 3 | 4 | 42 | 66 | -24 | 3-5-1 | 3-5-0 | 3-6-1 | W1 | vs LOS |
| 8 | Washington Capitals | 15 | 4 | 10 | 1 | 9 | 0.300 | 2 | 3 | 34 | 50 | -16 | 4-7-0 | 0-3-1 | 3-6-1 | L3 | vs OTT |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 60 | 34 | 26 | 5-2-1 | 7-2-0 | 7-3-0 | W1 | vs BUF |
| 2 | Boston Bruins | 18 | 12 | 6 | 0 | 24 | 0.667 | 9 | 11 | 57 | 51 | 6 | 7-2-0 | 5-4-0 | 6-4-0 | W1 | vs MTL |
| 3 | Florida Panthers | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 9 | 53 | 47 | 6 | 4-2-0 | 7-4-1 | 5-4-1 | L1 | vs CBJ |
| 4 | Montreal Canadiens | 17 | 8 | 7 | 2 | 18 | 0.529 | 6 | 8 | 43 | 43 | 0 | 4-4-1 | 4-3-1 | 7-3-0 | W1 | vs MIN |
| 5 | Toronto Maple Leafs | 19 | 7 | 8 | 4 | 18 | 0.474 | 3 | 6 | 42 | 54 | -12 | 6-3-2 | 1-5-2 | 3-4-3 | W1 | vs COL |
| 6 | Detroit Red Wings | 18 | 8 | 9 | 1 | 17 | 0.472 | 5 | 7 | 46 | 56 | -10 | 4-5-1 | 4-4-0 | 5-4-1 | L1 | vs STL |
| 7 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 0.472 | 5 | 7 | 55 | 60 | -5 | 3-4-1 | 4-4-2 | 3-5-2 | OTL1 | vs WSH |
| 8 | Buffalo Sabres | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 33 | 51 | -18 | 2-3-4 | 3-5-0 | 2-5-3 | OTL1 | vs TB |
Central Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 17 | 13 | 3 | 1 | 27 | 0.794 | 12 | 12 | 66 | 39 | 27 | 7-3-0 | 6-0-1 | 7-2-1 | L1 | vs WPG |
| 2 | Nashville Predators | 17 | 13 | 3 | 1 | 27 | 0.794 | 11 | 12 | 66 | 42 | 24 | 8-3-0 | 5-0-1 | 8-2-0 | W3 | vs LOS |
| 3 | Minnesota Wild | 19 | 13 | 5 | 1 | 27 | 0.711 | 11 | 13 | 70 | 55 | 15 | 6-0-1 | 7-5-0 | 6-3-1 | W2 | vs MTL |
| 4 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 52 | 42 | 10 | 5-1-1 | 5-4-1 | 6-3-1 | L1 | vs DET |
| 5 | Winnipeg Jets | 18 | 8 | 8 | 2 | 18 | 0.500 | 7 | 7 | 48 | 48 | 0 | 4-5-0 | 4-3-2 | 3-5-2 | L1 | vs NJ |
| 6 | Utah Mammoth | 18 | 8 | 8 | 2 | 18 | 0.500 | 4 | 6 | 46 | 51 | -5 | 3-2-1 | 5-6-1 | 6-3-1 | W3 | vs VGK |
| 7 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 39 | 44 | -5 | 5-4-0 | 3-5-1 | 6-4-0 | W1 | vs BUF |
| 8 | Colorado Avalanche | 18 | 5 | 12 | 1 | 11 | 0.306 | 5 | 5 | 37 | 60 | -23 | 2-8-0 | 3-4-1 | 3-7-0 | W1 | vs TOR |
Pacific Division
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 12 | 4 | 3 | 27 | 0.711 | 10 | 11 | 59 | 50 | 9 | 9-1-1 | 3-3-2 | 5-3-2 | OTL1 | vs PHI |
| 2 | Calgary Flames | 18 | 11 | 6 | 1 | 23 | 0.639 | 7 | 11 | 58 | 49 | 9 | 7-3-0 | 4-3-1 | 8-1-1 | W6 | vs NYR |
| 3 | Vancouver Canucks | 20 | 11 | 8 | 1 | 23 | 0.575 | 10 | 10 | 60 | 56 | 4 | 6-3-0 | 5-5-1 | 5-5-0 | L3 | vs NYR |
| 4 | Vegas Golden Knights | 19 | 10 | 8 | 1 | 21 | 0.553 | 6 | 8 | 50 | 59 | -9 | 6-3-0 | 4-5-1 | 5-4-1 | W1 | vs UTA |
| 5 | Los Angeles Kings | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 6 | 45 | 42 | 3 | 4-3-0 | 3-1-4 | 4-3-3 | L1 | vs NSH |
| 6 | Anaheim Ducks | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 54 | 53 | 1 | 2-4-2 | 5-3-2 | 3-4-3 | L3 | vs NSH |
| 7 | San Jose Sharks | 20 | 4 | 13 | 3 | 11 | 0.275 | 3 | 4 | 45 | 71 | -26 | 1-5-3 | 3-8-0 | 2-6-2 | SOL1 | vs PIT |
| 8 | Seattle Kraken | 16 | 4 | 10 | 2 | 10 | 0.313 | 4 | 4 | 39 | 52 | -13 | 2-4-2 | 2-6-0 | 1-7-2 | L1 | vs CAR |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 20 | 14 | 4 | 2 | 30 | 0.750 | 13 | 13 | 79 | 60 | 19 | 8-2-0 | 6-2-2 | 8-1-1 | W1 | vs EDM |
| 2 | Dallas Stars | 17 | 13 | 3 | 1 | 27 | 0.794 | 12 | 12 | 66 | 39 | 27 | 7-3-0 | 6-0-1 | 7-2-1 | L1 | vs WPG |
| 3 | Nashville Predators | 17 | 13 | 3 | 1 | 27 | 0.794 | 11 | 12 | 66 | 42 | 24 | 8-3-0 | 5-0-1 | 8-2-0 | W3 | vs LOS |
| 4 | Minnesota Wild | 19 | 13 | 5 | 1 | 27 | 0.711 | 11 | 13 | 70 | 55 | 15 | 6-0-1 | 7-5-0 | 6-3-1 | W2 | vs MTL |
| 5 | Edmonton Oilers | 19 | 12 | 4 | 3 | 27 | 0.711 | 10 | 11 | 59 | 50 | 9 | 9-1-1 | 3-3-2 | 5-3-2 | OTL1 | vs PHI |
| 6 | Tampa Bay Lightning | 17 | 12 | 4 | 1 | 25 | 0.735 | 12 | 12 | 60 | 34 | 26 | 5-2-1 | 7-2-0 | 7-3-0 | W1 | vs BUF |
| 7 | New York Rangers | 19 | 11 | 5 | 3 | 25 | 0.658 | 8 | 11 | 49 | 48 | 1 | 6-3-1 | 5-2-2 | 6-3-1 | W2 | vs CGY |
| 8 | Boston Bruins | 18 | 12 | 6 | 0 | 24 | 0.667 | 9 | 11 | 57 | 51 | 6 | 7-2-0 | 5-4-0 | 6-4-0 | W1 | vs MTL |
| 9 | Florida Panthers | 18 | 11 | 6 | 1 | 23 | 0.639 | 9 | 9 | 53 | 47 | 6 | 4-2-0 | 7-4-1 | 5-4-1 | L1 | vs CBJ |
| 10 | Calgary Flames | 18 | 11 | 6 | 1 | 23 | 0.639 | 7 | 11 | 58 | 49 | 9 | 7-3-0 | 4-3-1 | 8-1-1 | W6 | vs NYR |
| 11 | Vancouver Canucks | 20 | 11 | 8 | 1 | 23 | 0.575 | 10 | 10 | 60 | 56 | 4 | 6-3-0 | 5-5-1 | 5-5-0 | L3 | vs NYR |
| 12 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 0.647 | 9 | 10 | 52 | 42 | 10 | 5-1-1 | 5-4-1 | 6-3-1 | L1 | vs DET |
| 13 | Pittsburgh Penguins | 18 | 11 | 7 | 0 | 22 | 0.611 | 10 | 10 | 59 | 49 | 10 | 4-4-0 | 7-3-0 | 7-3-0 | W3 | vs SJ |
| 14 | Vegas Golden Knights | 19 | 10 | 8 | 1 | 21 | 0.553 | 6 | 8 | 50 | 59 | -9 | 6-3-0 | 4-5-1 | 5-4-1 | W1 | vs UTA |
| 15 | New Jersey Devils | 18 | 9 | 7 | 2 | 20 | 0.556 | 6 | 9 | 53 | 53 | 0 | 4-6-0 | 5-1-2 | 5-4-1 | OTL1 | vs WPG |
| 16 | Columbus Blue Jackets | 15 | 9 | 5 | 1 | 19 | 0.633 | 7 | 8 | 45 | 46 | -1 | 6-2-1 | 3-3-0 | 5-4-1 | W1 | vs FLA |
| 17 | Los Angeles Kings | 15 | 7 | 4 | 4 | 18 | 0.600 | 6 | 6 | 45 | 42 | 3 | 4-3-0 | 3-1-4 | 4-3-3 | L1 | vs NSH |
| 18 | Montreal Canadiens | 17 | 8 | 7 | 2 | 18 | 0.529 | 6 | 8 | 43 | 43 | 0 | 4-4-1 | 4-3-1 | 7-3-0 | W1 | vs MIN |
| 19 | Winnipeg Jets | 18 | 8 | 8 | 2 | 18 | 0.500 | 7 | 7 | 48 | 48 | 0 | 4-5-0 | 4-3-2 | 3-5-2 | L1 | vs NJ |
| 20 | Anaheim Ducks | 18 | 7 | 7 | 4 | 18 | 0.500 | 7 | 7 | 54 | 53 | 1 | 2-4-2 | 5-3-2 | 3-4-3 | L3 | vs NSH |
| 21 | Utah Mammoth | 18 | 8 | 8 | 2 | 18 | 0.500 | 4 | 6 | 46 | 51 | -5 | 3-2-1 | 5-6-1 | 6-3-1 | W3 | vs VGK |
| 22 | Toronto Maple Leafs | 19 | 7 | 8 | 4 | 18 | 0.474 | 3 | 6 | 42 | 54 | -12 | 6-3-2 | 1-5-2 | 3-4-3 | W1 | vs COL |
| 23 | Chicago Blackhawks | 18 | 8 | 9 | 1 | 17 | 0.472 | 6 | 7 | 39 | 44 | -5 | 5-4-0 | 3-5-1 | 6-4-0 | W1 | vs BUF |
| 24 | Detroit Red Wings | 18 | 8 | 9 | 1 | 17 | 0.472 | 5 | 7 | 46 | 56 | -10 | 4-5-1 | 4-4-0 | 5-4-1 | L1 | vs STL |
| 25 | Ottawa Senators | 18 | 7 | 8 | 3 | 17 | 0.472 | 5 | 7 | 55 | 60 | -5 | 3-4-1 | 4-4-2 | 3-5-2 | OTL1 | vs WSH |
| 26 | Carolina Hurricanes | 19 | 7 | 10 | 2 | 16 | 0.421 | 6 | 6 | 53 | 56 | -3 | 4-3-1 | 3-7-1 | 3-5-2 | L1 | vs SEA |
| 27 | Buffalo Sabres | 17 | 5 | 8 | 4 | 14 | 0.412 | 5 | 5 | 33 | 51 | -18 | 2-3-4 | 3-5-0 | 2-5-3 | OTL1 | vs TB |
| 28 | New York Islanders | 17 | 6 | 10 | 1 | 13 | 0.382 | 3 | 4 | 42 | 66 | -24 | 3-5-1 | 3-5-0 | 3-6-1 | W1 | vs LOS |
| 29 | Colorado Avalanche | 18 | 5 | 12 | 1 | 11 | 0.306 | 5 | 5 | 37 | 60 | -23 | 2-8-0 | 3-4-1 | 3-7-0 | W1 | vs TOR |
| 30 | San Jose Sharks | 20 | 4 | 13 | 3 | 11 | 0.275 | 3 | 4 | 45 | 71 | -26 | 1-5-3 | 3-8-0 | 2-6-2 | SOL1 | vs PIT |
| 31 | Seattle Kraken | 16 | 4 | 10 | 2 | 10 | 0.313 | 4 | 4 | 39 | 52 | -13 | 2-4-2 | 2-6-0 | 1-7-2 | L1 | vs CAR |
| 32 | Washington Capitals | 15 | 4 | 10 | 1 | 9 | 0.300 | 2 | 3 | 34 | 50 | -16 | 4-7-0 | 0-3-1 | 3-6-1 | L3 | vs OTT |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

