Please rotate your device to landscape mode for a better experience.
Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Nashville Predators | 39 | 8 | 2 | 0 | 0 | 0 | 41 | 25 |
| 2 | 2 | Dallas Stars | 38 | 7 | 2 | 0 | 1 | 0 | 41 | 25 |
| 3 | 3 | Philadelphia Flyers | 36 | 8 | 1 | 0 | 1 | 0 | 37 | 25 |
| 4 | 4 | Tampa Bay Lightning | 34 | 7 | 3 | 0 | 0 | 0 | 35 | 22 |
| 5 | 5 | Calgary Flames | 34 | 8 | 1 | 0 | 0 | 1 | 34 | 24 |
| 6 | 6 | Pittsburgh Penguins | 28 | 7 | 3 | 0 | 0 | 0 | 33 | 25 |
| 7 | 7 | Montreal Canadiens | 27 | 7 | 3 | 0 | 0 | 0 | 27 | 20 |
| 8 | 8 | Minnesota Wild | 24 | 6 | 3 | 0 | 0 | 1 | 40 | 35 |
| 9 | 9 | St. Louis Blues | 23 | 6 | 3 | 0 | 1 | 0 | 30 | 26 |
| 10 | 10 | Boston Bruins | 21 | 6 | 4 | 0 | 0 | 0 | 31 | 28 |
| 11 | 11 | Chicago Blackhawks | 19 | 6 | 4 | 0 | 0 | 0 | 24 | 22 |
| 12 | 12 | New York Rangers | 19 | 6 | 3 | 0 | 1 | 0 | 23 | 22 |
| 13 | 13 | Utah Mammoth | 19 | 6 | 3 | 0 | 1 | 0 | 24 | 23 |
| 14 | 14 | Edmonton Oilers | 18 | 5 | 3 | 0 | 2 | 0 | 31 | 29 |
| 15 | 15 | New Jersey Devils | 17 | 5 | 4 | 0 | 1 | 0 | 31 | 30 |
| 16 | 16 | Florida Panthers | 15 | 5 | 4 | 0 | 0 | 1 | 29 | 29 |
| 17 | 17 | Los Angeles Kings | 13 | 4 | 3 | 0 | 1 | 2 | 29 | 30 |
| 18 | 18 | Detroit Red Wings | 13 | 5 | 4 | 0 | 1 | 0 | 25 | 28 |
| 19 | 19 | Carolina Hurricanes | 12 | 3 | 5 | 0 | 2 | 0 | 28 | 27 |
| 20 | 20 | Vancouver Canucks | 11 | 5 | 5 | 0 | 0 | 0 | 28 | 31 |
| 21 | 21 | Vegas Golden Knights | 11 | 5 | 4 | 0 | 1 | 0 | 30 | 34 |
| 22 | 22 | Anaheim Ducks | 11 | 3 | 4 | 0 | 1 | 2 | 31 | 32 |
| 23 | 23 | Columbus Blue Jackets | 8 | 5 | 4 | 0 | 1 | 0 | 27 | 34 |
| 24 | 24 | Ottawa Senators | 8 | 3 | 5 | 0 | 2 | 0 | 33 | 35 |
| 25 | 25 | Winnipeg Jets | 7 | 3 | 5 | 0 | 1 | 1 | 27 | 31 |
| 26 | 26 | Toronto Maple Leafs | 3 | 3 | 4 | 0 | 3 | 0 | 23 | 31 |
| 27 | 27 | Washington Capitals | 0 | 3 | 6 | 0 | 0 | 1 | 24 | 33 |
| 28 | 28 | Buffalo Sabres | -5 | 2 | 5 | 0 | 2 | 1 | 18 | 32 |
| 29 | 29 | New York Islanders | -6 | 3 | 6 | 0 | 0 | 1 | 25 | 40 |
| 30 | 30 | Colorado Avalanche | -7 | 3 | 7 | 0 | 0 | 0 | 17 | 33 |
| 31 | 31 | San Jose Sharks | -9 | 2 | 6 | 0 | 1 | 1 | 20 | 37 |
| 32 | 32 | Seattle Kraken | -11 | 1 | 7 | 0 | 1 | 1 | 19 | 35 |
Back to the Top