| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Larkin (NJ ) | X | 6 | 4 | 5 | 9 | 3 | 4 | 0 | 7 | 20 | 34 | 5 | 23 | 11.76% | 0 | 127 | 21.20 | 0 | 1 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Noah Hanifin (NSH) | X | 6 | 2 | 7 | 9 | 1 | 8 | 0 | 11 | 3 | 11 | 0 | 5 | 18.18% | 4 | 127 | 21.09 | 1 | 1 | 2 | 6 | 10 | 0 | 1 | 1 | 0 | 5 | |
| Jack Eichel (FLA) | X | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 9 | 17 | 6 | 20 | 23.53% | 1 | 90 | 17.90 | 1 | 2 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Connor Zary (NJ ) | X | 6 | 2 | 6 | 8 | 3 | 4 | 0 | 12 | 5 | 14 | 4 | 12 | 14.29% | 1 | 123 | 20.49 | 2 | 1 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 2 | |
| Connor McDavid (ANA) | X | 6 | 2 | 6 | 8 | 2 | 2 | 0 | 11 | 19 | 17 | 10 | 19 | 11.76% | 0 | 131 | 21.85 | 0 | 3 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
| John Carlson (NJ ) | X | 6 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 11 | 15 | 5 | 16 | 13.33% | 8 | 143 | 23.82 | 0 | 1 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 4 | |
| Dante Fabbro (EDM) | X | 6 | 0 | 8 | 8 | 6 | 6 | 0 | 12 | 6 | 6 | 2 | 6 | 0.00% | 8 | 119 | 19.84 | 0 | 4 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 20 | |
| Mikko Rantanen (NJ ) | X | 6 | 4 | 3 | 7 | 3 | 8 | 0 | 8 | 9 | 25 | 9 | 25 | 16.00% | 1 | 126 | 20.92 | 0 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Raymond (BOS) | X | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 19 | 3 | 15 | 15.79% | 0 | 90 | 18.00 | 1 | 3 | 4 | 6 | 19 | 0 | 0 | 0 | 0 | 3 | |
| Matthew Tkachuk (PHI) | X | 6 | 4 | 2 | 6 | 2 | 2 | 0 | 14 | 6 | 24 | 10 | 15 | 16.67% | 1 | 125 | 20.79 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | |
| Conor Garland (OTT) | X | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 5 | 8 | 16 | 2 | 14 | 18.75% | 0 | 90 | 18.05 | 2 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Wennberg (OTT) | X | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 10 | 13 | 3 | 7 | 23.08% | 1 | 98 | 19.52 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 7 | |
| Sidney Crosby (PHI) | X | 6 | 3 | 3 | 6 | 2 | 0 | 0 | 6 | 11 | 22 | 5 | 11 | 13.64% | 0 | 130 | 21.75 | 1 | 1 | 2 | 8 | 27 | 0 | 0 | 0 | 0 | 2 | |
| David Pastrnak (BOS) | X | 5 | 2 | 4 | 6 | 1 | 2 | 0 | 18 | 10 | 16 | 3 | 19 | 12.50% | 0 | 97 | 19.36 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Leon Draisaitl (PIT) | X | 5 | 2 | 4 | 6 | 0 | 6 | 0 | 4 | 18 | 25 | 9 | 19 | 8.00% | 2 | 111 | 22.22 | 1 | 1 | 2 | 5 | 12 | 0 | 0 | 0 | 1 | 14 | |
| Sam Reinhart (PHI) | X | 6 | 2 | 4 | 6 | 2 | 4 | 0 | 2 | 13 | 21 | 7 | 18 | 9.52% | 2 | 128 | 21.36 | 1 | 1 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 19 | |
| Neal Pionk (EDM) | X | 6 | 2 | 4 | 6 | 1 | 6 | 0 | 13 | 7 | 14 | 2 | 5 | 14.29% | 11 | 133 | 22.16 | 1 | 1 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 7 | |
| Matt Duchene (EDM) | X | 6 | 2 | 4 | 6 | 0 | 2 | 0 | 8 | 13 | 15 | 5 | 8 | 13.33% | 0 | 114 | 18.96 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Mika Zibanejad (ANA) | X | 6 | 2 | 4 | 6 | -1 | 2 | 0 | 2 | 12 | 21 | 8 | 16 | 9.52% | 0 | 125 | 20.79 | 0 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Brent Burns (OTT) | X | 5 | 1 | 5 | 6 | 6 | 0 | 0 | 6 | 4 | 9 | 2 | 5 | 11.11% | 7 | 105 | 21.03 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11 | |
| Colton Parayko (FLA) | X | 5 | 1 | 5 | 6 | 4 | 8 | 0 | 5 | 13 | 8 | 6 | 5 | 12.50% | 5 | 115 | 23.01 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 14 | |
| Roope Hintz (NSH) | X | 6 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 13 | 23 | 2 | 13 | 4.35% | 0 | 101 | 16.82 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Steven Stamkos (VGK) | X | 5 | 4 | 1 | 5 | 3 | 8 | 0 | 4 | 6 | 29 | 5 | 9 | 13.79% | 0 | 81 | 16.11 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Mark Stone (TB ) | X | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 4 | 16 | 1 | 5 | 25.00% | 0 | 93 | 18.52 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | |
| John Tavares (FLA) | X | 5 | 3 | 2 | 5 | 3 | 4 | 0 | 13 | 10 | 25 | 3 | 10 | 12.00% | 0 | 91 | 18.12 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Mikael Granlund (OTT) | X | 5 | 3 | 2 | 5 | 1 | 4 | 0 | 4 | 16 | 12 | 4 | 12 | 25.00% | 0 | 101 | 20.13 | 1 | 2 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 6 | |
| William Karlsson (FLA) | X | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 6 | 10 | 4 | 7 | 20.00% | 1 | 80 | 16.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nazem Kadri (BOS) | X | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 10 | 20 | 6 | 9 | 10.00% | 0 | 96 | 19.16 | 1 | 2 | 3 | 8 | 19 | 0 | 0 | 0 | 0 | 7 | |
| Brock Nelson (DAL) | X | 6 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 5 | 9 | 1 | 13 | 22.22% | 1 | 87 | 14.55 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 11 | |
| Brad Marchand (NSH) | X | 6 | 2 | 3 | 5 | -3 | 0 | 0 | 2 | 5 | 13 | 2 | 10 | 15.38% | 0 | 90 | 15.06 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Nikita Zadorov (PHI) | X | 6 | 2 | 3 | 5 | 0 | 8 | 0 | 12 | 6 | 5 | 2 | 4 | 40.00% | 5 | 98 | 16.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Jordan Kyrou (EDM) | X | 6 | 2 | 3 | 5 | 0 | 4 | 0 | 11 | 8 | 19 | 1 | 15 | 10.53% | 0 | 128 | 21.27 | 1 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 13 | |
| K'Andre Miller (NSH) | X | 6 | 2 | 3 | 5 | 0 | 6 | 0 | 9 | 7 | 7 | 6 | 5 | 28.57% | 6 | 129 | 21.49 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 17 | |
| Shea Theodore (NSH) | X | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 15 | 9 | 13 | 1 | 6 | 15.38% | 6 | 139 | 23.09 | 2 | 1 | 3 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Matt Boldy (PHI) | X | 6 | 2 | 3 | 5 | -1 | 4 | 0 | 9 | 8 | 15 | 7 | 18 | 13.33% | 2 | 112 | 18.66 | 1 | 1 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Alex Ovechkin (FLA) | X | 5 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 3 | 11 | 3 | 11 | 9.09% | 0 | 92 | 18.41 | 1 | 2 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Jack Hughes (DAL) | X | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 9 | 26 | 6 | 18 | 3.85% | 0 | 119 | 19.89 | 0 | 1 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Mackenzie Weegar (TB ) | X | 5 | 0 | 5 | 5 | 2 | 4 | 0 | 19 | 3 | 4 | 3 | 6 | 0.00% | 6 | 114 | 22.84 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 11 | |
| Moritz Seider (BOS) | X | 5 | 0 | 5 | 5 | 2 | 2 | 0 | 13 | 5 | 7 | 3 | 2 | 0.00% | 3 | 124 | 24.72 | 0 | 2 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 11 | |
| Jonas Brodin (VGK) | X | 5 | 0 | 5 | 5 | 1 | 2 | 0 | 6 | 12 | 11 | 6 | 9 | 0.00% | 10 | 136 | 27.14 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 14 | |
| Jake Sanderson (DAL) | X | 6 | 0 | 5 | 5 | 3 | 8 | 0 | 6 | 10 | 10 | 5 | 7 | 0.00% | 9 | 130 | 21.74 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 13 | |
| Jordan Spence (STL) | X | 6 | 0 | 5 | 5 | -1 | 0 | 0 | 6 | 13 | 2 | 1 | 0 | 0.00% | 7 | 132 | 22.03 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 10 | |
| Cole Caufield (STL) | X | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 9 | 5 | 17 | 5 | 9 | 23.53% | 0 | 118 | 19.60 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Evgeni Malkin (EDM) | X | 6 | 4 | 0 | 4 | 3 | 0 | 0 | 4 | 9 | 14 | 2 | 6 | 28.57% | 0 | 87 | 14.49 | 2 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | |
| Pavel Zacha (BOS) | X | 5 | 3 | 1 | 4 | 3 | 4 | 0 | 4 | 4 | 12 | 4 | 6 | 25.00% | 1 | 61 | 12.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Kempe (VGK) | X | 5 | 3 | 1 | 4 | 1 | 2 | 0 | 10 | 7 | 26 | 10 | 22 | 11.54% | 2 | 114 | 22.76 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 6 | |
| Jordan Staal (LOS) | X | 6 | 3 | 1 | 4 | -1 | 0 | 0 | 7 | 8 | 11 | 2 | 3 | 27.27% | 1 | 94 | 15.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Jordan Eberle (ANA) | X | 6 | 3 | 1 | 4 | 1 | 6 | 0 | 6 | 6 | 16 | 4 | 6 | 18.75% | 1 | 109 | 18.12 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Johnston (DAL) | X | 6 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 11 | 19 | 7 | 11 | 15.79% | 3 | 95 | 15.89 | 1 | 0 | 1 | 7 | 24 | 0 | 0 | 0 | 0 | 10 | |
| Miro Heiskanen (BOS) | X | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 5 | 3 | 6 | 3 | 3 | 33.33% | 6 | 125 | 24.92 | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 12 | |
| Pierre-Luc Dubois (VGK) | X | 5 | 2 | 2 | 4 | 0 | 7 | 5 | 4 | 9 | 13 | 3 | 20 | 15.38% | 0 | 106 | 21.14 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Hagel (TB ) | X | 5 | 2 | 2 | 4 | -2 | 0 | 0 | 7 | 4 | 11 | 7 | 10 | 18.18% | 1 | 91 | 18.27 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | |
| Matthew Knies (BOS) | X | 5 | 2 | 2 | 4 | 0 | 2 | 0 | 12 | 3 | 12 | 5 | 4 | 16.67% | 0 | 95 | 19.09 | 2 | 2 | 4 | 4 | 19 | 0 | 0 | 0 | 0 | 7 | |
| Gabriel Vilardi (PIT) | X | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 6 | 4 | 14 | 3 | 14 | 14.29% | 0 | 88 | 17.67 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Frost (COL) | X | 5 | 2 | 2 | 4 | -2 | 2 | 0 | 3 | 10 | 11 | 6 | 7 | 18.18% | 0 | 70 | 14.08 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Seth Jarvis (DAL) | X | 6 | 2 | 2 | 4 | 2 | 4 | 0 | 8 | 9 | 20 | 8 | 14 | 10.00% | 1 | 116 | 19.36 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Bobby McMann (ANA) | X | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 10 | 1 | 13 | 1 | 8 | 15.38% | 2 | 107 | 17.88 | 1 | 1 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Yegor Sharangovich (STL) | X | 6 | 2 | 2 | 4 | -3 | 0 | 0 | 6 | 16 | 12 | 4 | 11 | 16.67% | 2 | 118 | 19.67 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 7 | |
| Claude Giroux (PHI) | X | 6 | 2 | 2 | 4 | -1 | 2 | 0 | 10 | 14 | 12 | 1 | 10 | 16.67% | 0 | 109 | 18.14 | 2 | 1 | 3 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Urho Vaakanainen (COL) | X | 5 | 1 | 3 | 4 | -1 | 2 | 0 | 5 | 7 | 9 | 3 | 8 | 11.11% | 10 | 110 | 22.03 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 13 | |
| Pavel Buchnevich (COL) | X | 5 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 8 | 11 | 2 | 7 | 9.09% | 2 | 92 | 18.41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Luke Hughes (TB ) | X | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 7 | 4 | 1 | 1 | 25.00% | 4 | 86 | 17.15 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Palmieri (OTT) | X | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 6 | 11 | 5 | 8 | 9.09% | 0 | 94 | 18.81 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Huberdeau (VGK) | X | 5 | 1 | 3 | 4 | 1 | 4 | 0 | 8 | 11 | 20 | 5 | 9 | 5.00% | 0 | 105 | 21.01 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Travis Konecny (EDM) | X | 6 | 1 | 3 | 4 | 0 | 4 | 0 | 9 | 14 | 21 | 10 | 8 | 4.76% | 1 | 115 | 19.24 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Strome (EDM) | X | 6 | 1 | 3 | 4 | 0 | 4 | 0 | 5 | 11 | 11 | 3 | 10 | 9.09% | 0 | 115 | 19.24 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Myers (PHI) | X | 6 | 1 | 3 | 4 | -1 | 6 | 0 | 6 | 7 | 10 | 1 | 6 | 10.00% | 10 | 141 | 23.47 | 0 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 20 | |
| Chris Tanev (PHI) | X | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 10 | 9 | 2 | 7 | 11.11% | 12 | 156 | 26.04 | 0 | 1 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | 22 | |
| Radko Gudas (ANA) | X | 6 | 1 | 3 | 4 | 1 | 4 | 0 | 19 | 3 | 4 | 2 | 3 | 25.00% | 6 | 117 | 19.57 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | |
| Ryan McDonagh (PHI) | X | 6 | 1 | 3 | 4 | 1 | 6 | 0 | 6 | 10 | 16 | 1 | 6 | 6.25% | 15 | 156 | 25.93 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 21 | |
| Jake McCabe (BOS) | X | 5 | 0 | 4 | 4 | -2 | 11 | 5 | 14 | 3 | 10 | 2 | 5 | 0.00% | 9 | 101 | 20.10 | 0 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 9 | |
| Thomas Chabot (OTT) | X | 5 | 0 | 4 | 4 | -3 | 2 | 0 | 8 | 5 | 9 | 4 | 8 | 0.00% | 4 | 123 | 24.56 | 0 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 5 | |
| Ivan Provorov (NSH) | X | 6 | 0 | 4 | 4 | 1 | 2 | 0 | 11 | 13 | 4 | 1 | 10 | 0.00% | 14 | 142 | 23.64 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | |
| Brayden McNabb (NJ ) | X | 6 | 0 | 4 | 4 | -2 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0.00% | 11 | 106 | 17.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Alex Tuch (TB ) | X | 5 | 3 | 0 | 3 | -2 | 0 | 0 | 4 | 11 | 12 | 2 | 8 | 25.00% | 0 | 102 | 20.41 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | |
| Artemi Panarin (PIT) | X | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 16 | 3 | 6 | 18.75% | 1 | 101 | 20.14 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | |
| Jake Evans (NJ ) | X | 6 | 3 | 0 | 3 | 0 | 6 | 0 | 3 | 3 | 10 | 2 | 8 | 30.00% | 0 | 74 | 12.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Tage Thompson (NSH) | X | 6 | 3 | 0 | 3 | -2 | 6 | 0 | 7 | 15 | 21 | 2 | 11 | 14.29% | 0 | 115 | 19.19 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Justin Danforth (STL) | X | 6 | 3 | 0 | 3 | -3 | 2 | 0 | 9 | 8 | 11 | 2 | 9 | 27.27% | 2 | 110 | 18.27 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Sean Monahan (DAL) | X | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 10 | 13 | 27 | 3 | 9 | 11.11% | 0 | 111 | 18.47 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | |
| Anze Kopitar (FLA) | X | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 4 | 5 | 40.00% | 1 | 72 | 14.42 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | |
| Brett Kulak (VGK) | X | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 5 | 8 | 2 | 5 | 25.00% | 16 | 127 | 25.38 | 2 | 1 | 3 | 6 | 15 | 0 | 0 | 0 | 0 | 15 | |
| Morgan Geekie (OTT) | X | 5 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | 2 | 13 | 2 | 9 | 15.38% | 0 | 86 | 17.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Dylan Holloway (OTT) | X | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | 7 | 8 | 0 | 11 | 25.00% | 0 | 77 | 15.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Pietrangelo (TOR) | X | 5 | 2 | 1 | 3 | -1 | 0 | 0 | 7 | 0 | 5 | 4 | 0 | 40.00% | 7 | 106 | 21.19 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 10 | |
| Warren Foegele (COL) | X | 5 | 2 | 1 | 3 | 3 | 8 | 0 | 7 | 8 | 12 | 2 | 8 | 16.67% | 0 | 102 | 20.38 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7 | |
| Andrei Svechnikov (NSH) | X | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 15 | 7 | 7 | 1 | 6 | 28.57% | 0 | 102 | 17.01 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | |
| Tyson Foerster (PHI) | X | 6 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 8 | 3 | 2 | 25.00% | 1 | 52 | 8.70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| Kent Johnson (LOS) | X | 6 | 2 | 1 | 3 | -1 | 2 | 0 | 6 | 11 | 22 | 3 | 11 | 9.09% | 0 | 115 | 19.18 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 4 | |
| Alex Debrincat (EDM) | X | 6 | 2 | 1 | 3 | 0 | 4 | 0 | 8 | 6 | 16 | 3 | 9 | 12.50% | 0 | 113 | 18.78 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Nico Hischier (DAL) | X | 6 | 2 | 1 | 3 | 2 | 4 | 0 | 5 | 12 | 15 | 5 | 16 | 13.33% | 0 | 120 | 19.94 | 1 | 0 | 1 | 6 | 25 | 0 | 0 | 0 | 0 | 1 | |
| Juraj Slafkovsky (NSH) | X | 6 | 2 | 1 | 3 | 4 | 2 | 0 | 7 | 2 | 7 | 8 | 9 | 28.57% | 0 | 91 | 15.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Thomas (BOS) | X | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 12 | 10 | 3 | 11 | 10.00% | 3 | 89 | 22.23 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 14 | |
| Aleksander Barkov (FLA) | X | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 7 | 12 | 17 | 6 | 15 | 5.88% | 0 | 91 | 18.22 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Bo Horvat (VGK) | X | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 18 | 21 | 3 | 10 | 4.76% | 2 | 106 | 21.11 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 10 | |
| Marcus Pettersson (OTT) | X | 5 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 4 | 10 | 1 | 5 | 10.00% | 12 | 108 | 21.59 | 1 | 0 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 8 | |
| Erik Karlsson (BOS) | X | 5 | 1 | 2 | 3 | -2 | 2 | 0 | 4 | 2 | 7 | 3 | 10 | 14.29% | 4 | 104 | 20.87 | 1 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 10 | |
| Jackson Lacombe (TOR) | X | 5 | 1 | 2 | 3 | -3 | 0 | 0 | 5 | 5 | 8 | 3 | 7 | 12.50% | 8 | 118 | 23.52 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 10 | |
| Lane Hutson (R) (COL) | X | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 15 | 9 | 9 | 2 | 5 | 11.11% | 5 | 107 | 21.46 | 0 | 1 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 1 | |
| Rickard Rakell (BOS) | X | 5 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | 6 | 8 | 16.67% | 0 | 68 | 13.65 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Trocheck (PIT) | X | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 8 | 16 | 11 | 4 | 8 | 9.09% | 0 | 92 | 18.36 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 4 | |
| Oliver Bjorkstrand (LOS) | X | 6 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 4 | 18 | 5 | 9 | 5.56% | 1 | 84 | 13.95 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Ivan Barbashev (DAL) | X | 6 | 1 | 2 | 3 | 3 | 2 | 0 | 6 | 3 | 8 | 4 | 5 | 12.50% | 0 | 63 | 10.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nikolaj Ehlers (STL) | X | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 10 | 16 | 2 | 15 | 6.25% | 0 | 132 | 22.03 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 1 | 11 | |
| Anthony Cirelli (NSH) | X | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 6 | 13 | 13 | 4 | 15 | 7.69% | 3 | 99 | 16.58 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 19 | |
| Jason Zucker (NJ ) | X | 6 | 1 | 2 | 3 | -3 | 2 | 0 | 7 | 9 | 13 | 2 | 5 | 7.69% | 0 | 91 | 15.15 | 1 | 2 | 3 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | |
| Shayne Gostisbehere (OTT) | X | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 9 | 2 | 2 | 0.00% | 1 | 84 | 16.86 | 0 | 2 | 2 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Darnell Nurse (VGK) | X | 5 | 0 | 3 | 3 | 2 | 4 | 0 | 12 | 7 | 9 | 2 | 5 | 0.00% | 5 | 111 | 22.14 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 12 | |
