| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Pastrnak | Boston Bruins | 165 | 106 | 103 | 209 | 62 | 74 | 10 | 265 | 299 | 886 | 213 | 578 | 11.96% | 19 | 3211 | 19.46 | 25 | 35 | 60 | 205 | 536 | 0 | 0 | 0 | 1 | 57 | 21 | 6 | 42.76% | 566 | 0 | 0 | 4 | 3 | 1.30 | 3 | 9 | 0 | 0 | 1 | 32 | 18 | 7 |
| 2 | Nathan MacKinnon | Montreal Canadiens | 165 | 91 | 107 | 198 | 31 | 22 | 0 | 131 | 456 | 769 | 239 | 626 | 11.83% | 17 | 3479 | 21.09 | 22 | 39 | 61 | 148 | 556 | 3 | 1 | 4 | 8 | 210 | 11 | 4 | 49.55% | 4704 | 0 | 0 | 1 | 5 | 1.14 | 4 | 15 | 0 | 0 | 0 | 17 | 14 | 9 |
| 3 | Connor McDavid | Anaheim Ducks | 163 | 90 | 106 | 196 | 58 | 60 | 0 | 267 | 493 | 752 | 186 | 565 | 11.97% | 43 | 3572 | 21.91 | 12 | 42 | 54 | 141 | 520 | 2 | 1 | 3 | 23 | 488 | 9 | 6 | 51.94% | 4931 | 0 | 0 | 3 | 6 | 1.10 | 6 | 13 | 0 | 0 | 0 | 29 | 18 | 9 |
| 4 | Leon Draisaitl | Pittsburgh Penguins | 165 | 82 | 112 | 194 | 28 | 79 | 15 | 213 | 430 | 697 | 184 | 479 | 11.76% | 21 | 3224 | 19.54 | 13 | 29 | 42 | 110 | 448 | 2 | 0 | 2 | 6 | 178 | 11 | 3 | 53.68% | 2785 | 0 | 0 | 0 | 6 | 1.20 | 2 | 8 | 1 | 0 | 2 | 14 | 11 | 16 |
| 5 | Kirill Kaprizov | Toronto Maple Leafs | 165 | 92 | 99 | 191 | 79 | 85 | 5 | 257 | 251 | 824 | 243 | 583 | 11.17% | 24 | 3191 | 19.34 | 24 | 34 | 58 | 237 | 588 | 1 | 0 | 1 | 2 | 63 | 12 | 5 | 39.45% | 1128 | 0 | 0 | 0 | 3 | 1.20 | 4 | 10 | 0 | 1 | 0 | 20 | 14 | 14 |
| 6 | Dylan Larkin | Boston Bruins | 165 | 76 | 114 | 190 | 70 | 90 | 30 | 172 | 393 | 628 | 189 | 451 | 12.10% | 17 | 3217 | 19.50 | 18 | 39 | 57 | 134 | 487 | 1 | 2 | 3 | 9 | 224 | 14 | 7 | 56.77% | 3831 | 0 | 0 | 0 | 5 | 1.18 | 4 | 10 | 3 | 2 | 1 | 12 | 13 | 14 |
| 7 | Sam Reinhart | Philadelphia Flyers | 165 | 86 | 94 | 180 | 45 | 34 | 0 | 172 | 295 | 815 | 248 | 629 | 10.55% | 34 | 3398 | 20.60 | 22 | 29 | 51 | 196 | 518 | 2 | 2 | 4 | 18 | 333 | 11 | 6 | 47.97% | 296 | 0 | 0 | 0 | 4 | 1.06 | 3 | 4 | 0 | 0 | 0 | 22 | 14 | 6 |
| 8 | Jack Hughes | Philadelphia Flyers | 148 | 80 | 98 | 178 | 62 | 24 | 0 | 76 | 364 | 670 | 197 | 502 | 11.94% | 24 | 3133 | 21.17 | 13 | 27 | 40 | 141 | 515 | 0 | 1 | 1 | 6 | 255 | 8 | 6 | 40.69% | 779 | 0 | 0 | 0 | 4 | 1.14 | 1 | 8 | 0 | 0 | 0 | 13 | 10 | 10 |
| 9 | Sebastian Aho | Tampa Bay Lightning | 163 | 69 | 108 | 177 | 78 | 74 | 10 | 269 | 323 | 585 | 139 | 424 | 11.79% | 23 | 3101 | 19.03 | 22 | 31 | 53 | 166 | 567 | 0 | 0 | 0 | 3 | 74 | 13 | 1 | 51.71% | 2723 | 0 | 0 | 0 | 1 | 1.14 | 4 | 11 | 1 | 0 | 1 | 12 | 15 | 10 |
| 10 | Cale Makar | Dallas Stars | 158 | 47 | 127 | 174 | 36 | 135 | 5 | 320 | 290 | 406 | 127 | 252 | 11.58% | 197 | 3800 | 24.05 | 21 | 36 | 57 | 276 | 572 | 0 | 1 | 1 | 3 | 352 | 11 | 3 | 0% | 0 | 0 | 0 | 2 | 0 | 0.92 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 11 |
| 11 | Bo Horvat | Vegas Golden Knights | 165 | 69 | 102 | 171 | 49 | 52 | 20 | 127 | 336 | 576 | 155 | 413 | 11.98% | 20 | 3340 | 20.25 | 19 | 34 | 53 | 141 | 555 | 2 | 0 | 2 | 7 | 244 | 8 | 4 | 58.23% | 3728 | 0 | 0 | 0 | 1 | 1.02 | 0 | 4 | 1 | 1 | 2 | 9 | 13 | 9 |
| 12 | Sidney Crosby | Philadelphia Flyers | 165 | 59 | 111 | 170 | 64 | 62 | 0 | 193 | 368 | 544 | 150 | 382 | 10.85% | 12 | 3225 | 19.55 | 12 | 40 | 52 | 109 | 517 | 2 | 1 | 3 | 9 | 120 | 9 | 3 | 56.83% | 4244 | 0 | 0 | 1 | 0 | 1.05 | 2 | 12 | 0 | 0 | 0 | 12 | 12 | 8 |
| 13 | Artemi Panarin | Pittsburgh Penguins | 161 | 74 | 93 | 167 | 27 | 43 | 5 | 162 | 302 | 651 | 196 | 457 | 11.37% | 21 | 3175 | 19.72 | 16 | 20 | 36 | 135 | 429 | 1 | 0 | 1 | 5 | 120 | 13 | 2 | 39.46% | 958 | 0 | 0 | 1 | 3 | 1.05 | 1 | 5 | 0 | 1 | 0 | 8 | 13 | 11 |
| 14 | Jack Eichel | Florida Panthers | 165 | 74 | 93 | 167 | 20 | 59 | 5 | 185 | 381 | 700 | 212 | 533 | 10.57% | 24 | 3208 | 19.44 | 17 | 35 | 52 | 184 | 563 | 0 | 0 | 0 | 3 | 160 | 9 | 6 | 49.52% | 3770 | 0 | 0 | 0 | 0 | 1.04 | 0 | 8 | 0 | 0 | 1 | 18 | 6 | 12 |
| 15 | Robert Thomas | Boston Bruins | 166 | 65 | 102 | 167 | 20 | 28 | 0 | 90 | 358 | 543 | 168 | 393 | 11.97% | 16 | 2952 | 17.79 | 21 | 39 | 60 | 148 | 514 | 0 | 0 | 0 | 1 | 12 | 11 | 4 | 56.05% | 3449 | 0 | 0 | 0 | 0 | 1.13 | 0 | 3 | 0 | 0 | 0 | 12 | 10 | 9 |
| 16 | Mika Zibanejad | Florida Panthers | 164 | 70 | 95 | 165 | 31 | 34 | 0 | 120 | 390 | 620 | 172 | 415 | 11.29% | 32 | 3117 | 19.01 | 26 | 39 | 65 | 169 | 518 | 0 | 0 | 0 | 3 | 169 | 13 | 4 | 53.35% | 2937 | 0 | 0 | 0 | 2 | 1.06 | 4 | 10 | 0 | 0 | 0 | 15 | 14 | 8 |
| 17 | Mikko Rantanen | Dallas Stars | 164 | 74 | 91 | 165 | 59 | 76 | 0 | 278 | 246 | 602 | 169 | 488 | 12.29% | 7 | 3130 | 19.09 | 21 | 31 | 52 | 125 | 588 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 53.33% | 2104 | 0 | 0 | 1 | 1 | 1.05 | 1 | 6 | 0 | 0 | 0 | 17 | 9 | 8 |
| 18 | Nikita Kucherov | Minnesota Wild | 162 | 70 | 94 | 164 | 45 | 52 | 0 | 164 | 292 | 648 | 204 | 507 | 10.80% | 17 | 3205 | 19.78 | 13 | 37 | 50 | 149 | 557 | 0 | 1 | 1 | 1 | 78 | 11 | 4 | 45.00% | 340 | 0 | 0 | 1 | 2 | 1.02 | 1 | 8 | 0 | 0 | 0 | 17 | 8 | 11 |
| 19 | Auston Matthews | New York Rangers | 162 | 81 | 83 | 164 | 46 | 88 | 20 | 242 | 288 | 601 | 179 | 421 | 13.48% | 14 | 2867 | 17.70 | 21 | 32 | 53 | 124 | 348 | 1 | 0 | 1 | 8 | 171 | 16 | 5 | 54.50% | 2842 | 0 | 0 | 0 | 2 | 1.14 | 2 | 8 | 2 | 0 | 1 | 18 | 11 | 5 |
| 20 | Mitchell Marner | Calgary Flames | 163 | 68 | 96 | 164 | 16 | 57 | 5 | 274 | 238 | 635 | 136 | 419 | 10.71% | 29 | 3392 | 20.82 | 14 | 40 | 54 | 135 | 557 | 3 | 0 | 3 | 14 | 222 | 10 | 5 | 40.19% | 321 | 0 | 0 | 0 | 1 | 0.97 | 3 | 12 | 0 | 0 | 1 | 17 | 9 | 8 |
| 21 | Matthew Tkachuk | Philadelphia Flyers | 165 | 68 | 94 | 162 | 42 | 137 | 35 | 325 | 231 | 635 | 176 | 466 | 10.71% | 18 | 3133 | 18.99 | 16 | 32 | 48 | 152 | 530 | 0 | 1 | 1 | 0 | 51 | 13 | 4 | 41.06% | 246 | 0 | 0 | 0 | 2 | 1.03 | 4 | 6 | 3 | 2 | 1 | 11 | 15 | 11 |
| 22 | Brayden Point | Toronto Maple Leafs | 166 | 76 | 86 | 162 | 23 | 8 | 0 | 35 | 423 | 722 | 191 | 565 | 10.53% | 20 | 3513 | 21.17 | 19 | 33 | 52 | 165 | 562 | 1 | 1 | 2 | 8 | 164 | 13 | 2 | 49.10% | 4411 | 0 | 0 | 0 | 0 | 0.92 | 3 | 14 | 0 | 0 | 0 | 10 | 15 | 8 |
| 23 | Miro Heiskanen | Boston Bruins | 164 | 34 | 126 | 160 | 5 | 120 | 0 | 261 | 311 | 324 | 122 | 214 | 10.49% | 250 | 4195 | 25.58 | 17 | 33 | 50 | 187 | 540 | 0 | 4 | 4 | 1 | 568 | 4 | 3 | 0% | 0 | 0 | 0 | 1 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 |
| 24 | Quinn Hughes | New York Rangers | 165 | 30 | 128 | 158 | -16 | 80 | 0 | 192 | 339 | 327 | 117 | 240 | 9.17% | 259 | 4199 | 25.45 | 19 | 40 | 59 | 204 | 573 | 0 | 0 | 0 | 0 | 499 | 6 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| 25 | Elias Pettersson | Calgary Flames | 164 | 67 | 90 | 157 | 10 | 51 | 15 | 215 | 410 | 591 | 170 | 438 | 11.34% | 31 | 3311 | 20.19 | 23 | 32 | 55 | 124 | 559 | 0 | 0 | 0 | 6 | 117 | 9 | 3 | 49.34% | 4226 | 0 | 0 | 0 | 0 | 0.95 | 3 | 14 | 0 | 1 | 2 | 9 | 13 | 8 |
| 26 | Aleksander Barkov | Columbus Blue Jackets | 146 | 60 | 94 | 154 | -1 | 88 | 0 | 168 | 485 | 565 | 194 | 435 | 10.62% | 36 | 3132 | 21.45 | 11 | 32 | 43 | 97 | 458 | 2 | 0 | 2 | 11 | 285 | 9 | 5 | 56.23% | 4391 | 0 | 0 | 2 | 0 | 0.98 | 3 | 15 | 0 | 0 | 0 | 14 | 12 | 7 |
| 27 | Tage Thompson | Nashville Predators | 164 | 70 | 83 | 153 | 36 | 106 | 30 | 224 | 375 | 535 | 161 | 424 | 13.08% | 16 | 3203 | 19.53 | 19 | 22 | 41 | 101 | 528 | 1 | 0 | 1 | 2 | 98 | 15 | 5 | 47.79% | 4281 | 0 | 0 | 1 | 2 | 0.96 | 4 | 16 | 1 | 1 | 4 | 11 | 9 | 9 |
| 28 | Roope Hintz | New York Islanders | 164 | 64 | 88 | 152 | 38 | 39 | 5 | 122 | 391 | 593 | 178 | 385 | 10.79% | 34 | 3298 | 20.11 | 13 | 20 | 33 | 127 | 502 | 1 | 0 | 1 | 8 | 288 | 14 | 4 | 51.97% | 4537 | 0 | 0 | 1 | 1 | 0.92 | 1 | 5 | 1 | 0 | 0 | 8 | 15 | 6 |
| 29 | Nico Hischier | Dallas Stars | 164 | 60 | 91 | 151 | 50 | 44 | 10 | 112 | 428 | 613 | 156 | 416 | 9.79% | 28 | 3244 | 19.79 | 6 | 23 | 29 | 129 | 531 | 0 | 0 | 0 | 5 | 195 | 8 | 3 | 54.15% | 4260 | 0 | 0 | 1 | 1 | 0.93 | 2 | 3 | 0 | 1 | 1 | 9 | 7 | 11 |
| 30 | Anze Kopitar | Philadelphia Flyers | 164 | 60 | 89 | 149 | 25 | 39 | 5 | 134 | 370 | 549 | 163 | 383 | 10.93% | 30 | 3158 | 19.26 | 14 | 34 | 48 | 100 | 502 | 1 | 0 | 1 | 3 | 166 | 15 | 5 | 58.45% | 4002 | 0 | 0 | 0 | 0 | 0.94 | 2 | 9 | 0 | 0 | 1 | 10 | 10 | 10 |
| 31 | Jason Robertson | New York Rangers | 164 | 70 | 79 | 149 | 34 | 44 | 0 | 181 | 238 | 595 | 174 | 415 | 11.76% | 34 | 3601 | 21.96 | 19 | 30 | 49 | 134 | 547 | 1 | 0 | 1 | 13 | 476 | 14 | 3 | 33.44% | 305 | 0 | 0 | 1 | 1 | 0.83 | 5 | 13 | 0 | 0 | 0 | 11 | 12 | 6 |
| 32 | Travis Konecny | Edmonton Oilers | 161 | 59 | 88 | 147 | 28 | 137 | 35 | 343 | 203 | 634 | 169 | 427 | 9.31% | 14 | 3202 | 19.89 | 12 | 24 | 36 | 141 | 532 | 0 | 1 | 1 | 0 | 63 | 6 | 5 | 51.45% | 241 | 0 | 0 | 1 | 1 | 0.92 | 1 | 8 | 2 | 3 | 2 | 11 | 7 | 10 |
| 33 | Noah Hanifin | Chicago Blackhawks | 165 | 36 | 111 | 147 | 25 | 133 | 25 | 274 | 295 | 385 | 136 | 290 | 9.35% | 252 | 4110 | 24.91 | 18 | 31 | 49 | 216 | 578 | 0 | 1 | 1 | 7 | 495 | 5 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0.72 | 0 | 0 | 2 | 1 | 2 | 7 | 7 | 9 |
| 34 | Mathew Barzal | Los Angeles Kings | 165 | 46 | 101 | 147 | 71 | 38 | 0 | 148 | 214 | 471 | 132 | 368 | 9.77% | 13 | 2979 | 18.06 | 11 | 35 | 46 | 113 | 531 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 46.84% | 681 | 0 | 0 | 1 | 0 | 0.99 | 3 | 9 | 0 | 0 | 0 | 11 | 8 | 4 |
| 35 | Drew Doughty | Detroit Red Wings | 164 | 37 | 108 | 145 | -1 | 112 | 0 | 264 | 289 | 403 | 133 | 311 | 9.18% | 257 | 4211 | 25.68 | 19 | 37 | 56 | 234 | 576 | 0 | 1 | 1 | 2 | 536 | 4 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 7 |
| 36 | Roman Josi | Florida Panthers | 165 | 37 | 108 | 145 | 15 | 168 | 30 | 288 | 244 | 402 | 105 | 265 | 9.20% | 209 | 3690 | 22.37 | 24 | 39 | 63 | 228 | 511 | 0 | 0 | 0 | 2 | 227 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 9 |
| 37 | Pavel Buchnevich | Colorado Avalanche | 165 | 59 | 86 | 145 | 68 | 86 | 0 | 261 | 220 | 580 | 165 | 380 | 10.17% | 14 | 3109 | 18.85 | 16 | 26 | 42 | 146 | 551 | 1 | 1 | 2 | 4 | 149 | 10 | 4 | 40.59% | 404 | 0 | 0 | 0 | 0 | 0.93 | 2 | 5 | 0 | 0 | 0 | 12 | 6 | 10 |
| 38 | Clayton Keller | Toronto Maple Leafs | 166 | 69 | 74 | 143 | 23 | 45 | 5 | 93 | 257 | 672 | 216 | 500 | 10.27% | 20 | 3280 | 19.76 | 15 | 22 | 37 | 187 | 560 | 2 | 1 | 3 | 19 | 287 | 8 | 3 | 41.67% | 324 | 0 | 0 | 3 | 1 | 0.87 | 5 | 17 | 0 | 0 | 1 | 12 | 6 | 9 |
| 39 | Charlie McAvoy | Dallas Stars | 164 | 36 | 106 | 142 | 5 | 165 | 15 | 317 | 226 | 322 | 108 | 224 | 11.18% | 228 | 3720 | 22.68 | 19 | 29 | 48 | 186 | 524 | 1 | 1 | 2 | 2 | 442 | 8 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0.76 | 1 | 2 | 0 | 2 | 1 | 6 | 11 | 5 |
| 40 | Brandon Montour | New York Islanders | 165 | 40 | 102 | 142 | 3 | 103 | 5 | 273 | 246 | 326 | 114 | 220 | 12.27% | 228 | 3847 | 23.32 | 24 | 28 | 52 | 181 | 531 | 0 | 1 | 1 | 0 | 370 | 6 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 8 |
| 41 | Adrian Kempe | Vegas Golden Knights | 166 | 67 | 75 | 142 | 33 | 98 | 0 | 278 | 183 | 596 | 191 | 415 | 11.24% | 17 | 3010 | 18.14 | 22 | 33 | 55 | 169 | 510 | 1 | 0 | 1 | 5 | 67 | 12 | 2 | 35.98% | 214 | 0 | 0 | 1 | 0 | 0.94 | 0 | 4 | 0 | 0 | 0 | 7 | 9 | 15 |
| 42 | J.T. Miller | Minnesota Wild | 158 | 60 | 81 | 141 | 31 | 154 | 40 | 349 | 385 | 528 | 168 | 379 | 11.36% | 23 | 3194 | 20.22 | 13 | 24 | 37 | 109 | 500 | 1 | 0 | 1 | 2 | 28 | 13 | 5 | 55.78% | 3885 | 0 | 0 | 0 | 0 | 0.88 | 3 | 5 | 2 | 1 | 5 | 12 | 4 | 10 |
| 43 | William Karlsson | Florida Panthers | 163 | 48 | 93 | 141 | 36 | 67 | 5 | 145 | 438 | 447 | 130 | 334 | 10.74% | 21 | 3225 | 19.79 | 13 | 21 | 34 | 97 | 501 | 1 | 1 | 2 | 13 | 360 | 11 | 7 | 53.15% | 4028 | 0 | 0 | 1 | 0 | 0.87 | 2 | 4 | 0 | 1 | 0 | 9 | 3 | 7 |
| 44 | Erik Karlsson | Boston Bruins | 165 | 29 | 111 | 140 | -30 | 98 | 0 | 270 | 284 | 351 | 93 | 214 | 8.26% | 180 | 3933 | 23.84 | 20 | 44 | 64 | 217 | 535 | 0 | 0 | 0 | 2 | 308 | 3 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 |
| 45 | Nick Suzuki | Toronto Maple Leafs | 166 | 59 | 81 | 140 | 26 | 37 | 5 | 140 | 373 | 683 | 189 | 456 | 8.64% | 17 | 2957 | 17.82 | 17 | 20 | 37 | 140 | 524 | 0 | 0 | 0 | 2 | 102 | 7 | 2 | 53.18% | 3526 | 0 | 0 | 0 | 0 | 0.95 | 1 | 4 | 0 | 1 | 0 | 7 | 14 | 5 |
| 46 | Adam Fox | St. Louis Blues | 164 | 23 | 115 | 138 | -27 | 100 | 0 | 207 | 313 | 363 | 136 | 267 | 6.34% | 288 | 4067 | 24.80 | 12 | 36 | 48 | 220 | 531 | 0 | 0 | 0 | 2 | 527 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| 47 | Brandon Hagel | New York Islanders | 162 | 62 | 75 | 137 | 37 | 99 | 15 | 227 | 268 | 571 | 174 | 432 | 10.86% | 28 | 3050 | 18.83 | 13 | 23 | 36 | 114 | 481 | 0 | 0 | 0 | 4 | 248 | 11 | 3 | 40.09% | 444 | 0 | 0 | 2 | 2 | 0.90 | 1 | 4 | 0 | 1 | 1 | 9 | 10 | 6 |
| 48 | William Nylander | Boston Bruins | 160 | 59 | 77 | 136 | 31 | 61 | 5 | 186 | 271 | 521 | 155 | 436 | 11.32% | 24 | 3425 | 21.41 | 14 | 26 | 40 | 103 | 482 | 2 | 0 | 2 | 17 | 510 | 7 | 3 | 45.69% | 1333 | 0 | 0 | 1 | 0 | 0.79 | 2 | 9 | 0 | 0 | 1 | 6 | 11 | 4 |
| 49 | Matt Roy | Edmonton Oilers | 165 | 44 | 92 | 136 | -22 | 110 | 0 | 254 | 220 | 331 | 123 | 217 | 13.29% | 249 | 3961 | 24.01 | 21 | 25 | 46 | 176 | 562 | 0 | 0 | 0 | 3 | 452 | 9 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 7 |
| 50 | Jordan Kyrou | Florida Panthers | 166 | 61 | 75 | 136 | 0 | 38 | 0 | 173 | 214 | 571 | 135 | 454 | 10.68% | 17 | 3121 | 18.80 | 19 | 29 | 48 | 131 | 555 | 1 | 0 | 1 | 1 | 23 | 6 | 4 | 39.64% | 222 | 0 | 0 | 0 | 1 | 0.87 | 2 | 8 | 0 | 0 | 0 | 12 | 6 | 10 |
| 51 | Evgeni Malkin | Detroit Red Wings | 164 | 59 | 76 | 135 | -7 | 94 | 10 | 235 | 369 | 510 | 119 | 361 | 11.57% | 15 | 3118 | 19.02 | 17 | 28 | 45 | 93 | 470 | 1 | 1 | 2 | 8 | 180 | 8 | 2 | 51.25% | 3411 | 0 | 0 | 0 | 0 | 0.87 | 2 | 14 | 1 | 0 | 1 | 11 | 10 | 7 |
| 52 | Kevin Fiala | Nashville Predators | 164 | 55 | 80 | 135 | 16 | 76 | 0 | 262 | 223 | 552 | 162 | 395 | 9.96% | 22 | 3021 | 18.43 | 11 | 30 | 41 | 123 | 526 | 0 | 0 | 0 | 1 | 28 | 14 | 1 | 41.26% | 223 | 0 | 0 | 0 | 1 | 0.89 | 6 | 13 | 0 | 0 | 0 | 10 | 5 | 10 |
| 53 | Kris Letang | Vancouver Canucks | 165 | 32 | 103 | 135 | 9 | 176 | 0 | 308 | 211 | 320 | 106 | 242 | 10.00% | 204 | 3826 | 23.19 | 14 | 40 | 54 | 183 | 562 | 0 | 2 | 2 | 3 | 219 | 3 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.71 | 1 | 2 | 0 | 0 | 0 | 7 | 4 | 11 |
| 54 | Jake Guentzel | Seattle Kraken | 166 | 60 | 75 | 135 | 50 | 69 | 5 | 184 | 194 | 612 | 180 | 454 | 9.80% | 9 | 2995 | 18.05 | 15 | 25 | 40 | 129 | 499 | 0 | 0 | 0 | 0 | 111 | 17 | 2 | 38.71% | 248 | 0 | 0 | 1 | 0 | 0.90 | 2 | 5 | 0 | 0 | 1 | 12 | 10 | 5 |
| 55 | Matt Duchene | Edmonton Oilers | 161 | 56 | 78 | 134 | 38 | 42 | 10 | 61 | 348 | 520 | 147 | 370 | 10.77% | 10 | 2847 | 17.68 | 11 | 24 | 35 | 82 | 466 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 54.50% | 3589 | 0 | 0 | 0 | 0 | 0.94 | 1 | 4 | 1 | 0 | 0 | 7 | 6 | 7 |
| 56 | Mark Scheifele | Seattle Kraken | 165 | 48 | 86 | 134 | 57 | 51 | 5 | 104 | 257 | 537 | 169 | 377 | 8.94% | 7 | 3000 | 18.18 | 8 | 30 | 38 | 110 | 526 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 54.39% | 1947 | 0 | 0 | 0 | 0 | 0.89 | 2 | 9 | 0 | 1 | 0 | 9 | 7 | 10 |
| 57 | Vincent Trocheck | Pittsburgh Penguins | 165 | 51 | 83 | 134 | 20 | 126 | 40 | 290 | 316 | 487 | 128 | 339 | 10.47% | 22 | 3219 | 19.51 | 12 | 26 | 38 | 89 | 551 | 0 | 0 | 0 | 3 | 175 | 9 | 6 | 57.05% | 1418 | 0 | 0 | 2 | 0 | 0.83 | 3 | 14 | 1 | 1 | 6 | 12 | 10 | 7 |
| 58 | Esa Lindell | Edmonton Oilers | 165 | 32 | 101 | 133 | 31 | 94 | 0 | 255 | 223 | 344 | 115 | 263 | 9.30% | 248 | 4054 | 24.57 | 20 | 33 | 53 | 193 | 551 | 0 | 1 | 1 | 2 | 493 | 3 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 |
| 59 | Josh Morrissey | Los Angeles Kings | 165 | 24 | 109 | 133 | 10 | 138 | 10 | 242 | 251 | 305 | 108 | 221 | 7.87% | 153 | 3531 | 21.40 | 14 | 38 | 52 | 183 | 518 | 0 | 0 | 0 | 2 | 60 | 9 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | 5 |
| 60 | Jake Debrusk | Colorado Avalanche | 161 | 57 | 75 | 132 | 12 | 46 | 0 | 178 | 178 | 512 | 148 | 313 | 11.13% | 26 | 2825 | 17.55 | 13 | 28 | 41 | 98 | 448 | 1 | 2 | 3 | 11 | 159 | 10 | 4 | 43.81% | 315 | 0 | 0 | 0 | 1 | 0.93 | 4 | 9 | 0 | 0 | 0 | 7 | 14 | 3 |
| 61 | Dougie Hamilton | Vancouver Canucks | 163 | 30 | 101 | 131 | 19 | 158 | 0 | 251 | 215 | 318 | 103 | 194 | 9.43% | 182 | 3439 | 21.10 | 17 | 34 | 51 | 184 | 504 | 0 | 1 | 1 | 3 | 247 | 5 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 9 |
| 62 | Ryan Nugent-Hopkins | Colorado Avalanche | 165 | 54 | 77 | 131 | 1 | 84 | 10 | 215 | 312 | 522 | 163 | 388 | 10.34% | 29 | 3101 | 18.80 | 13 | 27 | 40 | 118 | 510 | 1 | 0 | 1 | 10 | 301 | 7 | 3 | 49.60% | 2149 | 0 | 0 | 0 | 1 | 0.84 | 1 | 3 | 1 | 0 | 1 | 5 | 6 | 9 |
| 63 | Zach Werenski | Tampa Bay Lightning | 160 | 39 | 91 | 130 | 11 | 40 | 0 | 115 | 189 | 334 | 110 | 204 | 11.68% | 205 | 3491 | 21.82 | 24 | 35 | 59 | 197 | 553 | 0 | 0 | 0 | 1 | 218 | 2 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 |
| 64 | Alex Pietrangelo | Toronto Maple Leafs | 164 | 28 | 102 | 130 | 1 | 92 | 0 | 184 | 275 | 318 | 99 | 216 | 8.81% | 247 | 3789 | 23.10 | 13 | 38 | 51 | 177 | 494 | 1 | 0 | 1 | 2 | 420 | 4 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11 |
