Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Connor McMichael (CAR) | 1 | 2 |
| 2 | Joel Eriksson Ek (FLA) | 1 | 2 |
| 3 | Will Smith (LOS) | 1 | 2 |
| 4 | Jake Neighbours (TOR) | 2 | 2 |
| 5 | Kevin Stenlund (EDM) | 1 | 1 |
| 6 | Matt Roy (EDM) | 1 | 1 |
| 7 | Bo Horvat (VGK) | 1 | 1 |
| 8 | Bryan Rust (EDM) | 1 | 1 |
| 9 | Calle Jarnkrok (NYI) | 1 | 1 |
| 10 | Colton Parayko (EDM) | 1 | 1 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Clayton Keller (TOR) | 2 | 3 |
| 2 | Brett Kulak (FLA) | 1 | 2 |
| 3 | Dylan Samberg (LOS) | 1 | 2 |
| 4 | Esa Lindell (EDM) | 1 | 2 |
| 5 | Sam Reinhart (PHI) | 1 | 2 |
| 6 | Travis Konecny (EDM) | 1 | 2 |
| 7 | Alex Debrincat (EDM) | 1 | 2 |
| 8 | Erik Karlsson (BOS) | 1 | 2 |
| 9 | Matt Duchene (EDM) | 1 | 2 |
| 10 | Brenden Dillon (EDM) | 1 | 2 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Fraser Minten (CHI) | 1 | 11 |
| 2 | Bo Horvat (VGK) | 1 | 9 |
| 3 | Jake Neighbours (TOR) | 2 | 9 |
| 4 | Tim Stutzle (PHI) | 1 | 8 |
| 5 | David Pastrnak (BOS) | 1 | 7 |
| 6 | Joel Eriksson Ek (FLA) | 1 | 7 |
| 7 | Brayden Point (TOR) | 2 | 7 |
| 8 | Pavel Zacha (BOS) | 1 | 6 |
| 9 | Jack Eichel (FLA) | 1 | 6 |
| 10 | J.J. Peterka (VGK) | 1 | 6 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Connor McMichael (CAR) | 1 | 66.67% |
| 2 | Colton Parayko (EDM) | 1 | 50.00% |
| 3 | Quinn Hughes (NYR) | 1 | 50.00% |
| 4 | Alex Iafallo (LOS) | 1 | 50.00% |
| 5 | Matt Duchene (EDM) | 1 | 50.00% |
| 6 | Kris Letang (VAN) | 1 | 50.00% |
| 7 | Dougie Hamilton (VAN) | 1 | 50.00% |
| 8 | Denton Mateychuk (VAN) | 1 | 50.00% |
| 9 | Will Smith (LOS) | 1 | 40.00% |
| 10 | Brandon Montour (NYI) | 1 | 33.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Will Smith (LOS) | 1 | 2-1-3 |
| 2 | Matt Duchene (EDM) | 1 | 1-2-3 |
| 3 | Nathan MacKinnon (MTL) | 1 | 1-2-3 |
| 4 | Connor McMichael (CAR) | 1 | 2-0-2 |
| 5 | Joel Eriksson Ek (FLA) | 1 | 2-0-2 |
| 6 | Christian Dvorak (FLA) | 1 | 1-1-2 |
| 7 | Claude Giroux (PHI) | 1 | 1-1-2 |
| 8 | Leo Carlsson (VAN) | 1 | 0-2-2 |
| 9 | Jackson Blake (CAR) | 1 | 0-2-2 |
| 10 | Kevin Stenlund (EDM) | 1 | 1-0-1 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jake Neighbours (TOR) | 2 | 2-1-3 |
| 2 | Clayton Keller (TOR) | 2 | 0-3-3 |
| 3 | Joel Eriksson Ek (FLA) | 1 | 2-0-2 |
| 4 | Bryan Rust (EDM) | 1 | 1-1-2 |
| 5 | William Nylander (BOS) | 1 | 1-1-2 |
| 6 | Timo Meier (EDM) | 1 | 1-1-2 |
| 7 | Alex Iafallo (LOS) | 1 | 1-1-2 |
| 8 | Alex Debrincat (EDM) | 1 | 0-2-2 |
| 9 | Leo Carlsson (VAN) | 1 | 0-2-2 |
| 10 | Jordan Kyrou (FLA) | 1 | 1-0-1 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Will Smith (LOS) | 1 | 2-1-3 |
| 2 | Sam Reinhart (PHI) | 1 | 1-2-3 |
| 3 | Travis Konecny (EDM) | 1 | 1-2-3 |
| 4 | Clayton Keller (TOR) | 2 | 0-3-3 |
| 5 | Joel Eriksson Ek (FLA) | 1 | 2-0-2 |
| 6 | Bryan Rust (EDM) | 1 | 1-1-2 |
| 7 | Vladimir Tarasenko (MTL) | 1 | 1-1-2 |
| 8 | Alex Debrincat (EDM) | 1 | 0-2-2 |
| 9 | Jackson Blake (CAR) | 1 | 0-2-2 |
| 10 | Calle Jarnkrok (NYI) | 1 | 1-0-1 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Quinn Hughes (NYR) | 1 | 1-1-2 |
| 2 | Denton Mateychuk (VAN) | 1 | 1-1-2 |
| 3 | Gustav Forsling (TOR) | 2 | 1-1-2 |
| 4 | Brett Kulak (FLA) | 1 | 0-2-2 |
| 5 | Dylan Samberg (LOS) | 1 | 0-2-2 |
| 6 | Esa Lindell (EDM) | 1 | 0-2-2 |
| 7 | Erik Karlsson (BOS) | 1 | 0-2-2 |
| 8 | Brenden Dillon (EDM) | 1 | 0-2-2 |
| 9 | Matt Roy (EDM) | 1 | 1-0-1 |
| 10 | Colton Parayko (EDM) | 1 | 1-0-1 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matt Duchene (EDM) | 1 | 3.65 |
| 2 | Will Smith (LOS) | 1 | 3.50 |
| 3 | Fabian Zetterlund (EDM) | 1 | 3.44 |
| 4 | Travis Konecny (EDM) | 1 | 3.42 |
| 5 | Sam Reinhart (PHI) | 1 | 3.26 |
| 6 | Nathan MacKinnon (MTL) | 1 | 2.68 |
| 7 | Brett Kulak (FLA) | 1 | 2.56 |
| 8 | Alex Debrincat (EDM) | 1 | 2.43 |
| 9 | Claude Giroux (PHI) | 1 | 2.38 |
| 10 | Alex Iafallo (LOS) | 1 | 2.34 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ben Meyers (CAR) | 1 | 87.50% |
| 2 | Nick Suzuki (TOR) | 2 | 80.00% |
| 3 | Sidney Crosby (PHI) | 1 | 70.37% |
| 4 | Brett Howden (NYR) | 1 | 66.67% |
| 5 | Mason McTavish (COL) | 1 | 66.67% |
| 6 | Claude Giroux (PHI) | 1 | 66.67% |
| 7 | Jordan Staal (LOS) | 1 | 65.22% |
| 8 | Anders Lee (EDM) | 1 | 65.22% |
| 9 | Sam Steel (FLA) | 1 | 64.71% |
| 10 | Tomas Hertl (MTL) | 1 | 64.71% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jordan Staal (LOS) | 1 | 3 |
| 2 | Sam Reinhart (PHI) | 1 | 3 |
| 3 | Matthew Tkachuk (PHI) | 1 | 3 |
| 4 | Christian Dvorak (FLA) | 1 | 3 |
| 5 | Claude Giroux (PHI) | 1 | 3 |
| 6 | Timo Meier (EDM) | 1 | 3 |
| 7 | Travis Konecny (EDM) | 1 | 3 |
| 8 | Alex Iafallo (LOS) | 1 | 3 |
| 9 | Brenden Dillon (EDM) | 1 | 3 |
| 10 | Will Smith (LOS) | 1 | 3 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Boone Jenner (NYI) | 1 | 7 |
| 2 | Jake Neighbours (TOR) | 2 | 7 |
| 3 | Nick Suzuki (TOR) | 2 | 6 |
| 4 | Wyatt Kaiser (CHI) | 1 | 4 |
| 5 | Arseny Gritsyuk (FLA) | 1 | 4 |
| 6 | Matt Roy (EDM) | 1 | 2 |
| 7 | Thomas Harley (PIT) | 1 | 2 |
| 8 | Connor Murphy (EDM) | 1 | 2 |
| 9 | Darnell Nurse (VGK) | 1 | 2 |
| 10 | Ryan Shea (CHI) | 1 | 2 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Colton Parayko (EDM) | 1 | 5 |
| 2 | Jackson Lacombe (TOR) | 2 | 5 |
| 3 | Ben Chiarot (TOR) | 2 | 5 |
| 4 | Uvis Balinskis (MTL) | 1 | 4 |
| 5 | Devon Toews (VGK) | 1 | 4 |
| 6 | John Marino (MTL) | 1 | 4 |
| 7 | Dougie Hamilton (VAN) | 1 | 4 |
| 8 | Jeff Petry (TOR) | 2 | 4 |
| 9 | Brett Kulak (FLA) | 1 | 3 |
| 10 | Connor Murphy (EDM) | 1 | 3 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ben Chiarot (TOR) | 2 | 6 |
| 2 | Matthew Knies (BOS) | 1 | 5 |
| 3 | Brady Skjei (VGK) | 1 | 4 |
| 4 | Kirill Marchenko (NYR) | 1 | 4 |
| 5 | Kris Letang (VAN) | 1 | 4 |
| 6 | Ryan McDonagh (FLA) | 1 | 4 |
| 7 | Adam Fantilli (CHI) | 1 | 4 |
| 8 | Jonas Siegenthaler (NYR) | 1 | 3 |
| 9 | Darnell Nurse (VGK) | 1 | 3 |
| 10 | Josh Anderson (CHI) | 1 | 3 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Connor McMichael (CAR) | 1 | 1 |
| 2 | Martin Necas (NYR) | 1 | 1 |
| 3 | Nick Perbix (COL) | 1 | 1 |
| 4 | Kasperi Kapanen (CAR) | 1 | 1 |
| 5 | Nathan MacKinnon (MTL) | 1 | 1 |
| 6 | Gustav Forsling (TOR) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Christian Dvorak (FLA) | 1 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Bryan Rust (EDM) | 1 | 1 |
| 2 | Brandon Montour (NYI) | 1 | 1 |
| 3 | Sam Reinhart (PHI) | 1 | 1 |
| 4 | Joel Eriksson Ek (FLA) | 1 | 1 |
| 5 | Will Smith (LOS) | 1 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Bo Horvat (VGK) | 1 | 1 |
| 2 | Nick Jensen (MTL) | 1 | 1 |
| 3 | Quinn Hughes (NYR) | 1 | 1 |
| 4 | Matthew Tkachuk (PHI) | 1 | 1 |
| 5 | Alex Iafallo (LOS) | 1 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gustav Forsling (TOR) | 2 | 46 |
| 2 | Jackson Lacombe (TOR) | 2 | 44 |
| 3 | Dylan Demelo (TOR) | 2 | 44 |
| 4 | Kirill Kaprizov (TOR) | 2 | 44 |
| 5 | Noah Dobson (TOR) | 2 | 43 |
| 6 | Nick Suzuki (TOR) | 2 | 41 |
| 7 | Artturi Lehkonen (TOR) | 2 | 37 |
| 8 | Brayden Point (TOR) | 2 | 36 |
| 9 | Clayton Keller (TOR) | 2 | 35 |
| 10 | Jeff Petry (TOR) | 2 | 34 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kevin Stenlund (EDM) | 1 | 1 |
| 2 | Matt Roy (EDM) | 1 | 1 |
| 3 | Bo Horvat (VGK) | 1 | 1 |
| 4 | Connor McMichael (CAR) | 1 | 1 |
| 5 | Bryan Rust (EDM) | 1 | 1 |
| 6 | Calle Jarnkrok (NYI) | 1 | 1 |
| 7 | Colton Parayko (EDM) | 1 | 1 |
| 8 | David Pastrnak (BOS) | 1 | 1 |
| 9 | Brandon Montour (NYI) | 1 | 1 |
| 10 | Nick Jensen (MTL) | 1 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Gustav Forsling (TOR) | 2 | 2 |
| 2 | Kevin Stenlund (EDM) | 1 | 1 |
| 3 | Matt Roy (EDM) | 1 | 1 |
| 4 | Bo Horvat (VGK) | 1 | 1 |
| 5 | Connor McMichael (CAR) | 1 | 1 |
| 6 | Brett Kulak (FLA) | 1 | 1 |
| 7 | Bryan Rust (EDM) | 1 | 1 |
| 8 | Dylan Samberg (LOS) | 1 | 1 |
| 9 | Calle Jarnkrok (NYI) | 1 | 1 |
| 10 | Fabian Zetterlund (EDM) | 1 | 1 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nick Suzuki (TOR) | 2 | 6 |
| 2 | Connor McMichael (CAR) | 1 | 5 |
| 3 | Barrett Hayton (CHI) | 1 | 5 |
| 4 | Sidney Crosby (PHI) | 1 | 4 |
| 5 | Mathew Barzal (LOS) | 1 | 4 |
| 6 | Ryan Nugent-Hopkins (COL) | 1 | 4 |
| 7 | Adam Fantilli (CHI) | 1 | 4 |
| 8 | Lane Hutson (COL) | 1 | 4 |
| 9 | Bo Horvat (VGK) | 1 | 3 |
| 10 | David Perron (EDM) | 1 | 3 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | David Pastrnak (BOS) | 1 | 1 |
| 2 | Taylor Hall (MTL) | 1 | 1 |
| 3 | Jason Zucker (VGK) | 1 | 1 |
| 4 | Nick Foligno (TOR) | 2 | 1 |
| 5 | Jake Neighbours (TOR) | 2 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Boone Jenner (NYI) | 1 | 1 |
| 2 | Jake Neighbours (TOR) | 2 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jake Neighbours (TOR) | 2 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jakub Dobes (CHI) | 1 | 0.977 |
| 2 | Connor Hellebuyck (VGK) | 1 | 0.976 |
| 3 | Dan Vladar (PHI) | 1 | 0.964 |
| 4 | Adin Hill (NYI) | 1 | 0.963 |
| 5 | Lukas Dostal (NYR) | 1 | 0.950 |
| 6 | Ilya Sorokin (EDM) | 1 | 0.914 |
| 7 | Karel Vejmelka (FLA) | 1 | 0.897 |
| 8 | Devin Cooley (CAR) | 1 | 0.895 |
| 9 | Jeremy Swayman (TOR) | 2 | 0.893 |
| 10 | Jake Oettinger (BOS) | 1 | 0.889 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jakub Dobes (CHI) | 1 | 0.92 |
| 2 | Connor Hellebuyck (VGK) | 1 | 0.92 |
| 3 | Adin Hill (NYI) | 1 | 0.95 |
| 4 | Dan Vladar (PHI) | 1 | 1.00 |
| 5 | Lukas Dostal (NYR) | 1 | 1.85 |
| 6 | Jake Oettinger (BOS) | 1 | 1.85 |
| 7 | Darcy Kuemper (LOS) | 1 | 2.00 |
| 8 | Jeremy Swayman (TOR) | 2 | 2.81 |
| 9 | Ilya Sorokin (EDM) | 1 | 3.00 |
| 10 | Karel Vejmelka (FLA) | 1 | 3.00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jeremy Swayman (TOR) | 2 | 128 |
| 2 | Connor Hellebuyck (VGK) | 1 | 65 |
| 3 | Jake Oettinger (BOS) | 1 | 65 |
| 4 | Jakub Dobes (CHI) | 1 | 65 |
| 5 | Lukas Dostal (NYR) | 1 | 65 |
| 6 | Joel Hofer (MTL) | 1 | 65 |
| 7 | Adin Hill (NYI) | 1 | 63 |
| 8 | Karel Vejmelka (FLA) | 1 | 60 |
| 9 | John Gibson (PIT) | 1 | 60 |
| 10 | Devin Cooley (CAR) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jeremy Swayman (TOR) | 2 | 56 |
| 2 | Jakub Dobes (CHI) | 1 | 43 |
| 3 | Connor Hellebuyck (VGK) | 1 | 41 |
| 4 | Lukas Dostal (NYR) | 1 | 40 |
| 5 | Devin Cooley (CAR) | 1 | 38 |
| 6 | Dustin Wolf (COL) | 1 | 38 |
| 7 | Ilya Sorokin (EDM) | 1 | 35 |
| 8 | Joel Hofer (MTL) | 1 | 34 |
| 9 | John Gibson (PIT) | 1 | 33 |
| 10 | Karel Vejmelka (FLA) | 1 | 29 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (VGK) | 1 | 1 |
| 2 | Karel Vejmelka (FLA) | 1 | 1 |
| 3 | Adin Hill (NYI) | 1 | 1 |
| 4 | Dan Vladar (PHI) | 1 | 1 |
| 5 | Jake Oettinger (BOS) | 1 | 1 |
| 6 | Darcy Kuemper (LOS) | 1 | 1 |
| 7 | Ilya Sorokin (EDM) | 1 | 1 |
| 8 | Jeremy Swayman (TOR) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Connor Hellebuyck (VGK) | 3 | 1.000 |
| 2 | Jake Oettinger (BOS) | 3 | 1.000 |
| 3 | Jeremy Swayman (TOR) | 6 | 0.833 |
| 4 | Joel Hofer (MTL) | 6 | 0.667 |
| 5 | Jakub Dobes (CHI) | 3 | 0.667 |
| 6 | Lukas Dostal (NYR) | 2 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (PIT) | 1 | 1 |
| 2 | Devin Cooley (CAR) | 1 | 1 |
| 3 | Igor Shesterkin (VAN) | 1 | 1 |
| 4 | Dustin Wolf (COL) | 1 | 1 |
|