Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Arttu Hyry (IOW) | 5 | 5 |
| 2 | Nikita Nesterenko (CHR) | 5 | 4 |
| 3 | Matvei Michkov (LEV) | 5 | 4 |
| 4 | Conor Geekie (NFD) | 6 | 4 |
| 5 | Justin Bailey (LEV) | 5 | 3 |
| 6 | Tye Kartye (VAN) | 5 | 3 |
| 7 | Kaleb Lawrence (TEX) | 5 | 3 |
| 8 | Ozzy Wiesblatt (CHR) | 5 | 3 |
| 9 | Jakob Pelletier (IOW) | 5 | 3 |
| 10 | Bogdan Trineyev (VAN) | 5 | 3 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jack St. Ivany (CHR) | 5 | 6 |
| 2 | Denton Mateychuk (VAN) | 5 | 5 |
| 3 | Maveric Lamoureux (CHR) | 5 | 5 |
| 4 | Ethan Samson (ONT) | 7 | 5 |
| 5 | Jakob Pelletier (IOW) | 5 | 4 |
| 6 | Noah Juulsen (VAN) | 5 | 4 |
| 7 | Luca Del Bel Belluz (CHR) | 5 | 4 |
| 8 | Jon-Randall Avon (IOW) | 5 | 4 |
| 9 | David Spacek (LEV) | 5 | 4 |
| 10 | Shai Buium (COL) | 5 | 4 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Noah Ostlund (COL) | 5 | 34 |
| 2 | Matvei Michkov (LEV) | 5 | 29 |
| 3 | Jon-Randall Avon (IOW) | 5 | 28 |
| 4 | Conor Geekie (NFD) | 6 | 26 |
| 5 | Owen Sillinger (HEN) | 7 | 25 |
| 6 | Cole Koepke (ONT) | 7 | 25 |
| 7 | Adam Klapka (IOW) | 5 | 24 |
| 8 | Ivan Miroshnichenko (ONT) | 7 | 24 |
| 9 | Arttu Hyry (IOW) | 5 | 23 |
| 10 | Jakob Pelletier (IOW) | 5 | 22 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kevin Korchinski (NFD) | 3 | 40.00% |
| 2 | Jonah Gadjovich (NFD) | 6 | 30.00% |
| 3 | Samu Tuomaala (CAI) | 6 | 30.00% |
| 4 | Liam Foudy (ONT) | 7 | 30.00% |
| 5 | Ozzy Wiesblatt (CHR) | 5 | 27.27% |
| 6 | Brennan Othmann (CHR) | 5 | 27.27% |
| 7 | Nikita Nesterenko (CHR) | 5 | 26.67% |
| 8 | Bogdan Trineyev (VAN) | 5 | 25.00% |
| 9 | Amadeus Lombardi (CHR) | 5 | 25.00% |
| 10 | Arttu Hyry (IOW) | 5 | 21.74% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nikita Nesterenko (CHR) | 5 | 4-3-7 |
| 2 | Arttu Hyry (IOW) | 5 | 5-1-6 |
| 3 | Jon-Randall Avon (IOW) | 5 | 2-4-6 |
| 4 | Matt Rempe (NFD) | 6 | 2-4-6 |
| 5 | Conor Geekie (NFD) | 6 | 4-1-5 |
| 6 | Kaleb Lawrence (TEX) | 5 | 3-2-5 |
| 7 | Samu Tuomaala (CAI) | 6 | 3-2-5 |
| 8 | Leo Carlsson (VAN) | 4 | 2-3-5 |
| 9 | Tyson Kozak (CHR) | 5 | 2-3-5 |
| 10 | Jacob Gaucher (LEV) | 5 | 2-3-5 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jakob Pelletier (IOW) | 5 | 3-4-7 |
| 2 | Brennan Othmann (CHR) | 5 | 3-2-5 |
| 3 | Noah Ostlund (COL) | 5 | 3-2-5 |
| 4 | Jonah Gadjovich (NFD) | 6 | 3-2-5 |
| 5 | Parker Bell (HEN) | 7 | 3-2-5 |
| 6 | Leo Carlsson (VAN) | 4 | 2-3-5 |
| 7 | Isaac Ratcliffe (COL) | 5 | 2-3-5 |
| 8 | Brett Murray (NFD) | 6 | 1-4-5 |
| 9 | Ryan Lomberg (HEN) | 7 | 1-4-5 |
| 10 | Elmer Soderblom (VAN) | 5 | 1-3-4 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arttu Hyry (IOW) | 5 | 5-1-6 |
| 2 | Matvei Michkov (LEV) | 5 | 4-1-5 |
| 3 | Justin Bailey (LEV) | 5 | 3-2-5 |
| 4 | Bogdan Trineyev (VAN) | 5 | 3-1-4 |
| 5 | Oskar Olausson (VAN) | 5 | 1-3-4 |
| 6 | Jonathan Lekkerimaki (VAN) | 5 | 1-3-4 |
| 7 | Adam Klapka (IOW) | 5 | 2-1-3 |
| 8 | John Farinacci (CAI) | 6 | 0-3-3 |
| 9 | Nathan Bastian (LEV) | 3 | 2-0-2 |
| 10 | Carl Grundstrom (ONT) | 3 | 1-1-2 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Noah Juulsen (VAN) | 5 | 2-4-6 |
| 2 | Shai Buium (COL) | 5 | 2-4-6 |
| 3 | Marc-Edouard Vlasic (ONT) | 7 | 2-4-6 |
| 4 | Maveric Lamoureux (CHR) | 5 | 1-5-6 |
| 5 | Jack St. Ivany (CHR) | 5 | 0-6-6 |
| 6 | Maxence Guenette (ONT) | 7 | 2-3-5 |
| 7 | Denton Mateychuk (VAN) | 5 | 0-5-5 |
| 8 | Ethan Samson (ONT) | 7 | 0-5-5 |
| 9 | Emil Lilleberg (CAI) | 6 | 2-2-4 |
| 10 | Dakota Mermis (BOB) | 4 | 1-3-4 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Viktor Neuchev (HRT) | 6 | 5.38 |
| 2 | Jakob Pelletier (IOW) | 5 | 1.54 |
| 3 | Justin Bailey (LEV) | 5 | 1.29 |
| 4 | Tyson Kozak (CHR) | 5 | 1.23 |
| 5 | Rodrigo Abols (LEV) | 5 | 1.22 |
| 6 | Arttu Hyry (IOW) | 5 | 1.21 |
| 7 | Nikita Nesterenko (CHR) | 5 | 1.20 |
| 8 | Brennan Othmann (CHR) | 5 | 1.18 |
| 9 | Jon-Randall Avon (IOW) | 5 | 1.14 |
| 10 | Isaac Ratcliffe (COL) | 5 | 1.11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jansen Harkins (ONT) | 7 | 68.12% |
| 2 | Xavier Simoneau (ONT) | 7 | 66.67% |
| 3 | Zac Funk (BOB) | 4 | 64.52% |
| 4 | Rodrigo Abols (LEV) | 5 | 61.73% |
| 5 | Trevor Lewis (CAI) | 4 | 61.29% |
| 6 | Ryder Korczak (VAN) | 5 | 60.00% |
| 7 | Patrick Brown (ONT) | 7 | 59.76% |
| 8 | Fraser Minten (NFD) | 6 | 57.50% |
| 9 | Logan Cooley (VAN) | 4 | 57.14% |
| 10 | Luca Del Bel Belluz (CHR) | 5 | 57.14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jack St. Ivany (CHR) | 5 | 6 |
| 2 | Chase Stillman (VAN) | 5 | 6 |
| 3 | Logan Cooley (VAN) | 4 | 5 |
| 4 | Bogdan Trineyev (VAN) | 5 | 5 |
| 5 | Maveric Lamoureux (CHR) | 5 | 5 |
| 6 | Nikita Grebyonkin (VAN) | 5 | 5 |
| 7 | Parker Bell (HEN) | 7 | 5 |
| 8 | Tye Kartye (VAN) | 5 | 4 |
| 9 | Oskar Olausson (VAN) | 5 | 4 |
| 10 | Brennan Othmann (CHR) | 5 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Owen Sillinger (HEN) | 7 | 23 |
| 2 | Nathan Bastian (LEV) | 3 | 19 |
| 3 | Kurtis MacDermid (BOB) | 4 | 12 |
| 4 | Kyle Capobianco (FLI) | 5 | 12 |
| 5 | Vsevolod Komarov (CHR) | 5 | 10 |
| 6 | Logan Mailloux (NFD) | 6 | 10 |
| 7 | Mike Benning (CAI) | 6 | 10 |
| 8 | Artyom Levshunov (ONT) | 7 | 10 |
| 9 | Benoit Olivier-Groulx (CAI) | 6 | 9 |
| 10 | Kaleb Lawrence (TEX) | 5 | 8 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Daniil Chayka (CHR) | 5 | 11 |
| 2 | Kurtis MacDermid (BOB) | 4 | 10 |
| 3 | Adam Ginning (COL) | 5 | 10 |
| 4 | Nick Desimone (ONT) | 7 | 10 |
| 5 | Jacob Bryson (FLI) | 5 | 9 |
| 6 | Jack Peart (CHR) | 5 | 9 |
| 7 | Ethan Samson (ONT) | 7 | 9 |
| 8 | Ryder Rolston (LEV) | 5 | 8 |
| 9 | David Spacek (LEV) | 5 | 8 |
| 10 | Hunter McDonald (LEV) | 5 | 8 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Shai Buium (COL) | 5 | 2-4-6 |
| 2 | Maveric Lamoureux (CHR) | 5 | 1-5-6 |
| 3 | Matvei Michkov (LEV) | 5 | 4-1-5 |
| 4 | Conor Geekie (NFD) | 6 | 4-1-5 |
| 5 | Noah Ostlund (COL) | 5 | 3-2-5 |
| 6 | Jacob Gaucher (LEV) | 5 | 2-3-5 |
| 7 | Owen Beck (CAI) | 6 | 2-3-5 |
| 8 | Denton Mateychuk (VAN) | 5 | 0-5-5 |
| 9 | Jonathan Lekkerimaki (VAN) | 5 | 1-3-4 |
| 10 | David Spacek (LEV) | 5 | 0-4-4 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Adam Ginning (COL) | 5 | 26 |
| 2 | Noah Ostlund (COL) | 5 | 17 |
| 3 | Kaleb Lawrence (TEX) | 5 | 16 |
| 4 | Hunter McDonald (LEV) | 5 | 16 |
| 5 | Shai Buium (COL) | 5 | 16 |
| 6 | Nathan Bastian (LEV) | 3 | 15 |
| 7 | Kurtis MacDermid (BOB) | 4 | 15 |
| 8 | Owen Beck (CAI) | 6 | 15 |
| 9 | Cole Koepke (ONT) | 7 | 15 |
| 10 | Marc McLaughlin (FLI) | 5 | 14 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Arttu Hyry (IOW) | 5 | 2 |
| 2 | Noah Juulsen (VAN) | 5 | 2 |
| 3 | Adam Klapka (IOW) | 5 | 2 |
| 4 | Daniil Chayka (CHR) | 5 | 2 |
| 5 | Jacob Gaucher (LEV) | 5 | 2 |
| 6 | Matt Rempe (NFD) | 6 | 2 |
| 7 | Marc-Edouard Vlasic (ONT) | 7 | 2 |
| 8 | Maxence Guenette (ONT) | 7 | 2 |
| 9 | Nathan Bastian (LEV) | 3 | 1 |
| 10 | Kevin Korchinski (NFD) | 3 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pavel Mintyukov (VAN) | 4 | 1 |
| 2 | Jonah Gadjovich (NFD) | 6 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Conor Geekie (NFD) | 6 | 2 |
| 2 | Liam Foudy (ONT) | 7 | 2 |
| 3 | Carl Grundstrom (ONT) | 3 | 1 |
| 4 | Tye Kartye (VAN) | 5 | 1 |
| 5 | Josh Mahura (VAN) | 5 | 1 |
| 6 | Ozzy Wiesblatt (CHR) | 5 | 1 |
| 7 | Jakob Pelletier (IOW) | 5 | 1 |
| 8 | Noah Juulsen (VAN) | 5 | 1 |
| 9 | Nikita Nesterenko (CHR) | 5 | 1 |
| 10 | Oskar Olausson (VAN) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tye Kartye (VAN) | 5 | 2 |
| 2 | Kevin Korchinski (NFD) | 3 | 1 |
| 3 | Logan Cooley (VAN) | 4 | 1 |
| 4 | Adam Klapka (IOW) | 5 | 1 |
| 5 | John Ludvig (CAI) | 6 | 1 |
| 6 | Matt Rempe (NFD) | 6 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Arttu Hyry (IOW) | 5 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Nick Desimone (ONT) | 7 | 160 |
| 2 | Maxence Guenette (ONT) | 7 | 160 |
| 3 | Marc-Edouard Vlasic (ONT) | 7 | 157 |
| 4 | Ryan Lomberg (HEN) | 7 | 156 |
| 5 | Owen Sillinger (HEN) | 7 | 155 |
| 6 | Alexandre Doucet (HEN) | 7 | 154 |
| 7 | Parker Bell (HEN) | 7 | 152 |
| 8 | Artyom Levshunov (ONT) | 7 | 151 |
| 9 | Brett Murray (NFD) | 6 | 146 |
| 10 | Logan Mailloux (NFD) | 6 | 143 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| No Result |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nikita Nesterenko (CHR) | 5 | 4 |
| 2 | Liam Foudy (ONT) | 7 | 2 |
| 3 | Dakota Mermis (BOB) | 4 | 1 |
| 4 | Leo Carlsson (VAN) | 4 | 1 |
| 5 | Logan Cooley (VAN) | 4 | 1 |
| 6 | Justin Bailey (LEV) | 5 | 1 |
| 7 | Ozzy Wiesblatt (CHR) | 5 | 1 |
| 8 | Jakob Pelletier (IOW) | 5 | 1 |
| 9 | Noah Juulsen (VAN) | 5 | 1 |
| 10 | Isaac Ratcliffe (COL) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nikita Nesterenko (CHR) | 5 | 5 |
| 2 | Maveric Lamoureux (CHR) | 5 | 5 |
| 3 | Dakota Mermis (BOB) | 4 | 4 |
| 4 | Kaleb Lawrence (TEX) | 5 | 4 |
| 5 | Elmer Soderblom (VAN) | 5 | 4 |
| 6 | Isaac Ratcliffe (COL) | 5 | 4 |
| 7 | Tyson Kozak (CHR) | 5 | 4 |
| 8 | Jon-Randall Avon (IOW) | 5 | 4 |
| 9 | Shai Buium (COL) | 5 | 3 |
| 10 | Mike Benning (CAI) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Conor Geekie (NFD) | 6 | 21 |
| 2 | Zac Funk (BOB) | 4 | 20 |
| 3 | Luca Del Bel Belluz (CHR) | 5 | 19 |
| 4 | Trevor Lewis (CAI) | 4 | 18 |
| 5 | Nikita Nesterenko (CHR) | 5 | 18 |
| 6 | Noah Ostlund (COL) | 5 | 18 |
| 7 | Matvei Michkov (LEV) | 5 | 17 |
| 8 | Eduard Sale (VAN) | 5 | 17 |
| 9 | Logan Cooley (VAN) | 4 | 16 |
| 10 | Jon-Randall Avon (IOW) | 5 | 16 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nathan Bastian (LEV) | 3 | 1 |
| 2 | Ozzy Wiesblatt (CHR) | 5 | 1 |
| 3 | Sean Farrell (NFD) | 6 | 1 |
| 4 | Benoit Olivier-Groulx (CAI) | 6 | 1 |
| 5 | Owen Sillinger (HEN) | 7 | 1 |
| 6 | Jansen Harkins (ONT) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jansen Harkins (ONT) | 7 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Yaroslav Askarov (VAN) | 4 | 0.942 |
| 2 | Mads Sogaard (NFD) | 4 | 0.938 |
| 3 | Nico Daws (ONT) | 7 | 0.928 |
| 4 | Matt Murray (CHR) | 4 | 0.908 |
| 5 | Dylan Garand (CAI) | 6 | 0.896 |
| 6 | Jaxson Stauber (LEV) | 5 | 0.856 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Mads Sogaard (NFD) | 4 | 1.16 |
| 2 | Yaroslav Askarov (VAN) | 4 | 1.35 |
| 3 | Nico Daws (ONT) | 7 | 2.04 |
| 4 | Dylan Garand (CAI) | 6 | 2.72 |
| 5 | Matt Murray (CHR) | 4 | 3.13 |
| 6 | Jaxson Stauber (LEV) | 5 | 3.96 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Nico Daws (ONT) | 7 | 440 |
| 2 | Dylan Garand (CAI) | 6 | 375 |
| 3 | Jaxson Stauber (LEV) | 5 | 334 |
| 4 | Matt Murray (CHR) | 4 | 268 |
| 5 | Yaroslav Askarov (VAN) | 4 | 267 |
| 6 | Mads Sogaard (NFD) | 4 | 206 |
| 7 | Sebastian Cossa (NFD) | 3 | 168 |
| 8 | Jiri Patera (VAN) | 1 | 60 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Nico Daws (ONT) | 7 | 209 |
| 2 | Dylan Garand (CAI) | 6 | 163 |
| 3 | Jaxson Stauber (LEV) | 5 | 153 |
| 4 | Matt Murray (CHR) | 4 | 152 |
| 5 | Yaroslav Askarov (VAN) | 4 | 104 |
| 6 | Mads Sogaard (NFD) | 4 | 64 |
| 7 | Sebastian Cossa (NFD) | 3 | 58 |
| 8 | Jiri Patera (VAN) | 1 | 20 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Mads Sogaard (NFD) | 4 | 1 |
| 2 | Dylan Garand (CAI) | 6 | 1 |
| 3 | Nico Daws (ONT) | 7 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Nico Daws (ONT) | 7 | 4 |
| 2 | Yaroslav Askarov (VAN) | 4 | 3 |
| 3 | Mads Sogaard (NFD) | 4 | 3 |
| 4 | Matt Murray (CHR) | 4 | 3 |
| 5 | Dylan Garand (CAI) | 6 | 2 |
| 6 | Jiri Patera (VAN) | 1 | 1 |
| 7 | Sebastian Cossa (NFD) | 3 | 1 |
| 8 | Jaxson Stauber (LEV) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jaxson Stauber (LEV) | 5 | 3 |
| 2 | Nico Daws (ONT) | 7 | 3 |
| 3 | Dylan Garand (CAI) | 6 | 2 |
| 4 | Sebastian Cossa (NFD) | 3 | 1 |
| 5 | Mads Sogaard (NFD) | 4 | 1 |
|