Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Kevin Stenlund | X | | | | 100.00 | | 68 | 40 | 84 | 71 | 79 | 71 | 92 | 62 | 88 | 67 | 61 | 78 | 57 | 67 | 58 | 50 | 68 | | 0 | 28 | 2 | $1,500,000 | Link |
| 2 | Isac Lundestrom | X | | | | 100.00 | | 67 | 40 | 93 | 72 | 70 | 66 | 86 | 60 | 80 | 66 | 61 | 78 | 57 | 68 | 58 | 50 | 67 | | 0 | 25 | 2 | $900,000 | Link |
| 3 | Maxim Tsyplakov | X | | | | 100.00 | | 79 | 40 | 90 | 62 | 76 | 59 | 78 | 57 | 56 | 62 | 60 | 76 | 57 | 60 | 57 | 50 | 64 | | 0 | 26 | 2 | $1,000,000 | Link |
| 4 | ANA Cap Hit | X | | | | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | | 0 | 28 | 2 | $1,250,000 | |
| 5 | Adam Beckman | | X | | | 100.00 | | 55 | 68 | 68 | 65 | 70 | 69 | 67 | 65 | 55 | 60 | 66 | 65 | 54 | 63 | 57 | 50 | 64 | | 0 | 24 | 1 | $900,000 | Link |
| 6 | Jakub Vrana | | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 29 | 1 | $975,000 | Link |
| 7 | Bobby McMann | | X | X | | 100.00 | | 79 | 67 | 84 | 85 | 79 | 74 | 90 | 71 | 55 | 68 | 83 | 74 | 57 | 63 | 58 | 50 | 76 | | 0 | 29 | 2 | $3,750,000 | Link |
| 8 | Jordan Eberle | | | X | | 100.00 | | 67 | 40 | 84 | 74 | 65 | 79 | 86 | 73 | 56 | 72 | 80 | 75 | 63 | 87 | 76 | 50 | 75 | | 0 | 35 | 1 | $3,000,000 | Link |
| 9 | Mattias Ekholm | | | | X | 100.00 | | 70 | 40 | 81 | 75 | 84 | 84 | 91 | 67 | 40 | 67 | 61 | 90 | 57 | 83 | 71 | 50 | 77 | | 0 | 35 | 3 | $6,500,000 | Link |
| 10 | Drew Doughty | | | | X | 100.00 | | 67 | 40 | 75 | 74 | 76 | 89 | 83 | 64 | 40 | 60 | 60 | 91 | 59 | 91 | 74 | 50 | 76 | | 0 | 35 | 3 | $7,525,000 | Link |
| 11 | Victor Hedman(A) | | | | X | 100.00 | | 67 | 40 | 84 | 64 | 92 | 80 | 76 | 67 | 40 | 69 | 57 | 84 | 61 | 88 | 75 | 50 | 74 | | 0 | 34 | 2 | $10,000,000 | Link |
| 12 | Mathew Dumba | | | | X | 100.00 | | 62 | 64 | 71 | 59 | 68 | 65 | 64 | 59 | 41 | 59 | 59 | 68 | 56 | 76 | 66 | 50 | 63 | | 0 | 30 | 1 | $2,100,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Matt Villalta | G | 100.00 | | 68 | 71 | 71 | 65 | 72 | 62 | 75 | 71 | 73 | 67 | 63 | 65 | 57 | 50 | 70 | | 0 | 26 | 1 | $2,000,000 | Link |
| Connor Hughes | G | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 28 | 1 | $675,000 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Robert Thomas | X | | | | 100.00 | | 63 | 40 | 82 | 73 | 75 | 80 | 84 | 81 | 84 | 83 | 84 | 79 | 60 | 71 | 69 | 50 | 79 | | 0 | 25 | 4 | $9,175,000 | Link |
| 2 | Dylan Larkin | X | | | | 100.00 | | 66 | 40 | 77 | 77 | 75 | 83 | 89 | 79 | 86 | 75 | 88 | 75 | 60 | 78 | 78 | 50 | 79 | | 0 | 28 | 3 | $5,000,000 | Link |
| 3 | Pavel Zacha | X | | | | 100.00 | | 65 | 40 | 82 | 73 | 79 | 76 | 91 | 77 | 85 | 76 | 83 | 72 | 58 | 76 | 59 | 50 | 76 | | 0 | 28 | 2 | $4,500,000 | Link |
| 4 | Nazem Kadri | X | | | | 100.00 | | 64 | 40 | 83 | 75 | 68 | 80 | 91 | 72 | 76 | 75 | 70 | 73 | 85 | 85 | 69 | 50 | 73 | | 0 | 34 | 3 | $4,545,000 | Link |
| 5 | Yanni Gourde | X | | | | 100.00 | | 71 | 69 | 77 | 74 | 61 | 75 | 90 | 65 | 73 | 69 | 64 | 82 | 60 | 75 | 69 | 50 | 70 | | 0 | 33 | 2 | $1,000,000 | Link |
| 6 | Alex Steeves | X | | | | 100.00 | | 78 | 70 | 84 | 63 | 73 | 65 | 68 | 64 | 57 | 65 | 70 | 75 | 58 | 61 | 59 | 50 | 68 | | 0 | 25 | 2 | $900,000 | Link |
| 7 | Eduards Tralmaks | X | | | | 100.00 | | 54 | 68 | 69 | 62 | 76 | 68 | 66 | 63 | 55 | 59 | 64 | 68 | 54 | 70 | 62 | 50 | 64 | | 0 | 28 | 1 | $950,000 | Link |
| 8 | William Nylander | | X | | | 100.00 | | 62 | 40 | 86 | 74 | 73 | 81 | 86 | 87 | 61 | 91 | 89 | 70 | 73 | 77 | 68 | 50 | 81 | | 0 | 29 | 1 | $7,500,000 | Link |
| 9 | Marcus Johansson | | X | | | 100.00 | | 64 | 40 | 89 | 73 | 74 | 73 | 89 | 72 | 54 | 77 | 70 | 77 | 58 | 85 | 69 | 50 | 73 | | 0 | 34 | 2 | $1,600,000 | Link |
| 10 | Jaden Schwartz | | X | | | 100.00 | | 68 | 40 | 88 | 68 | 66 | 74 | 81 | 69 | 63 | 72 | 72 | 75 | 57 | 80 | 72 | 50 | 72 | | 0 | 33 | 1 | $3,500,000 | Link |
| 11 | David Pastrnak | | | X | | 100.00 | | 67 | 40 | 72 | 74 | 72 | 84 | 92 | 89 | 52 | 93 | 83 | 73 | 60 | 79 | 70 | 50 | 81 | | 0 | 29 | 2 | $8,000,000 | Link |
| 12 | Rickard Rakell | | | X | | 100.00 | | 69 | 40 | 91 | 73 | 71 | 80 | 86 | 76 | 60 | 74 | 85 | 76 | 73 | 80 | 59 | 50 | 77 | | 0 | 32 | 2 | $1,600,000 | Link |
| 13 | Patrick Kane | | | X | | 100.00 | | 64 | 40 | 85 | 73 | 63 | 78 | 84 | 77 | 54 | 83 | 73 | 74 | 88 | 93 | 74 | 50 | 75 | | 0 | 36 | 3 | $4,000,000 | Link |
| 14 | Brendan Gallagher | | | X | | 100.00 | | 73 | 67 | 79 | 71 | 65 | 66 | 91 | 64 | 56 | 68 | 63 | 72 | 59 | 81 | 73 | 50 | 68 | | 0 | 33 | 1 | $2,000,000 | Link |
| 15 | Moritz Seider | | | | X | 100.00 | | 74 | 67 | 73 | 76 | 77 | 95 | 94 | 72 | 40 | 72 | 64 | 92 | 57 | 68 | 67 | 50 | 80 | | 0 | 24 | 3 | $8,418,062 | Link |
| 16 | Erik Karlsson | | | | X | 100.00 | | 66 | 40 | 84 | 82 | 68 | 90 | 90 | 75 | 40 | 74 | 72 | 85 | 60 | 88 | 77 | 50 | 79 | | 0 | 35 | 2 | $2,625,000 | Link |
| 17 | Mattias Samuelsson | | | | X | 100.00 | | 73 | 40 | 82 | 76 | 85 | 89 | 89 | 68 | 40 | 65 | 69 | 89 | 57 | 65 | 67 | 50 | 78 | | 0 | 25 | 2 | $1,605,625 | Link |
| 18 | Justin Faulk | | | | X | 100.00 | | 71 | 40 | 76 | 76 | 75 | 87 | 90 | 68 | 40 | 62 | 72 | 87 | 57 | 85 | 73 | 50 | 77 | | 0 | 33 | 2 | $3,000,000 | Link |
| 19 | Charle-Edouard D'Astous | | | | X | 100.00 | | 68 | 70 | 61 | 72 | 79 | 80 | 77 | 67 | 41 | 64 | 63 | 89 | 58 | 61 | 59 | 50 | 74 | | 0 | 27 | 1 | $995,000 | Link |
| 20 | Martin Fehervary | | | | X | 100.00 | | 72 | 67 | 84 | 74 | 79 | 81 | 93 | 64 | 40 | 61 | 60 | 83 | 57 | 67 | 58 | 50 | 73 | | 0 | 25 | 1 | $5,050,000 | Link |
| 21 | Atro Leppanen | | | | X | 100.00 | | 55 | 56 | 68 | 61 | 65 | 66 | 64 | 62 | 40 | 62 | 58 | 62 | 54 | 67 | 59 | 50 | 62 | | 0 | 26 | 1 | $995,000 | Link |
| 22 | Ty Smith | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 25 | 1 | $825,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100.00 | | 88 | 92 | 93 | 95 | 83 | 70 | 86 | 84 | 84 | 82 | 89 | 71 | 80 | 50 | 85 | | 0 | 26 | 4 | $9,040,000 | Link |
| Alex Lyon | G | 100.00 | | 83 | 78 | 79 | 78 | 90 | 71 | 86 | 83 | 86 | 67 | 90 | 63 | 60 | 50 | 81 | | 0 | 32 | 1 | $1,000,000 | Link |
| Owen Say | G | 100.00 | | 62 | 65 | 65 | 60 | 69 | 62 | 74 | 65 | 71 | 66 | 68 | 62 | 55 | 50 | 66 | | 0 | 24 | 1 | $750,000 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Poehling | X | | | | 100.00 | | 65 | 40 | 89 | 78 | 76 | 72 | 88 | 68 | 79 | 73 | 67 | 73 | 65 | 67 | 58 | 50 | 71 | | 0 | 26 | 1 | $1,100,000 | Link |
| 2 | Max Domi | X | | | | 100.00 | | 61 | 72 | 77 | 74 | 73 | 72 | 90 | 67 | 80 | 72 | 67 | 68 | 58 | 79 | 59 | 50 | 70 | | 0 | 30 | 2 | $3,000,000 | Link |
| 3 | Kevin Hayes | X | | | | 100.00 | | 68 | 40 | 84 | 60 | 80 | 67 | 72 | 61 | 65 | 64 | 67 | 74 | 90 | 78 | 70 | 50 | 67 | | 0 | 33 | 1 | $1,750,000 | Link |
| 4 | Ryan Carpenter | X | | | | 100.00 | | 55 | 64 | 69 | 61 | 70 | 70 | 67 | 64 | 70 | 64 | 61 | 64 | 60 | 81 | 68 | 50 | 64 | | 0 | 34 | 1 | $1,000,000 | Link |
| 5 | BUF Cap Hit | X | | | | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | | 0 | 28 | 2 | $13,225,000 | |
| 6 | Oskar Sundqvist | | X | | | 100.00 | | 69 | 40 | 77 | 65 | 78 | 68 | 80 | 64 | 73 | 69 | 63 | 75 | 57 | 71 | 58 | 50 | 68 | | 0 | 31 | 2 | $1,200,000 | Link |
| 7 | Alex Belzile | | X | | | 100.00 | | 56 | 58 | 65 | 64 | 68 | 69 | 67 | 67 | 55 | 64 | 66 | 66 | 64 | 79 | 67 | 50 | 66 | | 0 | 33 | 1 | $945,000 | Link |
| 8 | Jakob Pelletier | | X | | | 100.00 | | 56 | 59 | 71 | 64 | 65 | 69 | 67 | 70 | 56 | 69 | 66 | 69 | 55 | 64 | 59 | 50 | 66 | | 0 | 24 | 1 | $900,000 | Link |
| 9 | Alex Ovechkin | | X | X | | 100.00 | | 73 | 40 | 83 | 72 | 87 | 77 | 91 | 76 | 53 | 74 | 84 | 76 | 64 | 99 | 97 | 50 | 78 | | 0 | 39 | 2 | $8,000,000 | Link |
| 10 | Max Shabanov(R) | | | X | | 100.00 | | 66 | 40 | 95 | 64 | 60 | 69 | 66 | 65 | 52 | 69 | 65 | 69 | 57 | 58 | 57 | 50 | 66 | | 0 | 24 | 2 | $900,000 | Link |
| 11 | Walker Duehr | | | X | | 100.00 | | 57 | 56 | 71 | 63 | 76 | 69 | 66 | 62 | 56 | 60 | 62 | 66 | 55 | 69 | 62 | 50 | 64 | | 0 | 27 | 1 | $945,000 | Link |
| 12 | Anthony Richard | | | X | | 100.00 | | 56 | 55 | 69 | 63 | 66 | 70 | 67 | 64 | 56 | 63 | 62 | 63 | 55 | 71 | 63 | 50 | 64 | | 0 | 28 | 1 | $1,000,000 | Link |
| 13 | Spencer Stastney | | | | X | 100.00 | | 60 | 40 | 83 | 70 | 67 | 73 | 76 | 61 | 40 | 57 | 57 | 84 | 57 | 60 | 57 | 50 | 69 | | 0 | 25 | 1 | $1,172,500 | Link |
| 14 | Adam Boqvist | | | | X | 100.00 | | 62 | 40 | 83 | 60 | 71 | 68 | 66 | 59 | 40 | 55 | 56 | 80 | 57 | 64 | 58 | 50 | 66 | | 0 | 24 | 2 | $3,250,000 | Link |
| 15 | Lassi Thomson | | | | X | 100.00 | | 58 | 54 | 73 | 62 | 69 | 68 | 65 | 60 | 41 | 59 | 60 | 68 | 56 | 63 | 58 | 50 | 63 | | 0 | 24 | 1 | $750,000 | Link |
| 16 | Dennis Cholowski | | | | X | 100.00 | | 59 | 47 | 82 | 58 | 77 | 66 | 61 | 58 | 41 | 56 | 56 | 71 | 57 | 66 | 60 | 50 | 63 | | 0 | 27 | 1 | $950,000 | Link |
| 17 | Jacob MacDonald | | | | X | 100.00 | | 54 | 54 | 70 | 58 | 70 | 58 | 57 | 56 | 40 | 56 | 56 | 60 | 54 | 78 | 66 | 50 | 59 | | 0 | 32 | 1 | $945,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100.00 | | 73 | 76 | 76 | 87 | 89 | 74 | 77 | 69 | 87 | 62 | 83 | 72 | 58 | 50 | 77 | | 0 | 30 | 1 | $7,000,000 | Link |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Elias Pettersson | X | | | | 100.00 | | 68 | 41 | 87 | 75 | 68 | 81 | 88 | 74 | 80 | 76 | 71 | 75 | 62 | 72 | 70 | 50 | 74 | | 0 | 26 | 2 | $5,594,500 | Link |
| 2 | Jason Dickinson | X | | | | 100.00 | | 71 | 40 | 83 | 71 | 74 | 73 | 84 | 63 | 79 | 67 | 64 | 78 | 57 | 72 | 69 | 50 | 69 | | 0 | 29 | 1 | $1,000,000 | Link |
| 3 | Ryan Donato | X | | | | 100.00 | | 67 | 40 | 79 | 73 | 69 | 71 | 93 | 65 | 73 | 67 | 70 | 72 | 65 | 72 | 59 | 50 | 69 | | 0 | 29 | 3 | $1,925,000 | Link |
| 4 | Lars Eller | X | | | | 100.00 | | 69 | 40 | 88 | 68 | 76 | 64 | 88 | 62 | 83 | 66 | 62 | 74 | 61 | 88 | 60 | 50 | 67 | | 0 | 36 | 1 | $1,500,000 | Link |
| 5 | Nikita Alexandrov | X | | | | 100.00 | | 55 | 60 | 68 | 63 | 65 | 69 | 66 | 66 | 55 | 66 | 60 | 62 | 54 | 63 | 57 | 50 | 63 | | 0 | 24 | 2 | $825,000 | Link |
| 6 | Dylan Wendt | X | | | | 100.00 | | 55 | 54 | 69 | 55 | 67 | 58 | 57 | 55 | 55 | 55 | 54 | 60 | 54 | 63 | 57 | 50 | 57 | | 0 | 24 | 1 | $750,000 | Link |
| 7 | Quinn Olson(R) | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 24 | 1 | $875,000 | Link |
| 8 | Anthony Cirelli | X | | X | | 100.00 | | 66 | 69 | 80 | 73 | 71 | 77 | 89 | 74 | 79 | 77 | 80 | 77 | 57 | 72 | 68 | 50 | 76 | | 0 | 27 | 1 | $3,670,000 | Link |
| 9 | Carter Verhaeghe | | X | | | 100.00 | | 72 | 40 | 84 | 76 | 69 | 77 | 91 | 74 | 57 | 74 | 79 | 73 | 57 | 70 | 58 | 50 | 75 | | 0 | 29 | 2 | $8,250,000 | Link |
| 10 | Mitch Marner | | X | X | | 100.00 | | 65 | 40 | 84 | 75 | 66 | 82 | 91 | 81 | 66 | 86 | 77 | 79 | 70 | 77 | 71 | 50 | 78 | | 0 | 28 | 3 | $14,400,000 | Link |
| 11 | Sheldon Dries | | X | X | | 100.00 | | 56 | 63 | 72 | 64 | 63 | 68 | 65 | 64 | 70 | 62 | 64 | 68 | 55 | 76 | 65 | 50 | 64 | | 0 | 31 | 1 | $1,000,000 | Link |
| 12 | Nils Hoglander | | X | X | | 100.00 | | 67 | 40 | 87 | 62 | 65 | 64 | 77 | 58 | 54 | 63 | 61 | 74 | 57 | 66 | 58 | 50 | 64 | | 0 | 24 | 1 | $1,452,500 | Link |
| 13 | Brock Boeser | | | X | | 100.00 | | 69 | 40 | 91 | 72 | 75 | 81 | 89 | 72 | 67 | 73 | 77 | 70 | 70 | 74 | 68 | 50 | 74 | | 0 | 28 | 2 | $4,000,000 | Link |
| 14 | Brandon Duhaime | | | X | | 100.00 | | 75 | 78 | 78 | 72 | 77 | 64 | 94 | 59 | 56 | 63 | 60 | 77 | 57 | 67 | 58 | 50 | 66 | | 0 | 28 | 3 | $2,000,000 | Link |
| 15 | Rasmus Dahlin | | | | X | 100.00 | | 66 | 67 | 70 | 76 | 77 | 91 | 91 | 76 | 40 | 75 | 75 | 87 | 59 | 73 | 71 | 50 | 79 | | 0 | 25 | 4 | $10,825,000 | Link |
| 16 | Charlie McAvoy | | | | X | 100.00 | | 71 | 40 | 64 | 76 | 77 | 92 | 85 | 75 | 40 | 77 | 68 | 84 | 60 | 72 | 69 | 50 | 78 | | 0 | 27 | 3 | $7,250,000 | Link |
| 17 | Jaccob Slavin | | | | X | 100.00 | | 72 | 40 | 90 | 65 | 77 | 85 | 78 | 61 | 40 | 57 | 57 | 96 | 59 | 78 | 71 | 50 | 75 | | 0 | 31 | 2 | $7,000,000 | Link |
| 18 | Kevin Bahl | | | | X | 100.00 | | 72 | 67 | 75 | 74 | 87 | 87 | 90 | 62 | 40 | 58 | 59 | 79 | 57 | 65 | 58 | 50 | 72 | | 0 | 25 | 4 | $3,876,438 | Link |
| 19 | Drew Bavaro | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 25 | 1 | $825,000 | Link |
| 20 | Josh Maniscalco | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 26 | 1 | $750,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Joey Daccord | G | 100.00 | | 80 | 86 | 87 | 81 | 78 | 73 | 84 | 82 | 81 | 85 | 89 | 64 | 55 | 50 | 80 | | 0 | 28 | 3 | $5,750,000 | Link |
| Marcus Hogberg | G | 100.00 | | 66 | 69 | 70 | 74 | 71 | 63 | 74 | 69 | 71 | 66 | 70 | 73 | 62 | 50 | 69 | | 0 | 30 | 1 | $700,000 | Link |
| CGY Cap Hit | G | 100.00 | HO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | N | 0 | 24 | 1 | $2,293,850 | |
Carolina Hurricanes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor McMichael | X | | | | 100.00 | | 67 | 40 | 81 | 76 | 66 | 76 | 91 | 71 | 69 | 76 | 69 | 73 | 57 | 65 | 58 | 50 | 72 | | 0 | 24 | 4 | $5,050,000 | Link |
| 2 | Michael Rasmussen | X | | | | 100.00 | | 68 | 40 | 90 | 68 | 84 | 67 | 86 | 62 | 71 | 65 | 63 | 77 | 57 | 69 | 58 | 50 | 68 | | 0 | 26 | 2 | $1,461,125 | Link |
| 3 | Martin Pospisil | X | X | X | | 100.00 | | 82 | 71 | 77 | 60 | 67 | 62 | 74 | 58 | 62 | 63 | 61 | 73 | 58 | 63 | 59 | 50 | 64 | | 0 | 25 | 1 | $900,000 | Link |
| 4 | Kasperi Kapanen | | X | X | | 100.00 | | 75 | 40 | 82 | 68 | 71 | 71 | 77 | 65 | 52 | 68 | 71 | 77 | 57 | 72 | 59 | 50 | 70 | | 0 | 28 | 2 | $2,832,500 | Link |
| 5 | Andre Burakovsky | | X | X | | 100.00 | | 65 | 40 | 87 | 73 | 76 | 75 | 88 | 67 | 54 | 71 | 66 | 73 | 69 | 77 | 59 | 50 | 70 | | 0 | 30 | 2 | $5,750,000 | Link |
| 6 | Victor Olofsson | | X | X | | 100.00 | | 65 | 40 | 92 | 71 | 65 | 69 | 86 | 66 | 53 | 68 | 68 | 76 | 60 | 69 | 58 | 50 | 69 | | 0 | 29 | 1 | $5,300,000 | Link |
| 7 | Simon Holmstrom | | | X | | 100.00 | | 64 | 40 | 88 | 76 | 75 | 76 | 90 | 69 | 53 | 71 | 74 | 77 | 67 | 64 | 58 | 50 | 72 | | 0 | 24 | 1 | $2,830,750 | Link |
| 8 | Dante Fabbro | | | | X | 100.00 | | 69 | 67 | 81 | 70 | 73 | 75 | 88 | 61 | 40 | 55 | 60 | 84 | 57 | 69 | 58 | 50 | 70 | | 0 | 27 | 1 | $4,000,000 | Link |
| 9 | Joel Hanley(C) | | | | X | 100.00 | | 65 | 69 | 82 | 68 | 67 | 71 | 83 | 60 | 40 | 55 | 56 | 92 | 57 | 65 | 58 | 50 | 70 | | 0 | 34 | 1 | $975,000 | Link |
| 10 | Erik Gudbranson | | | | X | 100.00 | | 68 | 69 | 81 | 64 | 84 | 78 | 69 | 59 | 40 | 55 | 57 | 79 | 57 | 79 | 70 | 50 | 69 | | 0 | 33 | 2 | $2,750,000 | Link |
| 11 | Arber Xhekaj | | | | X | 100.00 | | 80 | 81 | 70 | 66 | 88 | 64 | 86 | 59 | 40 | 55 | 56 | 85 | 57 | 63 | 58 | 50 | 69 | | 0 | 24 | 3 | $1,461,250 | Link |
| 12 | Alexander Romanov(A) | | | | X | 100.00 | | 78 | 40 | 81 | 58 | 79 | 81 | 72 | 57 | 40 | 55 | 56 | 77 | 57 | 67 | 58 | 50 | 68 | | 0 | 25 | 3 | $3,250,000 | Link |
| 13 | Jack St. Ivany | | | | X | 100.00 | | 70 | 45 | 81 | 59 | 76 | 71 | 62 | 62 | 41 | 62 | 57 | 79 | 57 | 61 | 59 | 50 | 68 | | 0 | 25 | 2 | $900,000 | Link |
| 14 | CAR Cap Hit | | | | X | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | | 0 | 31 | 2 | $6,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Devin Cooley | G | 100.00 | | 83 | 74 | 75 | 90 | 83 | 61 | 86 | 79 | 83 | 76 | 81 | 57 | 55 | 50 | 79 | | 0 | 28 | 3 | $5,016,000 | Link |
| Ville Husso | G | 100.00 | | 68 | 65 | 67 | 77 | 74 | 71 | 75 | 66 | 75 | 67 | 83 | 68 | 60 | 50 | 71 | | 0 | 30 | 1 | $5,600,000 | Link |
Chicago Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Barrett Hayton | X | | | | 100.00 | | 68 | 40 | 73 | 71 | 73 | 72 | 85 | 65 | 83 | 69 | 67 | 76 | 57 | 67 | 58 | 50 | 70 | | 0 | 25 | 4 | $4,225,000 | Link |
| 2 | Jonathan Toews | X | | | | 100.00 | | 63 | 40 | 78 | 72 | 74 | 71 | 79 | 65 | 97 | 68 | 65 | 74 | 65 | 88 | 92 | 50 | 70 | | 0 | 37 | 1 | $7,500,000 | Link |
| 3 | Liam O'Brien | X | | | | 100.00 | | 87 | 76 | 86 | 62 | 78 | 59 | 72 | 58 | 56 | 61 | 62 | 72 | 57 | 64 | 58 | 50 | 65 | | 0 | 30 | 1 | $1,000,000 | Link |
| 4 | Filip Hallander | X | | | | 100.00 | | 61 | 43 | 88 | 59 | 74 | 67 | 58 | 59 | 54 | 65 | 62 | 68 | 58 | 60 | 58 | 50 | 63 | | 0 | 25 | 1 | $825,000 | Link |
| 5 | Ben Jones | X | | | | 100.00 | | 65 | 51 | 82 | 61 | 69 | 62 | 64 | 60 | 76 | 62 | 60 | 65 | 56 | 64 | 60 | 50 | 62 | | 0 | 26 | 1 | $900,000 | Link |
| 6 | CHI Cap Hit | X | | | | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | | 0 | 41 | 2 | $4,000,000 | |
| 7 | Tanner Jeannot(A) | | X | | | 100.00 | | 86 | 79 | 82 | 70 | 80 | 67 | 90 | 63 | 56 | 68 | 62 | 74 | 57 | 67 | 58 | 50 | 69 | | 0 | 28 | 2 | $3,000,000 | Link |
| 8 | Anthony Duclair | | X | | | 100.00 | | 62 | 40 | 87 | 69 | 72 | 68 | 79 | 67 | 54 | 69 | 69 | 67 | 59 | 75 | 59 | 50 | 68 | | 0 | 29 | 2 | $1,100,000 | Link |
| 9 | Jonah Gadjovich | | X | | | 100.00 | | 85 | 78 | 75 | 57 | 79 | 65 | 66 | 58 | 54 | 70 | 58 | 71 | 57 | 61 | 57 | 50 | 65 | | 0 | 26 | 1 | $900,000 | Link |
| 10 | Connor Brown | | | X | | 100.00 | | 69 | 40 | 88 | 75 | 67 | 77 | 89 | 70 | 54 | 73 | 73 | 79 | 57 | 75 | 68 | 50 | 73 | | 0 | 31 | 1 | $1,100,000 | Link |
| 11 | Josh Anderson | | | X | | 100.00 | | 79 | 73 | 66 | 85 | 84 | 70 | 90 | 64 | 68 | 65 | 71 | 76 | 60 | 75 | 68 | 50 | 72 | | 0 | 31 | 3 | $3,250,000 | Link |
| 12 | Matthew Robertson | | | | X | 100.00 | | 67 | 40 | 76 | 72 | 79 | 77 | 77 | 63 | 40 | 58 | 62 | 86 | 57 | 59 | 57 | 50 | 72 | | 0 | 24 | 1 | $900,000 | Link |
