Please rotate your device to landscape mode for a better experience.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Connor McDavid65 (-5)40 (-2)77 (-11)99 (E)71 (-3)89 (+8)90 (+3)98 (-1)80 (+1)97 (-2)96 (+14)76 (+8)70 (+8)78 (+3)83 (-6)50 (E)89 (+3)
Mika Zibanejad69 (-2)40 (-2)88 (-2)76 (-6)76 (-2)84 (+11)93 (E)80 (+2)84 (-1)80 (+1)85 (+12)79 (+5)64 (+2)84 (+3)72 (-5)50 (E)80 (+3)
Mattias Ekholm70 (+3)40 (-2)81 (-2)75 (-3)84 (-3)84 (+2)91 (+4)67 (-2)40 (-2)67 (-6)61 (-5)90 (+6)57 (+1)83 (+3)71 (+2)50 (E)77 (E)
Drew Doughty67 (+1)40 (-2)75 (-3)74 (-10)76 (-3)89 (+3)83 (+7)64 (-4)40 (-2)60 (-12)60 (-4)91 (+11)59 (E)91 (+1)74 (E)50 (E)76 (E)
Bobby McMann79 (-4)67 (+1)84 (-4)85 (+10)79 (-3)74 (+11)90 (+5)71 (+2)55 (E)68 (+2)83 (+7)74 (+4)57 (+1)63 (+5)58 (E)50 (E)76 (+5)
Mats Zuccarello63 (-6)40 (-2)83 (-6)69 (-5)63 (-2)80 (+5)82 (-5)79 (E)56 (-4)82 (+4)73 (-3)75 (+7)68 (-10)83 (+2)69 (+2)50 (E)75 (+1)
Jordan Eberle67 (-1)40 (-2)84 (-3)74 (-1)65 (-3)79 (+12)86 (+7)73 (E)56 (-1)72 (-4)80 (+8)75 (+5)63 (-13)87 (+2)76 (-5)50 (E)75 (+3)
Victor Hedman67 (-1)40 (-2)84 (-2)64 (-20)92 (-4)80 (-3)76 (-16)67 (-11)40 (-2)69 (-11)57 (-12)84 (+3)61 (+1)88 (+1)75 (+1)50 (E)74 (-6)
Radko Gudas83 (+5)75 (+7)80 (+6)67 (-7)75 (-2)74 (-2)85 (-8)62 (+2)40 (-2)59 (-8)57 (-1)87 (-2)57 (+1)81 (+3)71 (+4)50 (E)73 (-1)
Brett Howden73 (-1)68 (E)73 (-12)72 (-9)74 (-3)72 (+9)85 (-6)66 (-5)79 (-6)66 (-2)72 (-5)78 (+7)57 (+1)70 (+3)58 (-1)50 (E)71 (-2)
Troy Stecher63 (+1)40 (-26)83 (-4)71 (-4)66 (-2)81 (+20)84 (-1)62 (+5)40 (-2)58 (-5)58 (-2)82 (+2)57 (+1)74 (+4)59 (E)50 (E)70 (+2)
Noel Acciari71 (-6)67 (+25)89 (-4)68 (+1)73 (-4)69 (+8)86 (-4)65 (+5)82 (-4)67 (+3)71 (+7)78 (-5)57 (+1)73 (+4)59 (E)50 (E)70 (+2)
Cole Smith83 (+1)69 (-8)78 (-9)71 (-4)73 (-3)68 (+8)87 (-4)61 (E)54 (-5)64 (-1)66 (+3)79 (-5)57 (+1)65 (+4)58 (E)50 (E)69 (E)
Nic Dowd74 (-3)67 (+25)68 (-17)71 (-3)72 (-1)71 (+7)91 (-1)63 (-3)80 (-4)69 (+3)62 (-8)77 (-9)89 (+33)74 (+3)68 (+3)50 (E)69 (-3)
Travis Hamonic70 (-1)80 (+13)75 (-15)59 (-8)71 (-2)71 (+2)70 (-11)57 (E)40 (-2)55 (-9)56 (-3)82 (+2)57 (+1)82 (+1)68 (+2)50 (E)68 (-1)
Ross Johnston85 (-7)84 (+5)81 (+5)65 (-1)87 (-3)61 (+12)82 (+5)62 (+4)54 (E)67 (+4)60 (E)73 (+1)57 (+1)65 (+4)58 (E)50 (E)67 (+2)
Jeff Skinner72 (+3)40 (-2)80 (-11)61 (-14)71 (-3)66 (+7)74 (-15)64 (-4)53 (-12)66 (-1)69 (-4)68 (+4)59 (+1)87 (+1)69 (+2)50 (E)67 (-3)
Adam Erne84 (+27)68 (+12)83 (+12)63 (+6)76 (+3)61 (+3)69 (+11)59 (+3)52 (-5)62 (+6)66 (+10)74 (+13)60 (+4)68 (-1)58 (-3)50 (E)66 (+8)
Sasha Chmelevski68 (E)42 (E)91 (E)71 (E)73 (E)69 (E)58 (E)66 (E)63 (E)79 (E)57 (E)62 (E)56 (E)55 (E)58 (E)50 (E)66 (E)
Luke Glendening73 (-3)40 (-2)90 (-3)69 (-4)68 (-3)62 (+8)89 (-3)59 (E)83 (-8)65 (+3)59 (-4)75 (-1)57 (+1)82 (+3)69 (+3)50 (E)66 (-1)
Dylan McIlrath71 (+3)85 (-14)94 (+11)57 (-8)89 (-4)66 (+10)60 (E)58 (+4)40 (-2)55 (-10)56 (E)76 (E)57 (+1)60 (+3)57 (-1)50 (E)66 (E)
John Leonard58 (+2)65 (-7)76 (+6)64 (-7)67 (+1)66 (-6)63 (-6)65 (-4)56 (-1)63 (-1)69 (-2)67 (-3)63 (+4)66 (+2)60 (+2)50 (E)65 (-3)
Jack Ahcan57 (-1)59 (+3)72 (+1)63 (+3)61 (-4)68 (-4)65 (-4)65 (-1)41 (-2)66 (-2)59 (E)70 (+1)56 (-4)69 (+2)62 (+2)50 (E)65 (-1)
Adam Beckman55 (-2)68 (+9)68 (-2)65 (+1)70 (+1)69 (+1)67 (+1)65 (E)55 (-2)60 (-3)66 (+3)65 (+1)54 (-5)63 (+4)57 (+2)50 (E)64 (E)
Justin Dowling56 (-17)54 (+10)72 (-20)60 (-13)64 (-3)65 (+11)64 (-5)61 (E)70 (-9)61 (-3)59 (-4)63 (-8)58 (+1)82 (+20)69 (+9)50 (E)62 (-3)
Christian Wolanin54 (-3)54 (-3)69 (+1)60 (-4)70 (E)66 (-2)64 (-3)60 (-5)40 (-2)61 (-6)57 (-1)65 (-2)54 (-2)74 (+5)64 (+3)50 (E)62 (-3)
Austin Watson58 (-4)56 (-7)60 (-9)60 (-10)78 (-13)68 (-2)67 (-2)59 (-6)55 (-3)58 (-6)59 (-7)64 (-4)54 (-3)79 (+4)67 (+3)50 (E)62 (-6)
Cooper Marody55 (-1)56 (E)69 (-3)60 (+4)68 (+2)66 (+9)64 (+7)61 (+5)55 (-2)61 (+5)59 (+3)63 (+2)60 (+4)70 (+2)62 (+2)50 (E)61 (+3)
Ole Bjorgvik-Holm58 (E)57 (E)70 (E)58 (E)73 (E)62 (E)61 (E)59 (E)42 (E)59 (E)58 (E)63 (E)57 (E)50 (E)50 (E)50 (E)60 (E)
Chase Bradley56 (-2)54 (-8)67 (-3)59 (-9)64 (-4)63 (-7)62 (-6)56 (-6)55 (-3)55 (-5)58 (-5)63 (-7)54 (-3)61 (+3)56 (+1)50 (E)59 (-5)
Denis Gurianov55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)55 (E)50 (E)55 (E)
Jan Rutta54 (-12)54 (+12)54 (-28)54 (-14)54 (-26)54 (-15)54 (-27)54 (-5)54 (+12)54 (-11)54 (-7)54 (-30)54 (-2)54 (-12)54 (-5)50 (E)54 (-16)
Rhett Gardner54 (-3)54 (-2)54 (-13)54 (-7)54 (-25)54 (-15)54 (-14)54 (-6)54 (-18)54 (-6)54 (-4)54 (-11)54 (-2)54 (-14)54 (-6)50 (E)54 (-8)
Jakub Vrana54 (-17)54 (+12)54 (-35)54 (-23)54 (-20)54 (+1)54 (-11)54 (-11)54 (-2)54 (-11)54 (-17)54 (-10)54 (-7)54 (-12)54 (-5)50 (E)54 (-13)
Dru Krebs54 (-2)54 (-2)54 (-18)54 (-2)54 (-14)54 (-2)54 (-2)54 (-2)54 (+12)54 (-2)54 (-2)54 (-7)54 (-2)54 (-1)54 (+1)50 (E)54 (-4)
Connor Carrick54 (-4)54 (-6)54 (-9)54 (-14)54 (-12)54 (-16)54 (-15)54 (-11)54 (+12)54 (-9)54 (-9)54 (-13)54 (-2)54 (-17)54 (-8)50 (E)54 (-12)
Jesse Puljujarvi54 (-18)54 (+4)54 (-28)54 (-22)54 (-30)54 (-6)54 (-12)54 (-9)54 (-2)54 (-10)54 (-10)54 (-12)54 (-3)54 (-12)54 (-6)50 (E)54 (-13)
Jack Johnson54 (-10)54 (+12)54 (-41)54 (-21)54 (-31)54 (-5)54 (-25)54 (-3)54 (+12)54 (-12)54 (-3)54 (-25)54 (-6)54 (-36)54 (-16)50 (E)54 (-15)
Jakub Fibigr54 (-2)54 (-2)54 (-18)54 (-2)54 (-10)54 (-2)54 (-2)54 (-2)54 (+12)54 (-2)54 (-2)54 (-7)54 (-2)54 (+4)54 (+4)50 (E)54 (-3)
ANA Cap Hit3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)1 (E)1 (E)50 (E)3 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Logan Thompson91 (+6)95 (+9)96 (+9)88 (-2)87 (-6)70 (-2)91 (+4)98 (+16)89 (+4)67 (-3)91 (+1)66 (+4)60 (+3)50 (E)88 (+5)
Matt Villalta68 (-5)71 (-7)71 (-8)65 (-6)72 (E)62 (-10)75 (+5)71 (-9)73 (+6)67 (-7)63 (-9)65 (-1)57 (-1)50 (E)70 (-3)
Connor Hughes54 (-16)54 (-18)54 (-18)54 (-17)54 (-18)54 (-11)54 (-16)54 (-16)54 (-10)54 (-16)54 (-13)54 (-18)54 (-8)50 (E)54 (-15)
Magnus Hellberg54 (-24)54 (-24)54 (-24)54 (-22)54 (-19)54 (-12)54 (-16)54 (-22)54 (-10)54 (-19)54 (-10)54 (-27)54 (-14)50 (E)54 (-19)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
William Nylander62 (-5)40 (-2)86 (-3)74 (-13)73 (-3)81 (+6)86 (-7)87 (+1)61 (-18)91 (+17)89 (-2)70 (+4)73 (-7)77 (+3)68 (+8)50 (E)81 (+2)
Miro Heiskanen72 (-2)40 (-2)81 (-11)77 (-10)73 (-3)94 (+6)87 (+5)74 (+5)40 (-2)72 (+1)64 (E)95 (+14)59 (E)72 (+4)69 (+2)50 (E)81 (+4)
David Pastrnak67 (-5)40 (-2)72 (-12)74 (-12)72 (-3)84 (+8)92 (-2)89 (-4)52 (-3)93 (+6)83 (-7)73 (+5)60 (+1)79 (+3)70 (+2)50 (E)81 (-1)
Moritz Seider74 (-2)67 (+25)73 (-10)76 (-4)77 (-3)95 (+7)94 (-2)72 (+2)40 (-2)72 (-2)64 (+1)92 (-1)57 (+1)68 (+4)67 (+8)50 (E)80 (E)
Robert Thomas63 (-4)40 (-2)82 (-7)73 (-12)75 (-2)80 (+4)84 (-5)81 (-9)84 (-7)83 (-8)84 (+6)79 (+7)60 (-16)71 (+3)69 (+3)50 (E)79 (-1)
Erik Karlsson66 (+1)40 (-2)84 (-6)82 (-7)68 (-2)90 (+6)90 (-4)75 (+2)40 (-2)74 (-4)72 (+6)85 (+10)60 (+1)88 (+2)77 (-4)50 (E)79 (+3)
Mattias Samuelsson73 (+4)40 (-2)82 (-9)76 (+5)85 (-2)89 (+15)89 (+8)68 (+7)40 (-2)65 (-1)69 (+7)89 (-1)57 (+1)65 (+5)67 (+3)50 (E)78 (+4)
Lucas Raymond65 (-8)40 (-2)86 (-7)76 (-6)67 (-3)80 (+7)92 (-2)80 (-4)54 (E)83 (+4)78 (-1)75 (-1)72 (-12)68 (+5)67 (+8)50 (E)77 (E)
Justin Faulk71 (+1)40 (-2)76 (-9)76 (E)75 (-4)87 (+5)90 (+1)68 (+2)40 (-2)62 (-10)72 (+11)87 (+1)57 (+1)85 (+2)73 (-1)50 (E)77 (+1)
Rickard Rakell69 (-6)40 (-2)91 (-1)73 (-4)71 (-2)80 (+6)86 (-7)76 (-5)60 (-2)74 (-1)85 (E)76 (+5)73 (+1)80 (+2)59 (-1)50 (E)77 (E)
Matthew Knies80 (-2)67 (+1)84 (E)74 (-1)85 (-2)80 (+8)92 (+1)77 (-1)52 (-1)79 (+5)76 (-6)73 (-2)57 (+1)63 (+4)58 (E)50 (E)76 (-1)
Pavel Zacha65 (-8)40 (-26)82 (-9)73 (-8)79 (-1)76 (+2)91 (-2)77 (+4)85 (-2)76 (+1)83 (+13)72 (E)58 (+1)76 (+3)59 (E)50 (E)76 (+2)
Jake McCabe73 (E)69 (E)75 (-9)76 (-5)76 (-3)88 (+9)91 (+2)64 (E)40 (-2)61 (-11)60 (E)89 (E)57 (+1)76 (+3)68 (+2)50 (E)76 (E)
Timo Meier75 (-1)40 (-2)84 (-3)76 (-7)79 (-3)79 (+8)92 (-1)70 (-5)71 (+15)70 (-3)78 (E)74 (+2)60 (-15)76 (+4)59 (E)50 (E)75 (-1)
Charle-Edouard D'Astous68 (+68)70 (+70)61 (+61)72 (+72)79 (+79)80 (+80)77 (+77)67 (+67)41 (+41)64 (+64)63 (+63)89 (+89)58 (+58)61 (+61)59 (+59)50 (+50)74 (+74)
Marcus Johansson64 (-3)40 (-2)89 (-3)73 (-14)74 (-2)73 (+6)89 (-1)72 (+2)54 (-1)77 (+7)70 (+1)77 (+4)58 (+1)85 (+2)69 (+2)50 (E)73 (+1)
Nazem Kadri64 (-3)40 (-28)83 (-1)75 (-18)68 (-2)80 (+6)91 (-4)72 (-8)76 (-5)75 (+2)70 (-14)73 (+7)85 (+27)85 (+2)69 (+3)50 (E)73 (-5)
Yanni Gourde71 (-6)69 (-6)77 (-10)74 (-4)61 (-3)75 (+9)90 (+4)65 (-7)73 (-8)69 (-7)64 (-3)82 (+7)60 (E)75 (+3)69 (+2)50 (E)70 (-2)
Alex Steeves78 (+18)70 (+7)84 (+13)63 (-1)73 (-3)65 (-5)68 (E)64 (-5)57 (-1)65 (-1)70 (-1)75 (+7)58 (-2)61 (-2)59 (+1)50 (E)68 (E)
Braeden Bowman66 (+10)45 (-12)83 (+12)65 (+4)75 (+4)68 (-3)68 (E)67 (+3)54 (-3)70 (+7)65 (+3)74 (+8)57 (+1)59 (+4)57 (+4)50 (E)68 (+5)
Brendan Gallagher73 (E)67 (+1)79 (-6)71 (-3)65 (-2)66 (+5)91 (E)64 (-5)56 (+2)68 (E)63 (-12)72 (E)59 (+1)81 (+2)73 (-1)50 (E)68 (-3)
Eduards Tralmaks54 (-1)68 (+13)69 (+14)62 (+7)76 (+21)68 (+13)66 (+11)63 (+8)55 (E)59 (+4)64 (+9)68 (+13)54 (-1)70 (+15)62 (+7)50 (E)64 (+9)
Ben Hemmerling54 (-2)60 (+3)69 (-3)61 (+4)65 (-1)69 (+9)66 (+7)64 (+8)55 (-2)63 (+7)62 (+6)68 (+6)57 (+1)57 (+3)54 (+2)50 (E)63 (+5)
Atro Leppanen55 (E)56 (+1)68 (+13)61 (+6)65 (+10)66 (+11)64 (+9)62 (+7)40 (-15)62 (+7)58 (+3)62 (+7)54 (-1)67 (+12)59 (+4)50 (E)62 (+7)
Francesco Pinelli55 (-2)60 (+1)67 (-1)61 (-3)67 (-1)68 (-3)66 (-3)61 (-1)55 (-2)60 (E)60 (-2)66 (E)54 (-2)59 (+4)55 (+2)50 (E)62 (-1)
Noel Gunler55 (-2)54 (-3)66 (-2)61 (E)69 (-1)70 (+2)67 (E)61 (-1)55 (-2)60 (E)60 (-1)63 (-2)60 (+4)61 (+2)56 (+1)50 (E)62 (E)
Jean-Luc Foudy55 (-1)56 (E)68 (-2)60 (+1)63 (-1)69 (+3)66 (+1)59 (-1)55 (-2)60 (E)56 (-2)63 (-2)54 (-2)61 (+4)56 (+2)50 (E)60 (E)
Taige Harding58 (+1)54 (-2)63 (-8)57 (+1)86 (E)64 (+6)64 (+7)56 (-1)40 (-2)56 (-1)55 (-1)62 (+1)54 (-2)61 (+4)56 (+2)50 (E)60 (+1)
Kyle Jackson54 (-9)54 (-2)70 (-1)54 (-2)73 (-1)56 (E)56 (E)54 (-2)55 (-2)54 (-2)54 (-2)59 (-2)54 (-2)59 (+2)55 (+1)50 (E)56 (-2)
Ty Smith54 (-5)54 (E)54 (-17)54 (-6)54 (-14)54 (-13)54 (-9)54 (-8)54 (+11)54 (-11)54 (-5)54 (-12)54 (-3)54 (-7)54 (-4)50 (E)54 (-9)
Rasmus Kupari54 (-22)54 (+12)54 (-36)54 (-30)54 (-23)54 (+2)54 (-23)54 (-6)54 (-30)54 (-8)54 (-11)54 (-26)54 (-2)54 (-6)54 (-4)50 (E)54 (-14)
Justin Gill54 (-3)54 (-3)54 (-16)54 (-4)54 (-15)54 (-9)54 (-8)54 (-4)54 (-3)54 (-4)54 (-2)54 (-7)54 (-2)54 (-1)54 (+1)50 (E)54 (-5)
Michael Stone52 (E)52 (E)52 (E)52 (E)52 (E)52 (E)52 (E)52 (E)42 (E)52 (E)52 (E)52 (E)52 (E)50 (E)50 (E)50 (E)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jake Oettinger88 (+2)92 (-5)93 (-4)95 (-2)83 (+1)70 (-17)86 (-2)84 (+1)84 (-3)82 (-7)89 (+4)71 (+4)80 (+12)50 (E)85 (-2)
Alex Lyon83 (+4)78 (+2)79 (+4)78 (-2)90 (-5)71 (-7)86 (+5)83 (+11)86 (E)67 (-9)90 (-3)63 (+3)60 (+4)50 (E)81 (+2)
Owen Say62 (+7)65 (+10)65 (+10)60 (+5)69 (+14)62 (+7)74 (+19)65 (+10)71 (+16)66 (+11)68 (+13)62 (+7)55 (E)50 (-5)66 (+11)
William Rousseau60 (+1)62 (+3)63 (+4)59 (-1)69 (+1)58 (E)75 (+3)62 (+3)70 (+6)64 (+1)67 (-7)61 (+2)54 (E)50 (E)64 (+2)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Anthony Mantha66 (+2)67 (-9)78 (-6)73 (-6)89 (-1)72 (+11)82 (+11)76 (+14)56 (+1)74 (+5)85 (+11)73 (+2)59 (-32)73 (+4)59 (E)50 (E)76 (+6)
Sean Walker76 (+6)67 (+25)71 (-11)75 (-3)69 (-2)86 (+18)95 (E)65 (+5)40 (-2)62 (-3)64 (+3)93 (+16)57 (+1)70 (+4)58 (-1)50 (E)76 (+6)
Andrew Copp70 (-1)40 (-2)84 (-9)75 (+4)73 (-3)75 (+12)88 (+4)70 (+2)85 (+3)76 (+7)64 (-7)80 (+8)57 (+1)78 (+3)69 (+2)50 (E)73 (+3)
Vincent Desharnais74 (+5)40 (-33)70 (-10)68 (-3)86 (-4)79 (+13)80 (-1)61 (+5)40 (-2)55 (-8)56 (-2)94 (+9)57 (+1)63 (+4)58 (E)50 (E)73 (+3)
Ryan Poehling65 (-1)40 (-2)89 (-1)78 (-1)76 (-3)72 (+11)88 (+1)68 (-1)79 (-4)73 (+3)67 (-3)73 (-6)65 (-5)67 (+5)58 (E)50 (E)71 (E)
Max Domi61 (-5)72 (-1)77 (-2)74 (-4)73 (-3)72 (+10)90 (E)67 (-2)80 (-2)72 (E)67 (+1)68 (E)58 (E)79 (+3)59 (-1)50 (E)70 (E)
Spencer Stastney60 (+1)40 (-10)83 (E)70 (-15)67 (-3)73 (+8)76 (+15)61 (+2)40 (-3)57 (-7)57 (-1)84 (+11)57 (E)60 (+1)57 (-1)50 (E)69 (+2)
Oskar Sundqvist69 (-3)40 (-2)77 (-7)65 (-1)78 (-6)68 (+8)80 (-7)64 (-1)73 (-2)69 (+2)63 (-1)75 (-6)57 (+1)71 (+2)58 (-1)50 (E)68 (-1)
Kevin Hayes68 (+2)40 (-2)84 (-9)60 (-13)80 (-5)67 (+10)72 (-15)61 (-5)65 (-19)64 (-1)67 (-4)74 (+2)90 (+30)78 (+1)70 (E)50 (E)67 (-2)
Adam Boqvist62 (+1)40 (-2)83 (-5)60 (-10)71 (-1)68 (+6)66 (-2)59 (-6)40 (-2)55 (-15)56 (-7)80 (+6)57 (+1)64 (+3)58 (E)50 (E)66 (-2)
Alex Belzile56 (-2)58 (-2)65 (+4)64 (-3)68 (-1)69 (-1)67 (-3)67 (-1)55 (-2)64 (-4)66 (+2)66 (-2)64 (-2)79 (+3)67 (+2)50 (E)66 (-1)
Sammy Blais69 (+12)50 (-13)72 (+4)59 (-2)75 (+2)61 (-6)63 (-3)64 (-1)55 (-2)65 (+1)64 (+2)67 (E)64 (+5)69 (+1)61 (+1)50 (E)65 (+1)
Logan Shaw55 (-2)60 (E)67 (-2)62 (-2)77 (E)70 (-1)67 (-1)65 (E)55 (-2)64 (-1)63 (+2)65 (-1)54 (-12)78 (+3)66 (+2)50 (E)65 (E)
Ryan Carpenter55 (-1)64 (+5)69 (-2)61 (-2)70 (E)70 (-2)67 (-2)64 (-3)70 (-2)64 (-1)61 (-3)64 (-1)60 (+4)81 (+5)68 (+3)50 (E)64 (-2)
Walker Duehr57 (-14)56 (+6)71 (-15)63 (-14)76 (-4)69 (+12)66 (+1)62 (+1)56 (E)60 (-2)62 (-2)66 (-1)55 (-2)69 (+7)62 (+2)50 (E)64 (-2)
Anthony Richard56 (-5)55 (-1)69 (-10)63 (-16)66 (-3)70 (+6)67 (+4)64 (E)56 (-1)63 (-3)62 (-3)63 (-4)55 (-2)71 (+6)63 (+2)50 (E)64 (-2)
Kurtis MacDermid65 (-2)99 (+14)80 (-7)58 (-7)87 (-3)61 (+14)61 (-5)57 (+1)54 (+1)61 (+1)58 (E)72 (+5)57 (+1)65 (+3)58 (E)50 (E)64 (+2)
Dennis Cholowski59 (-1)47 (+2)82 (-6)58 (-16)77 (-3)66 (+6)61 (-3)58 (-3)41 (-2)56 (-9)56 (-6)71 (-6)57 (E)66 (+6)60 (+1)50 (E)63 (-5)
Lassi Thomson58 (+2)54 (-2)73 (+17)62 (+6)69 (+13)68 (+12)65 (+9)60 (+4)41 (-15)59 (+3)60 (+4)68 (+12)56 (E)63 (+9)58 (+4)50 (E)63 (+7)
Finn Harding55 (+54)56 (+55)67 (+66)58 (+57)70 (+69)66 (+65)64 (+63)59 (+58)40 (+39)60 (+59)56 (+55)68 (+67)54 (+53)56 (+55)53 (+52)50 (+49)62 (+61)
Dakota Mermis59 (+1)64 (+9)71 (-1)58 (-2)71 (-3)63 (-3)61 (-2)57 (-1)41 (-2)57 (-3)58 (+1)69 (+2)56 (-1)72 (+2)64 (+1)50 (E)62 (-1)
Dylan Roobroeck56 (-1)56 (-3)64 (-4)62 (E)80 (E)70 (-2)68 (-1)59 (-4)55 (-2)59 (-1)58 (-6)62 (-6)57 (+1)56 (+2)53 (+1)50 (E)61 (-3)
Dominik Badinka54 (-3)54 (-2)69 (-3)59 (+3)74 (+3)69 (+13)66 (+10)57 (+1)40 (-2)56 (E)56 (E)65 (+4)54 (-2)54 (+2)52 (+1)50 (E)61 (+3)
Nikita Novikov55 (-2)58 (+1)67 (E)58 (-2)72 (-1)68 (-3)66 (-3)58 (-2)40 (-2)58 (-2)56 (-2)66 (-5)54 (-2)57 (+2)54 (+1)50 (E)61 (-3)
Gabriel Szturc55 (-1)58 (+2)69 (-2)58 (-1)66 (-1)67 (-1)65 (-1)58 (-2)70 (-2)57 (-3)58 (-1)63 (-3)54 (-5)57 (+2)54 (+1)50 (E)60 (-1)
Matyas Melovsky55 (+54)56 (+55)68 (+67)58 (+57)68 (+67)66 (+65)64 (+63)59 (+58)55 (+54)59 (+58)58 (+57)63 (+62)54 (+53)57 (+56)54 (+53)50 (+49)60 (+59)
Jacob MacDonald54 (-3)54 (-6)70 (+2)58 (-10)70 (E)58 (-12)57 (-11)56 (-12)40 (-2)56 (-8)56 (-13)60 (-10)54 (-2)78 (+5)66 (+3)50 (E)59 (-9)
Hunter St. Martin55 (+54)58 (+57)68 (+67)58 (+57)69 (+68)64 (+63)63 (+62)57 (+56)55 (+54)56 (+55)56 (+55)63 (+62)54 (+53)54 (+53)52 (+51)50 (+49)59 (+58)
Zac Funk55 (-2)54 (-2)69 (-2)55 (-3)69 (+1)56 (-3)56 (-3)54 (-3)55 (-2)55 (-2)54 (-3)59 (-3)54 (-2)57 (+2)54 (+1)50 (E)56 (-2)
Chase Wheatcroft55 (-1)54 (-6)70 (E)54 (-6)71 (E)56 (-14)55 (-13)54 (-8)55 (-2)54 (-7)54 (-6)59 (-8)54 (-2)59 (+2)55 (+1)50 (E)56 (-6)
Brendan Lemieux54 (-5)54 (-2)54 (-15)54 (-3)54 (-19)54 (-4)54 (-4)54 (-2)54 (-3)54 (-2)54 (-3)54 (-7)54 (-2)54 (-14)54 (-6)50 (E)54 (-5)
Oliver Kylington54 (-6)54 (+12)54 (-30)54 (-19)54 (-16)54 (-3)54 (-7)54 (-6)54 (+12)54 (-14)54 (-5)54 (-23)54 (-2)54 (-6)54 (-4)50 (E)54 (-13)
Matt Benning54 (-6)54 (-1)54 (-18)54 (-6)54 (-22)54 (-13)54 (-10)54 (-4)54 (+11)54 (-8)54 (-5)54 (-14)54 (-3)54 (-18)54 (-9)50 (E)54 (-10)
Alexander Kisakov54 (-3)54 (-2)54 (-17)54 (-3)54 (-4)54 (-5)54 (-4)54 (-3)54 (-3)54 (-2)54 (-3)54 (-8)54 (-2)54 (-3)54 (E)50 (E)54 (-4)
Nathan Aspinall54 (-2)54 (-2)54 (-18)54 (-2)54 (-24)54 (-3)54 (-3)54 (-2)54 (-3)54 (-2)54 (-2)54 (-7)54 (-2)54 (+4)54 (+4)50 (E)54 (-4)
BUF Cap Hit3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)3 (E)1 (E)1 (E)50 (E)3 (E)
Matias Mantykivi1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)1 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Murashov73 (+5)71 (+5)71 (+5)63 (-1)73 (+4)73 (+11)76 (+5)72 (+6)72 (+6)65 (-2)62 (+2)58 (E)53 (+1)50 (E)71 (+5)
Alexandar Georgiev58 (-12)58 (-32)58 (-30)56 (-23)66 (-16)58 (-10)75 (-2)59 (-1)75 (-8)64 (-8)73 (-21)72 (+2)62 (+2)50 (E)64 (-11)
Tristan Lennox54 (-6)54 (-6)54 (-6)54 (-19)54 (-9)54 (-8)54 (-10)54 (-8)54 (-8)54 (-12)54 (-18)54 (-6)54 (-1)50 (E)54 (-9)
Ilya Samsonov54 (-25)54 (-21)54 (-23)54 (-33)54 (-40)54 (-16)54 (-25)54 (-15)54 (-30)54 (-31)54 (-36)54 (-11)54 (-7)50 (E)54 (-24)
Chris Driedger54 (-13)54 (-16)54 (-16)54 (-17)54 (-16)54 (-5)54 (-13)54 (-14)54 (-8)54 (-16)54 (-13)54 (-22)54 (-10)50 (E)54 (-13)

Calgary Flames

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Rasmus Dahlin66 (-1)67 (+25)70 (-7)76 (-15)77 (-3)91 (+5)91 (-1)76 (-5)40 (-2)75 (-9)75 (+4)87 (+3)59 (-1)73 (+4)71 (+3)50 (E)79 (-2)
Connor Bedard65 (-4)40 (-2)70 (-10)78 (-8)67 (-2)84 (+8)88 (E)83 (+3)76 (+10)86 (+10)87 (+12)65 (+1)75 (E)63 (+5)67 (+9)50 (E)79 (+5)
Charlie McAvoy71 (-2)40 (-2)64 (-9)76 (-14)77 (-3)92 (+7)85 (+2)75 (+8)40 (-2)77 (+4)68 (+2)84 (+4)60 (-1)72 (+3)69 (+2)50 (E)78 (+1)
Cutter Gauthier66 (-6)40 (-2)82 (-8)81 (E)76 (-1)77 (+15)87 (+8)79 (+7)76 (+14)73 (+2)94 (+20)73 (+5)93 (+37)61 (+5)57 (-1)50 (E)78 (+7)
