Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs TB |
| 2 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 3 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJ |
| 2 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYI |
| 3 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WPG |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs PIT |
| 8 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 9 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CBJ |
| 10 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 11 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 13 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 15 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 16 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs UTA |
| 2 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 3 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 3 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs ANA |
| 3 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| Quatrième as | |||||||||||||||||
| 7 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 9 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 10 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 11 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 12 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LOS |
| 13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 14 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 16 | Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJ |
| 2 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYI |
| 3 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WPG |
| 4 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs TB |
| 5 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 6 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 7 | Montreal Canadiens | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs PIT |
| 8 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 9 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CBJ |
| 10 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 11 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 12 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 13 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 14 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 15 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 16 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 3 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs ANA |
| 3 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs UTA |
| 4 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| 5 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 6 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| 7 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
| 8 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 9 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 10 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 11 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 12 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LOS |
| 13 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 14 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 15 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 16 | Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs TB |
| 2 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 3 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 4 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 5 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 6 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 7 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 8 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJ |
| 2 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYI |
| 3 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WPG |
| 4 | Montreal Canadiens | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs PIT |
| 5 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 6 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CBJ |
| 7 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 8 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
Central Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs UTA |
| 2 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 3 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| 4 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 5 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LOS |
| 6 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 7 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 8 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 3 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs ANA |
| 3 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| 4 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
| 5 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 6 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 7 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 8 | Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 7 | 3 | 4 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs VAN |
| 2 | Florida Panthers | 1 | 1 | 0 | 0 | 2 | 1.000 | 1 | 1 | 4 | 3 | 1 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs SJ |
| 3 | Toronto Maple Leafs | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 5 | 4 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs NYI |
| 4 | Boston Bruins | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 3 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WPG |
| 5 | Vegas Golden Knights | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 1 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs ANA |
| 6 | New York Rangers | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 2 | 3 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs TB |
| 7 | Montreal Canadiens | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 4 | 5 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs PIT |
| 8 | Chicago Blackhawks | 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 1 | 2 | -1 | 0-0-0 | 0-0-1 | 0-0-1 | SOL1 | vs UTA |
| 9 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
| 10 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 11 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
| 12 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
| 13 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CHI |
| 14 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs STL |
| 15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs COL |
| 16 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
| 17 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SEA |
| 18 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs LOS |
| 19 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
| 20 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 21 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CBJ |
| 22 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
| 23 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 24 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
| 25 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CAR |
| 26 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
| 27 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PIT |
| 28 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
| 29 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs PHI |
| 30 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
| 31 | Vancouver Canucks | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 7 | -4 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs EDM |
| 32 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0 | 3 | 4 | -1 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs WSH |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

