Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Anaheim Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor McDavid(C) | X | | | | 100.00 | | 65 | 40 | 77 | 99 | 71 | 89 | 90 | 98 | 80 | 97 | 96 | 76 | 70 | 78 | 83 | 50 | 89 | | 0 | 28 | 3 | $14,500,000 | Link |
| 2 | Mika Zibanejad(A) | X | | | | 100.00 | | 69 | 40 | 88 | 76 | 76 | 84 | 93 | 80 | 84 | 80 | 85 | 79 | 64 | 84 | 72 | 50 | 80 | | 0 | 32 | 3 | $9,000,000 | Link |
| 3 | Luke Glendening | X | | | | 100.00 | | 73 | 40 | 90 | 69 | 68 | 62 | 89 | 59 | 83 | 65 | 59 | 75 | 57 | 82 | 69 | 50 | 66 | | 0 | 36 | 0 | $0 | Link |
| 4 | Sasha Chmelevski | X | | | | 100.00 | | 68 | 42 | 91 | 71 | 73 | 69 | 58 | 66 | 63 | 79 | 57 | 62 | 56 | 55 | 58 | 50 | 66 | | 0 | 26 | 0 | $0 | Link |
| 5 | Justin Dowling | X | | | | 100.00 | | 56 | 54 | 72 | 60 | 64 | 65 | 64 | 61 | 70 | 61 | 59 | 63 | 58 | 82 | 69 | 50 | 62 | | 0 | 34 | 0 | $0 | Link |
| 6 | Rhett Gardner | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 29 | 0 | $0 | Link |
| 7 | ANA Cap Hit | X | | | | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | | 0 | 28 | 0 | $0 | |
| 8 | Nic Dowd | X | | X | | 100.00 | | 74 | 67 | 68 | 71 | 72 | 71 | 91 | 63 | 80 | 69 | 62 | 77 | 89 | 74 | 68 | 50 | 69 | | 0 | 35 | 0 | $0 | Link |
| 9 | Brett Howden | X | X | X | | 100.00 | | 73 | 68 | 73 | 72 | 74 | 72 | 85 | 66 | 79 | 66 | 72 | 78 | 57 | 70 | 58 | 50 | 71 | | 0 | 27 | 3 | $4,450,000 | Link |
| 10 | Noel Acciari | X | X | X | | 100.00 | | 71 | 67 | 89 | 68 | 73 | 69 | 86 | 65 | 82 | 67 | 71 | 78 | 57 | 73 | 59 | 50 | 70 | | 0 | 33 | 0 | $0 | Link |
| 11 | Cole Smith | | X | | | 100.00 | | 83 | 69 | 78 | 71 | 73 | 68 | 87 | 61 | 54 | 64 | 66 | 79 | 57 | 65 | 58 | 50 | 69 | | 0 | 29 | 0 | $0 | Link |
| 12 | Ross Johnston | | X | | | 100.00 | | 85 | 84 | 81 | 65 | 87 | 61 | 82 | 62 | 54 | 67 | 60 | 73 | 57 | 65 | 58 | 50 | 67 | | 0 | 31 | 0 | $0 | Link |
| 13 | Jeff Skinner | | X | | | 100.00 | | 72 | 40 | 80 | 61 | 71 | 66 | 74 | 64 | 53 | 66 | 69 | 68 | 59 | 87 | 69 | 50 | 67 | | 0 | 33 | 0 | $0 | Link |
| 14 | Adam Erne | | X | | | 100.00 | | 84 | 68 | 83 | 63 | 76 | 61 | 69 | 59 | 52 | 62 | 66 | 74 | 60 | 68 | 58 | 50 | 66 | | 0 | 30 | 0 | $0 | Link |
| 15 | John Leonard | | X | | | 100.00 | | 58 | 65 | 76 | 64 | 67 | 66 | 63 | 65 | 56 | 63 | 69 | 67 | 63 | 66 | 60 | 50 | 65 | | 0 | 26 | 0 | $0 | Link |
| 16 | Adam Beckman | | X | | | 100.00 | | 55 | 68 | 68 | 65 | 70 | 69 | 67 | 65 | 55 | 60 | 66 | 65 | 54 | 63 | 57 | 50 | 64 | | 0 | 24 | 1 | $900,000 | Link |
| 17 | Austin Watson | | X | | | 100.00 | | 58 | 56 | 60 | 60 | 78 | 68 | 67 | 59 | 55 | 58 | 59 | 64 | 54 | 79 | 67 | 50 | 62 | | 0 | 33 | 0 | $0 | Link |
| 18 | Jakub Vrana | | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 29 | 1 | $975,000 | Link |
| 19 | Bobby McMann | | X | X | | 100.00 | | 79 | 67 | 84 | 85 | 79 | 74 | 90 | 71 | 55 | 68 | 83 | 74 | 57 | 63 | 58 | 50 | 76 | | 0 | 29 | 2 | $3,750,000 | Link |
| 20 | Jordan Eberle | | | X | | 100.00 | | 67 | 40 | 84 | 74 | 65 | 79 | 86 | 73 | 56 | 72 | 80 | 75 | 63 | 87 | 76 | 50 | 75 | | 0 | 35 | 1 | $3,000,000 | Link |
| 21 | Mats Zuccarello | | | X | | 100.00 | | 63 | 40 | 83 | 69 | 63 | 80 | 82 | 79 | 56 | 82 | 73 | 75 | 68 | 83 | 69 | 50 | 75 | | 0 | 37 | 2 | $3,000,000 | Link |
| 22 | Cooper Marody | | | X | | 100.00 | | 55 | 56 | 69 | 60 | 68 | 66 | 64 | 61 | 55 | 61 | 59 | 63 | 60 | 70 | 62 | 50 | 61 | | 0 | 28 | 0 | $0 | Link |
| 23 | Denis Gurianov | | | X | | 100.00 | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 55 | | 0 | 28 | 0 | $0 | Link |
| 24 | Jesse Puljujarvi | | | X | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 27 | 0 | $0 | Link |
| 25 | Mattias Ekholm | | | | X | 100.00 | | 70 | 40 | 81 | 75 | 84 | 84 | 91 | 67 | 40 | 67 | 61 | 90 | 57 | 83 | 71 | 50 | 77 | | 0 | 35 | 3 | $6,500,000 | Link |
| 26 | Drew Doughty | | | | X | 100.00 | | 67 | 40 | 75 | 74 | 76 | 89 | 83 | 64 | 40 | 60 | 60 | 91 | 59 | 91 | 74 | 50 | 76 | | 0 | 35 | 3 | $7,525,000 | Link |
| 27 | Victor Hedman(A) | | | | X | 100.00 | | 67 | 40 | 84 | 64 | 92 | 80 | 76 | 67 | 40 | 69 | 57 | 84 | 61 | 88 | 75 | 50 | 74 | | 0 | 34 | 2 | $10,000,000 | Link |
| 28 | Radko Gudas | | | | X | 100.00 | | 83 | 75 | 80 | 67 | 75 | 74 | 85 | 62 | 40 | 59 | 57 | 87 | 57 | 81 | 71 | 50 | 73 | | 0 | 35 | 0 | $0 | Link |
| 29 | Troy Stecher | | | | X | 100.00 | | 63 | 40 | 83 | 71 | 66 | 81 | 84 | 62 | 40 | 58 | 58 | 82 | 57 | 74 | 59 | 50 | 70 | | 0 | 31 | 0 | $0 | Link |
| 30 | Travis Hamonic | | | | X | 100.00 | | 70 | 80 | 75 | 59 | 71 | 71 | 70 | 57 | 40 | 55 | 56 | 82 | 57 | 82 | 68 | 50 | 68 | | 0 | 34 | 0 | $0 | Link |
| 31 | Dylan McIlrath | | | | X | 100.00 | | 71 | 85 | 94 | 57 | 89 | 66 | 60 | 58 | 40 | 55 | 56 | 76 | 57 | 60 | 57 | 50 | 66 | | 0 | 33 | 0 | $0 | Link |
| 32 | Jack Ahcan | | | | X | 100.00 | | 57 | 59 | 72 | 63 | 61 | 68 | 65 | 65 | 41 | 66 | 59 | 70 | 56 | 69 | 62 | 50 | 65 | | 0 | 28 | 0 | $0 | Link |
| 33 | Christian Wolanin | | | | X | 100.00 | | 54 | 54 | 69 | 60 | 70 | 66 | 64 | 60 | 40 | 61 | 57 | 65 | 54 | 74 | 64 | 50 | 62 | | 0 | 30 | 0 | $0 | Link |
| 34 | Jan Rutta | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 34 | 0 | $0 | Link |
| 35 | Connor Carrick | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 31 | 0 | $0 | Link |
| 36 | Jack Johnson | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 38 | 0 | $0 | Link |
Boston Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Robert Thomas | X | | | | 100.00 | | 63 | 40 | 82 | 73 | 75 | 80 | 84 | 81 | 84 | 83 | 84 | 79 | 60 | 71 | 69 | 50 | 79 | | 0 | 25 | 0 | $0 | Link |
| 2 | Pavel Zacha | X | | | | 100.00 | | 65 | 40 | 82 | 73 | 79 | 76 | 91 | 77 | 85 | 76 | 83 | 72 | 58 | 76 | 59 | 50 | 76 | | 0 | 28 | 2 | $4,500,000 | Link |
| 3 | Nazem Kadri | X | | | | 100.00 | | 64 | 40 | 83 | 75 | 68 | 80 | 91 | 72 | 76 | 75 | 70 | 73 | 85 | 85 | 69 | 50 | 73 | | 0 | 34 | 0 | $0 | Link |
| 4 | Yanni Gourde | X | | | | 100.00 | | 71 | 69 | 77 | 74 | 61 | 75 | 90 | 65 | 73 | 69 | 64 | 82 | 60 | 75 | 69 | 50 | 70 | | 0 | 33 | 2 | $1,000,000 | Link |
| 5 | Alex Steeves | X | | | | 100.00 | | 78 | 70 | 84 | 63 | 73 | 65 | 68 | 64 | 57 | 65 | 70 | 75 | 58 | 61 | 59 | 50 | 68 | | 0 | 25 | 0 | $0 | Link |
| 6 | Eduards Tralmaks | X | | | | 100.00 | | 54 | 68 | 69 | 62 | 76 | 68 | 66 | 63 | 55 | 59 | 64 | 68 | 54 | 70 | 62 | 50 | 64 | | 0 | 28 | 1 | $950,000 | Link |
| 7 | Rasmus Kupari | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 25 | 0 | $0 | Link |
| 8 | William Nylander | | X | | | 100.00 | | 62 | 40 | 86 | 74 | 73 | 81 | 86 | 87 | 61 | 91 | 89 | 70 | 73 | 77 | 68 | 50 | 81 | | 0 | 29 | 1 | $7,500,000 | Link |
| 9 | Timo Meier | | X | | | 100.00 | | 75 | 40 | 84 | 76 | 79 | 79 | 92 | 70 | 71 | 70 | 78 | 74 | 60 | 76 | 59 | 50 | 75 | | 0 | 28 | 2 | $4,000,000 | Link |
| 10 | Marcus Johansson | | X | | | 100.00 | | 64 | 40 | 89 | 73 | 74 | 73 | 89 | 72 | 54 | 77 | 70 | 77 | 58 | 85 | 69 | 50 | 73 | | 0 | 34 | 2 | $1,600,000 | Link |
| 11 | David Pastrnak | | | X | | 100.00 | | 67 | 40 | 72 | 74 | 72 | 84 | 92 | 89 | 52 | 93 | 83 | 73 | 60 | 79 | 70 | 50 | 81 | | 0 | 29 | 2 | $8,000,000 | Link |
| 12 | Rickard Rakell | | | X | | 100.00 | | 69 | 40 | 91 | 73 | 71 | 80 | 86 | 76 | 60 | 74 | 85 | 76 | 73 | 80 | 59 | 50 | 77 | | 0 | 32 | 2 | $1,600,000 | Link |
| 13 | Brendan Gallagher | | | X | | 100.00 | | 73 | 67 | 79 | 71 | 65 | 66 | 91 | 64 | 56 | 68 | 63 | 72 | 59 | 81 | 73 | 50 | 68 | | 0 | 33 | 1 | $2,000,000 | Link |
| 14 | Miro Heiskanen(C) | | | | X | 100.00 | | 72 | 40 | 81 | 77 | 73 | 94 | 87 | 74 | 40 | 72 | 64 | 95 | 59 | 72 | 69 | 50 | 81 | | 0 | 25 | 1 | $9,000,000 | Link |
| 15 | Moritz Seider | | | | X | 100.00 | | 74 | 67 | 73 | 76 | 77 | 95 | 94 | 72 | 40 | 72 | 64 | 92 | 57 | 68 | 67 | 50 | 80 | | 0 | 24 | 3 | $8,418,062 | Link |
| 16 | Erik Karlsson | | | | X | 100.00 | | 66 | 40 | 84 | 82 | 68 | 90 | 90 | 75 | 40 | 74 | 72 | 85 | 60 | 88 | 77 | 50 | 79 | | 0 | 35 | 2 | $2,625,000 | Link |
| 17 | Mattias Samuelsson | | | | X | 100.00 | | 73 | 40 | 82 | 76 | 85 | 89 | 89 | 68 | 40 | 65 | 69 | 89 | 57 | 65 | 67 | 50 | 78 | | 0 | 25 | 2 | $1,605,625 | Link |
| 18 | Justin Faulk | | | | X | 100.00 | | 71 | 40 | 76 | 76 | 75 | 87 | 90 | 68 | 40 | 62 | 72 | 87 | 57 | 85 | 73 | 50 | 77 | | 0 | 33 | 2 | $3,000,000 | Link |
| 19 | Jake McCabe | | | | X | 100.00 | | 73 | 69 | 75 | 76 | 76 | 88 | 91 | 64 | 40 | 61 | 60 | 89 | 57 | 76 | 68 | 50 | 76 | | 0 | 31 | 0 | $0 | Link |
| 20 | Atro Leppanen | | | | X | 100.00 | | 55 | 56 | 68 | 61 | 65 | 66 | 64 | 62 | 40 | 62 | 58 | 62 | 54 | 67 | 59 | 50 | 62 | | 0 | 26 | 1 | $995,000 | Link |
| 21 | Charles-Edouard D'Astous | | | | X | 100.00 | | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 54 | 54 | 50 | 56 | | 0 | 27 | 1 | $995,000 | Link |
| 22 | Ty Smith | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 25 | 1 | $825,000 | Link |
| 23 | Michael Stone | | | | X | 100.00 | | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 42 | 52 | 52 | 52 | 52 | 50 | 50 | 50 | 52 | | 0 | 35 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100.00 | | 88 | 92 | 93 | 95 | 83 | 70 | 86 | 84 | 84 | 82 | 89 | 71 | 80 | 50 | 85 | | 0 | 26 | 4 | $9,040,000 | Link |
| Alex Lyon | G | 100.00 | | 83 | 78 | 79 | 78 | 90 | 71 | 86 | 83 | 86 | 67 | 90 | 63 | 60 | 50 | 81 | | 0 | 32 | 1 | $1,000,000 | Link |
| Owen Say | G | 100.00 | | 62 | 65 | 65 | 60 | 69 | 62 | 74 | 65 | 71 | 66 | 68 | 62 | 55 | 50 | 66 | | 0 | 24 | 0 | $0 | Link |
Buffalo Sabres
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Andrew Copp | X | | | | 100.00 | | 70 | 40 | 84 | 75 | 73 | 75 | 88 | 70 | 85 | 76 | 64 | 80 | 57 | 78 | 69 | 50 | 73 | | 0 | 30 | 1 | $5,500,000 | Link |
| 2 | Ryan Poehling | X | | | | 100.00 | | 65 | 40 | 89 | 78 | 76 | 72 | 88 | 68 | 79 | 73 | 67 | 73 | 65 | 67 | 58 | 50 | 71 | | 0 | 26 | 1 | $1,100,000 | Link |
| 3 | Max Domi | X | | | | 100.00 | | 61 | 72 | 77 | 74 | 73 | 72 | 90 | 67 | 80 | 72 | 67 | 68 | 58 | 79 | 59 | 50 | 70 | | 0 | 30 | 2 | $3,000,000 | Link |
| 4 | Kevin Hayes | X | | | | 100.00 | | 68 | 40 | 84 | 60 | 80 | 67 | 72 | 61 | 65 | 64 | 67 | 74 | 90 | 78 | 70 | 50 | 67 | | 0 | 33 | 1 | $1,750,000 | Link |
| 5 | Logan Shaw | X | | | | 100.00 | | 55 | 60 | 67 | 62 | 77 | 70 | 67 | 65 | 55 | 64 | 63 | 65 | 54 | 78 | 66 | 50 | 65 | | 0 | 32 | 0 | $0 | Link |
| 6 | Ryan Carpenter | X | | | | 100.00 | | 55 | 64 | 69 | 61 | 70 | 70 | 67 | 64 | 70 | 64 | 61 | 64 | 60 | 81 | 68 | 50 | 64 | | 0 | 34 | 1 | $1,000,000 | Link |
| 7 | BUF Cap Hit | X | | | | 100.00 | HO | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | | 0 | 28 | 1 | $4,100,000 | |
| 8 | Oskar Sundqvist | | X | | | 100.00 | | 69 | 40 | 77 | 65 | 78 | 68 | 80 | 64 | 73 | 69 | 63 | 75 | 57 | 71 | 58 | 50 | 68 | | 0 | 31 | 2 | $1,200,000 | Link |
| 9 | Alex Belzile | | X | | | 100.00 | | 56 | 58 | 65 | 64 | 68 | 69 | 67 | 67 | 55 | 64 | 66 | 66 | 64 | 79 | 67 | 50 | 66 | | 0 | 33 | 1 | $945,000 | Link |
| 10 | Sammy Blais | | X | | | 100.00 | | 69 | 50 | 72 | 59 | 75 | 61 | 63 | 64 | 55 | 65 | 64 | 67 | 64 | 69 | 61 | 50 | 65 | | 0 | 29 | 1 | $3,000,000 | Link |
| 11 | Brendan Lemieux | | X | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 29 | 0 | $0 | Link |
| 12 | Anthony Mantha | | | X | | 100.00 | | 66 | 67 | 78 | 73 | 89 | 72 | 82 | 76 | 56 | 74 | 85 | 73 | 59 | 73 | 59 | 50 | 76 | | 0 | 30 | 2 | $5,250,000 | Link |
| 13 | Anthony Richard | | | X | | 100.00 | | 56 | 55 | 69 | 63 | 66 | 70 | 67 | 64 | 56 | 63 | 62 | 63 | 55 | 71 | 63 | 50 | 64 | | 0 | 28 | 1 | $1,000,000 | Link |
| 14 | Walker Duehr | | | X | | 100.00 | | 57 | 56 | 71 | 63 | 76 | 69 | 66 | 62 | 56 | 60 | 62 | 66 | 55 | 69 | 62 | 50 | 64 | | 0 | 27 | 1 | $945,000 | Link |
| 15 | Sean Walker | | | | X | 100.00 | | 76 | 67 | 71 | 75 | 69 | 86 | 95 | 65 | 40 | 62 | 64 | 93 | 57 | 70 | 58 | 50 | 76 | | 0 | 30 | 2 | $4,250,000 | Link |
| 16 | Vincent Desharnais | | | | X | 100.00 | | 74 | 40 | 70 | 68 | 86 | 79 | 80 | 61 | 40 | 55 | 56 | 94 | 57 | 63 | 58 | 50 | 73 | | 0 | 29 | 1 | $1,000,000 | Link |
| 17 | Spencer Stastney | | | | X | 100.00 | | 60 | 40 | 83 | 70 | 67 | 73 | 76 | 61 | 40 | 57 | 57 | 84 | 57 | 60 | 57 | 50 | 69 | | 0 | 25 | 0 | $0 | Link |
| 18 | Adam Boqvist | | | | X | 100.00 | | 62 | 40 | 83 | 60 | 71 | 68 | 66 | 59 | 40 | 55 | 56 | 80 | 57 | 64 | 58 | 50 | 66 | | 0 | 24 | 2 | $3,250,000 | Link |
| 19 | Kurtis MacDermid | | | | X | 100.00 | | 65 | 99 | 80 | 58 | 87 | 61 | 61 | 57 | 54 | 61 | 58 | 72 | 57 | 65 | 58 | 50 | 64 | | 0 | 31 | 0 | $0 | Link |
| 20 | Dennis Cholowski | | | | X | 100.00 | | 59 | 47 | 82 | 58 | 77 | 66 | 61 | 58 | 41 | 56 | 56 | 71 | 57 | 66 | 60 | 50 | 63 | | 0 | 27 | 1 | $950,000 | Link |
| 21 | Lassi Thomson | | | | X | 100.00 | | 58 | 54 | 73 | 62 | 69 | 68 | 65 | 60 | 41 | 59 | 60 | 68 | 56 | 63 | 58 | 50 | 63 | | 0 | 24 | 1 | $750,000 | Link |
| 22 | Dakota Mermis | | | | X | 100.00 | | 59 | 64 | 71 | 58 | 71 | 63 | 61 | 57 | 41 | 57 | 58 | 69 | 56 | 72 | 64 | 50 | 62 | | 0 | 31 | 0 | $0 | Link |
| 23 | Jacob MacDonald | | | | X | 100.00 | | 54 | 54 | 70 | 58 | 70 | 58 | 57 | 56 | 40 | 56 | 56 | 60 | 54 | 78 | 66 | 50 | 59 | | 0 | 32 | 1 | $945,000 | Link |
| 24 | Matt Benning | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 31 | 0 | $0 | Link |
| 25 | Oliver Kylington | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 28 | 0 | $0 | Link |
Calgary Flames
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Elias Pettersson | X | | | | 100.00 | | 68 | 41 | 87 | 75 | 68 | 81 | 88 | 74 | 80 | 76 | 71 | 75 | 62 | 72 | 70 | 50 | 74 | | 0 | 26 | 2 | $5,594,500 | Link |
| 2 | Ryan Donato | X | | | | 100.00 | | 67 | 40 | 79 | 73 | 69 | 71 | 93 | 65 | 73 | 67 | 70 | 72 | 65 | 72 | 59 | 50 | 69 | | 0 | 29 | 0 | $0 | Link |
| 3 | Jason Dickinson | X | | | | 100.00 | | 71 | 40 | 83 | 71 | 74 | 73 | 84 | 63 | 79 | 67 | 64 | 78 | 57 | 72 | 69 | 50 | 69 | | 0 | 29 | 1 | $1,000,000 | Link |
| 4 | Lars Eller | X | | | | 100.00 | | 69 | 40 | 88 | 68 | 76 | 64 | 88 | 62 | 83 | 66 | 62 | 74 | 61 | 88 | 60 | 50 | 67 | | 0 | 36 | 1 | $1,500,000 | Link |
| 5 | Georgii Merkulov | X | | | | 100.00 | | 56 | 62 | 69 | 63 | 65 | 71 | 68 | 68 | 56 | 66 | 65 | 68 | 58 | 64 | 59 | 50 | 65 | | 0 | 24 | 0 | $0 | Link |
| 6 | Nikita Alexandrov | X | | | | 100.00 | | 55 | 60 | 68 | 63 | 65 | 69 | 66 | 66 | 55 | 66 | 60 | 62 | 54 | 63 | 57 | 50 | 63 | | 0 | 24 | 0 | $0 | Link |
| 7 | Jaxon Nelson | X | | | | 100.00 | | 54 | 54 | 70 | 55 | 78 | 58 | 57 | 55 | 55 | 55 | 55 | 60 | 54 | 65 | 58 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| 8 | Dylan Wendt | X | | | | 100.00 | | 55 | 54 | 69 | 55 | 67 | 58 | 57 | 55 | 55 | 55 | 54 | 60 | 54 | 63 | 57 | 50 | 57 | | 0 | 24 | 0 | $0 | Link |
| 9 | Shane Bowers | X | | | | 100.00 | | 56 | 54 | 68 | 55 | 69 | 59 | 59 | 55 | 55 | 55 | 54 | 60 | 54 | 65 | 58 | 50 | 57 | | 0 | 25 | 0 | $0 | Link |
| 10 | Carsen Twarynski | X | | | | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 27 | 0 | $0 | Link |
| 11 | Carter Verhaeghe | | X | | | 100.00 | | 72 | 40 | 84 | 76 | 69 | 77 | 91 | 74 | 57 | 74 | 79 | 73 | 57 | 70 | 58 | 50 | 75 | | 0 | 29 | 2 | $8,250,000 | Link |
| 12 | Mitch Marner | | X | X | | 100.00 | | 65 | 40 | 84 | 75 | 66 | 82 | 91 | 81 | 66 | 86 | 77 | 79 | 70 | 77 | 71 | 50 | 78 | | 0 | 28 | 3 | $14,400,000 | Link |
| 13 | Sheldon Dries | | X | X | | 100.00 | | 56 | 63 | 72 | 64 | 63 | 68 | 65 | 64 | 70 | 62 | 64 | 68 | 55 | 76 | 65 | 50 | 64 | | 0 | 31 | 1 | $1,000,000 | Link |
| 14 | Nils Hoglander | | X | X | | 100.00 | | 67 | 40 | 87 | 62 | 65 | 64 | 77 | 58 | 54 | 63 | 61 | 74 | 57 | 66 | 58 | 50 | 64 | | 0 | 24 | 1 | $1,452,500 | Link |
| 15 | Brock Boeser | | | X | | 100.00 | | 69 | 40 | 91 | 72 | 75 | 81 | 89 | 72 | 67 | 73 | 77 | 70 | 70 | 74 | 68 | 50 | 74 | | 0 | 28 | 2 | $4,000,000 | Link |
| 16 | Brandon Duhaime | | | X | | 100.00 | | 75 | 78 | 78 | 72 | 77 | 64 | 94 | 59 | 56 | 63 | 60 | 77 | 57 | 67 | 58 | 50 | 66 | | 0 | 28 | 3 | $2,000,000 | Link |
| 17 | Garrett Pilon | | | X | | 100.00 | | 54 | 58 | 69 | 58 | 67 | 66 | 64 | 60 | 70 | 61 | 57 | 63 | 54 | 68 | 61 | 50 | 61 | | 0 | 27 | 0 | $0 | Link |
| 18 | Rasmus Dahlin | | | | X | 100.00 | | 66 | 67 | 70 | 76 | 77 | 91 | 91 | 76 | 40 | 75 | 75 | 87 | 59 | 73 | 71 | 50 | 79 | | 0 | 25 | 4 | $10,825,000 | Link |
| 19 | Charlie McAvoy | | | | X | 100.00 | | 71 | 40 | 64 | 76 | 77 | 92 | 85 | 75 | 40 | 77 | 68 | 84 | 60 | 72 | 69 | 50 | 78 | | 0 | 27 | 3 | $7,250,000 | Link |
| 20 | Mikhail Sergachev | | | | X | 100.00 | | 67 | 40 | 75 | 78 | 79 | 92 | 89 | 72 | 40 | 69 | 65 | 84 | 60 | 74 | 59 | 50 | 77 | | 0 | 27 | 2 | $3,670,000 | Link |
| 21 | Jaccob Slavin | | | | X | 100.00 | | 72 | 40 | 90 | 65 | 77 | 85 | 78 | 61 | 40 | 57 | 57 | 96 | 59 | 78 | 71 | 50 | 75 | | 0 | 31 | 2 | $7,000,000 | Link |
| 22 | Kevin Bahl | | | | X | 100.00 | | 72 | 67 | 75 | 74 | 87 | 87 | 90 | 62 | 40 | 58 | 59 | 79 | 57 | 65 | 58 | 50 | 72 | | 0 | 25 | 0 | $0 | Link |
| 23 | Trevor Van Riemsdyk | | | | X | 100.00 | | 66 | 40 | 85 | 69 | 78 | 75 | 87 | 62 | 40 | 57 | 58 | 86 | 57 | 77 | 59 | 50 | 71 | | 0 | 33 | 0 | $0 | Link |
| 24 | Connor Corcoran | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 24 | 0 | $0 | Link |
| 25 | Drew Bavaro | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 25 | 1 | $825,000 | Link |
| 26 | Josh Maniscalco | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 26 | 1 | $750,000 | Link |
| 27 | Reilly Walsh | | | | X | 100.00 | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | | 0 | 26 | 0 | $0 | Link |
Carolina Hurricanes
[ Close / Open Team View ]
0 players protected on a maximum of 14.
