Please rotate your device to landscape mode for a better experience.
Current Year Free Agents
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| LA Cap Hit | X | | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | 0 | 3 | 2022-03-01 | ELC | 0 | $3,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Tverberg | X | | | | 56 | 58 | 69 | 60 | 66 | 69 | 67 | 62 | 56 | 62 | 61 | 68 | 55 | 62 | 57 | 50 | 63 | 0 | 23 | 2002-01-30 | RFA | 0 | $675,000 | Link |
| Maxim Groshev | | X | | | 56 | 56 | 70 | 61 | 73 | 68 | 66 | 60 | 41 | 60 | 56 | 67 | 58 | 62 | 57 | 50 | 61 | 0 | 23 | 2001-12-14 | RFA | 0 | $875,000 | Link |
| MIN Cap Hit | X | | | | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 50 | 3 | 0 | 34 | 1991-04-12 | UFA | 0 | $4,125,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Henrik Tikkanen | G | 69 | 69 | 70 | 78 | 72 | 62 | 75 | 68 | 70 | 66 | 64 | 64 | 56 | 50 | 70 | 0 | 24 | 2000-09-28 | RFA | 0 | $675,000 | Link |
| Isaac Poulter | G | 59 | 59 | 59 | 57 | 67 | 58 | 74 | 59 | 66 | 63 | 68 | 62 | 55 | 50 | 63 | 0 | 23 | 2001-09-12 | RFA | 0 | $625,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Noah Hanifin | | | | X | 72 | 40 | 86 | 77 | 77 | 88 | 89 | 65 | 40 | 63 | 58 | 92 | 60 | 79 | 59 | 50 | 77 | 0 | 28 | 1997-01-25 | UFA | 0 | $5,500,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Murray | G | 72 | 76 | 77 | 61 | 74 | 72 | 75 | 77 | 73 | 68 | 71 | 69 | 59 | 50 | 73 | 0 | 27 | 1998-02-02 | UFA | 0 | $950,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| NJ Cap Hit | G | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 24 | 2001-03-15 | RFA | 0 | $2,000,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| STL Cap Hit | | | | X | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 50 | 3 | 0 | 25 | 2000-04-18 | RFA | 0 | $3,500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brendan Brisson | X | | | | 57 | 58 | 68 | 62 | 69 | 70 | 67 | 63 | 56 | 61 | 63 | 62 | 58 | 62 | 57 | 50 | 63 | 0 | 23 | 2001-10-22 | RFA | 0 | $975,000 | Link |
| Luke Prokop | | | | X | 55 | 56 | 69 | 57 | 81 | 63 | 62 | 56 | 40 | 56 | 55 | 62 | 54 | 61 | 56 | 50 | 60 | 0 | 23 | 2002-05-06 | RFA | 0 | $875,000 | Link |
| Alexandre Doucet | | X | | | 54 | 60 | 69 | 57 | 68 | 65 | 63 | 57 | 55 | 56 | 57 | 64 | 54 | 61 | 56 | 50 | 59 | 0 | 23 | 2002-01-12 | RFA | 0 | $625,000 | Link |
| Parker Bell | | X | | | 55 | 54 | 68 | 57 | 78 | 66 | 64 | 55 | 55 | 55 | 55 | 61 | 54 | 57 | 54 | 50 | 58 | 0 | 21 | 2003-09-26 | RFA | 0 | $775,000 | Link |
| Pierrick Dube | | | X | | 55 | 56 | 69 | 56 | 59 | 59 | 58 | 57 | 55 | 57 | 56 | 61 | 54 | 63 | 57 | 50 | 58 | 0 | 24 | 2001-01-07 | RFA | 0 | $900,000 | Link |
| Josh Davies | X | X | | | 58 | 54 | 68 | 55 | 66 | 57 | 57 | 54 | 55 | 54 | 54 | 59 | 54 | 57 | 54 | 50 | 56 | 0 | 21 | 2004-03-24 | RFA | 0 | $725,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Beck Malenstyn | | X | | | 89 | 69 | 87 | 75 | 78 | 64 | 95 | 60 | 56 | 64 | 63 | 79 | 57 | 64 | 58 | 50 | 69 | 0 | 27 | 1998-02-04 | UFA | 1 | $950,000 | Link |
| Adam Beckman | | X | | | 55 | 68 | 68 | 65 | 70 | 69 | 67 | 65 | 55 | 60 | 66 | 65 | 54 | 63 | 57 | 50 | 64 | 0 | 24 | 2001-05-10 | RFA | 1 | $900,000 | Link |
| Mathew Dumba | | | | X | 62 | 64 | 71 | 59 | 68 | 65 | 64 | 59 | 41 | 59 | 59 | 68 | 56 | 76 | 66 | 50 | 63 | 0 | 30 | 1994-07-25 | UFA | 1 | $2,100,000 | Link |
| Nikita Chibrikov | | | X | | 59 | 52 | 67 | 61 | 62 | 67 | 64 | 58 | 56 | 59 | 58 | 65 | 64 | 60 | 57 | 50 | 61 | 0 | 22 | 2003-02-16 | RFA | 1 | $925,000 | Link |
| Ole Bjorgvik-Holm(R) | | | | X | 58 | 57 | 70 | 58 | 73 | 62 | 61 | 59 | 42 | 59 | 58 | 63 | 57 | 50 | 50 | 50 | 60 | 0 | 23 | 2002-05-23 | RFA | 1 | $675,000 | Link |
| Chase Bradley | | X | | | 56 | 54 | 67 | 59 | 64 | 63 | 62 | 56 | 55 | 55 | 58 | 63 | 54 | 61 | 56 | 50 | 59 | 0 | 23 | 2002-01-09 | RFA | 1 | $675,000 | Link |
| Dru Krebs | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | 0 | 22 | 2003-02-16 | RFA | 1 | $725,000 | Link |
| Jakub Vrana | | X | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | 0 | 29 | 1996-02-28 | UFA | 1 | $975,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Villalta | G | 68 | 71 | 71 | 65 | 72 | 62 | 75 | 71 | 73 | 67 | 63 | 65 | 57 | 50 | 70 | 0 | 26 | 1999-06-03 | RFA | 1 | $2,000,000 | Link |
| Connor Ungar(R) | G | 64 | 63 | 63 | 65 | 69 | 62 | 76 | 64 | 75 | 63 | 59 | 62 | 55 | 50 | 67 | 0 | 23 | 2002-01-12 | RFA | 1 | $750,000 | Link |
| Connor Hughes | G | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | 0 | 28 | 1996-09-10 | UFA | 1 | $675,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| William Nylander | | X | | | 62 | 40 | 86 | 74 | 73 | 81 | 86 | 87 | 61 | 91 | 89 | 70 | 73 | 77 | 68 | 50 | 81 | 0 | 29 | 1996-05-01 | UFA | 1 | $7,500,000 | Link |
| Matthew Knies | | X | | | 80 | 67 | 84 | 74 | 85 | 80 | 92 | 77 | 52 | 79 | 76 | 73 | 57 | 63 | 58 | 50 | 76 | 0 | 22 | 2002-10-17 | RFA | 1 | $925,000 | Link |
| Charle-Edouard D'Astous | | | | X | 68 | 70 | 61 | 72 | 79 | 80 | 77 | 67 | 41 | 64 | 63 | 89 | 58 | 61 | 59 | 50 | 74 | 0 | 27 | 1998-04-21 | UFA | 1 | $995,000 | Link |
| Martin Fehervary | | | | X | 72 | 67 | 84 | 74 | 79 | 81 | 93 | 64 | 40 | 61 | 60 | 83 | 57 | 67 | 58 | 50 | 73 | 0 | 25 | 1999-10-06 | RFA | 1 | $5,050,000 | Link |
| Jaden Schwartz | | X | | | 68 | 40 | 88 | 68 | 66 | 74 | 81 | 69 | 63 | 72 | 72 | 75 | 57 | 80 | 72 | 50 | 72 | 0 | 33 | 1992-06-25 | UFA | 1 | $3,500,000 | Link |
| Brendan Gallagher | | | X | | 73 | 67 | 79 | 71 | 65 | 66 | 91 | 64 | 56 | 68 | 63 | 72 | 59 | 81 | 73 | 50 | 68 | 0 | 33 | 1992-05-06 | UFA | 1 | $2,000,000 | Link |
| Eduards Tralmaks | X | | | | 54 | 68 | 69 | 62 | 76 | 68 | 66 | 63 | 55 | 59 | 64 | 68 | 54 | 70 | 62 | 50 | 64 | 0 | 28 | 1997-02-17 | UFA | 1 | $950,000 | Link |
| Damien Carfagna(R) | | | | X | 55 | 54 | 68 | 60 | 66 | 69 | 66 | 59 | 40 | 59 | 57 | 67 | 54 | 59 | 55 | 50 | 62 | 0 | 22 | 2002-12-12 | RFA | 1 | $625,000 | Link |
| Francesco Pinelli | X | | | | 55 | 60 | 67 | 61 | 67 | 68 | 66 | 61 | 55 | 60 | 60 | 66 | 54 | 59 | 55 | 50 | 62 | 0 | 22 | 2003-04-11 | RFA | 1 | $925,000 | Link |
| Noel Gunler | X | | | | 55 | 54 | 66 | 61 | 69 | 70 | 67 | 61 | 55 | 60 | 60 | 63 | 60 | 61 | 56 | 50 | 62 | 0 | 23 | 2001-10-07 | RFA | 1 | $925,000 | Link |
| Atro Leppanen | | | | X | 55 | 56 | 68 | 61 | 65 | 66 | 64 | 62 | 40 | 62 | 58 | 62 | 54 | 67 | 59 | 50 | 62 | 0 | 26 | 1998-12-14 | RFA | 1 | $995,000 | Link |
| Taige Harding | | | | X | 58 | 54 | 63 | 57 | 86 | 64 | 64 | 56 | 40 | 56 | 55 | 62 | 54 | 61 | 56 | 50 | 60 | 0 | 23 | 2002-01-03 | RFA | 1 | $875,000 | Link |
| Carter King(R) | X | | | | 54 | 54 | 69 | 58 | 65 | 69 | 66 | 57 | 70 | 56 | 56 | 63 | 54 | 61 | 56 | 50 | 59 | 0 | 23 | 2001-08-30 | RFA | 1 | $625,000 | Link |
| Kyle Jackson | X | | | | 54 | 54 | 70 | 54 | 73 | 56 | 56 | 54 | 55 | 54 | 54 | 59 | 54 | 59 | 55 | 50 | 56 | 0 | 22 | 2002-10-17 | RFA | 1 | $675,000 | Link |
| Justin Gill | X | | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | 0 | 22 | 2003-01-27 | RFA | 1 | $775,000 | Link |
| Ty Smith | | | | X | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | 0 | 25 | 2000-03-24 | RFA | 1 | $825,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Lyon | G | 83 | 78 | 79 | 78 | 90 | 71 | 86 | 83 | 86 | 67 | 90 | 63 | 60 | 50 | 81 | 0 | 32 | 1992-12-09 | UFA | 1 | $1,000,000 | Link |
| Owen Say | G | 62 | 65 | 65 | 60 | 69 | 62 | 74 | 65 | 71 | 66 | 68 | 62 | 55 | 50 | 66 | 0 | 24 | 2001-06-05 | RFA | 1 | $750,000 | Link |
| William Rousseau | G | 60 | 62 | 63 | 59 | 69 | 58 | 75 | 62 | 70 | 64 | 67 | 61 | 54 | 50 | 64 | 0 | 22 | 2003-01-09 | RFA | 1 | $675,000 | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan Poehling | X | | | | 65 | 40 | 89 | 78 | 76 | 72 | 88 | 68 | 79 | 73 | 67 | 73 | 65 | 67 | 58 | 50 | 71 | 0 | 26 | 1999-01-03 | RFA | 1 | $1,100,000 | Link |
| Spencer Stastney | | | | X | 60 | 40 | 83 | 70 | 67 | 73 | 76 | 61 | 40 | 57 | 57 | 84 | 57 | 60 | 57 | 50 | 69 | 0 | 25 | 2000-01-04 | RFA | 1 | $1,172,500 | Link |
| Kevin Hayes | X | | | | 68 | 40 | 84 | 60 | 80 | 67 | 72 | 61 | 65 | 64 | 67 | 74 | 90 | 78 | 70 | 50 | 67 | 0 | 33 | 1992-05-08 | UFA | 1 | $1,750,000 | Link |
| Jakob Pelletier | | X | | | 56 | 59 | 71 | 64 | 65 | 69 | 67 | 70 | 56 | 69 | 66 | 69 | 55 | 64 | 59 | 50 | 66 | 0 | 24 | 2001-03-07 | RFA | 1 | $900,000 | Link |
| Alex Belzile | | X | | | 56 | 58 | 65 | 64 | 68 | 69 | 67 | 67 | 55 | 64 | 66 | 66 | 64 | 79 | 67 | 50 | 66 | 0 | 33 | 1991-08-31 | UFA | 1 | $945,000 | Link |
| Ryan Carpenter | X | | | | 55 | 64 | 69 | 61 | 70 | 70 | 67 | 64 | 70 | 64 | 61 | 64 | 60 | 81 | 68 | 50 | 64 | 0 | 34 | 1991-01-18 | UFA | 1 | $1,000,000 | Link |
| Anthony Richard | | | X | | 56 | 55 | 69 | 63 | 66 | 70 | 67 | 64 | 56 | 63 | 62 | 63 | 55 | 71 | 63 | 50 | 64 | 0 | 28 | 1996-12-20 | UFA | 1 | $1,000,000 | Link |
| Walker Duehr | | | X | | 57 | 56 | 71 | 63 | 76 | 69 | 66 | 62 | 56 | 60 | 62 | 66 | 55 | 69 | 62 | 50 | 64 | 0 | 27 | 1997-11-23 | UFA | 1 | $945,000 | Link |
| Lassi Thomson | | | | X | 58 | 54 | 73 | 62 | 69 | 68 | 65 | 60 | 41 | 59 | 60 | 68 | 56 | 63 | 58 | 50 | 63 | 0 | 24 | 2000-09-24 | RFA | 1 | $750,000 | Link |
| Dennis Cholowski | | | | X | 59 | 47 | 82 | 58 | 77 | 66 | 61 | 58 | 41 | 56 | 56 | 71 | 57 | 66 | 60 | 50 | 63 | 0 | 27 | 1998-02-15 | UFA | 1 | $950,000 | Link |
| Nikita Novikov | | | | X | 55 | 58 | 67 | 58 | 72 | 68 | 66 | 58 | 40 | 58 | 56 | 66 | 54 | 57 | 54 | 50 | 61 | 0 | 21 | 2003-07-25 | RFA | 1 | $725,000 | Link |
| Dylan Roobroeck | X | | | | 56 | 56 | 64 | 62 | 80 | 70 | 68 | 59 | 55 | 59 | 58 | 62 | 57 | 56 | 53 | 50 | 61 | 0 | 20 | 2004-07-27 | RFA | 1 | $675,000 | Link |
| Gabriel Szturc | X | | | | 55 | 58 | 69 | 58 | 66 | 67 | 65 | 58 | 70 | 57 | 58 | 63 | 54 | 57 | 54 | 50 | 60 | 0 | 21 | 2003-09-24 | RFA | 1 | $825,000 | Link |
| Jacob MacDonald | | | | X | 54 | 54 | 70 | 58 | 70 | 58 | 57 | 56 | 40 | 56 | 56 | 60 | 54 | 78 | 66 | 50 | 59 | 0 | 32 | 1993-02-26 | UFA | 1 | $945,000 | Link |
| Zac Funk | X | | | | 55 | 54 | 69 | 55 | 69 | 56 | 56 | 54 | 55 | 55 | 54 | 59 | 54 | 57 | 54 | 50 | 56 | 0 | 21 | 2003-07-20 | RFA | 1 | $625,000 | Link |
| Matias Mantykivi(R) | X | X | X | | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 25 | 25 | 55 | 54 | 0 | 21 | 2004-05-25 | RFA | 1 | $750,000 | |
| Alexander Kisakov | | X | | | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 50 | 54 | 0 | 22 | 2002-11-01 | RFA | 1 | $750,000 | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
