Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Philadelphia Flyers | 20 | 12 | 5 | 3 | 27 | 12 | 12 | 72 | 55 | 17 | 0.675 | 9-3-1 | 3-2-2 | 4-3-3 | W1 | vs TB |
| 2 | Pittsburgh Penguins | 21 | 13 | 7 | 1 | 27 | 12 | 13 | 73 | 57 | 16 | 0.643 | 7-2-1 | 6-5-0 | 5-4-1 | W1 | vs BUF |
| 3 | New York Islanders | 22 | 12 | 9 | 1 | 25 | 9 | 12 | 63 | 54 | 9 | 0.568 | 6-2-1 | 6-7-0 | 4-5-1 | OTL1 | vs SEA |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers | 21 | 18 | 3 | 0 | 36 | 17 | 18 | 78 | 41 | 37 | 0.857 | 12-0-0 | 6-3-0 | 9-1-0 | W8 | vs NSH |
| 2 | Boston Bruins | 23 | 15 | 5 | 3 | 33 | 9 | 14 | 84 | 62 | 22 | 0.717 | 8-4-0 | 7-1-3 | 8-1-1 | OTL1 | vs SJ |
| 3 | Tampa Bay Lightning | 21 | 15 | 5 | 1 | 31 | 12 | 14 | 69 | 45 | 24 | 0.738 | 9-2-0 | 6-3-1 | 6-4-0 | W1 | vs PHI |
| Wildcard | |||||||||||||||||
| 7 | Ottawa Senators | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 67 | 63 | 4 | 0.667 | 7-1-3 | 5-4-1 | 5-3-2 | W1 | vs LOS |
| 8 | Toronto Maple Leafs | 22 | 10 | 7 | 5 | 25 | 10 | 10 | 74 | 66 | 8 | 0.568 | 7-4-4 | 3-3-1 | 4-2-4 | W2 | vs CBJ |
| 9 | New York Rangers | 23 | 11 | 9 | 3 | 25 | 10 | 11 | 68 | 67 | 1 | 0.543 | 4-3-2 | 7-6-1 | 5-4-1 | W1 | vs STL |
| 10 | Columbus Blue Jackets | 22 | 10 | 11 | 1 | 21 | 10 | 10 | 58 | 67 | -9 | 0.477 | 6-2-1 | 4-9-0 | 4-6-0 | L3 | vs WSH |
| 11 | Buffalo Sabres | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 54 | 66 | -12 | 0.476 | 4-9-0 | 6-2-0 | 7-3-0 | W1 | vs CAR |
| 12 | Montreal Canadiens | 21 | 9 | 11 | 1 | 19 | 9 | 9 | 47 | 53 | -6 | 0.452 | 6-5-1 | 3-6-0 | 3-6-1 | L1 | vs UTA |
| 13 | New Jersey Devils | 21 | 9 | 11 | 1 | 19 | 8 | 9 | 59 | 58 | 1 | 0.452 | 3-5-0 | 6-6-1 | 3-7-0 | L2 | vs DET |
| 14 | Detroit Red Wings | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 50 | 76 | -26 | 0.364 | 4-7-2 | 2-5-2 | 3-5-2 | W1 | vs NJ |
| 15 | Carolina Hurricanes | 21 | 4 | 16 | 1 | 9 | 1 | 3 | 48 | 81 | -33 | 0.214 | 3-6-0 | 1-10-1 | 2-8-0 | L5 | vs BUF |
| 16 | Washington Capitals | 22 | 2 | 17 | 3 | 7 | 1 | 1 | 35 | 87 | -52 | 0.159 | 2-8-2 | 0-9-1 | 1-7-2 | L3 | vs CBJ |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Minnesota Wild | 22 | 14 | 7 | 1 | 29 | 14 | 14 | 79 | 62 | 17 | 0.659 | 8-5-0 | 6-2-1 | 6-3-1 | W2 | vs WPG |
| 2 | Dallas Stars | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 71 | 66 | 5 | 0.614 | 6-3-2 | 6-4-1 | 6-2-2 | W1 | vs EDM |
| 3 | Utah Mammoth | 22 | 12 | 7 | 3 | 27 | 6 | 8 | 53 | 49 | 4 | 0.614 | 4-3-2 | 8-4-1 | 4-3-3 | L1 | vs VGK |
| Pacific Division | |||||||||||||||||
| 1 | Vegas Golden Knights | 21 | 14 | 5 | 2 | 30 | 11 | 13 | 64 | 53 | 11 | 0.714 | 6-3-2 | 8-2-0 | 8-2-0 | W2 | vs UTA |
| 2 | Anaheim Ducks | 22 | 15 | 7 | 0 | 30 | 11 | 13 | 73 | 57 | 16 | 0.682 | 9-1-0 | 6-6-0 | 7-3-0 | L1 | vs VAN |
| 3 | Los Angeles Kings | 22 | 14 | 7 | 1 | 29 | 10 | 13 | 71 | 63 | 8 | 0.659 | 6-2-0 | 8-5-1 | 7-3-0 | W3 | vs OTT |
| Wildcard | |||||||||||||||||
| 7 | Edmonton Oilers | 24 | 12 | 7 | 5 | 29 | 11 | 12 | 82 | 64 | 18 | 0.604 | 4-2-2 | 8-5-3 | 9-1-0 | L1 | vs DAL |
| 8 | St. Louis Blues | 22 | 12 | 8 | 2 | 26 | 6 | 11 | 65 | 72 | -7 | 0.591 | 6-5-1 | 6-3-1 | 8-1-1 | W3 | vs NYR |
| 9 | Chicago Blackhawks | 21 | 12 | 8 | 1 | 25 | 10 | 11 | 71 | 70 | 1 | 0.595 | 7-3-0 | 5-5-1 | 6-4-0 | L1 | vs COL |
| 10 | Nashville Predators | 21 | 11 | 9 | 1 | 23 | 9 | 10 | 62 | 64 | -2 | 0.548 | 7-5-1 | 4-4-0 | 4-5-1 | L1 | vs FLA |
| 11 | Seattle Kraken | 21 | 8 | 8 | 5 | 21 | 6 | 8 | 48 | 56 | -8 | 0.500 | 5-3-2 | 3-5-3 | 4-4-2 | L2 | vs NYI |
| 12 | Calgary Flames | 23 | 10 | 12 | 1 | 21 | 7 | 8 | 56 | 63 | -7 | 0.457 | 5-4-1 | 5-8-0 | 5-4-1 | OTL1 | vs VAN |
| 13 | Winnipeg Jets | 20 | 9 | 9 | 2 | 20 | 6 | 8 | 55 | 65 | -10 | 0.500 | 5-4-1 | 4-5-1 | 6-4-0 | W2 | vs MIN |
| 14 | Colorado Avalanche | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 61 | 65 | -4 | 0.476 | 4-5-1 | 5-5-1 | 5-4-1 | W3 | vs CHI |
| 15 | Vancouver Canucks | 22 | 8 | 11 | 3 | 19 | 7 | 8 | 65 | 80 | -15 | 0.432 | 4-5-1 | 4-6-2 | 4-4-2 | W1 | vs CGY |
| 16 | San Jose Sharks | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 41 | 69 | -28 | 0.364 | 2-8-3 | 4-4-1 | 1-6-3 | SOL1 | vs BOS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 21 | 18 | 3 | 0 | 36 | 17 | 18 | 78 | 41 | 37 | 0.857 | 12-0-0 | 6-3-0 | 9-1-0 | W8 | vs NSH |
| 2 | Boston Bruins | 23 | 15 | 5 | 3 | 33 | 9 | 14 | 84 | 62 | 22 | 0.717 | 8-4-0 | 7-1-3 | 8-1-1 | OTL1 | vs SJ |
| 3 | Tampa Bay Lightning | 21 | 15 | 5 | 1 | 31 | 12 | 14 | 69 | 45 | 24 | 0.738 | 9-2-0 | 6-3-1 | 6-4-0 | W1 | vs PHI |
| 4 | Philadelphia Flyers | 20 | 12 | 5 | 3 | 27 | 12 | 12 | 72 | 55 | 17 | 0.675 | 9-3-1 | 3-2-2 | 4-3-3 | W1 | vs TB |
| 5 | Pittsburgh Penguins | 21 | 13 | 7 | 1 | 27 | 12 | 13 | 73 | 57 | 16 | 0.643 | 7-2-1 | 6-5-0 | 5-4-1 | W1 | vs BUF |
| 6 | New York Islanders | 22 | 12 | 9 | 1 | 25 | 9 | 12 | 63 | 54 | 9 | 0.568 | 6-2-1 | 6-7-0 | 4-5-1 | OTL1 | vs SEA |
| 7 | Ottawa Senators | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 67 | 63 | 4 | 0.667 | 7-1-3 | 5-4-1 | 5-3-2 | W1 | vs LOS |
| 8 | Toronto Maple Leafs | 22 | 10 | 7 | 5 | 25 | 10 | 10 | 74 | 66 | 8 | 0.568 | 7-4-4 | 3-3-1 | 4-2-4 | W2 | vs CBJ |
| 9 | New York Rangers | 23 | 11 | 9 | 3 | 25 | 10 | 11 | 68 | 67 | 1 | 0.543 | 4-3-2 | 7-6-1 | 5-4-1 | W1 | vs STL |
| 10 | Columbus Blue Jackets | 22 | 10 | 11 | 1 | 21 | 10 | 10 | 58 | 67 | -9 | 0.477 | 6-2-1 | 4-9-0 | 4-6-0 | L3 | vs WSH |
| 11 | Buffalo Sabres | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 54 | 66 | -12 | 0.476 | 4-9-0 | 6-2-0 | 7-3-0 | W1 | vs CAR |
| 12 | Montreal Canadiens | 21 | 9 | 11 | 1 | 19 | 9 | 9 | 47 | 53 | -6 | 0.452 | 6-5-1 | 3-6-0 | 3-6-1 | L1 | vs UTA |
| 13 | New Jersey Devils | 21 | 9 | 11 | 1 | 19 | 8 | 9 | 59 | 58 | 1 | 0.452 | 3-5-0 | 6-6-1 | 3-7-0 | L2 | vs DET |
| 14 | Detroit Red Wings | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 50 | 76 | -26 | 0.364 | 4-7-2 | 2-5-2 | 3-5-2 | W1 | vs NJ |
| 15 | Carolina Hurricanes | 21 | 4 | 16 | 1 | 9 | 1 | 3 | 48 | 81 | -33 | 0.214 | 3-6-0 | 1-10-1 | 2-8-0 | L5 | vs BUF |
| 16 | Washington Capitals | 22 | 2 | 17 | 3 | 7 | 1 | 1 | 35 | 87 | -52 | 0.159 | 2-8-2 | 0-9-1 | 1-7-2 | L3 | vs CBJ |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 21 | 14 | 5 | 2 | 30 | 11 | 13 | 64 | 53 | 11 | 0.714 | 6-3-2 | 8-2-0 | 8-2-0 | W2 | vs UTA |
| 2 | Anaheim Ducks | 22 | 15 | 7 | 0 | 30 | 11 | 13 | 73 | 57 | 16 | 0.682 | 9-1-0 | 6-6-0 | 7-3-0 | L1 | vs VAN |
| 3 | Minnesota Wild | 22 | 14 | 7 | 1 | 29 | 14 | 14 | 79 | 62 | 17 | 0.659 | 8-5-0 | 6-2-1 | 6-3-1 | W2 | vs WPG |
| 4 | Los Angeles Kings | 22 | 14 | 7 | 1 | 29 | 10 | 13 | 71 | 63 | 8 | 0.659 | 6-2-0 | 8-5-1 | 7-3-0 | W3 | vs OTT |
| 5 | Dallas Stars | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 71 | 66 | 5 | 0.614 | 6-3-2 | 6-4-1 | 6-2-2 | W1 | vs EDM |
| 6 | Utah Mammoth | 22 | 12 | 7 | 3 | 27 | 6 | 8 | 53 | 49 | 4 | 0.614 | 4-3-2 | 8-4-1 | 4-3-3 | L1 | vs VGK |
| 7 | Edmonton Oilers | 24 | 12 | 7 | 5 | 29 | 11 | 12 | 82 | 64 | 18 | 0.604 | 4-2-2 | 8-5-3 | 9-1-0 | L1 | vs DAL |
| 8 | St. Louis Blues | 22 | 12 | 8 | 2 | 26 | 6 | 11 | 65 | 72 | -7 | 0.591 | 6-5-1 | 6-3-1 | 8-1-1 | W3 | vs NYR |
| 9 | Chicago Blackhawks | 21 | 12 | 8 | 1 | 25 | 10 | 11 | 71 | 70 | 1 | 0.595 | 7-3-0 | 5-5-1 | 6-4-0 | L1 | vs COL |
| 10 | Nashville Predators | 21 | 11 | 9 | 1 | 23 | 9 | 10 | 62 | 64 | -2 | 0.548 | 7-5-1 | 4-4-0 | 4-5-1 | L1 | vs FLA |
| 11 | Seattle Kraken | 21 | 8 | 8 | 5 | 21 | 6 | 8 | 48 | 56 | -8 | 0.500 | 5-3-2 | 3-5-3 | 4-4-2 | L2 | vs NYI |
| 12 | Calgary Flames | 23 | 10 | 12 | 1 | 21 | 7 | 8 | 56 | 63 | -7 | 0.457 | 5-4-1 | 5-8-0 | 5-4-1 | OTL1 | vs VAN |
| 13 | Winnipeg Jets | 20 | 9 | 9 | 2 | 20 | 6 | 8 | 55 | 65 | -10 | 0.500 | 5-4-1 | 4-5-1 | 6-4-0 | W2 | vs MIN |
| 14 | Colorado Avalanche | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 61 | 65 | -4 | 0.476 | 4-5-1 | 5-5-1 | 5-4-1 | W3 | vs CHI |
| 15 | Vancouver Canucks | 22 | 8 | 11 | 3 | 19 | 7 | 8 | 65 | 80 | -15 | 0.432 | 4-5-1 | 4-6-2 | 4-4-2 | W1 | vs CGY |
| 16 | San Jose Sharks | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 41 | 69 | -28 | 0.364 | 2-8-3 | 4-4-1 | 1-6-3 | SOL1 | vs BOS |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 20 | 12 | 5 | 3 | 27 | 12 | 12 | 72 | 55 | 17 | 0.675 | 9-3-1 | 3-2-2 | 4-3-3 | W1 | vs TB |
| 2 | Pittsburgh Penguins | 21 | 13 | 7 | 1 | 27 | 12 | 13 | 73 | 57 | 16 | 0.643 | 7-2-1 | 6-5-0 | 5-4-1 | W1 | vs BUF |
| 3 | New York Islanders | 22 | 12 | 9 | 1 | 25 | 9 | 12 | 63 | 54 | 9 | 0.568 | 6-2-1 | 6-7-0 | 4-5-1 | OTL1 | vs SEA |
| 4 | New York Rangers | 23 | 11 | 9 | 3 | 25 | 10 | 11 | 68 | 67 | 1 | 0.543 | 4-3-2 | 7-6-1 | 5-4-1 | W1 | vs STL |
| 5 | Columbus Blue Jackets | 22 | 10 | 11 | 1 | 21 | 10 | 10 | 58 | 67 | -9 | 0.477 | 6-2-1 | 4-9-0 | 4-6-0 | L3 | vs WSH |
| 6 | New Jersey Devils | 21 | 9 | 11 | 1 | 19 | 8 | 9 | 59 | 58 | 1 | 0.452 | 3-5-0 | 6-6-1 | 3-7-0 | L2 | vs DET |
| 7 | Carolina Hurricanes | 21 | 4 | 16 | 1 | 9 | 1 | 3 | 48 | 81 | -33 | 0.214 | 3-6-0 | 1-10-1 | 2-8-0 | L5 | vs BUF |
| 8 | Washington Capitals | 22 | 2 | 17 | 3 | 7 | 1 | 1 | 35 | 87 | -52 | 0.159 | 2-8-2 | 0-9-1 | 1-7-2 | L3 | vs CBJ |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 21 | 18 | 3 | 0 | 36 | 17 | 18 | 78 | 41 | 37 | 0.857 | 12-0-0 | 6-3-0 | 9-1-0 | W8 | vs NSH |
| 2 | Boston Bruins | 23 | 15 | 5 | 3 | 33 | 9 | 14 | 84 | 62 | 22 | 0.717 | 8-4-0 | 7-1-3 | 8-1-1 | OTL1 | vs SJ |
| 3 | Tampa Bay Lightning | 21 | 15 | 5 | 1 | 31 | 12 | 14 | 69 | 45 | 24 | 0.738 | 9-2-0 | 6-3-1 | 6-4-0 | W1 | vs PHI |
| 4 | Ottawa Senators | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 67 | 63 | 4 | 0.667 | 7-1-3 | 5-4-1 | 5-3-2 | W1 | vs LOS |
| 5 | Toronto Maple Leafs | 22 | 10 | 7 | 5 | 25 | 10 | 10 | 74 | 66 | 8 | 0.568 | 7-4-4 | 3-3-1 | 4-2-4 | W2 | vs CBJ |
| 6 | Buffalo Sabres | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 54 | 66 | -12 | 0.476 | 4-9-0 | 6-2-0 | 7-3-0 | W1 | vs CAR |
| 7 | Montreal Canadiens | 21 | 9 | 11 | 1 | 19 | 9 | 9 | 47 | 53 | -6 | 0.452 | 6-5-1 | 3-6-0 | 3-6-1 | L1 | vs UTA |
| 8 | Detroit Red Wings | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 50 | 76 | -26 | 0.364 | 4-7-2 | 2-5-2 | 3-5-2 | W1 | vs NJ |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 22 | 14 | 7 | 1 | 29 | 14 | 14 | 79 | 62 | 17 | 0.659 | 8-5-0 | 6-2-1 | 6-3-1 | W2 | vs WPG |
| 2 | Dallas Stars | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 71 | 66 | 5 | 0.614 | 6-3-2 | 6-4-1 | 6-2-2 | W1 | vs EDM |
| 3 | Utah Mammoth | 22 | 12 | 7 | 3 | 27 | 6 | 8 | 53 | 49 | 4 | 0.614 | 4-3-2 | 8-4-1 | 4-3-3 | L1 | vs VGK |
| 4 | St. Louis Blues | 22 | 12 | 8 | 2 | 26 | 6 | 11 | 65 | 72 | -7 | 0.591 | 6-5-1 | 6-3-1 | 8-1-1 | W3 | vs NYR |
| 5 | Chicago Blackhawks | 21 | 12 | 8 | 1 | 25 | 10 | 11 | 71 | 70 | 1 | 0.595 | 7-3-0 | 5-5-1 | 6-4-0 | L1 | vs COL |
| 6 | Nashville Predators | 21 | 11 | 9 | 1 | 23 | 9 | 10 | 62 | 64 | -2 | 0.548 | 7-5-1 | 4-4-0 | 4-5-1 | L1 | vs FLA |
| 7 | Winnipeg Jets | 20 | 9 | 9 | 2 | 20 | 6 | 8 | 55 | 65 | -10 | 0.500 | 5-4-1 | 4-5-1 | 6-4-0 | W2 | vs MIN |
| 8 | Colorado Avalanche | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 61 | 65 | -4 | 0.476 | 4-5-1 | 5-5-1 | 5-4-1 | W3 | vs CHI |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 21 | 14 | 5 | 2 | 30 | 11 | 13 | 64 | 53 | 11 | 0.714 | 6-3-2 | 8-2-0 | 8-2-0 | W2 | vs UTA |
| 2 | Anaheim Ducks | 22 | 15 | 7 | 0 | 30 | 11 | 13 | 73 | 57 | 16 | 0.682 | 9-1-0 | 6-6-0 | 7-3-0 | L1 | vs VAN |
| 3 | Los Angeles Kings | 22 | 14 | 7 | 1 | 29 | 10 | 13 | 71 | 63 | 8 | 0.659 | 6-2-0 | 8-5-1 | 7-3-0 | W3 | vs OTT |
| 4 | Edmonton Oilers | 24 | 12 | 7 | 5 | 29 | 11 | 12 | 82 | 64 | 18 | 0.604 | 4-2-2 | 8-5-3 | 9-1-0 | L1 | vs DAL |
| 5 | Seattle Kraken | 21 | 8 | 8 | 5 | 21 | 6 | 8 | 48 | 56 | -8 | 0.500 | 5-3-2 | 3-5-3 | 4-4-2 | L2 | vs NYI |
| 6 | Calgary Flames | 23 | 10 | 12 | 1 | 21 | 7 | 8 | 56 | 63 | -7 | 0.457 | 5-4-1 | 5-8-0 | 5-4-1 | OTL1 | vs VAN |
| 7 | Vancouver Canucks | 22 | 8 | 11 | 3 | 19 | 7 | 8 | 65 | 80 | -15 | 0.432 | 4-5-1 | 4-6-2 | 4-4-2 | W1 | vs CGY |
| 8 | San Jose Sharks | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 41 | 69 | -28 | 0.364 | 2-8-3 | 4-4-1 | 1-6-3 | SOL1 | vs BOS |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 21 | 18 | 3 | 0 | 36 | 17 | 18 | 78 | 41 | 37 | 0.857 | 12-0-0 | 6-3-0 | 9-1-0 | W8 | vs NSH |
| 2 | Boston Bruins | 23 | 15 | 5 | 3 | 33 | 9 | 14 | 84 | 62 | 22 | 0.717 | 8-4-0 | 7-1-3 | 8-1-1 | OTL1 | vs SJ |
| 3 | Tampa Bay Lightning | 21 | 15 | 5 | 1 | 31 | 12 | 14 | 69 | 45 | 24 | 0.738 | 9-2-0 | 6-3-1 | 6-4-0 | W1 | vs PHI |
| 4 | Vegas Golden Knights | 21 | 14 | 5 | 2 | 30 | 11 | 13 | 64 | 53 | 11 | 0.714 | 6-3-2 | 8-2-0 | 8-2-0 | W2 | vs UTA |
| 5 | Anaheim Ducks | 22 | 15 | 7 | 0 | 30 | 11 | 13 | 73 | 57 | 16 | 0.682 | 9-1-0 | 6-6-0 | 7-3-0 | L1 | vs VAN |
| 6 | Minnesota Wild | 22 | 14 | 7 | 1 | 29 | 14 | 14 | 79 | 62 | 17 | 0.659 | 8-5-0 | 6-2-1 | 6-3-1 | W2 | vs WPG |
| 7 | Los Angeles Kings | 22 | 14 | 7 | 1 | 29 | 10 | 13 | 71 | 63 | 8 | 0.659 | 6-2-0 | 8-5-1 | 7-3-0 | W3 | vs OTT |
| 8 | Edmonton Oilers | 24 | 12 | 7 | 5 | 29 | 11 | 12 | 82 | 64 | 18 | 0.604 | 4-2-2 | 8-5-3 | 9-1-0 | L1 | vs DAL |
| 9 | Ottawa Senators | 21 | 12 | 5 | 4 | 28 | 10 | 11 | 67 | 63 | 4 | 0.667 | 7-1-3 | 5-4-1 | 5-3-2 | W1 | vs LOS |
| 10 | Philadelphia Flyers | 20 | 12 | 5 | 3 | 27 | 12 | 12 | 72 | 55 | 17 | 0.675 | 9-3-1 | 3-2-2 | 4-3-3 | W1 | vs TB |
| 11 | Pittsburgh Penguins | 21 | 13 | 7 | 1 | 27 | 12 | 13 | 73 | 57 | 16 | 0.643 | 7-2-1 | 6-5-0 | 5-4-1 | W1 | vs BUF |
| 12 | Dallas Stars | 22 | 12 | 7 | 3 | 27 | 9 | 11 | 71 | 66 | 5 | 0.614 | 6-3-2 | 6-4-1 | 6-2-2 | W1 | vs EDM |
| 13 | Utah Mammoth | 22 | 12 | 7 | 3 | 27 | 6 | 8 | 53 | 49 | 4 | 0.614 | 4-3-2 | 8-4-1 | 4-3-3 | L1 | vs VGK |
| 14 | St. Louis Blues | 22 | 12 | 8 | 2 | 26 | 6 | 11 | 65 | 72 | -7 | 0.591 | 6-5-1 | 6-3-1 | 8-1-1 | W3 | vs NYR |
| 15 | Chicago Blackhawks | 21 | 12 | 8 | 1 | 25 | 10 | 11 | 71 | 70 | 1 | 0.595 | 7-3-0 | 5-5-1 | 6-4-0 | L1 | vs COL |
| 16 | Toronto Maple Leafs | 22 | 10 | 7 | 5 | 25 | 10 | 10 | 74 | 66 | 8 | 0.568 | 7-4-4 | 3-3-1 | 4-2-4 | W2 | vs CBJ |
| 17 | New York Islanders | 22 | 12 | 9 | 1 | 25 | 9 | 12 | 63 | 54 | 9 | 0.568 | 6-2-1 | 6-7-0 | 4-5-1 | OTL1 | vs SEA |
| 18 | New York Rangers | 23 | 11 | 9 | 3 | 25 | 10 | 11 | 68 | 67 | 1 | 0.543 | 4-3-2 | 7-6-1 | 5-4-1 | W1 | vs STL |
| 19 | Nashville Predators | 21 | 11 | 9 | 1 | 23 | 9 | 10 | 62 | 64 | -2 | 0.548 | 7-5-1 | 4-4-0 | 4-5-1 | L1 | vs FLA |
| 20 | Seattle Kraken | 21 | 8 | 8 | 5 | 21 | 6 | 8 | 48 | 56 | -8 | 0.500 | 5-3-2 | 3-5-3 | 4-4-2 | L2 | vs NYI |
| 21 | Columbus Blue Jackets | 22 | 10 | 11 | 1 | 21 | 10 | 10 | 58 | 67 | -9 | 0.477 | 6-2-1 | 4-9-0 | 4-6-0 | L3 | vs WSH |
| 22 | Calgary Flames | 23 | 10 | 12 | 1 | 21 | 7 | 8 | 56 | 63 | -7 | 0.457 | 5-4-1 | 5-8-0 | 5-4-1 | OTL1 | vs VAN |
| 23 | Winnipeg Jets | 20 | 9 | 9 | 2 | 20 | 6 | 8 | 55 | 65 | -10 | 0.500 | 5-4-1 | 4-5-1 | 6-4-0 | W2 | vs MIN |
| 24 | Buffalo Sabres | 21 | 10 | 11 | 0 | 20 | 9 | 9 | 54 | 66 | -12 | 0.476 | 4-9-0 | 6-2-0 | 7-3-0 | W1 | vs CAR |
| 25 | Colorado Avalanche | 21 | 9 | 10 | 2 | 20 | 8 | 8 | 61 | 65 | -4 | 0.476 | 4-5-1 | 5-5-1 | 5-4-1 | W3 | vs CHI |
| 26 | Montreal Canadiens | 21 | 9 | 11 | 1 | 19 | 9 | 9 | 47 | 53 | -6 | 0.452 | 6-5-1 | 3-6-0 | 3-6-1 | L1 | vs UTA |
| 27 | New Jersey Devils | 21 | 9 | 11 | 1 | 19 | 8 | 9 | 59 | 58 | 1 | 0.452 | 3-5-0 | 6-6-1 | 3-7-0 | L2 | vs DET |
| 28 | Vancouver Canucks | 22 | 8 | 11 | 3 | 19 | 7 | 8 | 65 | 80 | -15 | 0.432 | 4-5-1 | 4-6-2 | 4-4-2 | W1 | vs CGY |
| 29 | Detroit Red Wings | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 50 | 76 | -26 | 0.364 | 4-7-2 | 2-5-2 | 3-5-2 | W1 | vs NJ |
| 30 | San Jose Sharks | 22 | 6 | 12 | 4 | 16 | 4 | 5 | 41 | 69 | -28 | 0.364 | 2-8-3 | 4-4-1 | 1-6-3 | SOL1 | vs BOS |
| 31 | Carolina Hurricanes | 21 | 4 | 16 | 1 | 9 | 1 | 3 | 48 | 81 | -33 | 0.214 | 3-6-0 | 1-10-1 | 2-8-0 | L5 | vs BUF |
| 32 | Washington Capitals | 22 | 2 | 17 | 3 | 7 | 1 | 1 | 35 | 87 | -52 | 0.159 | 2-8-2 | 0-9-1 | 1-7-2 | L3 | vs CBJ |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

