Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Pittsburgh Penguins | 56 | 37 | 16 | 3 | 77 | 33 | 37 | 204 | 144 | 60 | 0.688 | 24-3-1 | 13-13-2 | 6-3-1 | W1 | vs NJ |
| 2 | Philadelphia Flyers | 56 | 33 | 18 | 5 | 71 | 30 | 32 | 196 | 168 | 28 | 0.634 | 20-7-2 | 13-11-3 | 6-3-1 | OTL1 | vs WSH |
| 3 | New York Rangers | 57 | 30 | 22 | 5 | 65 | 26 | 29 | 175 | 173 | 2 | 0.570 | 13-9-3 | 17-13-2 | 6-3-1 | W1 | vs PHI |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers | 57 | 46 | 10 | 1 | 93 | 44 | 45 | 234 | 124 | 110 | 0.816 | 26-5-0 | 20-5-1 | 9-1-0 | W9 | vs TOR |
| 2 | Tampa Bay Lightning | 55 | 39 | 14 | 2 | 80 | 30 | 37 | 201 | 137 | 64 | 0.727 | 19-7-1 | 20-7-1 | 7-2-1 | L1 | vs TOR |
| 3 | Ottawa Senators | 57 | 35 | 15 | 7 | 77 | 28 | 31 | 184 | 161 | 23 | 0.675 | 18-6-4 | 17-9-3 | 6-3-1 | W2 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | Boston Bruins | 57 | 30 | 18 | 9 | 69 | 21 | 27 | 173 | 162 | 11 | 0.605 | 16-11-3 | 14-7-6 | 2-4-4 | L2 | vs CBJ |
| 8 | Toronto Maple Leafs | 57 | 30 | 20 | 7 | 67 | 28 | 30 | 176 | 164 | 12 | 0.588 | 17-9-5 | 13-11-2 | 6-3-1 | W1 | vs TB |
| 9 | New Jersey Devils | 57 | 29 | 24 | 4 | 62 | 28 | 29 | 170 | 161 | 9 | 0.544 | 14-11-2 | 15-13-2 | 8-2-0 | W1 | vs BUF |
| 10 | Columbus Blue Jackets | 57 | 28 | 25 | 4 | 60 | 27 | 27 | 154 | 161 | -7 | 0.526 | 14-10-4 | 14-15-0 | 5-3-2 | W5 | vs BOS |
| 11 | New York Islanders | 58 | 28 | 26 | 4 | 60 | 23 | 28 | 160 | 168 | -8 | 0.517 | 14-12-2 | 14-14-2 | 4-4-2 | L1 | vs MTL |
| 12 | Montreal Canadiens | 57 | 27 | 27 | 3 | 57 | 25 | 26 | 140 | 156 | -16 | 0.500 | 12-15-1 | 15-12-2 | 6-3-1 | W3 | vs NYI |
| 13 | Detroit Red Wings | 58 | 20 | 31 | 7 | 47 | 15 | 18 | 145 | 194 | -49 | 0.405 | 11-15-4 | 9-16-3 | 2-7-1 | L1 | vs OTT |
| 14 | Carolina Hurricanes | 57 | 20 | 32 | 5 | 45 | 15 | 18 | 158 | 208 | -50 | 0.395 | 15-13-3 | 5-19-2 | 3-6-1 | L1 | vs TB |
| 15 | Buffalo Sabres | 57 | 18 | 36 | 3 | 39 | 13 | 15 | 134 | 195 | -61 | 0.342 | 6-21-1 | 12-15-2 | 4-5-1 | L1 | vs NJ |
| 16 | Washington Capitals | 59 | 15 | 40 | 4 | 34 | 11 | 12 | 135 | 215 | -80 | 0.288 | 9-19-2 | 6-21-2 | 4-6-0 | L3 | vs PHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Dallas Stars | 57 | 38 | 16 | 3 | 79 | 28 | 34 | 193 | 151 | 42 | 0.693 | 17-7-2 | 21-9-1 | 6-4-0 | L1 | vs SEA |
| 2 | Nashville Predators | 57 | 34 | 18 | 5 | 73 | 29 | 32 | 186 | 169 | 17 | 0.640 | 17-9-4 | 17-9-1 | 7-2-1 | W1 | vs CHI |
| 3 | Minnesota Wild | 58 | 31 | 24 | 3 | 65 | 30 | 31 | 196 | 181 | 15 | 0.560 | 15-13-2 | 16-11-1 | 7-3-0 | W1 | vs COL |
| Pacific Division | |||||||||||||||||
| 1 | Anaheim Ducks | 56 | 37 | 17 | 2 | 76 | 28 | 33 | 173 | 143 | 30 | 0.679 | 17-7-2 | 20-10-0 | 7-2-1 | W1 | vs EDM |
| 2 | Vegas Golden Knights | 57 | 37 | 18 | 2 | 76 | 28 | 33 | 186 | 150 | 36 | 0.667 | 20-7-2 | 17-11-0 | 7-3-0 | W6 | vs LOS |
| 3 | Los Angeles Kings | 57 | 33 | 18 | 6 | 72 | 24 | 29 | 174 | 152 | 22 | 0.632 | 17-5-4 | 16-13-2 | 6-3-1 | SOL1 | vs VGK |
| Wildcard | |||||||||||||||||
| 7 | Edmonton Oilers | 58 | 31 | 19 | 8 | 70 | 30 | 31 | 192 | 153 | 39 | 0.603 | 17-8-4 | 14-11-4 | 4-3-3 | W1 | vs ANA |
| 8 | St. Louis Blues | 57 | 29 | 22 | 6 | 64 | 20 | 27 | 156 | 169 | -13 | 0.561 | 14-13-3 | 15-9-3 | 4-5-1 | W1 | vs SEA |
| 9 | Colorado Avalanche | 55 | 26 | 22 | 7 | 59 | 23 | 25 | 170 | 156 | 14 | 0.536 | 11-12-5 | 15-10-2 | 6-2-2 | L1 | vs UTA |
| 10 | Calgary Flames | 56 | 24 | 27 | 5 | 53 | 18 | 20 | 145 | 169 | -24 | 0.473 | 13-12-4 | 11-15-1 | 5-3-2 | L1 | vs SJ |
| 11 | Vancouver Canucks | 57 | 22 | 27 | 8 | 52 | 19 | 22 | 164 | 199 | -35 | 0.456 | 12-13-2 | 10-14-6 | 3-5-2 | OTL2 | vs WPG |
| 12 | Utah Mammoth | 57 | 22 | 27 | 8 | 52 | 13 | 17 | 134 | 166 | -32 | 0.456 | 10-13-4 | 12-14-4 | 2-8-0 | W2 | vs COL |
| 13 | Seattle Kraken | 56 | 22 | 27 | 7 | 51 | 17 | 20 | 137 | 160 | -23 | 0.455 | 12-14-2 | 10-13-5 | 5-4-1 | L2 | vs DAL |
| 14 | Chicago Blackhawks | 57 | 21 | 31 | 5 | 47 | 17 | 18 | 172 | 206 | -34 | 0.412 | 12-16-3 | 9-15-2 | 3-6-1 | L1 | vs NSH |
| 15 | Winnipeg Jets | 56 | 20 | 31 | 5 | 45 | 15 | 19 | 143 | 188 | -45 | 0.402 | 9-15-4 | 11-16-1 | 1-8-1 | L3 | vs VAN |
| 16 | San Jose Sharks | 55 | 17 | 29 | 9 | 43 | 11 | 13 | 112 | 169 | -57 | 0.391 | 6-14-6 | 11-15-3 | 4-5-1 | W1 | vs CGY |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 57 | 46 | 10 | 1 | 93 | 44 | 45 | 234 | 124 | 110 | 0.816 | 26-5-0 | 20-5-1 | 9-1-0 | W9 | vs TOR |
| 2 | Tampa Bay Lightning | 55 | 39 | 14 | 2 | 80 | 30 | 37 | 201 | 137 | 64 | 0.727 | 19-7-1 | 20-7-1 | 7-2-1 | L1 | vs TOR |
| 3 | Pittsburgh Penguins | 56 | 37 | 16 | 3 | 77 | 33 | 37 | 204 | 144 | 60 | 0.688 | 24-3-1 | 13-13-2 | 6-3-1 | W1 | vs NJ |
| 4 | Ottawa Senators | 57 | 35 | 15 | 7 | 77 | 28 | 31 | 184 | 161 | 23 | 0.675 | 18-6-4 | 17-9-3 | 6-3-1 | W2 | vs DET |
| 5 | Philadelphia Flyers | 56 | 33 | 18 | 5 | 71 | 30 | 32 | 196 | 168 | 28 | 0.634 | 20-7-2 | 13-11-3 | 6-3-1 | OTL1 | vs WSH |
| 6 | New York Rangers | 57 | 30 | 22 | 5 | 65 | 26 | 29 | 175 | 173 | 2 | 0.570 | 13-9-3 | 17-13-2 | 6-3-1 | W1 | vs PHI |
| 7 | Boston Bruins | 57 | 30 | 18 | 9 | 69 | 21 | 27 | 173 | 162 | 11 | 0.605 | 16-11-3 | 14-7-6 | 2-4-4 | L2 | vs CBJ |
| 8 | Toronto Maple Leafs | 57 | 30 | 20 | 7 | 67 | 28 | 30 | 176 | 164 | 12 | 0.588 | 17-9-5 | 13-11-2 | 6-3-1 | W1 | vs TB |
| 9 | New Jersey Devils | 57 | 29 | 24 | 4 | 62 | 28 | 29 | 170 | 161 | 9 | 0.544 | 14-11-2 | 15-13-2 | 8-2-0 | W1 | vs BUF |
| 10 | Columbus Blue Jackets | 57 | 28 | 25 | 4 | 60 | 27 | 27 | 154 | 161 | -7 | 0.526 | 14-10-4 | 14-15-0 | 5-3-2 | W5 | vs BOS |
| 11 | New York Islanders | 58 | 28 | 26 | 4 | 60 | 23 | 28 | 160 | 168 | -8 | 0.517 | 14-12-2 | 14-14-2 | 4-4-2 | L1 | vs MTL |
| 12 | Montreal Canadiens | 57 | 27 | 27 | 3 | 57 | 25 | 26 | 140 | 156 | -16 | 0.500 | 12-15-1 | 15-12-2 | 6-3-1 | W3 | vs NYI |
| 13 | Detroit Red Wings | 58 | 20 | 31 | 7 | 47 | 15 | 18 | 145 | 194 | -49 | 0.405 | 11-15-4 | 9-16-3 | 2-7-1 | L1 | vs OTT |
| 14 | Carolina Hurricanes | 57 | 20 | 32 | 5 | 45 | 15 | 18 | 158 | 208 | -50 | 0.395 | 15-13-3 | 5-19-2 | 3-6-1 | L1 | vs TB |
| 15 | Buffalo Sabres | 57 | 18 | 36 | 3 | 39 | 13 | 15 | 134 | 195 | -61 | 0.342 | 6-21-1 | 12-15-2 | 4-5-1 | L1 | vs NJ |
| 16 | Washington Capitals | 59 | 15 | 40 | 4 | 34 | 11 | 12 | 135 | 215 | -80 | 0.288 | 9-19-2 | 6-21-2 | 4-6-0 | L3 | vs PHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 57 | 38 | 16 | 3 | 79 | 28 | 34 | 193 | 151 | 42 | 0.693 | 17-7-2 | 21-9-1 | 6-4-0 | L1 | vs SEA |
| 2 | Anaheim Ducks | 56 | 37 | 17 | 2 | 76 | 28 | 33 | 173 | 143 | 30 | 0.679 | 17-7-2 | 20-10-0 | 7-2-1 | W1 | vs EDM |
| 3 | Vegas Golden Knights | 57 | 37 | 18 | 2 | 76 | 28 | 33 | 186 | 150 | 36 | 0.667 | 20-7-2 | 17-11-0 | 7-3-0 | W6 | vs LOS |
| 4 | Nashville Predators | 57 | 34 | 18 | 5 | 73 | 29 | 32 | 186 | 169 | 17 | 0.640 | 17-9-4 | 17-9-1 | 7-2-1 | W1 | vs CHI |
| 5 | Los Angeles Kings | 57 | 33 | 18 | 6 | 72 | 24 | 29 | 174 | 152 | 22 | 0.632 | 17-5-4 | 16-13-2 | 6-3-1 | SOL1 | vs VGK |
| 6 | Minnesota Wild | 58 | 31 | 24 | 3 | 65 | 30 | 31 | 196 | 181 | 15 | 0.560 | 15-13-2 | 16-11-1 | 7-3-0 | W1 | vs COL |
| 7 | Edmonton Oilers | 58 | 31 | 19 | 8 | 70 | 30 | 31 | 192 | 153 | 39 | 0.603 | 17-8-4 | 14-11-4 | 4-3-3 | W1 | vs ANA |
| 8 | St. Louis Blues | 57 | 29 | 22 | 6 | 64 | 20 | 27 | 156 | 169 | -13 | 0.561 | 14-13-3 | 15-9-3 | 4-5-1 | W1 | vs SEA |
| 9 | Colorado Avalanche | 55 | 26 | 22 | 7 | 59 | 23 | 25 | 170 | 156 | 14 | 0.536 | 11-12-5 | 15-10-2 | 6-2-2 | L1 | vs UTA |
| 10 | Calgary Flames | 56 | 24 | 27 | 5 | 53 | 18 | 20 | 145 | 169 | -24 | 0.473 | 13-12-4 | 11-15-1 | 5-3-2 | L1 | vs SJ |
| 11 | Vancouver Canucks | 57 | 22 | 27 | 8 | 52 | 19 | 22 | 164 | 199 | -35 | 0.456 | 12-13-2 | 10-14-6 | 3-5-2 | OTL2 | vs WPG |
| 12 | Utah Mammoth | 57 | 22 | 27 | 8 | 52 | 13 | 17 | 134 | 166 | -32 | 0.456 | 10-13-4 | 12-14-4 | 2-8-0 | W2 | vs COL |
| 13 | Seattle Kraken | 56 | 22 | 27 | 7 | 51 | 17 | 20 | 137 | 160 | -23 | 0.455 | 12-14-2 | 10-13-5 | 5-4-1 | L2 | vs DAL |
| 14 | Chicago Blackhawks | 57 | 21 | 31 | 5 | 47 | 17 | 18 | 172 | 206 | -34 | 0.412 | 12-16-3 | 9-15-2 | 3-6-1 | L1 | vs NSH |
| 15 | Winnipeg Jets | 56 | 20 | 31 | 5 | 45 | 15 | 19 | 143 | 188 | -45 | 0.402 | 9-15-4 | 11-16-1 | 1-8-1 | L3 | vs VAN |
| 16 | San Jose Sharks | 55 | 17 | 29 | 9 | 43 | 11 | 13 | 112 | 169 | -57 | 0.391 | 6-14-6 | 11-15-3 | 4-5-1 | W1 | vs CGY |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 56 | 37 | 16 | 3 | 77 | 33 | 37 | 204 | 144 | 60 | 0.688 | 24-3-1 | 13-13-2 | 6-3-1 | W1 | vs NJ |
| 2 | Philadelphia Flyers | 56 | 33 | 18 | 5 | 71 | 30 | 32 | 196 | 168 | 28 | 0.634 | 20-7-2 | 13-11-3 | 6-3-1 | OTL1 | vs WSH |
| 3 | New York Rangers | 57 | 30 | 22 | 5 | 65 | 26 | 29 | 175 | 173 | 2 | 0.570 | 13-9-3 | 17-13-2 | 6-3-1 | W1 | vs PHI |
| 4 | New Jersey Devils | 57 | 29 | 24 | 4 | 62 | 28 | 29 | 170 | 161 | 9 | 0.544 | 14-11-2 | 15-13-2 | 8-2-0 | W1 | vs BUF |
| 5 | Columbus Blue Jackets | 57 | 28 | 25 | 4 | 60 | 27 | 27 | 154 | 161 | -7 | 0.526 | 14-10-4 | 14-15-0 | 5-3-2 | W5 | vs BOS |
| 6 | New York Islanders | 58 | 28 | 26 | 4 | 60 | 23 | 28 | 160 | 168 | -8 | 0.517 | 14-12-2 | 14-14-2 | 4-4-2 | L1 | vs MTL |
| 7 | Carolina Hurricanes | 57 | 20 | 32 | 5 | 45 | 15 | 18 | 158 | 208 | -50 | 0.395 | 15-13-3 | 5-19-2 | 3-6-1 | L1 | vs TB |
| 8 | Washington Capitals | 59 | 15 | 40 | 4 | 34 | 11 | 12 | 135 | 215 | -80 | 0.288 | 9-19-2 | 6-21-2 | 4-6-0 | L3 | vs PHI |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 57 | 46 | 10 | 1 | 93 | 44 | 45 | 234 | 124 | 110 | 0.816 | 26-5-0 | 20-5-1 | 9-1-0 | W9 | vs TOR |
| 2 | Tampa Bay Lightning | 55 | 39 | 14 | 2 | 80 | 30 | 37 | 201 | 137 | 64 | 0.727 | 19-7-1 | 20-7-1 | 7-2-1 | L1 | vs TOR |
| 3 | Ottawa Senators | 57 | 35 | 15 | 7 | 77 | 28 | 31 | 184 | 161 | 23 | 0.675 | 18-6-4 | 17-9-3 | 6-3-1 | W2 | vs DET |
| 4 | Boston Bruins | 57 | 30 | 18 | 9 | 69 | 21 | 27 | 173 | 162 | 11 | 0.605 | 16-11-3 | 14-7-6 | 2-4-4 | L2 | vs CBJ |
| 5 | Toronto Maple Leafs | 57 | 30 | 20 | 7 | 67 | 28 | 30 | 176 | 164 | 12 | 0.588 | 17-9-5 | 13-11-2 | 6-3-1 | W1 | vs TB |
| 6 | Montreal Canadiens | 57 | 27 | 27 | 3 | 57 | 25 | 26 | 140 | 156 | -16 | 0.500 | 12-15-1 | 15-12-2 | 6-3-1 | W3 | vs NYI |
| 7 | Detroit Red Wings | 58 | 20 | 31 | 7 | 47 | 15 | 18 | 145 | 194 | -49 | 0.405 | 11-15-4 | 9-16-3 | 2-7-1 | L1 | vs OTT |
| 8 | Buffalo Sabres | 57 | 18 | 36 | 3 | 39 | 13 | 15 | 134 | 195 | -61 | 0.342 | 6-21-1 | 12-15-2 | 4-5-1 | L1 | vs NJ |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 57 | 38 | 16 | 3 | 79 | 28 | 34 | 193 | 151 | 42 | 0.693 | 17-7-2 | 21-9-1 | 6-4-0 | L1 | vs SEA |
| 2 | Nashville Predators | 57 | 34 | 18 | 5 | 73 | 29 | 32 | 186 | 169 | 17 | 0.640 | 17-9-4 | 17-9-1 | 7-2-1 | W1 | vs CHI |
| 3 | Minnesota Wild | 58 | 31 | 24 | 3 | 65 | 30 | 31 | 196 | 181 | 15 | 0.560 | 15-13-2 | 16-11-1 | 7-3-0 | W1 | vs COL |
| 4 | St. Louis Blues | 57 | 29 | 22 | 6 | 64 | 20 | 27 | 156 | 169 | -13 | 0.561 | 14-13-3 | 15-9-3 | 4-5-1 | W1 | vs SEA |
| 5 | Colorado Avalanche | 55 | 26 | 22 | 7 | 59 | 23 | 25 | 170 | 156 | 14 | 0.536 | 11-12-5 | 15-10-2 | 6-2-2 | L1 | vs UTA |
| 6 | Utah Mammoth | 57 | 22 | 27 | 8 | 52 | 13 | 17 | 134 | 166 | -32 | 0.456 | 10-13-4 | 12-14-4 | 2-8-0 | W2 | vs COL |
| 7 | Chicago Blackhawks | 57 | 21 | 31 | 5 | 47 | 17 | 18 | 172 | 206 | -34 | 0.412 | 12-16-3 | 9-15-2 | 3-6-1 | L1 | vs NSH |
| 8 | Winnipeg Jets | 56 | 20 | 31 | 5 | 45 | 15 | 19 | 143 | 188 | -45 | 0.402 | 9-15-4 | 11-16-1 | 1-8-1 | L3 | vs VAN |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 56 | 37 | 17 | 2 | 76 | 28 | 33 | 173 | 143 | 30 | 0.679 | 17-7-2 | 20-10-0 | 7-2-1 | W1 | vs EDM |
| 2 | Vegas Golden Knights | 57 | 37 | 18 | 2 | 76 | 28 | 33 | 186 | 150 | 36 | 0.667 | 20-7-2 | 17-11-0 | 7-3-0 | W6 | vs LOS |
| 3 | Los Angeles Kings | 57 | 33 | 18 | 6 | 72 | 24 | 29 | 174 | 152 | 22 | 0.632 | 17-5-4 | 16-13-2 | 6-3-1 | SOL1 | vs VGK |
| 4 | Edmonton Oilers | 58 | 31 | 19 | 8 | 70 | 30 | 31 | 192 | 153 | 39 | 0.603 | 17-8-4 | 14-11-4 | 4-3-3 | W1 | vs ANA |
| 5 | Calgary Flames | 56 | 24 | 27 | 5 | 53 | 18 | 20 | 145 | 169 | -24 | 0.473 | 13-12-4 | 11-15-1 | 5-3-2 | L1 | vs SJ |
| 6 | Vancouver Canucks | 57 | 22 | 27 | 8 | 52 | 19 | 22 | 164 | 199 | -35 | 0.456 | 12-13-2 | 10-14-6 | 3-5-2 | OTL2 | vs WPG |
| 7 | Seattle Kraken | 56 | 22 | 27 | 7 | 51 | 17 | 20 | 137 | 160 | -23 | 0.455 | 12-14-2 | 10-13-5 | 5-4-1 | L2 | vs DAL |
| 8 | San Jose Sharks | 55 | 17 | 29 | 9 | 43 | 11 | 13 | 112 | 169 | -57 | 0.391 | 6-14-6 | 11-15-3 | 4-5-1 | W1 | vs CGY |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 57 | 46 | 10 | 1 | 93 | 44 | 45 | 234 | 124 | 110 | 0.816 | 26-5-0 | 20-5-1 | 9-1-0 | W9 | vs TOR |
| 2 | Tampa Bay Lightning | 55 | 39 | 14 | 2 | 80 | 30 | 37 | 201 | 137 | 64 | 0.727 | 19-7-1 | 20-7-1 | 7-2-1 | L1 | vs TOR |
| 3 | Dallas Stars | 57 | 38 | 16 | 3 | 79 | 28 | 34 | 193 | 151 | 42 | 0.693 | 17-7-2 | 21-9-1 | 6-4-0 | L1 | vs SEA |
| 4 | Pittsburgh Penguins | 56 | 37 | 16 | 3 | 77 | 33 | 37 | 204 | 144 | 60 | 0.688 | 24-3-1 | 13-13-2 | 6-3-1 | W1 | vs NJ |
| 5 | Ottawa Senators | 57 | 35 | 15 | 7 | 77 | 28 | 31 | 184 | 161 | 23 | 0.675 | 18-6-4 | 17-9-3 | 6-3-1 | W2 | vs DET |
| 6 | Anaheim Ducks | 56 | 37 | 17 | 2 | 76 | 28 | 33 | 173 | 143 | 30 | 0.679 | 17-7-2 | 20-10-0 | 7-2-1 | W1 | vs EDM |
| 7 | Vegas Golden Knights | 57 | 37 | 18 | 2 | 76 | 28 | 33 | 186 | 150 | 36 | 0.667 | 20-7-2 | 17-11-0 | 7-3-0 | W6 | vs LOS |
| 8 | Nashville Predators | 57 | 34 | 18 | 5 | 73 | 29 | 32 | 186 | 169 | 17 | 0.640 | 17-9-4 | 17-9-1 | 7-2-1 | W1 | vs CHI |
| 9 | Los Angeles Kings | 57 | 33 | 18 | 6 | 72 | 24 | 29 | 174 | 152 | 22 | 0.632 | 17-5-4 | 16-13-2 | 6-3-1 | SOL1 | vs VGK |
| 10 | Philadelphia Flyers | 56 | 33 | 18 | 5 | 71 | 30 | 32 | 196 | 168 | 28 | 0.634 | 20-7-2 | 13-11-3 | 6-3-1 | OTL1 | vs WSH |
| 11 | Edmonton Oilers | 58 | 31 | 19 | 8 | 70 | 30 | 31 | 192 | 153 | 39 | 0.603 | 17-8-4 | 14-11-4 | 4-3-3 | W1 | vs ANA |
| 12 | Boston Bruins | 57 | 30 | 18 | 9 | 69 | 21 | 27 | 173 | 162 | 11 | 0.605 | 16-11-3 | 14-7-6 | 2-4-4 | L2 | vs CBJ |
| 13 | Toronto Maple Leafs | 57 | 30 | 20 | 7 | 67 | 28 | 30 | 176 | 164 | 12 | 0.588 | 17-9-5 | 13-11-2 | 6-3-1 | W1 | vs TB |
| 14 | New York Rangers | 57 | 30 | 22 | 5 | 65 | 26 | 29 | 175 | 173 | 2 | 0.570 | 13-9-3 | 17-13-2 | 6-3-1 | W1 | vs PHI |
| 15 | Minnesota Wild | 58 | 31 | 24 | 3 | 65 | 30 | 31 | 196 | 181 | 15 | 0.560 | 15-13-2 | 16-11-1 | 7-3-0 | W1 | vs COL |
| 16 | St. Louis Blues | 57 | 29 | 22 | 6 | 64 | 20 | 27 | 156 | 169 | -13 | 0.561 | 14-13-3 | 15-9-3 | 4-5-1 | W1 | vs SEA |
| 17 | New Jersey Devils | 57 | 29 | 24 | 4 | 62 | 28 | 29 | 170 | 161 | 9 | 0.544 | 14-11-2 | 15-13-2 | 8-2-0 | W1 | vs BUF |
| 18 | Columbus Blue Jackets | 57 | 28 | 25 | 4 | 60 | 27 | 27 | 154 | 161 | -7 | 0.526 | 14-10-4 | 14-15-0 | 5-3-2 | W5 | vs BOS |
| 19 | New York Islanders | 58 | 28 | 26 | 4 | 60 | 23 | 28 | 160 | 168 | -8 | 0.517 | 14-12-2 | 14-14-2 | 4-4-2 | L1 | vs MTL |
| 20 | Colorado Avalanche | 55 | 26 | 22 | 7 | 59 | 23 | 25 | 170 | 156 | 14 | 0.536 | 11-12-5 | 15-10-2 | 6-2-2 | L1 | vs UTA |
| 21 | Montreal Canadiens | 57 | 27 | 27 | 3 | 57 | 25 | 26 | 140 | 156 | -16 | 0.500 | 12-15-1 | 15-12-2 | 6-3-1 | W3 | vs NYI |
| 22 | Calgary Flames | 56 | 24 | 27 | 5 | 53 | 18 | 20 | 145 | 169 | -24 | 0.473 | 13-12-4 | 11-15-1 | 5-3-2 | L1 | vs SJ |
| 23 | Vancouver Canucks | 57 | 22 | 27 | 8 | 52 | 19 | 22 | 164 | 199 | -35 | 0.456 | 12-13-2 | 10-14-6 | 3-5-2 | OTL2 | vs WPG |
| 24 | Utah Mammoth | 57 | 22 | 27 | 8 | 52 | 13 | 17 | 134 | 166 | -32 | 0.456 | 10-13-4 | 12-14-4 | 2-8-0 | W2 | vs COL |
| 25 | Seattle Kraken | 56 | 22 | 27 | 7 | 51 | 17 | 20 | 137 | 160 | -23 | 0.455 | 12-14-2 | 10-13-5 | 5-4-1 | L2 | vs DAL |
| 26 | Chicago Blackhawks | 57 | 21 | 31 | 5 | 47 | 17 | 18 | 172 | 206 | -34 | 0.412 | 12-16-3 | 9-15-2 | 3-6-1 | L1 | vs NSH |
| 27 | Detroit Red Wings | 58 | 20 | 31 | 7 | 47 | 15 | 18 | 145 | 194 | -49 | 0.405 | 11-15-4 | 9-16-3 | 2-7-1 | L1 | vs OTT |
| 28 | Winnipeg Jets | 56 | 20 | 31 | 5 | 45 | 15 | 19 | 143 | 188 | -45 | 0.402 | 9-15-4 | 11-16-1 | 1-8-1 | L3 | vs VAN |
| 29 | Carolina Hurricanes | 57 | 20 | 32 | 5 | 45 | 15 | 18 | 158 | 208 | -50 | 0.395 | 15-13-3 | 5-19-2 | 3-6-1 | L1 | vs TB |
| 30 | San Jose Sharks | 55 | 17 | 29 | 9 | 43 | 11 | 13 | 112 | 169 | -57 | 0.391 | 6-14-6 | 11-15-3 | 4-5-1 | W1 | vs CGY |
| 31 | Buffalo Sabres | 57 | 18 | 36 | 3 | 39 | 13 | 15 | 134 | 195 | -61 | 0.342 | 6-21-1 | 12-15-2 | 4-5-1 | L1 | vs NJ |
| 32 | Washington Capitals | 59 | 15 | 40 | 4 | 34 | 11 | 12 | 135 | 215 | -80 | 0.288 | 9-19-2 | 6-21-2 | 4-6-0 | L3 | vs PHI |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

