Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Philadelphia Flyers | 39 | 25 | 10 | 4 | 54 | 24 | 25 | 142 | 116 | 26 | 0.692 | 16-3-1 | 9-7-3 | 6-3-1 | W1 | vs EDM |
| 2 | Pittsburgh Penguins | 39 | 25 | 12 | 2 | 52 | 23 | 25 | 142 | 102 | 40 | 0.667 | 16-3-1 | 9-9-1 | 7-3-0 | L1 | vs DET |
| 3 | New York Rangers | 43 | 20 | 19 | 4 | 44 | 17 | 19 | 129 | 138 | -9 | 0.512 | 6-9-3 | 14-10-1 | 5-4-1 | L1 | vs UTA |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers | 40 | 32 | 8 | 0 | 64 | 30 | 31 | 158 | 95 | 63 | 0.800 | 21-4-0 | 11-4-0 | 8-2-0 | W3 | vs COL |
| 2 | Tampa Bay Lightning | 40 | 29 | 10 | 1 | 59 | 23 | 28 | 150 | 100 | 50 | 0.738 | 15-5-0 | 14-5-1 | 7-3-0 | L1 | vs SJ |
| 3 | Boston Bruins | 41 | 26 | 10 | 5 | 57 | 17 | 23 | 135 | 108 | 27 | 0.695 | 14-6-1 | 12-4-4 | 7-2-1 | L1 | vs VAN |
| Wildcard | |||||||||||||||||
| 7 | Ottawa Senators | 39 | 24 | 9 | 6 | 54 | 21 | 23 | 125 | 104 | 21 | 0.692 | 12-3-4 | 12-6-2 | 8-1-1 | W3 | vs WPG |
| 8 | Toronto Maple Leafs | 40 | 21 | 14 | 5 | 47 | 21 | 21 | 128 | 116 | 12 | 0.588 | 14-6-4 | 7-8-1 | 8-2-0 | W3 | vs NYI |
| 9 | New York Islanders | 41 | 19 | 20 | 2 | 40 | 15 | 19 | 113 | 118 | -5 | 0.488 | 11-10-1 | 8-10-1 | 3-6-1 | L1 | vs TOR |
| 10 | Detroit Red Wings | 42 | 16 | 20 | 6 | 38 | 13 | 15 | 108 | 133 | -25 | 0.452 | 9-10-3 | 7-10-3 | 5-4-1 | W1 | vs PIT |
| 11 | New Jersey Devils | 40 | 17 | 20 | 3 | 37 | 16 | 17 | 103 | 116 | -13 | 0.463 | 7-10-2 | 10-10-1 | 5-4-1 | W1 | vs UTA |
| 12 | Columbus Blue Jackets | 39 | 17 | 21 | 1 | 35 | 16 | 16 | 101 | 116 | -15 | 0.449 | 9-8-1 | 8-13-0 | 2-8-0 | L2 | vs BUF |
| 13 | Montreal Canadiens | 40 | 16 | 23 | 1 | 33 | 15 | 16 | 90 | 117 | -27 | 0.413 | 8-11-1 | 8-12-0 | 3-7-0 | L3 | vs STL |
| 14 | Carolina Hurricanes | 40 | 13 | 24 | 3 | 29 | 9 | 12 | 108 | 149 | -41 | 0.363 | 10-10-1 | 3-14-2 | 4-5-1 | W1 | vs COL |
| 15 | Buffalo Sabres | 39 | 13 | 25 | 1 | 27 | 12 | 12 | 92 | 126 | -34 | 0.346 | 5-14-0 | 8-11-1 | 2-8-0 | L3 | vs CBJ |
| 16 | Washington Capitals | 41 | 7 | 30 | 4 | 18 | 5 | 5 | 86 | 156 | -70 | 0.220 | 4-15-2 | 3-15-2 | 3-7-0 | L3 | vs CHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Dallas Stars | 41 | 28 | 10 | 3 | 59 | 24 | 27 | 147 | 107 | 40 | 0.720 | 13-5-2 | 15-5-1 | 9-1-0 | W8 | vs MTL |
| 2 | St. Louis Blues | 42 | 23 | 15 | 4 | 50 | 15 | 21 | 116 | 120 | -4 | 0.595 | 12-8-3 | 11-7-1 | 4-4-2 | W1 | vs MTL |
| 3 | Nashville Predators | 40 | 23 | 14 | 3 | 49 | 18 | 21 | 125 | 119 | 6 | 0.613 | 12-7-2 | 11-7-1 | 8-1-1 | W2 | vs CGY |
| Pacific Division | |||||||||||||||||
| 1 | Anaheim Ducks | 41 | 27 | 13 | 1 | 55 | 22 | 25 | 130 | 106 | 24 | 0.671 | 15-5-1 | 12-8-0 | 8-2-0 | W1 | vs WSH |
| 2 | Edmonton Oilers | 41 | 23 | 13 | 5 | 51 | 22 | 23 | 140 | 105 | 35 | 0.622 | 12-3-2 | 11-10-3 | 5-5-0 | W2 | vs PHI |
| 3 | Los Angeles Kings | 39 | 23 | 13 | 3 | 49 | 18 | 21 | 122 | 104 | 18 | 0.628 | 13-3-2 | 10-10-1 | 4-5-1 | W2 | vs MIN |
| Wildcard | |||||||||||||||||
| 7 | Vegas Golden Knights | 39 | 23 | 14 | 2 | 48 | 19 | 22 | 121 | 103 | 18 | 0.615 | 12-6-2 | 11-8-0 | 6-4-0 | L2 | vs CHI |
| 8 | Utah Mammoth | 41 | 19 | 15 | 7 | 45 | 11 | 14 | 102 | 106 | -4 | 0.549 | 7-7-3 | 12-8-4 | 3-6-1 | W2 | vs NJ |
| 9 | Minnesota Wild | 42 | 21 | 18 | 3 | 45 | 21 | 21 | 136 | 130 | 6 | 0.536 | 10-10-2 | 11-8-1 | 2-7-1 | L3 | vs LOS |
| 10 | Colorado Avalanche | 39 | 18 | 16 | 5 | 41 | 17 | 17 | 120 | 112 | 8 | 0.526 | 8-8-3 | 10-8-2 | 5-4-1 | W1 | vs CAR |
| 11 | Vancouver Canucks | 40 | 18 | 18 | 4 | 40 | 16 | 18 | 117 | 135 | -18 | 0.500 | 9-7-2 | 9-11-2 | 5-5-0 | W3 | vs BOS |
| 12 | Calgary Flames | 40 | 18 | 19 | 3 | 39 | 13 | 14 | 106 | 119 | -13 | 0.488 | 10-7-2 | 8-12-1 | 4-5-1 | L2 | vs NSH |
| 13 | Winnipeg Jets | 39 | 17 | 19 | 3 | 37 | 13 | 16 | 107 | 127 | -20 | 0.474 | 7-9-2 | 10-10-1 | 3-6-1 | L1 | vs OTT |
| 14 | Chicago Blackhawks | 40 | 17 | 20 | 3 | 37 | 13 | 14 | 125 | 147 | -22 | 0.463 | 9-10-1 | 8-10-2 | 4-5-1 | L2 | vs WSH |
| 15 | San Jose Sharks | 40 | 13 | 21 | 6 | 32 | 7 | 9 | 80 | 120 | -40 | 0.400 | 6-10-5 | 7-11-1 | 3-6-1 | W1 | vs TB |
| 16 | Seattle Kraken | 39 | 12 | 21 | 6 | 30 | 8 | 11 | 82 | 116 | -34 | 0.385 | 6-12-2 | 6-9-4 | 2-7-1 | L4 | vs CGY |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 40 | 32 | 8 | 0 | 64 | 30 | 31 | 158 | 95 | 63 | 0.800 | 21-4-0 | 11-4-0 | 8-2-0 | W3 | vs COL |
| 2 | Tampa Bay Lightning | 40 | 29 | 10 | 1 | 59 | 23 | 28 | 150 | 100 | 50 | 0.738 | 15-5-0 | 14-5-1 | 7-3-0 | L1 | vs SJ |
| 3 | Boston Bruins | 41 | 26 | 10 | 5 | 57 | 17 | 23 | 135 | 108 | 27 | 0.695 | 14-6-1 | 12-4-4 | 7-2-1 | L1 | vs VAN |
| 4 | Philadelphia Flyers | 39 | 25 | 10 | 4 | 54 | 24 | 25 | 142 | 116 | 26 | 0.692 | 16-3-1 | 9-7-3 | 6-3-1 | W1 | vs EDM |
| 5 | Pittsburgh Penguins | 39 | 25 | 12 | 2 | 52 | 23 | 25 | 142 | 102 | 40 | 0.667 | 16-3-1 | 9-9-1 | 7-3-0 | L1 | vs DET |
| 6 | New York Rangers | 43 | 20 | 19 | 4 | 44 | 17 | 19 | 129 | 138 | -9 | 0.512 | 6-9-3 | 14-10-1 | 5-4-1 | L1 | vs UTA |
| 7 | Ottawa Senators | 39 | 24 | 9 | 6 | 54 | 21 | 23 | 125 | 104 | 21 | 0.692 | 12-3-4 | 12-6-2 | 8-1-1 | W3 | vs WPG |
| 8 | Toronto Maple Leafs | 40 | 21 | 14 | 5 | 47 | 21 | 21 | 128 | 116 | 12 | 0.588 | 14-6-4 | 7-8-1 | 8-2-0 | W3 | vs NYI |
| 9 | New York Islanders | 41 | 19 | 20 | 2 | 40 | 15 | 19 | 113 | 118 | -5 | 0.488 | 11-10-1 | 8-10-1 | 3-6-1 | L1 | vs TOR |
| 10 | Detroit Red Wings | 42 | 16 | 20 | 6 | 38 | 13 | 15 | 108 | 133 | -25 | 0.452 | 9-10-3 | 7-10-3 | 5-4-1 | W1 | vs PIT |
| 11 | New Jersey Devils | 40 | 17 | 20 | 3 | 37 | 16 | 17 | 103 | 116 | -13 | 0.463 | 7-10-2 | 10-10-1 | 5-4-1 | W1 | vs UTA |
| 12 | Columbus Blue Jackets | 39 | 17 | 21 | 1 | 35 | 16 | 16 | 101 | 116 | -15 | 0.449 | 9-8-1 | 8-13-0 | 2-8-0 | L2 | vs BUF |
| 13 | Montreal Canadiens | 40 | 16 | 23 | 1 | 33 | 15 | 16 | 90 | 117 | -27 | 0.413 | 8-11-1 | 8-12-0 | 3-7-0 | L3 | vs STL |
| 14 | Carolina Hurricanes | 40 | 13 | 24 | 3 | 29 | 9 | 12 | 108 | 149 | -41 | 0.363 | 10-10-1 | 3-14-2 | 4-5-1 | W1 | vs COL |
| 15 | Buffalo Sabres | 39 | 13 | 25 | 1 | 27 | 12 | 12 | 92 | 126 | -34 | 0.346 | 5-14-0 | 8-11-1 | 2-8-0 | L3 | vs CBJ |
| 16 | Washington Capitals | 41 | 7 | 30 | 4 | 18 | 5 | 5 | 86 | 156 | -70 | 0.220 | 4-15-2 | 3-15-2 | 3-7-0 | L3 | vs CHI |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 41 | 28 | 10 | 3 | 59 | 24 | 27 | 147 | 107 | 40 | 0.720 | 13-5-2 | 15-5-1 | 9-1-0 | W8 | vs MTL |
| 2 | Anaheim Ducks | 41 | 27 | 13 | 1 | 55 | 22 | 25 | 130 | 106 | 24 | 0.671 | 15-5-1 | 12-8-0 | 8-2-0 | W1 | vs WSH |
| 3 | Edmonton Oilers | 41 | 23 | 13 | 5 | 51 | 22 | 23 | 140 | 105 | 35 | 0.622 | 12-3-2 | 11-10-3 | 5-5-0 | W2 | vs PHI |
| 4 | St. Louis Blues | 42 | 23 | 15 | 4 | 50 | 15 | 21 | 116 | 120 | -4 | 0.595 | 12-8-3 | 11-7-1 | 4-4-2 | W1 | vs MTL |
| 5 | Los Angeles Kings | 39 | 23 | 13 | 3 | 49 | 18 | 21 | 122 | 104 | 18 | 0.628 | 13-3-2 | 10-10-1 | 4-5-1 | W2 | vs MIN |
| 6 | Nashville Predators | 40 | 23 | 14 | 3 | 49 | 18 | 21 | 125 | 119 | 6 | 0.613 | 12-7-2 | 11-7-1 | 8-1-1 | W2 | vs CGY |
| 7 | Vegas Golden Knights | 39 | 23 | 14 | 2 | 48 | 19 | 22 | 121 | 103 | 18 | 0.615 | 12-6-2 | 11-8-0 | 6-4-0 | L2 | vs CHI |
| 8 | Utah Mammoth | 41 | 19 | 15 | 7 | 45 | 11 | 14 | 102 | 106 | -4 | 0.549 | 7-7-3 | 12-8-4 | 3-6-1 | W2 | vs NJ |
| 9 | Minnesota Wild | 42 | 21 | 18 | 3 | 45 | 21 | 21 | 136 | 130 | 6 | 0.536 | 10-10-2 | 11-8-1 | 2-7-1 | L3 | vs LOS |
| 10 | Colorado Avalanche | 39 | 18 | 16 | 5 | 41 | 17 | 17 | 120 | 112 | 8 | 0.526 | 8-8-3 | 10-8-2 | 5-4-1 | W1 | vs CAR |
| 11 | Vancouver Canucks | 40 | 18 | 18 | 4 | 40 | 16 | 18 | 117 | 135 | -18 | 0.500 | 9-7-2 | 9-11-2 | 5-5-0 | W3 | vs BOS |
| 12 | Calgary Flames | 40 | 18 | 19 | 3 | 39 | 13 | 14 | 106 | 119 | -13 | 0.488 | 10-7-2 | 8-12-1 | 4-5-1 | L2 | vs NSH |
| 13 | Winnipeg Jets | 39 | 17 | 19 | 3 | 37 | 13 | 16 | 107 | 127 | -20 | 0.474 | 7-9-2 | 10-10-1 | 3-6-1 | L1 | vs OTT |
| 14 | Chicago Blackhawks | 40 | 17 | 20 | 3 | 37 | 13 | 14 | 125 | 147 | -22 | 0.463 | 9-10-1 | 8-10-2 | 4-5-1 | L2 | vs WSH |
| 15 | San Jose Sharks | 40 | 13 | 21 | 6 | 32 | 7 | 9 | 80 | 120 | -40 | 0.400 | 6-10-5 | 7-11-1 | 3-6-1 | W1 | vs TB |
| 16 | Seattle Kraken | 39 | 12 | 21 | 6 | 30 | 8 | 11 | 82 | 116 | -34 | 0.385 | 6-12-2 | 6-9-4 | 2-7-1 | L4 | vs CGY |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 39 | 25 | 10 | 4 | 54 | 24 | 25 | 142 | 116 | 26 | 0.692 | 16-3-1 | 9-7-3 | 6-3-1 | W1 | vs EDM |
| 2 | Pittsburgh Penguins | 39 | 25 | 12 | 2 | 52 | 23 | 25 | 142 | 102 | 40 | 0.667 | 16-3-1 | 9-9-1 | 7-3-0 | L1 | vs DET |
| 3 | New York Rangers | 43 | 20 | 19 | 4 | 44 | 17 | 19 | 129 | 138 | -9 | 0.512 | 6-9-3 | 14-10-1 | 5-4-1 | L1 | vs UTA |
| 4 | New York Islanders | 41 | 19 | 20 | 2 | 40 | 15 | 19 | 113 | 118 | -5 | 0.488 | 11-10-1 | 8-10-1 | 3-6-1 | L1 | vs TOR |
| 5 | New Jersey Devils | 40 | 17 | 20 | 3 | 37 | 16 | 17 | 103 | 116 | -13 | 0.463 | 7-10-2 | 10-10-1 | 5-4-1 | W1 | vs UTA |
| 6 | Columbus Blue Jackets | 39 | 17 | 21 | 1 | 35 | 16 | 16 | 101 | 116 | -15 | 0.449 | 9-8-1 | 8-13-0 | 2-8-0 | L2 | vs BUF |
| 7 | Carolina Hurricanes | 40 | 13 | 24 | 3 | 29 | 9 | 12 | 108 | 149 | -41 | 0.363 | 10-10-1 | 3-14-2 | 4-5-1 | W1 | vs COL |
| 8 | Washington Capitals | 41 | 7 | 30 | 4 | 18 | 5 | 5 | 86 | 156 | -70 | 0.220 | 4-15-2 | 3-15-2 | 3-7-0 | L3 | vs CHI |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 40 | 32 | 8 | 0 | 64 | 30 | 31 | 158 | 95 | 63 | 0.800 | 21-4-0 | 11-4-0 | 8-2-0 | W3 | vs COL |
| 2 | Tampa Bay Lightning | 40 | 29 | 10 | 1 | 59 | 23 | 28 | 150 | 100 | 50 | 0.738 | 15-5-0 | 14-5-1 | 7-3-0 | L1 | vs SJ |
| 3 | Boston Bruins | 41 | 26 | 10 | 5 | 57 | 17 | 23 | 135 | 108 | 27 | 0.695 | 14-6-1 | 12-4-4 | 7-2-1 | L1 | vs VAN |
| 4 | Ottawa Senators | 39 | 24 | 9 | 6 | 54 | 21 | 23 | 125 | 104 | 21 | 0.692 | 12-3-4 | 12-6-2 | 8-1-1 | W3 | vs WPG |
| 5 | Toronto Maple Leafs | 40 | 21 | 14 | 5 | 47 | 21 | 21 | 128 | 116 | 12 | 0.588 | 14-6-4 | 7-8-1 | 8-2-0 | W3 | vs NYI |
| 6 | Detroit Red Wings | 42 | 16 | 20 | 6 | 38 | 13 | 15 | 108 | 133 | -25 | 0.452 | 9-10-3 | 7-10-3 | 5-4-1 | W1 | vs PIT |
| 7 | Montreal Canadiens | 40 | 16 | 23 | 1 | 33 | 15 | 16 | 90 | 117 | -27 | 0.413 | 8-11-1 | 8-12-0 | 3-7-0 | L3 | vs STL |
| 8 | Buffalo Sabres | 39 | 13 | 25 | 1 | 27 | 12 | 12 | 92 | 126 | -34 | 0.346 | 5-14-0 | 8-11-1 | 2-8-0 | L3 | vs CBJ |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 41 | 28 | 10 | 3 | 59 | 24 | 27 | 147 | 107 | 40 | 0.720 | 13-5-2 | 15-5-1 | 9-1-0 | W8 | vs MTL |
| 2 | St. Louis Blues | 42 | 23 | 15 | 4 | 50 | 15 | 21 | 116 | 120 | -4 | 0.595 | 12-8-3 | 11-7-1 | 4-4-2 | W1 | vs MTL |
| 3 | Nashville Predators | 40 | 23 | 14 | 3 | 49 | 18 | 21 | 125 | 119 | 6 | 0.613 | 12-7-2 | 11-7-1 | 8-1-1 | W2 | vs CGY |
| 4 | Utah Mammoth | 41 | 19 | 15 | 7 | 45 | 11 | 14 | 102 | 106 | -4 | 0.549 | 7-7-3 | 12-8-4 | 3-6-1 | W2 | vs NJ |
| 5 | Minnesota Wild | 42 | 21 | 18 | 3 | 45 | 21 | 21 | 136 | 130 | 6 | 0.536 | 10-10-2 | 11-8-1 | 2-7-1 | L3 | vs LOS |
| 6 | Colorado Avalanche | 39 | 18 | 16 | 5 | 41 | 17 | 17 | 120 | 112 | 8 | 0.526 | 8-8-3 | 10-8-2 | 5-4-1 | W1 | vs CAR |
| 7 | Winnipeg Jets | 39 | 17 | 19 | 3 | 37 | 13 | 16 | 107 | 127 | -20 | 0.474 | 7-9-2 | 10-10-1 | 3-6-1 | L1 | vs OTT |
| 8 | Chicago Blackhawks | 40 | 17 | 20 | 3 | 37 | 13 | 14 | 125 | 147 | -22 | 0.463 | 9-10-1 | 8-10-2 | 4-5-1 | L2 | vs WSH |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 41 | 27 | 13 | 1 | 55 | 22 | 25 | 130 | 106 | 24 | 0.671 | 15-5-1 | 12-8-0 | 8-2-0 | W1 | vs WSH |
| 2 | Edmonton Oilers | 41 | 23 | 13 | 5 | 51 | 22 | 23 | 140 | 105 | 35 | 0.622 | 12-3-2 | 11-10-3 | 5-5-0 | W2 | vs PHI |
| 3 | Los Angeles Kings | 39 | 23 | 13 | 3 | 49 | 18 | 21 | 122 | 104 | 18 | 0.628 | 13-3-2 | 10-10-1 | 4-5-1 | W2 | vs MIN |
| 4 | Vegas Golden Knights | 39 | 23 | 14 | 2 | 48 | 19 | 22 | 121 | 103 | 18 | 0.615 | 12-6-2 | 11-8-0 | 6-4-0 | L2 | vs CHI |
| 5 | Vancouver Canucks | 40 | 18 | 18 | 4 | 40 | 16 | 18 | 117 | 135 | -18 | 0.500 | 9-7-2 | 9-11-2 | 5-5-0 | W3 | vs BOS |
| 6 | Calgary Flames | 40 | 18 | 19 | 3 | 39 | 13 | 14 | 106 | 119 | -13 | 0.488 | 10-7-2 | 8-12-1 | 4-5-1 | L2 | vs NSH |
| 7 | San Jose Sharks | 40 | 13 | 21 | 6 | 32 | 7 | 9 | 80 | 120 | -40 | 0.400 | 6-10-5 | 7-11-1 | 3-6-1 | W1 | vs TB |
| 8 | Seattle Kraken | 39 | 12 | 21 | 6 | 30 | 8 | 11 | 82 | 116 | -34 | 0.385 | 6-12-2 | 6-9-4 | 2-7-1 | L4 | vs CGY |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 40 | 32 | 8 | 0 | 64 | 30 | 31 | 158 | 95 | 63 | 0.800 | 21-4-0 | 11-4-0 | 8-2-0 | W3 | vs COL |
| 2 | Tampa Bay Lightning | 40 | 29 | 10 | 1 | 59 | 23 | 28 | 150 | 100 | 50 | 0.738 | 15-5-0 | 14-5-1 | 7-3-0 | L1 | vs SJ |
| 3 | Dallas Stars | 41 | 28 | 10 | 3 | 59 | 24 | 27 | 147 | 107 | 40 | 0.720 | 13-5-2 | 15-5-1 | 9-1-0 | W8 | vs MTL |
| 4 | Boston Bruins | 41 | 26 | 10 | 5 | 57 | 17 | 23 | 135 | 108 | 27 | 0.695 | 14-6-1 | 12-4-4 | 7-2-1 | L1 | vs VAN |
| 5 | Anaheim Ducks | 41 | 27 | 13 | 1 | 55 | 22 | 25 | 130 | 106 | 24 | 0.671 | 15-5-1 | 12-8-0 | 8-2-0 | W1 | vs WSH |
| 6 | Philadelphia Flyers | 39 | 25 | 10 | 4 | 54 | 24 | 25 | 142 | 116 | 26 | 0.692 | 16-3-1 | 9-7-3 | 6-3-1 | W1 | vs EDM |
| 7 | Ottawa Senators | 39 | 24 | 9 | 6 | 54 | 21 | 23 | 125 | 104 | 21 | 0.692 | 12-3-4 | 12-6-2 | 8-1-1 | W3 | vs WPG |
| 8 | Pittsburgh Penguins | 39 | 25 | 12 | 2 | 52 | 23 | 25 | 142 | 102 | 40 | 0.667 | 16-3-1 | 9-9-1 | 7-3-0 | L1 | vs DET |
| 9 | Edmonton Oilers | 41 | 23 | 13 | 5 | 51 | 22 | 23 | 140 | 105 | 35 | 0.622 | 12-3-2 | 11-10-3 | 5-5-0 | W2 | vs PHI |
| 10 | St. Louis Blues | 42 | 23 | 15 | 4 | 50 | 15 | 21 | 116 | 120 | -4 | 0.595 | 12-8-3 | 11-7-1 | 4-4-2 | W1 | vs MTL |
| 11 | Los Angeles Kings | 39 | 23 | 13 | 3 | 49 | 18 | 21 | 122 | 104 | 18 | 0.628 | 13-3-2 | 10-10-1 | 4-5-1 | W2 | vs MIN |
| 12 | Nashville Predators | 40 | 23 | 14 | 3 | 49 | 18 | 21 | 125 | 119 | 6 | 0.613 | 12-7-2 | 11-7-1 | 8-1-1 | W2 | vs CGY |
| 13 | Vegas Golden Knights | 39 | 23 | 14 | 2 | 48 | 19 | 22 | 121 | 103 | 18 | 0.615 | 12-6-2 | 11-8-0 | 6-4-0 | L2 | vs CHI |
| 14 | Toronto Maple Leafs | 40 | 21 | 14 | 5 | 47 | 21 | 21 | 128 | 116 | 12 | 0.588 | 14-6-4 | 7-8-1 | 8-2-0 | W3 | vs NYI |
| 15 | Utah Mammoth | 41 | 19 | 15 | 7 | 45 | 11 | 14 | 102 | 106 | -4 | 0.549 | 7-7-3 | 12-8-4 | 3-6-1 | W2 | vs NJ |
| 16 | Minnesota Wild | 42 | 21 | 18 | 3 | 45 | 21 | 21 | 136 | 130 | 6 | 0.536 | 10-10-2 | 11-8-1 | 2-7-1 | L3 | vs LOS |
| 17 | New York Rangers | 43 | 20 | 19 | 4 | 44 | 17 | 19 | 129 | 138 | -9 | 0.512 | 6-9-3 | 14-10-1 | 5-4-1 | L1 | vs UTA |
| 18 | Colorado Avalanche | 39 | 18 | 16 | 5 | 41 | 17 | 17 | 120 | 112 | 8 | 0.526 | 8-8-3 | 10-8-2 | 5-4-1 | W1 | vs CAR |
| 19 | Vancouver Canucks | 40 | 18 | 18 | 4 | 40 | 16 | 18 | 117 | 135 | -18 | 0.500 | 9-7-2 | 9-11-2 | 5-5-0 | W3 | vs BOS |
| 20 | New York Islanders | 41 | 19 | 20 | 2 | 40 | 15 | 19 | 113 | 118 | -5 | 0.488 | 11-10-1 | 8-10-1 | 3-6-1 | L1 | vs TOR |
| 21 | Calgary Flames | 40 | 18 | 19 | 3 | 39 | 13 | 14 | 106 | 119 | -13 | 0.488 | 10-7-2 | 8-12-1 | 4-5-1 | L2 | vs NSH |
| 22 | Detroit Red Wings | 42 | 16 | 20 | 6 | 38 | 13 | 15 | 108 | 133 | -25 | 0.452 | 9-10-3 | 7-10-3 | 5-4-1 | W1 | vs PIT |
| 23 | Winnipeg Jets | 39 | 17 | 19 | 3 | 37 | 13 | 16 | 107 | 127 | -20 | 0.474 | 7-9-2 | 10-10-1 | 3-6-1 | L1 | vs OTT |
| 24 | New Jersey Devils | 40 | 17 | 20 | 3 | 37 | 16 | 17 | 103 | 116 | -13 | 0.463 | 7-10-2 | 10-10-1 | 5-4-1 | W1 | vs UTA |
| 25 | Chicago Blackhawks | 40 | 17 | 20 | 3 | 37 | 13 | 14 | 125 | 147 | -22 | 0.463 | 9-10-1 | 8-10-2 | 4-5-1 | L2 | vs WSH |
| 26 | Columbus Blue Jackets | 39 | 17 | 21 | 1 | 35 | 16 | 16 | 101 | 116 | -15 | 0.449 | 9-8-1 | 8-13-0 | 2-8-0 | L2 | vs BUF |
| 27 | Montreal Canadiens | 40 | 16 | 23 | 1 | 33 | 15 | 16 | 90 | 117 | -27 | 0.413 | 8-11-1 | 8-12-0 | 3-7-0 | L3 | vs STL |
| 28 | San Jose Sharks | 40 | 13 | 21 | 6 | 32 | 7 | 9 | 80 | 120 | -40 | 0.400 | 6-10-5 | 7-11-1 | 3-6-1 | W1 | vs TB |
| 29 | Seattle Kraken | 39 | 12 | 21 | 6 | 30 | 8 | 11 | 82 | 116 | -34 | 0.385 | 6-12-2 | 6-9-4 | 2-7-1 | L4 | vs CGY |
| 30 | Carolina Hurricanes | 40 | 13 | 24 | 3 | 29 | 9 | 12 | 108 | 149 | -41 | 0.363 | 10-10-1 | 3-14-2 | 4-5-1 | W1 | vs COL |
| 31 | Buffalo Sabres | 39 | 13 | 25 | 1 | 27 | 12 | 12 | 92 | 126 | -34 | 0.346 | 5-14-0 | 8-11-1 | 2-8-0 | L3 | vs CBJ |
| 32 | Washington Capitals | 41 | 7 | 30 | 4 | 18 | 5 | 5 | 86 | 156 | -70 | 0.220 | 4-15-2 | 3-15-2 | 3-7-0 | L3 | vs CHI |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

