Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 22 | 15 | 6 | 1 | 31 | 14 | 14 | 76 | 50 | 26 | 0.705 | 7-4-0 | 8-2-1 | 8-1-1 | 7-3-0 | 7-2-1 | W3 |
| 2 | Cairo Fighting Ice Camels (OTT) | 22 | 14 | 5 | 3 | 31 | 11 | 11 | 80 | 74 | 6 | 0.705 | 7-2-2 | 7-3-1 | 6-2-2 | 6-2-2 | 7-2-1 | W1 |
| 3 | Newfoundland Regiment (CHI) | 22 | 15 | 7 | 0 | 30 | 13 | 13 | 85 | 63 | 22 | 0.682 | 8-3-0 | 7-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W1 |
| 4 | Grand Rapids Griffins (DET) | 23 | 13 | 7 | 3 | 29 | 11 | 12 | 84 | 82 | 2 | 0.630 | 6-2-2 | 7-5-1 | 6-3-1 | 6-2-2 | 7-2-1 | W2 |
| 5 | Rhode Island Red Army (SJ ) | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 90 | 86 | 4 | 0.667 | 6-5-0 | 8-2-0 | 7-3-0 | 5-5-0 | 8-2-0 | L1 |
| 6 | Charlestown Chiefs (WSH) | 23 | 12 | 7 | 4 | 28 | 9 | 10 | 92 | 88 | 4 | 0.609 | 7-2-1 | 5-5-3 | 3-4-3 | 7-2-1 | 4-3-3 | OTL1 |
| 7 | Bobcaygeon Bullets (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 83 | 67 | 16 | 0.571 | 7-3-1 | 4-5-1 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
| 8 | Syracuse Crunch (TB ) | 22 | 11 | 10 | 1 | 23 | 8 | 10 | 97 | 99 | -2 | 0.523 | 7-4-0 | 4-6-1 | 7-3-0 | 7-3-0 | 4-6-0 | W4 |
| 9 | Stouffville Clippers (STL) | 22 | 11 | 10 | 1 | 23 | 8 | 8 | 98 | 98 | 0 | 0.523 | 5-4-1 | 6-6-0 | 6-4-0 | 5-4-1 | 6-4-0 | W1 |
| 10 | Hartford Wolf Pack (NYR) | 21 | 10 | 9 | 2 | 22 | 9 | 9 | 94 | 89 | 5 | 0.524 | 5-5-1 | 5-4-1 | 5-4-1 | 5-5-0 | 5-4-1 | W2 |
| 11 | Bridgeport Islanders (NYI) | 22 | 9 | 11 | 2 | 20 | 9 | 9 | 88 | 106 | -18 | 0.455 | 4-6-1 | 5-5-1 | 3-6-1 | 3-6-1 | 5-4-1 | W1 |
| 12 | Hamilton Bulldogs (MTL) | 23 | 9 | 12 | 2 | 20 | 7 | 8 | 77 | 91 | -14 | 0.435 | 3-6-1 | 6-6-1 | 3-6-1 | 3-6-1 | 5-4-1 | SOL1 |
| 13 | Charlotte Checkers (CAR) | 20 | 9 | 10 | 1 | 19 | 9 | 9 | 73 | 78 | -5 | 0.475 | 5-5-1 | 4-5-0 | 3-6-1 | 4-5-1 | 4-5-0 | W1 |
| 14 | Kitchener Rangers (NSH) | 20 | 9 | 10 | 1 | 19 | 5 | 7 | 70 | 80 | -10 | 0.475 | 5-5-1 | 4-5-0 | 4-6-0 | 5-4-1 | 4-5-0 | W1 |
| 15 | Owen Sound Platers (BOS) | 22 | 6 | 11 | 5 | 17 | 3 | 5 | 88 | 113 | -25 | 0.386 | 4-5-2 | 2-6-3 | 4-4-2 | 3-5-2 | 2-5-3 | L1 |
| 16 | Wilkes Scranton Penguins (PIT) | 22 | 5 | 15 | 2 | 12 | 5 | 5 | 57 | 75 | -18 | 0.273 | 2-8-1 | 3-7-1 | 3-6-1 | 2-7-1 | 3-6-1 | L5 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 20 | 16 | 4 | 0 | 32 | 9 | 13 | 69 | 55 | 14 | 0.800 | 8-3-0 | 8-1-0 | 8-2-0 | 7-3-0 | 8-1-0 | W4 |
| 2 | Vancouver Millionaires (VAN) | 22 | 14 | 4 | 4 | 32 | 13 | 13 | 69 | 53 | 16 | 0.727 | 8-0-3 | 6-4-1 | 5-2-3 | 7-0-3 | 5-4-1 | W1 |
| 3 | Flint Michigan Tropics (EDM) | 22 | 14 | 6 | 2 | 30 | 12 | 13 | 73 | 61 | 12 | 0.682 | 7-4-0 | 7-2-2 | 8-1-1 | 7-3-0 | 6-2-2 | W6 |
| 4 | Ontario Reign (LOS) | 22 | 14 | 8 | 0 | 28 | 12 | 13 | 72 | 60 | 12 | 0.636 | 6-4-0 | 8-4-0 | 7-3-0 | 6-4-0 | 6-4-0 | L1 |
| 5 | San Diego Gulls (ANA) | 20 | 11 | 6 | 3 | 25 | 10 | 10 | 68 | 62 | 6 | 0.625 | 7-2-2 | 4-4-1 | 5-4-1 | 6-2-2 | 4-4-1 | L3 |
| 6 | Iowa Wild (MIN) | 21 | 10 | 6 | 5 | 25 | 8 | 8 | 69 | 61 | 8 | 0.595 | 7-3-1 | 3-3-4 | 3-4-3 | 7-3-0 | 3-3-4 | L2 |
| 7 | Victoria Grizzlies (TOR) | 23 | 12 | 10 | 1 | 25 | 10 | 12 | 100 | 91 | 9 | 0.543 | 4-5-1 | 8-5-0 | 3-6-1 | 4-5-1 | 5-5-0 | L2 |
| 8 | Texas Stars (DAL) | 22 | 11 | 11 | 0 | 22 | 9 | 9 | 58 | 64 | -6 | 0.500 | 4-7-0 | 7-4-0 | 5-5-0 | 4-6-0 | 6-4-0 | L2 |
| 9 | Tucson Roadrunners (UTA) | 21 | 10 | 10 | 1 | 21 | 8 | 9 | 85 | 86 | -1 | 0.500 | 6-4-0 | 4-6-1 | 4-5-1 | 6-4-0 | 4-5-1 | L2 |
| 10 | Saskatchewan Snatchsniffers (CGY) | 22 | 9 | 10 | 3 | 21 | 7 | 8 | 87 | 98 | -11 | 0.477 | 5-4-1 | 4-6-2 | 5-3-2 | 5-4-1 | 3-5-2 | W2 |
| 11 | Prince George Cougars (FLA) | 20 | 9 | 9 | 2 | 20 | 7 | 8 | 86 | 87 | -1 | 0.500 | 7-4-0 | 2-5-2 | 5-4-1 | 7-3-0 | 2-5-2 | W2 |
| 12 | Palm Springs Navigators (SEA) | 20 | 9 | 10 | 1 | 19 | 6 | 8 | 81 | 87 | -6 | 0.475 | 5-5-1 | 4-5-0 | 5-4-1 | 4-5-1 | 4-5-0 | W2 |
| 13 | Kimberley Dynamiters (NJ ) | 21 | 8 | 11 | 2 | 18 | 8 | 8 | 68 | 83 | -15 | 0.429 | 5-4-2 | 3-7-0 | 4-5-1 | 5-4-1 | 3-7-0 | L1 |
| 14 | Cincinnati Cyclones (CBJ) | 21 | 8 | 11 | 2 | 18 | 7 | 8 | 62 | 71 | -9 | 0.429 | 4-5-2 | 4-6-0 | 5-3-2 | 4-4-2 | 4-6-0 | W1 |
| 15 | Manitoba Moose (WPG) | 22 | 8 | 12 | 2 | 18 | 8 | 8 | 84 | 92 | -8 | 0.409 | 5-5-1 | 3-7-1 | 3-6-1 | 5-4-1 | 2-7-1 | L2 |
| 16 | Henderson Silver Knights (VGK) | 21 | 8 | 12 | 1 | 17 | 6 | 7 | 72 | 85 | -13 | 0.405 | 4-6-1 | 4-6-0 | 3-6-1 | 4-5-1 | 4-6-0 | L1 |
*Seeding 3 division leaders
Metro-Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 22 | 15 | 6 | 1 | 31 | 14 | 14 | 76 | 50 | 26 | 0.705 | 7-4-0 | 8-2-1 | 8-1-1 | 7-3-0 | 7-2-1 | W3 |
| 2 | Rhode Island Red Army (SJ ) | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 90 | 86 | 4 | 0.667 | 6-5-0 | 8-2-0 | 7-3-0 | 5-5-0 | 8-2-0 | L1 |
| 3 | Charlestown Chiefs (WSH) | 23 | 12 | 7 | 4 | 28 | 9 | 10 | 92 | 88 | 4 | 0.609 | 7-2-1 | 5-5-3 | 3-4-3 | 7-2-1 | 4-3-3 | OTL1 |
| 4 | Syracuse Crunch (TB ) | 22 | 11 | 10 | 1 | 23 | 8 | 10 | 97 | 99 | -2 | 0.523 | 7-4-0 | 4-6-1 | 7-3-0 | 7-3-0 | 4-6-0 | W4 |
| 5 | Hartford Wolf Pack (NYR) | 21 | 10 | 9 | 2 | 22 | 9 | 9 | 94 | 89 | 5 | 0.524 | 5-5-1 | 5-4-1 | 5-4-1 | 5-5-0 | 5-4-1 | W2 |
| 6 | Bridgeport Islanders (NYI) | 22 | 9 | 11 | 2 | 20 | 9 | 9 | 88 | 106 | -18 | 0.455 | 4-6-1 | 5-5-1 | 3-6-1 | 3-6-1 | 5-4-1 | W1 |
| 7 | Charlotte Checkers (CAR) | 20 | 9 | 10 | 1 | 19 | 9 | 9 | 73 | 78 | -5 | 0.475 | 5-5-1 | 4-5-0 | 3-6-1 | 4-5-1 | 4-5-0 | W1 |
| 8 | Wilkes Scranton Penguins (PIT) | 22 | 5 | 15 | 2 | 12 | 5 | 5 | 57 | 75 | -18 | 0.273 | 2-8-1 | 3-7-1 | 3-6-1 | 2-7-1 | 3-6-1 | L5 |
East Canada Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cairo Fighting Ice Camels (OTT) | 22 | 14 | 5 | 3 | 31 | 11 | 11 | 80 | 74 | 6 | 0.705 | 7-2-2 | 7-3-1 | 6-2-2 | 6-2-2 | 7-2-1 | W1 |
| 2 | Newfoundland Regiment (CHI) | 22 | 15 | 7 | 0 | 30 | 13 | 13 | 85 | 63 | 22 | 0.682 | 8-3-0 | 7-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W1 |
| 3 | Grand Rapids Griffins (DET) | 23 | 13 | 7 | 3 | 29 | 11 | 12 | 84 | 82 | 2 | 0.630 | 6-2-2 | 7-5-1 | 6-3-1 | 6-2-2 | 7-2-1 | W2 |
| 4 | Bobcaygeon Bullets (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 83 | 67 | 16 | 0.571 | 7-3-1 | 4-5-1 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
| 5 | Stouffville Clippers (STL) | 22 | 11 | 10 | 1 | 23 | 8 | 8 | 98 | 98 | 0 | 0.523 | 5-4-1 | 6-6-0 | 6-4-0 | 5-4-1 | 6-4-0 | W1 |
| 6 | Hamilton Bulldogs (MTL) | 23 | 9 | 12 | 2 | 20 | 7 | 8 | 77 | 91 | -14 | 0.435 | 3-6-1 | 6-6-1 | 3-6-1 | 3-6-1 | 5-4-1 | SOL1 |
| 7 | Kitchener Rangers (NSH) | 20 | 9 | 10 | 1 | 19 | 5 | 7 | 70 | 80 | -10 | 0.475 | 5-5-1 | 4-5-0 | 4-6-0 | 5-4-1 | 4-5-0 | W1 |
| 8 | Owen Sound Platers (BOS) | 22 | 6 | 11 | 5 | 17 | 3 | 5 | 88 | 113 | -25 | 0.386 | 4-5-2 | 2-6-3 | 4-4-2 | 3-5-2 | 2-5-3 | L1 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 20 | 16 | 4 | 0 | 32 | 9 | 13 | 69 | 55 | 14 | 0.800 | 8-3-0 | 8-1-0 | 8-2-0 | 7-3-0 | 8-1-0 | W4 |
| 2 | Flint Michigan Tropics (EDM) | 22 | 14 | 6 | 2 | 30 | 12 | 13 | 73 | 61 | 12 | 0.682 | 7-4-0 | 7-2-2 | 8-1-1 | 7-3-0 | 6-2-2 | W6 |
| 3 | Iowa Wild (MIN) | 21 | 10 | 6 | 5 | 25 | 8 | 8 | 69 | 61 | 8 | 0.595 | 7-3-1 | 3-3-4 | 3-4-3 | 7-3-0 | 3-3-4 | L2 |
| 4 | Texas Stars (DAL) | 22 | 11 | 11 | 0 | 22 | 9 | 9 | 58 | 64 | -6 | 0.500 | 4-7-0 | 7-4-0 | 5-5-0 | 4-6-0 | 6-4-0 | L2 |
| 5 | Saskatchewan Snatchsniffers (CGY) | 22 | 9 | 10 | 3 | 21 | 7 | 8 | 87 | 98 | -11 | 0.477 | 5-4-1 | 4-6-2 | 5-3-2 | 5-4-1 | 3-5-2 | W2 |
| 6 | Cincinnati Cyclones (CBJ) | 21 | 8 | 11 | 2 | 18 | 7 | 8 | 62 | 71 | -9 | 0.429 | 4-5-2 | 4-6-0 | 5-3-2 | 4-4-2 | 4-6-0 | W1 |
| 7 | Manitoba Moose (WPG) | 22 | 8 | 12 | 2 | 18 | 8 | 8 | 84 | 92 | -8 | 0.409 | 5-5-1 | 3-7-1 | 3-6-1 | 5-4-1 | 2-7-1 | L2 |
| 8 | Henderson Silver Knights (VGK) | 21 | 8 | 12 | 1 | 17 | 6 | 7 | 72 | 85 | -13 | 0.405 | 4-6-1 | 4-6-0 | 3-6-1 | 4-5-1 | 4-6-0 | L1 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Millionaires (VAN) | 22 | 14 | 4 | 4 | 32 | 13 | 13 | 69 | 53 | 16 | 0.727 | 8-0-3 | 6-4-1 | 5-2-3 | 7-0-3 | 5-4-1 | W1 |
| 2 | Ontario Reign (LOS) | 22 | 14 | 8 | 0 | 28 | 12 | 13 | 72 | 60 | 12 | 0.636 | 6-4-0 | 8-4-0 | 7-3-0 | 6-4-0 | 6-4-0 | L1 |
| 3 | San Diego Gulls (ANA) | 20 | 11 | 6 | 3 | 25 | 10 | 10 | 68 | 62 | 6 | 0.625 | 7-2-2 | 4-4-1 | 5-4-1 | 6-2-2 | 4-4-1 | L3 |
| 4 | Victoria Grizzlies (TOR) | 23 | 12 | 10 | 1 | 25 | 10 | 12 | 100 | 91 | 9 | 0.543 | 4-5-1 | 8-5-0 | 3-6-1 | 4-5-1 | 5-5-0 | L2 |
| 5 | Tucson Roadrunners (UTA) | 21 | 10 | 10 | 1 | 21 | 8 | 9 | 85 | 86 | -1 | 0.500 | 6-4-0 | 4-6-1 | 4-5-1 | 6-4-0 | 4-5-1 | L2 |
| 6 | Prince George Cougars (FLA) | 20 | 9 | 9 | 2 | 20 | 7 | 8 | 86 | 87 | -1 | 0.500 | 7-4-0 | 2-5-2 | 5-4-1 | 7-3-0 | 2-5-2 | W2 |
| 7 | Palm Springs Navigators (SEA) | 20 | 9 | 10 | 1 | 19 | 6 | 8 | 81 | 87 | -6 | 0.475 | 5-5-1 | 4-5-0 | 5-4-1 | 4-5-1 | 4-5-0 | W2 |
| 8 | Kimberley Dynamiters (NJ ) | 21 | 8 | 11 | 2 | 18 | 8 | 8 | 68 | 83 | -15 | 0.429 | 5-4-2 | 3-7-0 | 4-5-1 | 5-4-1 | 3-7-0 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 20 | 16 | 4 | 0 | 32 | 9 | 13 | 69 | 55 | 14 | 0.800 | 8-3-0 | 8-1-0 | 8-2-0 | 7-3-0 | 8-1-0 | W4 |
| 2 | Vancouver Millionaires (VAN) | 22 | 14 | 4 | 4 | 32 | 13 | 13 | 69 | 53 | 16 | 0.727 | 8-0-3 | 6-4-1 | 5-2-3 | 7-0-3 | 5-4-1 | W1 |
| 3 | Lehigh Valley Phantoms (PHI) | 22 | 15 | 6 | 1 | 31 | 14 | 14 | 76 | 50 | 26 | 0.705 | 7-4-0 | 8-2-1 | 8-1-1 | 7-3-0 | 7-2-1 | W3 |
| 4 | Cairo Fighting Ice Camels (OTT) | 22 | 14 | 5 | 3 | 31 | 11 | 11 | 80 | 74 | 6 | 0.705 | 7-2-2 | 7-3-1 | 6-2-2 | 6-2-2 | 7-2-1 | W1 |
| 5 | Newfoundland Regiment (CHI) | 22 | 15 | 7 | 0 | 30 | 13 | 13 | 85 | 63 | 22 | 0.682 | 8-3-0 | 7-4-0 | 7-3-0 | 7-3-0 | 6-4-0 | W1 |
| 6 | Flint Michigan Tropics (EDM) | 22 | 14 | 6 | 2 | 30 | 12 | 13 | 73 | 61 | 12 | 0.682 | 7-4-0 | 7-2-2 | 8-1-1 | 7-3-0 | 6-2-2 | W6 |
| 7 | Grand Rapids Griffins (DET) | 23 | 13 | 7 | 3 | 29 | 11 | 12 | 84 | 82 | 2 | 0.630 | 6-2-2 | 7-5-1 | 6-3-1 | 6-2-2 | 7-2-1 | W2 |
| 8 | Rhode Island Red Army (SJ ) | 21 | 14 | 7 | 0 | 28 | 14 | 14 | 90 | 86 | 4 | 0.667 | 6-5-0 | 8-2-0 | 7-3-0 | 5-5-0 | 8-2-0 | L1 |
| 9 | Ontario Reign (LOS) | 22 | 14 | 8 | 0 | 28 | 12 | 13 | 72 | 60 | 12 | 0.636 | 6-4-0 | 8-4-0 | 7-3-0 | 6-4-0 | 6-4-0 | L1 |
| 10 | Charlestown Chiefs (WSH) | 23 | 12 | 7 | 4 | 28 | 9 | 10 | 92 | 88 | 4 | 0.609 | 7-2-1 | 5-5-3 | 3-4-3 | 7-2-1 | 4-3-3 | OTL1 |
| 11 | San Diego Gulls (ANA) | 20 | 11 | 6 | 3 | 25 | 10 | 10 | 68 | 62 | 6 | 0.625 | 7-2-2 | 4-4-1 | 5-4-1 | 6-2-2 | 4-4-1 | L3 |
| 12 | Iowa Wild (MIN) | 21 | 10 | 6 | 5 | 25 | 8 | 8 | 69 | 61 | 8 | 0.595 | 7-3-1 | 3-3-4 | 3-4-3 | 7-3-0 | 3-3-4 | L2 |
| 13 | Victoria Grizzlies (TOR) | 23 | 12 | 10 | 1 | 25 | 10 | 12 | 100 | 91 | 9 | 0.543 | 4-5-1 | 8-5-0 | 3-6-1 | 4-5-1 | 5-5-0 | L2 |
| 14 | Bobcaygeon Bullets (BUF) | 21 | 11 | 8 | 2 | 24 | 10 | 11 | 83 | 67 | 16 | 0.571 | 7-3-1 | 4-5-1 | 6-3-1 | 7-2-1 | 4-5-1 | W1 |
| 15 | Syracuse Crunch (TB ) | 22 | 11 | 10 | 1 | 23 | 8 | 10 | 97 | 99 | -2 | 0.523 | 7-4-0 | 4-6-1 | 7-3-0 | 7-3-0 | 4-6-0 | W4 |
| 16 | Stouffville Clippers (STL) | 22 | 11 | 10 | 1 | 23 | 8 | 8 | 98 | 98 | 0 | 0.523 | 5-4-1 | 6-6-0 | 6-4-0 | 5-4-1 | 6-4-0 | W1 |
| 17 | Hartford Wolf Pack (NYR) | 21 | 10 | 9 | 2 | 22 | 9 | 9 | 94 | 89 | 5 | 0.524 | 5-5-1 | 5-4-1 | 5-4-1 | 5-5-0 | 5-4-1 | W2 |
| 18 | Texas Stars (DAL) | 22 | 11 | 11 | 0 | 22 | 9 | 9 | 58 | 64 | -6 | 0.500 | 4-7-0 | 7-4-0 | 5-5-0 | 4-6-0 | 6-4-0 | L2 |
| 19 | Tucson Roadrunners (UTA) | 21 | 10 | 10 | 1 | 21 | 8 | 9 | 85 | 86 | -1 | 0.500 | 6-4-0 | 4-6-1 | 4-5-1 | 6-4-0 | 4-5-1 | L2 |
| 20 | Saskatchewan Snatchsniffers (CGY) | 22 | 9 | 10 | 3 | 21 | 7 | 8 | 87 | 98 | -11 | 0.477 | 5-4-1 | 4-6-2 | 5-3-2 | 5-4-1 | 3-5-2 | W2 |
| 21 | Prince George Cougars (FLA) | 20 | 9 | 9 | 2 | 20 | 7 | 8 | 86 | 87 | -1 | 0.500 | 7-4-0 | 2-5-2 | 5-4-1 | 7-3-0 | 2-5-2 | W2 |
| 22 | Bridgeport Islanders (NYI) | 22 | 9 | 11 | 2 | 20 | 9 | 9 | 88 | 106 | -18 | 0.455 | 4-6-1 | 5-5-1 | 3-6-1 | 3-6-1 | 5-4-1 | W1 |
| 23 | Hamilton Bulldogs (MTL) | 23 | 9 | 12 | 2 | 20 | 7 | 8 | 77 | 91 | -14 | 0.435 | 3-6-1 | 6-6-1 | 3-6-1 | 3-6-1 | 5-4-1 | SOL1 |
| 24 | Charlotte Checkers (CAR) | 20 | 9 | 10 | 1 | 19 | 9 | 9 | 73 | 78 | -5 | 0.475 | 5-5-1 | 4-5-0 | 3-6-1 | 4-5-1 | 4-5-0 | W1 |
| 25 | Palm Springs Navigators (SEA) | 20 | 9 | 10 | 1 | 19 | 6 | 8 | 81 | 87 | -6 | 0.475 | 5-5-1 | 4-5-0 | 5-4-1 | 4-5-1 | 4-5-0 | W2 |
| 26 | Kitchener Rangers (NSH) | 20 | 9 | 10 | 1 | 19 | 5 | 7 | 70 | 80 | -10 | 0.475 | 5-5-1 | 4-5-0 | 4-6-0 | 5-4-1 | 4-5-0 | W1 |
| 27 | Kimberley Dynamiters (NJ ) | 21 | 8 | 11 | 2 | 18 | 8 | 8 | 68 | 83 | -15 | 0.429 | 5-4-2 | 3-7-0 | 4-5-1 | 5-4-1 | 3-7-0 | L1 |
| 28 | Cincinnati Cyclones (CBJ) | 21 | 8 | 11 | 2 | 18 | 7 | 8 | 62 | 71 | -9 | 0.429 | 4-5-2 | 4-6-0 | 5-3-2 | 4-4-2 | 4-6-0 | W1 |
| 29 | Manitoba Moose (WPG) | 22 | 8 | 12 | 2 | 18 | 8 | 8 | 84 | 92 | -8 | 0.409 | 5-5-1 | 3-7-1 | 3-6-1 | 5-4-1 | 2-7-1 | L2 |
| 30 | Henderson Silver Knights (VGK) | 21 | 8 | 12 | 1 | 17 | 6 | 7 | 72 | 85 | -13 | 0.405 | 4-6-1 | 4-6-0 | 3-6-1 | 4-5-1 | 4-6-0 | L1 |
| 31 | Owen Sound Platers (BOS) | 22 | 6 | 11 | 5 | 17 | 3 | 5 | 88 | 113 | -25 | 0.386 | 4-5-2 | 2-6-3 | 4-4-2 | 3-5-2 | 2-5-3 | L1 |
| 32 | Wilkes Scranton Penguins (PIT) | 22 | 5 | 15 | 2 | 12 | 5 | 5 | 57 | 75 | -18 | 0.273 | 2-8-1 | 3-7-1 | 3-6-1 | 2-7-1 | 3-6-1 | L5 |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

