Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 42 | 27 | 11 | 4 | 58 | 25 | 26 | 148 | 101 | 47 | 0.690 | 12-7-2 | 15-4-2 | 6-2-2 | 5-3-2 | 7-2-1 | W1 |
| 2 | Newfoundland Regiment (CHI) | 42 | 26 | 13 | 3 | 55 | 21 | 22 | 140 | 115 | 25 | 0.655 | 13-6-2 | 13-7-1 | 4-4-2 | 5-3-2 | 6-3-1 | SOL1 |
| 3 | Bobcaygeon Bullets (BUF) | 41 | 25 | 12 | 4 | 54 | 24 | 25 | 170 | 125 | 45 | 0.659 | 14-5-2 | 11-7-2 | 8-1-1 | 7-2-1 | 7-2-1 | W7 |
| 4 | Cairo Fighting Ice Camels (OTT) | 43 | 23 | 14 | 6 | 52 | 19 | 19 | 152 | 143 | 9 | 0.605 | 11-8-2 | 12-6-4 | 5-4-1 | 4-6-0 | 5-3-2 | L1 |
| 5 | Hartford Wolf Pack (NYR) | 42 | 23 | 14 | 5 | 51 | 19 | 22 | 190 | 178 | 12 | 0.607 | 11-6-4 | 12-8-1 | 6-3-1 | 6-1-3 | 6-4-0 | W1 |
| 6 | Charlestown Chiefs (WSH) | 44 | 21 | 16 | 7 | 49 | 16 | 17 | 174 | 173 | 1 | 0.557 | 11-8-2 | 10-8-5 | 5-3-2 | 4-5-1 | 5-3-2 | OTL1 |
| 7 | Grand Rapids Griffins (DET) | 45 | 24 | 17 | 4 | 52 | 22 | 23 | 163 | 166 | -3 | 0.578 | 11-7-3 | 13-10-1 | 6-4-0 | 5-5-0 | 5-5-0 | W2 |
| 8 | Stouffville Clippers (STL) | 44 | 22 | 20 | 2 | 46 | 17 | 17 | 190 | 193 | -3 | 0.523 | 11-9-1 | 11-11-1 | 7-2-1 | 6-4-0 | 5-4-1 | W1 |
| 9 | Rhode Island Red Army (SJ ) | 41 | 21 | 17 | 3 | 45 | 19 | 20 | 175 | 177 | -2 | 0.549 | 9-11-2 | 12-6-1 | 4-4-2 | 3-5-2 | 5-4-1 | W2 |
| 10 | Syracuse Crunch (TB ) | 42 | 22 | 19 | 1 | 45 | 17 | 20 | 187 | 194 | -7 | 0.536 | 12-9-0 | 10-10-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 |
| 11 | Charlotte Checkers (CAR) | 42 | 21 | 19 | 2 | 44 | 16 | 19 | 166 | 163 | 3 | 0.524 | 12-8-1 | 9-11-1 | 7-3-0 | 7-3-0 | 4-5-1 | W1 |
| 12 | Hamilton Bulldogs (MTL) | 45 | 20 | 22 | 3 | 43 | 15 | 19 | 163 | 184 | -21 | 0.478 | 9-11-1 | 11-11-2 | 8-2-0 | 6-4-0 | 5-4-1 | W2 |
| 13 | Kitchener Rangers (NSH) | 41 | 19 | 21 | 1 | 39 | 13 | 16 | 145 | 157 | -12 | 0.476 | 9-11-1 | 10-10-0 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 14 | Owen Sound Platers (BOS) | 41 | 17 | 19 | 5 | 39 | 12 | 16 | 165 | 193 | -28 | 0.476 | 10-9-2 | 7-10-3 | 5-5-0 | 6-4-0 | 6-4-0 | L4 |
| 15 | Wilkes Scranton Penguins (PIT) | 43 | 18 | 22 | 3 | 39 | 16 | 16 | 131 | 145 | -14 | 0.453 | 10-10-1 | 8-12-2 | 5-5-0 | 8-2-0 | 4-5-1 | W1 |
| 16 | Bridgeport Islanders (NYI) | 44 | 14 | 27 | 3 | 31 | 13 | 13 | 171 | 215 | -44 | 0.352 | 6-14-1 | 8-13-2 | 2-7-1 | 2-8-0 | 3-6-1 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Millionaires (VAN) | 42 | 26 | 11 | 5 | 57 | 23 | 23 | 129 | 107 | 22 | 0.679 | 15-3-3 | 11-8-2 | 8-2-0 | 7-3-0 | 5-4-1 | W2 |
| 2 | Ontario Reign (LOS) | 45 | 27 | 16 | 2 | 56 | 23 | 25 | 146 | 128 | 18 | 0.622 | 14-6-1 | 13-10-1 | 5-4-1 | 7-2-1 | 3-6-1 | W1 |
| 3 | Colorado Eagles (COL) | 40 | 25 | 12 | 3 | 53 | 15 | 20 | 130 | 123 | 7 | 0.663 | 14-7-0 | 11-5-3 | 2-7-1 | 6-4-0 | 3-4-3 | L1 |
| 4 | Flint Michigan Tropics (EDM) | 42 | 23 | 14 | 5 | 51 | 19 | 21 | 129 | 121 | 8 | 0.607 | 13-6-2 | 10-8-3 | 5-3-2 | 6-2-2 | 3-6-1 | W1 |
| 5 | Iowa Wild (MIN) | 41 | 20 | 12 | 9 | 49 | 16 | 17 | 138 | 124 | 14 | 0.598 | 12-7-2 | 8-5-7 | 5-2-3 | 5-4-1 | 5-2-3 | W2 |
| 6 | Victoria Grizzlies (TOR) | 44 | 23 | 18 | 3 | 49 | 20 | 22 | 197 | 187 | 10 | 0.557 | 12-7-2 | 11-11-1 | 6-4-0 | 7-2-1 | 3-6-1 | W1 |
| 7 | Kimberley Dynamiters (NJ ) | 42 | 22 | 17 | 3 | 47 | 18 | 20 | 172 | 171 | 1 | 0.560 | 11-7-3 | 11-10-0 | 6-4-0 | 6-3-1 | 7-3-0 | W5 |
| 8 | Henderson Silver Knights (VGK) | 40 | 21 | 15 | 4 | 46 | 18 | 20 | 154 | 147 | 7 | 0.575 | 11-6-4 | 10-9-0 | 8-0-2 | 7-0-3 | 6-4-0 | W3 |
| 9 | San Diego Gulls (ANA) | 40 | 21 | 15 | 4 | 46 | 18 | 19 | 141 | 139 | 2 | 0.575 | 11-8-2 | 10-7-2 | 5-5-0 | 4-6-0 | 6-3-1 | W2 |
| 10 | Prince George Cougars (FLA) | 40 | 20 | 16 | 4 | 44 | 18 | 19 | 175 | 167 | 8 | 0.550 | 13-8-0 | 7-8-4 | 3-5-2 | 6-4-0 | 5-3-2 | OTL1 |
| 11 | Texas Stars (DAL) | 42 | 21 | 21 | 0 | 42 | 17 | 17 | 130 | 134 | -4 | 0.500 | 10-11-0 | 11-10-0 | 5-5-0 | 6-4-0 | 4-6-0 | L1 |
| 12 | Palm Springs Navigators (SEA) | 39 | 19 | 18 | 2 | 40 | 15 | 17 | 168 | 173 | -5 | 0.513 | 12-8-2 | 7-10-0 | 5-5-0 | 7-2-1 | 4-6-0 | L2 |
| 13 | Manitoba Moose (WPG) | 43 | 16 | 20 | 7 | 39 | 14 | 15 | 173 | 190 | -17 | 0.453 | 8-8-5 | 8-12-2 | 3-5-2 | 3-3-4 | 4-5-1 | L1 |
| 14 | Saskatchewan Snatchsniffers (CGY) | 44 | 16 | 23 | 5 | 37 | 12 | 13 | 159 | 196 | -37 | 0.420 | 10-10-1 | 6-13-4 | 5-4-1 | 5-5-0 | 1-7-2 | L3 |
| 15 | Cincinnati Cyclones (CBJ) | 41 | 16 | 21 | 4 | 36 | 13 | 14 | 134 | 151 | -17 | 0.439 | 8-10-4 | 8-11-0 | 2-6-2 | 4-4-2 | 5-5-0 | L3 |
| 16 | Tucson Roadrunners (UTA) | 43 | 16 | 24 | 3 | 35 | 13 | 14 | 154 | 179 | -25 | 0.407 | 9-11-1 | 7-13-2 | 1-8-1 | 3-7-0 | 3-6-1 | W1 |
*Seeding 3 division leaders
Metro-Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 42 | 27 | 11 | 4 | 58 | 25 | 26 | 148 | 101 | 47 | 0.690 | 12-7-2 | 15-4-2 | 6-2-2 | 5-3-2 | 7-2-1 | W1 |
| 2 | Hartford Wolf Pack (NYR) | 42 | 23 | 14 | 5 | 51 | 19 | 22 | 190 | 178 | 12 | 0.607 | 11-6-4 | 12-8-1 | 6-3-1 | 6-1-3 | 6-4-0 | W1 |
| 3 | Charlestown Chiefs (WSH) | 44 | 21 | 16 | 7 | 49 | 16 | 17 | 174 | 173 | 1 | 0.557 | 11-8-2 | 10-8-5 | 5-3-2 | 4-5-1 | 5-3-2 | OTL1 |
| 4 | Rhode Island Red Army (SJ ) | 41 | 21 | 17 | 3 | 45 | 19 | 20 | 175 | 177 | -2 | 0.549 | 9-11-2 | 12-6-1 | 4-4-2 | 3-5-2 | 5-4-1 | W2 |
| 5 | Syracuse Crunch (TB ) | 42 | 22 | 19 | 1 | 45 | 17 | 20 | 187 | 194 | -7 | 0.536 | 12-9-0 | 10-10-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 |
| 6 | Charlotte Checkers (CAR) | 42 | 21 | 19 | 2 | 44 | 16 | 19 | 166 | 163 | 3 | 0.524 | 12-8-1 | 9-11-1 | 7-3-0 | 7-3-0 | 4-5-1 | W1 |
| 7 | Wilkes Scranton Penguins (PIT) | 43 | 18 | 22 | 3 | 39 | 16 | 16 | 131 | 145 | -14 | 0.453 | 10-10-1 | 8-12-2 | 5-5-0 | 8-2-0 | 4-5-1 | W1 |
| 8 | Bridgeport Islanders (NYI) | 44 | 14 | 27 | 3 | 31 | 13 | 13 | 171 | 215 | -44 | 0.352 | 6-14-1 | 8-13-2 | 2-7-1 | 2-8-0 | 3-6-1 | W1 |
East Canada Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newfoundland Regiment (CHI) | 42 | 26 | 13 | 3 | 55 | 21 | 22 | 140 | 115 | 25 | 0.655 | 13-6-2 | 13-7-1 | 4-4-2 | 5-3-2 | 6-3-1 | SOL1 |
| 2 | Bobcaygeon Bullets (BUF) | 41 | 25 | 12 | 4 | 54 | 24 | 25 | 170 | 125 | 45 | 0.659 | 14-5-2 | 11-7-2 | 8-1-1 | 7-2-1 | 7-2-1 | W7 |
| 3 | Cairo Fighting Ice Camels (OTT) | 43 | 23 | 14 | 6 | 52 | 19 | 19 | 152 | 143 | 9 | 0.605 | 11-8-2 | 12-6-4 | 5-4-1 | 4-6-0 | 5-3-2 | L1 |
| 4 | Grand Rapids Griffins (DET) | 45 | 24 | 17 | 4 | 52 | 22 | 23 | 163 | 166 | -3 | 0.578 | 11-7-3 | 13-10-1 | 6-4-0 | 5-5-0 | 5-5-0 | W2 |
| 5 | Stouffville Clippers (STL) | 44 | 22 | 20 | 2 | 46 | 17 | 17 | 190 | 193 | -3 | 0.523 | 11-9-1 | 11-11-1 | 7-2-1 | 6-4-0 | 5-4-1 | W1 |
| 6 | Hamilton Bulldogs (MTL) | 45 | 20 | 22 | 3 | 43 | 15 | 19 | 163 | 184 | -21 | 0.478 | 9-11-1 | 11-11-2 | 8-2-0 | 6-4-0 | 5-4-1 | W2 |
| 7 | Kitchener Rangers (NSH) | 41 | 19 | 21 | 1 | 39 | 13 | 16 | 145 | 157 | -12 | 0.476 | 9-11-1 | 10-10-0 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 8 | Owen Sound Platers (BOS) | 41 | 17 | 19 | 5 | 39 | 12 | 16 | 165 | 193 | -28 | 0.476 | 10-9-2 | 7-10-3 | 5-5-0 | 6-4-0 | 6-4-0 | L4 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 40 | 25 | 12 | 3 | 53 | 15 | 20 | 130 | 123 | 7 | 0.663 | 14-7-0 | 11-5-3 | 2-7-1 | 6-4-0 | 3-4-3 | L1 |
| 2 | Flint Michigan Tropics (EDM) | 42 | 23 | 14 | 5 | 51 | 19 | 21 | 129 | 121 | 8 | 0.607 | 13-6-2 | 10-8-3 | 5-3-2 | 6-2-2 | 3-6-1 | W1 |
| 3 | Iowa Wild (MIN) | 41 | 20 | 12 | 9 | 49 | 16 | 17 | 138 | 124 | 14 | 0.598 | 12-7-2 | 8-5-7 | 5-2-3 | 5-4-1 | 5-2-3 | W2 |
| 4 | Henderson Silver Knights (VGK) | 40 | 21 | 15 | 4 | 46 | 18 | 20 | 154 | 147 | 7 | 0.575 | 11-6-4 | 10-9-0 | 8-0-2 | 7-0-3 | 6-4-0 | W3 |
| 5 | Texas Stars (DAL) | 42 | 21 | 21 | 0 | 42 | 17 | 17 | 130 | 134 | -4 | 0.500 | 10-11-0 | 11-10-0 | 5-5-0 | 6-4-0 | 4-6-0 | L1 |
| 6 | Manitoba Moose (WPG) | 43 | 16 | 20 | 7 | 39 | 14 | 15 | 173 | 190 | -17 | 0.453 | 8-8-5 | 8-12-2 | 3-5-2 | 3-3-4 | 4-5-1 | L1 |
| 7 | Saskatchewan Snatchsniffers (CGY) | 44 | 16 | 23 | 5 | 37 | 12 | 13 | 159 | 196 | -37 | 0.420 | 10-10-1 | 6-13-4 | 5-4-1 | 5-5-0 | 1-7-2 | L3 |
| 8 | Cincinnati Cyclones (CBJ) | 41 | 16 | 21 | 4 | 36 | 13 | 14 | 134 | 151 | -17 | 0.439 | 8-10-4 | 8-11-0 | 2-6-2 | 4-4-2 | 5-5-0 | L3 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Millionaires (VAN) | 42 | 26 | 11 | 5 | 57 | 23 | 23 | 129 | 107 | 22 | 0.679 | 15-3-3 | 11-8-2 | 8-2-0 | 7-3-0 | 5-4-1 | W2 |
| 2 | Ontario Reign (LOS) | 45 | 27 | 16 | 2 | 56 | 23 | 25 | 146 | 128 | 18 | 0.622 | 14-6-1 | 13-10-1 | 5-4-1 | 7-2-1 | 3-6-1 | W1 |
| 3 | Victoria Grizzlies (TOR) | 44 | 23 | 18 | 3 | 49 | 20 | 22 | 197 | 187 | 10 | 0.557 | 12-7-2 | 11-11-1 | 6-4-0 | 7-2-1 | 3-6-1 | W1 |
| 4 | Kimberley Dynamiters (NJ ) | 42 | 22 | 17 | 3 | 47 | 18 | 20 | 172 | 171 | 1 | 0.560 | 11-7-3 | 11-10-0 | 6-4-0 | 6-3-1 | 7-3-0 | W5 |
| 5 | San Diego Gulls (ANA) | 40 | 21 | 15 | 4 | 46 | 18 | 19 | 141 | 139 | 2 | 0.575 | 11-8-2 | 10-7-2 | 5-5-0 | 4-6-0 | 6-3-1 | W2 |
| 6 | Prince George Cougars (FLA) | 40 | 20 | 16 | 4 | 44 | 18 | 19 | 175 | 167 | 8 | 0.550 | 13-8-0 | 7-8-4 | 3-5-2 | 6-4-0 | 5-3-2 | OTL1 |
| 7 | Palm Springs Navigators (SEA) | 39 | 19 | 18 | 2 | 40 | 15 | 17 | 168 | 173 | -5 | 0.513 | 12-8-2 | 7-10-0 | 5-5-0 | 7-2-1 | 4-6-0 | L2 |
| 8 | Tucson Roadrunners (UTA) | 43 | 16 | 24 | 3 | 35 | 13 | 14 | 154 | 179 | -25 | 0.407 | 9-11-1 | 7-13-2 | 1-8-1 | 3-7-0 | 3-6-1 | W1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 42 | 27 | 11 | 4 | 58 | 25 | 26 | 148 | 101 | 47 | 0.690 | 12-7-2 | 15-4-2 | 6-2-2 | 5-3-2 | 7-2-1 | W1 |
| 2 | Vancouver Millionaires (VAN) | 42 | 26 | 11 | 5 | 57 | 23 | 23 | 129 | 107 | 22 | 0.679 | 15-3-3 | 11-8-2 | 8-2-0 | 7-3-0 | 5-4-1 | W2 |
| 3 | Ontario Reign (LOS) | 45 | 27 | 16 | 2 | 56 | 23 | 25 | 146 | 128 | 18 | 0.622 | 14-6-1 | 13-10-1 | 5-4-1 | 7-2-1 | 3-6-1 | W1 |
| 4 | Newfoundland Regiment (CHI) | 42 | 26 | 13 | 3 | 55 | 21 | 22 | 140 | 115 | 25 | 0.655 | 13-6-2 | 13-7-1 | 4-4-2 | 5-3-2 | 6-3-1 | SOL1 |
| 5 | Bobcaygeon Bullets (BUF) | 41 | 25 | 12 | 4 | 54 | 24 | 25 | 170 | 125 | 45 | 0.659 | 14-5-2 | 11-7-2 | 8-1-1 | 7-2-1 | 7-2-1 | W7 |
| 6 | Colorado Eagles (COL) | 40 | 25 | 12 | 3 | 53 | 15 | 20 | 130 | 123 | 7 | 0.663 | 14-7-0 | 11-5-3 | 2-7-1 | 6-4-0 | 3-4-3 | L1 |
| 7 | Cairo Fighting Ice Camels (OTT) | 43 | 23 | 14 | 6 | 52 | 19 | 19 | 152 | 143 | 9 | 0.605 | 11-8-2 | 12-6-4 | 5-4-1 | 4-6-0 | 5-3-2 | L1 |
| 8 | Grand Rapids Griffins (DET) | 45 | 24 | 17 | 4 | 52 | 22 | 23 | 163 | 166 | -3 | 0.578 | 11-7-3 | 13-10-1 | 6-4-0 | 5-5-0 | 5-5-0 | W2 |
| 9 | Hartford Wolf Pack (NYR) | 42 | 23 | 14 | 5 | 51 | 19 | 22 | 190 | 178 | 12 | 0.607 | 11-6-4 | 12-8-1 | 6-3-1 | 6-1-3 | 6-4-0 | W1 |
| 10 | Flint Michigan Tropics (EDM) | 42 | 23 | 14 | 5 | 51 | 19 | 21 | 129 | 121 | 8 | 0.607 | 13-6-2 | 10-8-3 | 5-3-2 | 6-2-2 | 3-6-1 | W1 |
| 11 | Iowa Wild (MIN) | 41 | 20 | 12 | 9 | 49 | 16 | 17 | 138 | 124 | 14 | 0.598 | 12-7-2 | 8-5-7 | 5-2-3 | 5-4-1 | 5-2-3 | W2 |
| 12 | Victoria Grizzlies (TOR) | 44 | 23 | 18 | 3 | 49 | 20 | 22 | 197 | 187 | 10 | 0.557 | 12-7-2 | 11-11-1 | 6-4-0 | 7-2-1 | 3-6-1 | W1 |
| 13 | Charlestown Chiefs (WSH) | 44 | 21 | 16 | 7 | 49 | 16 | 17 | 174 | 173 | 1 | 0.557 | 11-8-2 | 10-8-5 | 5-3-2 | 4-5-1 | 5-3-2 | OTL1 |
| 14 | Kimberley Dynamiters (NJ ) | 42 | 22 | 17 | 3 | 47 | 18 | 20 | 172 | 171 | 1 | 0.560 | 11-7-3 | 11-10-0 | 6-4-0 | 6-3-1 | 7-3-0 | W5 |
| 15 | Henderson Silver Knights (VGK) | 40 | 21 | 15 | 4 | 46 | 18 | 20 | 154 | 147 | 7 | 0.575 | 11-6-4 | 10-9-0 | 8-0-2 | 7-0-3 | 6-4-0 | W3 |
| 16 | San Diego Gulls (ANA) | 40 | 21 | 15 | 4 | 46 | 18 | 19 | 141 | 139 | 2 | 0.575 | 11-8-2 | 10-7-2 | 5-5-0 | 4-6-0 | 6-3-1 | W2 |
| 17 | Stouffville Clippers (STL) | 44 | 22 | 20 | 2 | 46 | 17 | 17 | 190 | 193 | -3 | 0.523 | 11-9-1 | 11-11-1 | 7-2-1 | 6-4-0 | 5-4-1 | W1 |
| 18 | Rhode Island Red Army (SJ ) | 41 | 21 | 17 | 3 | 45 | 19 | 20 | 175 | 177 | -2 | 0.549 | 9-11-2 | 12-6-1 | 4-4-2 | 3-5-2 | 5-4-1 | W2 |
| 19 | Syracuse Crunch (TB ) | 42 | 22 | 19 | 1 | 45 | 17 | 20 | 187 | 194 | -7 | 0.536 | 12-9-0 | 10-10-1 | 6-4-0 | 5-5-0 | 6-4-0 | L1 |
| 20 | Prince George Cougars (FLA) | 40 | 20 | 16 | 4 | 44 | 18 | 19 | 175 | 167 | 8 | 0.550 | 13-8-0 | 7-8-4 | 3-5-2 | 6-4-0 | 5-3-2 | OTL1 |
| 21 | Charlotte Checkers (CAR) | 42 | 21 | 19 | 2 | 44 | 16 | 19 | 166 | 163 | 3 | 0.524 | 12-8-1 | 9-11-1 | 7-3-0 | 7-3-0 | 4-5-1 | W1 |
| 22 | Hamilton Bulldogs (MTL) | 45 | 20 | 22 | 3 | 43 | 15 | 19 | 163 | 184 | -21 | 0.478 | 9-11-1 | 11-11-2 | 8-2-0 | 6-4-0 | 5-4-1 | W2 |
| 23 | Texas Stars (DAL) | 42 | 21 | 21 | 0 | 42 | 17 | 17 | 130 | 134 | -4 | 0.500 | 10-11-0 | 11-10-0 | 5-5-0 | 6-4-0 | 4-6-0 | L1 |
| 24 | Palm Springs Navigators (SEA) | 39 | 19 | 18 | 2 | 40 | 15 | 17 | 168 | 173 | -5 | 0.513 | 12-8-2 | 7-10-0 | 5-5-0 | 7-2-1 | 4-6-0 | L2 |
| 25 | Kitchener Rangers (NSH) | 41 | 19 | 21 | 1 | 39 | 13 | 16 | 145 | 157 | -12 | 0.476 | 9-11-1 | 10-10-0 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 26 | Owen Sound Platers (BOS) | 41 | 17 | 19 | 5 | 39 | 12 | 16 | 165 | 193 | -28 | 0.476 | 10-9-2 | 7-10-3 | 5-5-0 | 6-4-0 | 6-4-0 | L4 |
| 27 | Wilkes Scranton Penguins (PIT) | 43 | 18 | 22 | 3 | 39 | 16 | 16 | 131 | 145 | -14 | 0.453 | 10-10-1 | 8-12-2 | 5-5-0 | 8-2-0 | 4-5-1 | W1 |
| 28 | Manitoba Moose (WPG) | 43 | 16 | 20 | 7 | 39 | 14 | 15 | 173 | 190 | -17 | 0.453 | 8-8-5 | 8-12-2 | 3-5-2 | 3-3-4 | 4-5-1 | L1 |
| 29 | Saskatchewan Snatchsniffers (CGY) | 44 | 16 | 23 | 5 | 37 | 12 | 13 | 159 | 196 | -37 | 0.420 | 10-10-1 | 6-13-4 | 5-4-1 | 5-5-0 | 1-7-2 | L3 |
| 30 | Cincinnati Cyclones (CBJ) | 41 | 16 | 21 | 4 | 36 | 13 | 14 | 134 | 151 | -17 | 0.439 | 8-10-4 | 8-11-0 | 2-6-2 | 4-4-2 | 5-5-0 | L3 |
| 31 | Tucson Roadrunners (UTA) | 43 | 16 | 24 | 3 | 35 | 13 | 14 | 154 | 179 | -25 | 0.407 | 9-11-1 | 7-13-2 | 1-8-1 | 3-7-0 | 3-6-1 | W1 |
| 32 | Bridgeport Islanders (NYI) | 44 | 14 | 27 | 3 | 31 | 13 | 13 | 171 | 215 | -44 | 0.352 | 6-14-1 | 8-13-2 | 2-7-1 | 2-8-0 | 3-6-1 | W1 |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

