Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cross Hanas (PLM) | 39 | 29 |
| 2 | Brett Berard (RHD) | 41 | 29 |
| 3 | Riley Tufte (KIM) | 30 | 24 |
| 4 | Dylan Roobroeck (TEX) | 41 | 24 |
| 5 | Noah Ostlund (COL) | 40 | 23 |
| 6 | Brendan Lemieux (BOB) | 41 | 20 |
| 7 | Luca Del Bel Belluz (CHR) | 42 | 20 |
| 8 | Ville Koivunen (TEX) | 41 | 19 |
| 9 | Jacob Gaucher (LEV) | 42 | 19 |
| 10 | Cole Guttman (GRN) | 36 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jakub Brabenec (PLM) | 39 | 40 |
| 2 | Ilya Solovyov (PRG) | 40 | 40 |
| 3 | Seamus Casey (TEX) | 41 | 35 |
| 4 | Ty Nelson (CAI) | 43 | 33 |
| 5 | Gabriel Szturc (BOB) | 28 | 31 |
| 6 | Ryan Lomberg (HEN) | 40 | 30 |
| 7 | Dakota Mermis (BOB) | 41 | 30 |
| 8 | Landon Slaggert (CHR) | 42 | 30 |
| 9 | Owen Beck (CAI) | 43 | 30 |
| 10 | Brendan Lemieux (BOB) | 41 | 29 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cross Hanas (PLM) | 39 | 241 |
| 2 | Dylan Roobroeck (TEX) | 41 | 225 |
| 3 | Grigori Denisenko (HRT) | 42 | 224 |
| 4 | Luca Del Bel Belluz (CHR) | 42 | 223 |
| 5 | Jakub Brabenec (PLM) | 39 | 215 |
| 6 | Brett Berard (RHD) | 41 | 203 |
| 7 | Ryan Lomberg (HEN) | 40 | 201 |
| 8 | Ryan Winterton (TUC) | 43 | 192 |
| 9 | Jacob Gaucher (LEV) | 42 | 167 |
| 10 | Riley Tufte (KIM) | 30 | 160 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Rodrigo Abols (LEV) | 38 | 18.75% |
| 2 | Mark Jankowski (IOW) | 23 | 18.48% |
| 3 | Sasha Chmelevski (SDG) | 23 | 18.18% |
| 4 | Raphael Lavoie (COL) | 20 | 17.78% |
| 5 | William Stromgren (COL) | 24 | 17.14% |
| 6 | Aleksanteri Kaskimaki (CIN) | 41 | 15.85% |
| 7 | Dennis Gilbert (CIN) | 41 | 15.69% |
| 8 | Xavier Simoneau (ONT) | 45 | 15.58% |
| 9 | Brendan Brisson (GRN) | 32 | 15.56% |
| 10 | Chase Bradley (SDG) | 37 | 15.52% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jakub Brabenec (PLM) | 39 | 13-40-53 |
| 2 | Gabriel Szturc (BOB) | 28 | 15-31-46 |
| 3 | Owen Beck (CAI) | 43 | 14-30-44 |
| 4 | Luca Del Bel Belluz (CHR) | 42 | 20-20-40 |
| 5 | Jacob Gaucher (LEV) | 42 | 19-18-37 |
| 6 | Cole Guttman (GRN) | 36 | 18-19-37 |
| 7 | Ville Koivunen (TEX) | 41 | 19-17-36 |
| 8 | Isac Lundestrom (CIN) | 41 | 16-20-36 |
| 9 | Alexandre Texier (CIN) | 41 | 14-21-35 |
| 10 | Josh Doan (LEV) | 42 | 13-22-35 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brett Berard (RHD) | 41 | 29-24-53 |
| 2 | Cross Hanas (PLM) | 39 | 29-21-50 |
| 3 | Brendan Lemieux (BOB) | 41 | 20-29-49 |
| 4 | Ryan Lomberg (HEN) | 40 | 17-30-47 |
| 5 | Grigori Denisenko (HRT) | 42 | 17-24-41 |
| 6 | Noah Ostlund (COL) | 40 | 23-17-40 |
| 7 | Cole Koepke (ONT) | 45 | 18-22-40 |
| 8 | Aatu Jamsen (PLM) | 39 | 18-21-39 |
| 9 | Riley Tufte (KIM) | 30 | 24-13-37 |
| 10 | Landon Slaggert (CHR) | 42 | 7-30-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Mackie Samoskevich (GRN) | 30 | 17-23-40 |
| 2 | Trey Fix-Wolansky (CIN) | 41 | 15-20-35 |
| 3 | Graeme Clarke (CIN) | 41 | 11-24-35 |
| 4 | Givani Smith (COL) | 40 | 13-21-34 |
| 5 | Klim Kostin (CIN) | 41 | 12-21-33 |
| 6 | Nathan Bastian (LEV) | 42 | 12-21-33 |
| 7 | Isak Rosen (WLK) | 43 | 9-24-33 |
| 8 | Benoit Olivier-Groulx (CAI) | 31 | 14-17-31 |
| 9 | Arttu Hyry (IOW) | 41 | 16-14-30 |
| 10 | Carl Grundstrom (ONT) | 40 | 7-23-30 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Ilya Solovyov (PRG) | 40 | 13-40-53 |
| 2 | Dakota Mermis (BOB) | 41 | 15-30-45 |
| 3 | Ty Nelson (CAI) | 43 | 10-33-43 |
| 4 | Ryan Johnson (WLK) | 43 | 15-26-41 |
| 5 | Artyom Grushnikov (HAL) | 41 | 16-21-37 |
| 6 | Seamus Casey (TEX) | 41 | 2-35-37 |
| 7 | Victor Soderstrom (PLM) | 39 | 9-27-36 |
| 8 | Yan Kuznetsov (TUC) | 43 | 8-28-36 |
| 9 | Jack Johnson (SDG) | 37 | 12-22-34 |
| 10 | Dmitry Kulikov (FLI) | 42 | 11-23-34 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brett Berard (RHD) | 41 | 1.82 |
| 2 | Viktor Neuchev (HRT) | 42 | 1.79 |
| 3 | Gabriel Szturc (BOB) | 28 | 1.71 |
| 4 | Riley Tufte (KIM) | 30 | 1.63 |
| 5 | Ryan Lomberg (HEN) | 40 | 1.43 |
| 6 | Grigori Denisenko (HRT) | 42 | 1.38 |
| 7 | Aatu Jamsen (PLM) | 39 | 1.34 |
| 8 | Brendan Lemieux (BOB) | 41 | 1.29 |
| 9 | Jakub Brabenec (PLM) | 39 | 1.23 |
| 10 | Ilya Solovyov (PRG) | 40 | 1.22 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jansen Harkins (ONT) | 35 | 65.48% |
| 2 | Rodrigo Abols (LEV) | 38 | 65.20% |
| 3 | Isac Lundestrom (CIN) | 41 | 63.51% |
| 4 | Jiri Kulich (GRN) | 29 | 63.37% |
| 5 | Fraser Minten (NFD) | 39 | 63.13% |
| 6 | Ty Dellandrea (WLK) | 43 | 62.64% |
| 7 | Curtis Douglas (GRN) | 36 | 62.44% |
| 8 | Mark Jankowski (IOW) | 23 | 62.08% |
| 9 | Sean Kuraly (WLK) | 23 | 62.07% |
| 10 | Trevor Lewis (CAI) | 31 | 62.03% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Hunter McDonald (LEV) | 42 | 28 |
| 2 | Nikita Okhotiuk (LEV) | 41 | 23 |
| 3 | Brendan Lemieux (BOB) | 41 | 21 |
| 4 | Gabriel Szturc (BOB) | 28 | 18 |
| 5 | Nathan Bastian (LEV) | 42 | 16 |
| 6 | Josh Doan (LEV) | 42 | 16 |
| 7 | Nick Cousins (LEV) | 42 | 16 |
| 8 | Chase Wheatcroft (LEV) | 42 | 15 |
| 9 | Mark Jankowski (IOW) | 23 | 14 |
| 10 | Tyson Hinds (GRN) | 36 | 14 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Landon Slaggert (CHR) | 42 | 97 |
| 2 | Daniil Misyul (HAL) | 41 | 86 |
| 3 | Helge Grans (TUC) | 43 | 72 |
| 4 | Yan Kuznetsov (TUC) | 43 | 70 |
| 5 | Klim Kostin (CIN) | 41 | 63 |
| 6 | Cross Hanas (PLM) | 39 | 59 |
| 7 | Artyom Levshunov (ONT) | 44 | 57 |
| 8 | Noah Juulsen (VAN) | 42 | 55 |
| 9 | Ilya Solovyov (PRG) | 40 | 54 |
| 10 | Calle Sjalin (COL) | 40 | 54 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ilya Solovyov (PRG) | 40 | 91 |
| 2 | Colin Miller (TEX) | 41 | 86 |
| 3 | Yan Kuznetsov (TUC) | 43 | 82 |
| 4 | Jake Bean (CIN) | 41 | 74 |
| 5 | David Spacek (LEV) | 42 | 74 |
| 6 | Ryan Johnson (WLK) | 43 | 74 |
| 7 | Calen Addison (CHR) | 44 | 72 |
| 8 | Noah Juulsen (VAN) | 42 | 70 |
| 9 | Landon Slaggert (CHR) | 42 | 70 |
| 10 | Daniil Misyul (HAL) | 41 | 69 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jakub Brabenec (PLM) | 39 | 13-40-53 |
| 2 | Cross Hanas (PLM) | 39 | 29-21-50 |
| 3 | Owen Beck (CAI) | 43 | 14-30-44 |
| 4 | Ty Nelson (CAI) | 43 | 10-33-43 |
| 5 | Noah Ostlund (COL) | 40 | 23-17-40 |
| 6 | Mackie Samoskevich (GRN) | 30 | 17-23-40 |
| 7 | Jacob Gaucher (LEV) | 42 | 19-18-37 |
| 8 | Seamus Casey (TEX) | 41 | 2-35-37 |
| 9 | Justin Hryckowian (FLI) | 29 | 16-18-34 |
| 10 | Benoit Olivier-Groulx (CAI) | 31 | 14-17-31 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Landon Slaggert (CHR) | 42 | 140 |
| 2 | Victor Soderstrom (PLM) | 39 | 133 |
| 3 | Ilya Solovyov (PRG) | 40 | 131 |
| 4 | Yan Kuznetsov (TUC) | 43 | 122 |
| 5 | Tye Kartye (VAN) | 42 | 118 |
| 6 | Dennis Gilbert (CIN) | 41 | 116 |
| 7 | Klim Kostin (CIN) | 41 | 114 |
| 8 | Daniil Misyul (HAL) | 41 | 111 |
| 9 | Mikko Kokkonen (HAL) | 41 | 108 |
| 10 | Matt Rempe (NFD) | 42 | 102 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Johnson (WLK) | 43 | 12 |
| 2 | Dakota Mermis (BOB) | 41 | 10 |
| 3 | Ilya Solovyov (PRG) | 40 | 9 |
| 4 | Colin Miller (TEX) | 41 | 9 |
| 5 | Ville Koivunen (TEX) | 41 | 9 |
| 6 | Connor Carrick (SDG) | 37 | 8 |
| 7 | Cross Hanas (PLM) | 39 | 8 |
| 8 | Mikko Kokkonen (HAL) | 41 | 8 |
| 9 | Trevor Lewis (CAI) | 31 | 7 |
| 10 | Cole Guttman (GRN) | 36 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pierrick Dube (HEN) | 10 | 2 |
| 2 | Will Cuylle (CHR) | 12 | 2 |
| 3 | Sean Kuraly (WLK) | 23 | 2 |
| 4 | Ben Jones (NFD) | 39 | 2 |
| 5 | Givani Smith (COL) | 40 | 2 |
| 6 | Zack Bolduc (CHR) | 15 | 1 |
| 7 | Cale Fleury (CHR) | 16 | 1 |
| 8 | Alex Belzile (BOB) | 21 | 1 |
| 9 | William Stromgren (COL) | 24 | 1 |
| 10 | Arthur Kaliyev (GRN) | 35 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Justin Hryckowian (FLI) | 29 | 6 |
| 2 | Alexander Kisakov (BOB) | 31 | 5 |
| 3 | Ryan Lomberg (HEN) | 40 | 5 |
| 4 | Noah Ostlund (COL) | 40 | 5 |
| 5 | Mark Jankowski (IOW) | 23 | 4 |
| 6 | Mackie Samoskevich (GRN) | 30 | 4 |
| 7 | Jack Johnson (SDG) | 37 | 4 |
| 8 | Rodrigo Abols (LEV) | 38 | 4 |
| 9 | Alexandre Texier (CIN) | 41 | 4 |
| 10 | Mikko Kokkonen (HAL) | 41 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Cole Guttman (GRN) | 36 | 4 |
| 2 | Cross Hanas (PLM) | 39 | 4 |
| 3 | Nikolas Matinpalo (GRN) | 36 | 3 |
| 4 | Ryan Johnson (WLK) | 43 | 3 |
| 5 | Liam Foudy (ONT) | 45 | 3 |
| 6 | Angus Crookshank (CHR) | 19 | 2 |
| 7 | Mark Jankowski (IOW) | 23 | 2 |
| 8 | Sasha Chmelevski (SDG) | 23 | 2 |
| 9 | Riley Tufte (KIM) | 30 | 2 |
| 10 | Trevor Lewis (CAI) | 31 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jordan Frasca (MTB) | 5 | 1 |
| 2 | Parker Bell (HEN) | 10 | 1 |
| 3 | Albert Johansson (COL) | 20 | 1 |
| 4 | Raphael Lavoie (COL) | 20 | 1 |
| 5 | Riley Tufte (KIM) | 30 | 1 |
| 6 | Maxence Guenette (ONT) | 37 | 1 |
| 7 | Vincent Iorio (VAN) | 39 | 1 |
| 8 | Clark Bishop (ONT) | 40 | 1 |
| 9 | Ilya Solovyov (PRG) | 40 | 1 |
| 10 | Dmitry Kulikov (FLI) | 42 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jayden Struble (WLK) | 43 | 1,017 |
| 2 | Nick Desimone (ONT) | 45 | 1,014 |
| 3 | Alexander Alexeyev (WLK) | 43 | 1,013 |
| 4 | Pavel Mintyukov (VAN) | 42 | 999 |
| 5 | Dmitry Kulikov (FLI) | 42 | 990 |
| 6 | Jon Merrill (FLI) | 42 | 980 |
| 7 | Josh Mahura (VAN) | 42 | 966 |
| 8 | Dylan Roobroeck (TEX) | 41 | 964 |
| 9 | Justin Holl (LEV) | 42 | 963 |
| 10 | Seamus Casey (TEX) | 41 | 959 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brett Berard (RHD) | 41 | 2 |
| 2 | Alex Laferriere (CHR) | 9 | 1 |
| 3 | Conor Geekie (NFD) | 10 | 1 |
| 4 | Damien Giroux (HML) | 14 | 1 |
| 5 | Angus Crookshank (CHR) | 19 | 1 |
| 6 | Alex Belzile (BOB) | 21 | 1 |
| 7 | Sean Kuraly (WLK) | 23 | 1 |
| 8 | Riley Tufte (KIM) | 30 | 1 |
| 9 | Mackie Samoskevich (GRN) | 30 | 1 |
| 10 | Trevor Lewis (CAI) | 31 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Pierrick Dube (HEN) | 10 | 5 |
| 2 | Cross Hanas (PLM) | 39 | 4 |
| 3 | Tomas Nosek (HEN) | 10 | 3 |
| 4 | Kyle Capobianco (FLI) | 42 | 3 |
| 5 | Helge Grans (TUC) | 43 | 3 |
| 6 | Cooper Marody (SDG) | 37 | 2 |
| 7 | Chase Bradley (SDG) | 37 | 2 |
| 8 | Nikita Prishchepov (IOW) | 41 | 2 |
| 9 | Brett Berard (RHD) | 41 | 2 |
| 10 | Jacob Gaucher (LEV) | 42 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Zac Funk (BOB) | 41 | 8 |
| 2 | Ilya Solovyov (PRG) | 40 | 6 |
| 3 | Kyle Capobianco (FLI) | 42 | 6 |
| 4 | Pierrick Dube (HEN) | 10 | 5 |
| 5 | Colin Miller (TEX) | 41 | 5 |
| 6 | Tomas Nosek (HEN) | 10 | 4 |
| 7 | Alexandre Doucet (HEN) | 10 | 4 |
| 8 | Alexander Kisakov (BOB) | 31 | 4 |
| 9 | Jansen Harkins (ONT) | 35 | 4 |
| 10 | Victor Soderstrom (PLM) | 39 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jakub Brabenec (PLM) | 39 | 173 |
| 2 | Ryan Winterton (TUC) | 43 | 172 |
| 3 | Luca Del Bel Belluz (CHR) | 42 | 159 |
| 4 | Antti Saarela (KIM) | 42 | 126 |
| 5 | Ty Dellandrea (WLK) | 43 | 125 |
| 6 | Dylan Roobroeck (TEX) | 41 | 124 |
| 7 | Owen Beck (CAI) | 43 | 123 |
| 8 | Alexandre Texier (CIN) | 41 | 120 |
| 9 | Josh Doan (LEV) | 42 | 119 |
| 10 | Landon Slaggert (CHR) | 42 | 116 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | William Stromgren (COL) | 24 | 3 |
| 2 | Gage Goncalves (VAN) | 33 | 3 |
| 3 | Jakob Pelletier (IOW) | 41 | 3 |
| 4 | Daniil Misyul (HAL) | 41 | 3 |
| 5 | Helge Grans (TUC) | 43 | 3 |
| 6 | Owen Beck (CAI) | 43 | 3 |
| 7 | Mark Jankowski (IOW) | 23 | 2 |
| 8 | Jesse Puljujarvi (SDG) | 23 | 2 |
| 9 | Mattias Janmark (FLI) | 33 | 2 |
| 10 | Dylan Wendt (SKC) | 33 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Landon Slaggert (CHR) | 42 | 5 |
| 2 | Dylan Wendt (SKC) | 33 | 4 |
| 3 | Benoit Olivier-Groulx (CAI) | 31 | 3 |
| 4 | Andreas Englund (IOW) | 41 | 3 |
| 5 | Akil Thomas (CHR) | 16 | 2 |
| 6 | Logan Shaw (BOB) | 26 | 2 |
| 7 | Jesse Ylonen (IOW) | 30 | 2 |
| 8 | Jansen Harkins (ONT) | 35 | 2 |
| 9 | Curtis Douglas (GRN) | 36 | 2 |
| 10 | Givani Smith (COL) | 40 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Andreas Englund (IOW) | 41 | 3 |
| 2 | Damien Giroux (HML) | 14 | 1 |
| 3 | Hunter Haight (MTB) | 15 | 1 |
| 4 | Akil Thomas (CHR) | 16 | 1 |
| 5 | Logan Shaw (BOB) | 26 | 1 |
| 6 | Jesse Ylonen (IOW) | 30 | 1 |
| 7 | Justin Bailey (LEV) | 38 | 1 |
| 8 | Jonah Gadjovich (NFD) | 39 | 1 |
| 9 | Givani Smith (COL) | 40 | 1 |
| 10 | Klim Kostin (CIN) | 41 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Yaroslav Askarov (VAN) | 30 | 0.929 |
| 2 | Brandon Halverson (COL) | 21 | 0.925 |
| 3 | Jaxson Stauber (LEV) | 27 | 0.924 |
| 4 | Sebastian Cossa (NFD) | 35 | 0.916 |
| 5 | Nikita Tolopilo (IOW) | 21 | 0.914 |
| 6 | Dylan Garand (CAI) | 22 | 0.910 |
| 7 | Nico Daws (ONT) | 30 | 0.908 |
| 8 | David Rittich (FLI) | 29 | 0.904 |
| 9 | Magnus Hellberg (SDG) | 30 | 0.901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Yaroslav Askarov (VAN) | 30 | 2.23 |
| 2 | Jaxson Stauber (LEV) | 27 | 2.40 |
| 3 | Brandon Halverson (COL) | 21 | 2.57 |
| 4 | Sebastian Cossa (NFD) | 35 | 2.59 |
| 5 | Nikita Tolopilo (IOW) | 21 | 2.71 |
| 6 | Nico Daws (ONT) | 30 | 2.82 |
| 7 | David Rittich (FLI) | 29 | 2.83 |
| 8 | Dylan Garand (CAI) | 22 | 2.86 |
| 9 | Magnus Hellberg (SDG) | 30 | 3.17 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sebastian Cossa (NFD) | 35 | 2,135 |
| 2 | Nico Daws (ONT) | 30 | 1,810 |
| 3 | Yaroslav Askarov (VAN) | 30 | 1,804 |
| 4 | Magnus Hellberg (SDG) | 30 | 1,797 |
| 5 | David Rittich (FLI) | 29 | 1,761 |
| 6 | Jaxson Stauber (LEV) | 27 | 1,628 |
| 7 | Dylan Garand (CAI) | 22 | 1,344 |
| 8 | Nikita Tolopilo (IOW) | 21 | 1,286 |
| 9 | Brandon Halverson (COL) | 21 | 1,282 |
| 10 | Ken Appleby (COL) | 19 | 1,163 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sebastian Cossa (NFD) | 35 | 1090 |
| 2 | Magnus Hellberg (SDG) | 30 | 955 |
| 3 | Yaroslav Askarov (VAN) | 30 | 939 |
| 4 | Nico Daws (ONT) | 30 | 926 |
| 5 | David Rittich (FLI) | 29 | 867 |
| 6 | Jaxson Stauber (LEV) | 27 | 860 |
| 7 | Brandon Halverson (COL) | 21 | 729 |
| 8 | Dylan Garand (CAI) | 22 | 709 |
| 9 | Ken Appleby (COL) | 19 | 680 |
| 10 | Nikita Tolopilo (IOW) | 21 | 672 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Yaroslav Askarov (VAN) | 30 | 4 |
| 2 | Joel Blomqvist (TEX) | 12 | 3 |
| 3 | Nikita Tolopilo (IOW) | 21 | 3 |
| 4 | Sebastian Cossa (NFD) | 35 | 3 |
| 5 | Vadim Zherenko (VAN) | 4 | 2 |
| 6 | Chris Driedger (BOB) | 11 | 2 |
| 7 | Dustin Tokarski (BOB) | 12 | 2 |
| 8 | Carter Gylander (LEV) | 15 | 2 |
| 9 | Jaxson Stauber (LEV) | 27 | 2 |
| 10 | Keith Petruzzelli (CHR) | 3 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Yaroslav Askarov (VAN) | 30 | 21 |
| 2 | Sebastian Cossa (NFD) | 35 | 21 |
| 3 | David Rittich (FLI) | 29 | 16 |
| 4 | Nico Daws (ONT) | 30 | 16 |
| 5 | Jaxson Stauber (LEV) | 27 | 15 |
| 6 | Magnus Hellberg (SDG) | 30 | 15 |
| 7 | Brandon Halverson (COL) | 21 | 14 |
| 8 | Dylan Garand (CAI) | 22 | 14 |
| 9 | Carter Gylander (LEV) | 15 | 12 |
| 10 | Oscar Dansk (ONT) | 15 | 11 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Ken Appleby (COL) | 9 | 1.000 |
| 2 | Cooper Black (FLI) | 3 | 1.000 |
| 3 | Arturs Silovs (VAN) | 2 | 1.000 |
| 4 | Devon Levi (TEX) | 9 | 0.889 |
| 5 | Yaroslav Askarov (VAN) | 14 | 0.857 |
| 6 | Carter Gylander (LEV) | 6 | 0.833 |
| 7 | Sebastian Cossa (NFD) | 26 | 0.808 |
| 8 | Dylan Garand (CAI) | 19 | 0.789 |
| 9 | Brandon Halverson (COL) | 13 | 0.769 |
| 10 | Nico Daws (ONT) | 12 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Nico Daws (ONT) | 30 | 13 |
| 2 | Magnus Hellberg (SDG) | 30 | 11 |
| 3 | Sebastian Cossa (NFD) | 35 | 11 |
| 4 | Jaxson Stauber (LEV) | 27 | 10 |
| 5 | David Rittich (FLI) | 29 | 10 |
| 6 | Colten Ellis (CIN) | 14 | 9 |
| 7 | Ken Appleby (COL) | 19 | 7 |
| 8 | Nikita Tolopilo (IOW) | 21 | 6 |
| 9 | Dylan Garand (CAI) | 22 | 6 |
| 10 | Yaroslav Askarov (VAN) | 30 | 6 |
|