Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | David Pastrnak (BOS) | 43 | 27 |
| 2 | Leon Draisaitl (PIT) | 41 | 25 |
| 3 | John Tavares (FLA) | 42 | 25 |
| 4 | Auston Matthews (FLA) | 42 | 23 |
| 5 | Nikita Kucherov (MIN) | 44 | 23 |
| 6 | Connor McDavid (ANA) | 43 | 22 |
| 7 | Brayden Point (TOR) | 42 | 21 |
| 8 | Seth Jarvis (DAL) | 44 | 21 |
| 9 | Kyle Connor (MIN) | 44 | 21 |
| 10 | Alex Tuch (TB ) | 42 | 20 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Colton Parayko (FLA) | 42 | 37 |
| 2 | Kyle Connor (MIN) | 44 | 36 |
| 3 | Jack Eichel (FLA) | 42 | 34 |
| 4 | Brandon Hagel (TB ) | 42 | 33 |
| 5 | Brandon Montour (NYI) | 43 | 32 |
| 6 | Thomas Harley (PIT) | 41 | 31 |
| 7 | Zach Werenski (TB ) | 42 | 31 |
| 8 | Cale Makar (DAL) | 44 | 31 |
| 9 | Auston Matthews (FLA) | 42 | 30 |
| 10 | Jackson Lacombe (TOR) | 42 | 30 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (PIT) | 41 | 215 |
| 2 | Jack Hughes (DAL) | 44 | 189 |
| 3 | Kyle Connor (MIN) | 44 | 187 |
| 4 | Kirill Kaprizov (TB ) | 42 | 184 |
| 5 | Adrian Kempe (VGK) | 41 | 178 |
| 6 | Seth Jarvis (DAL) | 44 | 176 |
| 7 | David Pastrnak (BOS) | 43 | 175 |
| 8 | John Tavares (FLA) | 42 | 174 |
| 9 | Nikita Kucherov (MIN) | 44 | 174 |
| 10 | Matt Duchene (EDM) | 43 | 172 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Rasmus Ristolainen (COL) | 31 | 21.28% |
| 2 | William Nylander (BOS) | 42 | 20.83% |
| 3 | Chris Kreider (FLA) | 42 | 19.40% |
| 4 | Nicolas Roy (CBJ) | 25 | 19.23% |
| 5 | Jonathan Marchessault (PIT) | 41 | 18.97% |
| 6 | Elias Lindholm (TB ) | 42 | 18.75% |
| 7 | Nicholas Paul (EDM) | 43 | 18.52% |
| 8 | Drake Batherson (CBJ) | 42 | 17.81% |
| 9 | Jake Guentzel (TB ) | 42 | 17.76% |
| 10 | Cam York (DET) | 44 | 16.95% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (FLA) | 42 | 20-34-54 |
| 2 | Auston Matthews (FLA) | 42 | 23-30-53 |
| 3 | Brandon Hagel (TB ) | 42 | 20-33-53 |
| 4 | John Tavares (FLA) | 42 | 25-27-52 |
| 5 | Leon Draisaitl (PIT) | 41 | 25-25-50 |
| 6 | Connor McDavid (ANA) | 43 | 22-25-47 |
| 7 | Matt Duchene (EDM) | 43 | 18-27-45 |
| 8 | Brayden Point (TOR) | 42 | 21-22-43 |
| 9 | J.T. Miller (MIN) | 44 | 16-27-43 |
| 10 | Jake Guentzel (TB ) | 42 | 19-23-42 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Connor (MIN) | 44 | 21-36-57 |
| 2 | Brandon Hagel (TB ) | 42 | 20-33-53 |
| 3 | Kirill Kaprizov (TB ) | 42 | 19-27-46 |
| 4 | Alex Tuch (TB ) | 42 | 20-25-45 |
| 5 | Jake Guentzel (TB ) | 42 | 19-23-42 |
| 6 | Seth Jarvis (DAL) | 44 | 21-19-40 |
| 7 | Clayton Keller (TOR) | 42 | 19-21-40 |
| 8 | Jason Robertson (NYR) | 44 | 18-22-40 |
| 9 | Artemi Panarin (PIT) | 41 | 16-24-40 |
| 10 | Jack Hughes (DAL) | 44 | 14-25-39 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (FLA) | 42 | 20-34-54 |
| 2 | David Pastrnak (BOS) | 43 | 27-22-49 |
| 3 | Alex Tuch (TB ) | 42 | 20-25-45 |
| 4 | Jake Guentzel (TB ) | 42 | 19-23-42 |
| 5 | Nikita Kucherov (MIN) | 44 | 23-18-41 |
| 6 | Seth Jarvis (DAL) | 44 | 21-19-40 |
| 7 | Clayton Keller (TOR) | 42 | 19-21-40 |
| 8 | Dylan Guenther (CHI) | 43 | 19-21-40 |
| 9 | Sam Reinhart (VGK) | 41 | 18-21-39 |
| 10 | Mikko Rantanen (NJ ) | 43 | 15-24-39 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (DAL) | 44 | 14-31-45 |
| 2 | Colton Parayko (FLA) | 42 | 6-37-43 |
| 3 | Brandon Montour (NYI) | 43 | 10-32-42 |
| 4 | Victor Hedman (ANA) | 43 | 12-29-41 |
| 5 | Filip Hronek (VAN) | 42 | 11-29-40 |
| 6 | Rasmus Dahlin (CGY) | 43 | 13-26-39 |
| 7 | Moritz Seider (BOS) | 43 | 9-30-39 |
| 8 | Thomas Harley (PIT) | 41 | 8-31-39 |
| 9 | Zach Werenski (TB ) | 42 | 7-31-38 |
| 10 | Jackson Lacombe (TOR) | 42 | 7-30-37 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (BOS) | 42 | 1.45 |
| 2 | Brandon Hagel (TB ) | 42 | 1.41 |
| 3 | Jack Eichel (FLA) | 42 | 1.38 |
| 4 | Auston Matthews (FLA) | 42 | 1.33 |
| 5 | John Tavares (FLA) | 42 | 1.32 |
| 6 | Kyle Connor (MIN) | 44 | 1.26 |
| 7 | Leon Draisaitl (PIT) | 41 | 1.24 |
| 8 | Alex Tuch (TB ) | 42 | 1.21 |
| 9 | Connor McDavid (ANA) | 43 | 1.17 |
| 10 | Jake Guentzel (TB ) | 42 | 1.15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (PHI) | 39 | 62.27% |
| 2 | Radek Faksa (MIN) | 44 | 60.62% |
| 3 | Jean-Gabriel Pageau (NJ ) | 43 | 59.96% |
| 4 | William Karlsson (FLA) | 42 | 59.92% |
| 5 | J.T. Miller (MIN) | 44 | 59.89% |
| 6 | Kevin Hayes (BUF) | 41 | 59.34% |
| 7 | Auston Matthews (FLA) | 42 | 59.19% |
| 8 | Sam Lafferty (NSH) | 42 | 58.67% |
| 9 | John Tavares (FLA) | 42 | 58.57% |
| 10 | Kevin Stenlund (CBJ) | 42 | 58.50% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Auston Matthews (FLA) | 42 | 35 |
| 2 | Jack Eichel (FLA) | 42 | 30 |
| 3 | William Karlsson (FLA) | 42 | 29 |
| 4 | Jake Guentzel (TB ) | 42 | 26 |
| 5 | Brandon Hagel (TB ) | 42 | 25 |
| 6 | Matt Duchene (EDM) | 43 | 24 |
| 7 | Philippe Myers (VGK) | 41 | 23 |
| 8 | Alex Debrincat (EDM) | 43 | 22 |
| 9 | Alex Tuch (TB ) | 42 | 21 |
| 10 | Connor Clifton (NYR) | 36 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jeremy Lauzon (WSH) | 44 | 86 |
| 2 | Nikita Zadorov (PHI) | 41 | 77 |
| 3 | Mario Ferraro (UTA) | 44 | 73 |
| 4 | Darnell Nurse (VGK) | 41 | 69 |
| 5 | Connor Murphy (EDM) | 42 | 69 |
| 6 | Luke Schenn (FLA) | 39 | 68 |
| 7 | Marcus Foligno (SEA) | 40 | 68 |
| 8 | Johnathan Kovacevic (CBJ) | 42 | 67 |
| 9 | Logan Stanley (CHI) | 43 | 67 |
| 10 | Brayden Schenn (CBJ) | 42 | 66 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kaiden Guhle (CAR) | 43 | 85 |
| 2 | Scott Mayfield (NYI) | 43 | 80 |
| 3 | Rasmus Sandin (SJ ) | 43 | 78 |
| 4 | Jonas Siegenthaler (NYR) | 44 | 77 |
| 5 | Cam York (DET) | 44 | 77 |
| 6 | Parker Wotherspoon (NYI) | 40 | 76 |
| 7 | Connor Murphy (EDM) | 42 | 75 |
| 8 | Vladislav Gavrikov (DAL) | 44 | 75 |
| 9 | Arber Xhekaj (CAR) | 43 | 74 |
| 10 | Ty Emberson (WPG) | 41 | 73 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (CBJ) | 42 | 15-17-32 |
| 2 | Lane Hutson (COL) | 42 | 5-17-22 |
| 3 | Matvei Michkov (PHI) | 41 | 10-9-19 |
| 4 | J.J. Peterka (PHI) | 41 | 9-8-17 |
| 5 | Jackson Blake (CAR) | 36 | 4-12-16 |
| 6 | Cutter Gauthier (CGY) | 43 | 7-8-15 |
| 7 | Marco Kasper (NYR) | 42 | 5-9-14 |
| 8 | Emil Heineman (STL) | 44 | 7-6-13 |
| 9 | Nolan Allan (CHI) | 43 | 2-9-11 |
| 10 | Will Smith (LOS) | 42 | 4-6-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jeremy Lauzon (WSH) | 44 | 144 |
| 2 | Brady Tkachuk (TOR) | 42 | 135 |
| 3 | Tom Wilson (LOS) | 42 | 128 |
| 4 | Arber Xhekaj (CAR) | 43 | 115 |
| 5 | Justin Barron (CHI) | 43 | 109 |
| 6 | Kris Letang (UTA) | 44 | 109 |
| 7 | Brandon Montour (NYI) | 43 | 108 |
| 8 | Kiefer Sherwood (NSH) | 42 | 107 |
| 9 | Radko Gudas (ANA) | 43 | 100 |
| 10 | Dylan Cozens (NYR) | 44 | 100 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | David Pastrnak (BOS) | 43 | 11 |
| 2 | Leon Draisaitl (PIT) | 41 | 10 |
| 3 | Cale Makar (DAL) | 44 | 9 |
| 4 | Brayden Point (TOR) | 42 | 8 |
| 5 | John Tavares (FLA) | 42 | 8 |
| 6 | Sidney Crosby (PHI) | 41 | 7 |
| 7 | Artemi Panarin (PIT) | 41 | 7 |
| 8 | Matt Boldy (PHI) | 41 | 7 |
| 9 | Jonathan Huberdeau (VGK) | 41 | 7 |
| 10 | Mathew Barzal (LOS) | 42 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jake Evans (MTL) | 43 | 2 |
| 2 | Ryan O'Reilly (WSH) | 44 | 2 |
| 3 | Nicolas Roy (CBJ) | 25 | 1 |
| 4 | Jordan Greenway (NYI) | 36 | 1 |
| 5 | J.T. Compher (NYI) | 38 | 1 |
| 6 | David Kampf (MTL) | 40 | 1 |
| 7 | Oskar Sundqvist (BUF) | 41 | 1 |
| 8 | Adrian Kempe (VGK) | 41 | 1 |
| 9 | Cole Sillinger (PHI) | 41 | 1 |
| 10 | Ryan McDonagh (PHI) | 41 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tyler Bertuzzi (WPG) | 41 | 6 |
| 2 | Jake Guentzel (TB ) | 42 | 6 |
| 3 | Anze Kopitar (PHI) | 39 | 5 |
| 4 | Leon Draisaitl (PIT) | 41 | 5 |
| 5 | Tim Stutzle (PHI) | 41 | 5 |
| 6 | Jonathan Huberdeau (VGK) | 41 | 5 |
| 7 | Teuvo Teravainen (LOS) | 42 | 5 |
| 8 | Connor McDavid (ANA) | 43 | 5 |
| 9 | Evan Rodrigues (NYI) | 43 | 5 |
| 10 | Mitch Marner (CGY) | 43 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tage Thompson (NSH) | 42 | 4 |
| 2 | Vasily Podkolzin (SJ ) | 40 | 3 |
| 3 | Andrew Copp (BUF) | 41 | 3 |
| 4 | Alex Tuch (TB ) | 42 | 3 |
| 5 | Morgan Geekie (OTT) | 42 | 3 |
| 6 | Mathew Barzal (LOS) | 42 | 3 |
| 7 | Connor McMichael (CAR) | 43 | 3 |
| 8 | David Pastrnak (BOS) | 43 | 3 |
| 9 | Connor McDavid (ANA) | 43 | 3 |
| 10 | Anthony Beauvillier (NYI) | 43 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Morgan Barron (LOS) | 42 | 2 |
| 2 | Bradly Nadeau (UTA) | 37 | 1 |
| 3 | Vladislav Namestnikov (PHI) | 39 | 1 |
| 4 | Shane Pinto (WPG) | 40 | 1 |
| 5 | Bo Horvat (VGK) | 41 | 1 |
| 6 | Anthony Richard (BUF) | 41 | 1 |
| 7 | Nico Sturm (SEA) | 41 | 1 |
| 8 | Matthew Tkachuk (PHI) | 41 | 1 |
| 9 | Pierre-Luc Dubois (VGK) | 41 | 1 |
| 10 | Bryan Rust (CBJ) | 42 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Miro Heiskanen (BOS) | 43 | 1,073 |
| 2 | Quinn Hughes (NYR) | 44 | 1,056 |
| 3 | Adam Fox (STL) | 44 | 1,054 |
| 4 | Moritz Seider (BOS) | 43 | 1,053 |
| 5 | Oliver Ekman-Larsson (STL) | 44 | 1,049 |
| 6 | Rasmus Dahlin (CGY) | 43 | 1,041 |
| 7 | Kaiden Guhle (CAR) | 43 | 1,035 |
| 8 | Owen Power (CHI) | 43 | 1,029 |
| 9 | Alexander Romanov (CAR) | 43 | 1,028 |
| 10 | Brandon Montour (NYI) | 43 | 1,027 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | John Tavares (FLA) | 42 | 3 |
| 2 | Pavel Dorofeyev (NYR) | 43 | 2 |
| 3 | Nikita Kucherov (MIN) | 44 | 2 |
| 4 | Pierre Engvall (SJ ) | 29 | 1 |
| 5 | J.T. Compher (NYI) | 38 | 1 |
| 6 | Leon Draisaitl (PIT) | 41 | 1 |
| 7 | Oskar Sundqvist (BUF) | 41 | 1 |
| 8 | Matthew Tkachuk (PHI) | 41 | 1 |
| 9 | Jonathan Huberdeau (VGK) | 41 | 1 |
| 10 | Alex Tuch (TB ) | 42 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Evan Bouchard (NYR) | 44 | 4 |
| 2 | Roman Josi (FLA) | 42 | 3 |
| 3 | Marcus Foligno (SEA) | 40 | 2 |
| 4 | Erik Haula (SEA) | 41 | 2 |
| 5 | Mackenzie Weegar (TB ) | 42 | 2 |
| 6 | Mason Appleton (COL) | 42 | 2 |
| 7 | Alex Tuch (TB ) | 42 | 2 |
| 8 | Drake Batherson (CBJ) | 42 | 2 |
| 9 | Teuvo Teravainen (LOS) | 42 | 2 |
| 10 | Brett Howden (ANA) | 43 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Evan Bouchard (NYR) | 44 | 10 |
| 2 | Kent Johnson (LOS) | 42 | 8 |
| 3 | Filip Hronek (VAN) | 42 | 8 |
| 4 | Mikko Rantanen (NJ ) | 43 | 7 |
| 5 | Shea Theodore (NSH) | 42 | 6 |
| 6 | Zach Werenski (TB ) | 42 | 6 |
| 7 | Macklin Celebrini (CBJ) | 42 | 6 |
| 8 | Mark Stone (TB ) | 42 | 6 |
| 9 | Leon Draisaitl (PIT) | 41 | 5 |
| 10 | Jake Walman (LOS) | 42 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | J.T. Miller (MIN) | 44 | 137 |
| 2 | Nathan MacKinnon (MTL) | 43 | 135 |
| 3 | Sean Monahan (MTL) | 43 | 117 |
| 4 | Shane Pinto (WPG) | 40 | 114 |
| 5 | Robert Thomas (BOS) | 43 | 111 |
| 6 | Bo Horvat (VGK) | 41 | 109 |
| 7 | Connor McDavid (ANA) | 43 | 108 |
| 8 | Dylan Larkin (NJ ) | 43 | 105 |
| 9 | Chandler Stephenson (STL) | 38 | 103 |
| 10 | Aleksander Barkov (CBJ) | 42 | 103 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | David Pastrnak (BOS) | 43 | 3 |
| 2 | Adam Fantilli (CHI) | 32 | 2 |
| 3 | Logan O'Connor (SEA) | 41 | 2 |
| 4 | Quinton Byfield (NSH) | 42 | 2 |
| 5 | Brett Howden (ANA) | 43 | 2 |
| 6 | Mathieu Olivier (UTA) | 43 | 2 |
| 7 | Dylan Larkin (NJ ) | 43 | 2 |
| 8 | Ryan Donato (CGY) | 43 | 2 |
| 9 | Dylan Guenther (CHI) | 43 | 2 |
| 10 | Brett Leason (SJ ) | 43 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darnell Nurse (VGK) | 41 | 5 |
| 2 | Nikita Zadorov (PHI) | 41 | 5 |
| 3 | Conor Garland (OTT) | 42 | 5 |
| 4 | Martin Fehervary (NJ ) | 43 | 5 |
| 5 | Luke Schenn (FLA) | 39 | 4 |
| 6 | Keegan Kolesar (NJ ) | 39 | 4 |
| 7 | Marcus Foligno (SEA) | 40 | 4 |
| 8 | Sam Carrick (PIT) | 41 | 4 |
| 9 | Brayden Schenn (CBJ) | 42 | 4 |
| 10 | Jeremy Lauzon (WSH) | 44 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Keegan Kolesar (NJ ) | 39 | 4 |
| 2 | Marcus Foligno (SEA) | 40 | 3 |
| 3 | Brayden Schenn (CBJ) | 42 | 3 |
| 4 | Barclay Goodrow (SEA) | 41 | 2 |
| 5 | Sam Carrick (PIT) | 41 | 2 |
| 6 | Nikita Zadorov (PHI) | 41 | 2 |
| 7 | Simon Edvinsson (PHI) | 41 | 2 |
| 8 | Michael Kesselring (VAN) | 42 | 2 |
| 9 | Jason Dickinson (CGY) | 42 | 2 |
| 10 | Logan Stanley (CHI) | 43 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Frederik Andersen (UTA) | 24 | 0.922 |
| 2 | Linus Ullmark (NYI) | 23 | 0.920 |
| 3 | Logan Thompson (ANA) | 35 | 0.920 |
| 4 | Arvid Soderblom (UTA) | 20 | 0.917 |
| 5 | Andrei Vasilevskiy (FLA) | 33 | 0.914 |
| 6 | Jordan Binnington (TOR) | 30 | 0.912 |
| 7 | Kevin Lankinen (OTT) | 30 | 0.912 |
| 8 | Lukas Dostal (NYR) | 29 | 0.911 |
| 9 | Karel Vejmelka (SJ ) | 30 | 0.910 |
| 10 | Stuart Skinner (COL) | 26 | 0.909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (FLA) | 33 | 2.29 |
| 2 | Kevin Lankinen (OTT) | 30 | 2.34 |
| 3 | Logan Thompson (ANA) | 35 | 2.43 |
| 4 | Lukas Dostal (NYR) | 29 | 2.43 |
| 5 | Linus Ullmark (NYI) | 23 | 2.46 |
| 6 | Sergei Bobrovsky (NJ ) | 35 | 2.48 |
| 7 | Frederik Andersen (UTA) | 24 | 2.49 |
| 8 | Jordan Binnington (TOR) | 30 | 2.55 |
| 9 | Darcy Kuemper (LOS) | 31 | 2.56 |
| 10 | Arvid Soderblom (UTA) | 20 | 2.60 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (BOS) | 43 | 2,616 |
| 2 | Igor Shesterkin (CBJ) | 37 | 2,227 |
| 3 | Ilya Sorokin (EDM) | 36 | 2,141 |
| 4 | Sergei Bobrovsky (NJ ) | 35 | 2,055 |
| 5 | Jacob Markstrom (MTL) | 34 | 2,048 |
| 6 | Andrei Vasilevskiy (FLA) | 33 | 1,988 |
| 7 | John Gibson (PIT) | 33 | 1,987 |
| 8 | Tristan Jarry (MIN) | 33 | 1,980 |
| 9 | Alexandar Georgiev (BUF) | 33 | 1,971 |
| 10 | Logan Thompson (ANA) | 35 | 1,902 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Oettinger (BOS) | 43 | 1220 |
| 2 | Alexandar Georgiev (BUF) | 33 | 1130 |
| 3 | Igor Shesterkin (CBJ) | 37 | 1047 |
| 4 | Jacob Markstrom (MTL) | 34 | 1043 |
| 5 | Ilya Sorokin (EDM) | 36 | 1014 |
| 6 | Jeremy Swayman (CAR) | 29 | 992 |
| 7 | Logan Thompson (ANA) | 35 | 963 |
| 8 | John Gibson (PIT) | 33 | 959 |
| 9 | Filip Gustavsson (WPG) | 30 | 947 |
| 10 | Karel Vejmelka (SJ ) | 30 | 942 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Logan Thompson (ANA) | 35 | 5 |
| 2 | Mackenzie Blackwood (TB ) | 27 | 4 |
| 3 | Sergei Bobrovsky (NJ ) | 35 | 4 |
| 4 | Ilya Sorokin (EDM) | 36 | 4 |
| 5 | Kevin Lankinen (OTT) | 30 | 3 |
| 6 | Connor Hellebuyck (VGK) | 31 | 3 |
| 7 | Darcy Kuemper (LOS) | 31 | 3 |
| 8 | Tristan Jarry (MIN) | 33 | 3 |
| 9 | Jake Oettinger (BOS) | 43 | 3 |
| 10 | Joel Hofer (MTL) | 9 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (FLA) | 33 | 28 |
| 2 | Jake Oettinger (BOS) | 43 | 27 |
| 3 | Logan Thompson (ANA) | 35 | 23 |
| 4 | Lukas Dostal (NYR) | 29 | 21 |
| 5 | Darcy Kuemper (LOS) | 31 | 21 |
| 6 | John Gibson (PIT) | 33 | 21 |
| 7 | Kevin Lankinen (OTT) | 30 | 20 |
| 8 | Ilya Sorokin (EDM) | 36 | 20 |
| 9 | Dustin Wolf (PHI) | 30 | 19 |
| 10 | Joey Daccord (DAL) | 30 | 18 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Anton Forsberg (CGY) | 6 | 1.000 |
| 2 | Alexandar Georgiev (BUF) | 4 | 1.000 |
| 3 | Kevin Lankinen (OTT) | 3 | 1.000 |
| 4 | Andrei Vasilevskiy (FLA) | 3 | 1.000 |
| 5 | Justus Annunen (CGY) | 3 | 1.000 |
| 6 | Ilya Samsonov (CHI) | 3 | 1.000 |
| 7 | Alex Nedeljkovic (CGY) | 3 | 1.000 |
| 8 | Juuse Saros (SEA) | 3 | 1.000 |
| 9 | Darcy Kuemper (LOS) | 3 | 1.000 |
| 10 | Igor Shesterkin (CBJ) | 3 | 1.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alexandar Georgiev (BUF) | 33 | 22 |
| 2 | Igor Shesterkin (CBJ) | 37 | 20 |
| 3 | Jeremy Swayman (CAR) | 29 | 19 |
| 4 | Karel Vejmelka (SJ ) | 30 | 17 |
| 5 | Jacob Markstrom (MTL) | 34 | 17 |
| 6 | Anton Forsberg (CGY) | 30 | 16 |
| 7 | Filip Gustavsson (WPG) | 30 | 16 |
| 8 | Pheonix Copley (WSH) | 22 | 15 |
| 9 | Sergei Bobrovsky (NJ ) | 35 | 15 |
| 10 | Tristan Jarry (MIN) | 33 | 14 |
|