Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | ||||||||||||||||||
| 1 M | Philadelphia Flyers | 41 | 25 | 12 | 4 | 54 | 24 | 25 | 148 | 125 | 23 | 0.659 | 16-4-1 | 9-8-3 | 5-5-0 | 8-1-1 | 5-4-1 | L2 |
| 2 M | Pittsburgh Penguins | 41 | 26 | 13 | 2 | 54 | 23 | 26 | 147 | 108 | 39 | 0.659 | 16-3-1 | 10-10-1 | 6-4-0 | 9-1-0 | 4-5-1 | W1 |
| 3 M | New York Rangers | 44 | 21 | 19 | 4 | 46 | 18 | 20 | 135 | 142 | -7 | 0.523 | 7-9-3 | 14-10-1 | 6-4-0 | 3-6-1 | 6-4-0 | W1 |
| Atlantic Division | ||||||||||||||||||
| 1 A | Florida Panthers | 42 | 34 | 8 | 0 | 68 | 32 | 33 | 168 | 98 | 70 | 0.810 | 22-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 9-1-0 | W5 |
| 2 A | Tampa Bay Lightning | 42 | 31 | 10 | 1 | 63 | 25 | 30 | 160 | 104 | 56 | 0.750 | 16-5-0 | 15-5-1 | 7-3-0 | 7-3-0 | 8-2-0 | W2 |
| 3 A | Boston Bruins | 43 | 27 | 11 | 5 | 59 | 18 | 24 | 141 | 115 | 26 | 0.686 | 14-6-1 | 13-5-4 | 6-3-1 | 7-2-1 | 5-4-1 | L1 |
| Wildcard | ||||||||||||||||||
| 1 A | Ottawa Senators | 42 | 26 | 10 | 6 | 58 | 23 | 25 | 133 | 108 | 25 | 0.690 | 14-3-4 | 12-7-2 | 7-2-1 | 7-2-1 | 7-2-1 | L1 |
| 2 A | Toronto Maple Leafs | 42 | 21 | 16 | 5 | 47 | 21 | 21 | 131 | 126 | 5 | 0.560 | 14-7-4 | 7-9-1 | 6-4-0 | 7-3-0 | 4-6-0 | L2 |
| 3 M | New Jersey Devils | 43 | 20 | 20 | 3 | 43 | 19 | 20 | 116 | 119 | -3 | 0.500 | 9-10-2 | 11-10-1 | 7-2-1 | 5-4-1 | 5-5-0 | W4 |
| 4 M | New York Islanders | 43 | 20 | 21 | 2 | 42 | 16 | 20 | 116 | 124 | -8 | 0.488 | 12-11-1 | 8-10-1 | 4-5-1 | 4-6-0 | 4-5-1 | L1 |
| 5 M | Columbus Blue Jackets | 42 | 19 | 21 | 2 | 40 | 18 | 18 | 108 | 120 | -12 | 0.476 | 10-8-2 | 9-13-0 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
| 6 A | Detroit Red Wings | 44 | 17 | 21 | 6 | 40 | 14 | 16 | 113 | 140 | -27 | 0.455 | 10-10-3 | 7-11-3 | 5-5-0 | 6-3-1 | 5-4-1 | L1 |
| 7 A | Montreal Canadiens | 43 | 18 | 23 | 2 | 38 | 17 | 18 | 98 | 124 | -26 | 0.442 | 9-11-1 | 9-12-1 | 3-6-1 | 3-7-0 | 4-5-1 | W1 |
| 8 M | Carolina Hurricanes | 43 | 14 | 25 | 4 | 32 | 10 | 13 | 113 | 157 | -44 | 0.372 | 11-10-2 | 3-15-2 | 4-4-2 | 6-2-2 | 2-7-1 | W1 |
| 9 A | Buffalo Sabres | 41 | 13 | 27 | 1 | 27 | 12 | 12 | 94 | 132 | -38 | 0.329 | 5-15-0 | 8-12-1 | 2-8-0 | 2-8-0 | 2-7-1 | L5 |
| 10 M | Washington Capitals | 44 | 9 | 31 | 4 | 22 | 7 | 7 | 96 | 163 | -67 | 0.250 | 6-16-2 | 3-15-2 | 4-6-0 | 4-6-0 | 3-6-1 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||||||
| 1 C | Dallas Stars | 44 | 29 | 12 | 3 | 61 | 24 | 27 | 155 | 117 | 38 | 0.693 | 14-5-2 | 15-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L2 |
| 2 C | Nashville Predators | 42 | 25 | 14 | 3 | 53 | 20 | 23 | 132 | 123 | 9 | 0.631 | 12-7-2 | 13-7-1 | 8-1-1 | 6-3-1 | 8-1-1 | W4 |
| 3 C | St. Louis Blues | 44 | 24 | 16 | 4 | 52 | 15 | 22 | 120 | 124 | -4 | 0.591 | 12-9-3 | 12-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | W1 |
| Pacific Division | ||||||||||||||||||
| 1 P | Anaheim Ducks | 43 | 29 | 13 | 1 | 59 | 24 | 27 | 138 | 111 | 27 | 0.686 | 15-5-1 | 14-8-0 | 8-2-0 | 6-3-1 | 8-2-0 | W3 |
| 2 P | Los Angeles Kings | 42 | 26 | 13 | 3 | 55 | 20 | 24 | 136 | 111 | 25 | 0.655 | 16-3-2 | 10-10-1 | 6-3-1 | 8-1-1 | 4-6-0 | W5 |
| 3 P | Edmonton Oilers | 43 | 24 | 14 | 5 | 53 | 23 | 24 | 147 | 112 | 35 | 0.616 | 13-4-2 | 11-10-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| Wildcard | ||||||||||||||||||
| 1 P | Vegas Golden Knights | 41 | 25 | 14 | 2 | 52 | 21 | 24 | 130 | 107 | 23 | 0.634 | 12-6-2 | 13-8-0 | 7-3-0 | 6-4-0 | 5-5-0 | W2 |
| 2 C | Utah Mammoth | 44 | 20 | 17 | 7 | 47 | 12 | 15 | 110 | 117 | -7 | 0.534 | 8-7-3 | 12-10-4 | 3-6-1 | 4-5-1 | 3-5-2 | W1 |
| 3 C | Minnesota Wild | 44 | 21 | 20 | 3 | 45 | 21 | 21 | 140 | 140 | 0 | 0.511 | 10-10-2 | 11-10-1 | 2-7-1 | 3-5-2 | 3-7-0 | L5 |
| 4 C | Colorado Avalanche | 42 | 19 | 18 | 5 | 43 | 17 | 18 | 128 | 121 | 7 | 0.512 | 8-8-3 | 11-10-2 | 6-4-0 | 5-3-2 | 4-5-1 | L2 |
| 5 P | Vancouver Canucks | 42 | 19 | 19 | 4 | 42 | 17 | 19 | 121 | 139 | -18 | 0.500 | 9-8-2 | 10-11-2 | 5-5-0 | 6-3-1 | 5-5-0 | W1 |
| 6 P | Calgary Flames | 43 | 18 | 22 | 3 | 39 | 13 | 14 | 111 | 129 | -18 | 0.453 | 10-9-2 | 8-13-1 | 2-7-1 | 4-5-1 | 4-5-1 | L5 |
| 7 C | Chicago Blackhawks | 43 | 17 | 22 | 4 | 38 | 13 | 14 | 130 | 159 | -29 | 0.442 | 9-11-2 | 8-11-2 | 2-6-2 | 2-6-2 | 3-6-1 | OTL1 |
| 8 C | Winnipeg Jets | 41 | 17 | 21 | 3 | 37 | 13 | 16 | 110 | 134 | -24 | 0.451 | 7-10-2 | 10-11-1 | 2-8-0 | 3-6-1 | 5-5-0 | L3 |
| 9 P | Seattle Kraken | 41 | 14 | 21 | 6 | 34 | 10 | 13 | 92 | 121 | -29 | 0.415 | 7-12-2 | 7-9-4 | 4-5-1 | 2-8-0 | 4-5-1 | W2 |
| 10 P | San Jose Sharks | 43 | 13 | 23 | 7 | 33 | 7 | 9 | 85 | 132 | -47 | 0.384 | 6-12-5 | 7-11-2 | 3-5-2 | 4-4-2 | 2-7-1 | OTL1 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 42 | 34 | 8 | 0 | 68 | 32 | 33 | 168 | 98 | 70 | 0.810 | 22-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 9-1-0 | W5 |
| 2 | Tampa Bay Lightning | 42 | 31 | 10 | 1 | 63 | 25 | 30 | 160 | 104 | 56 | 0.750 | 16-5-0 | 15-5-1 | 7-3-0 | 7-3-0 | 8-2-0 | W2 |
| 3 | Boston Bruins | 43 | 27 | 11 | 5 | 59 | 18 | 24 | 141 | 115 | 26 | 0.686 | 14-6-1 | 13-5-4 | 6-3-1 | 7-2-1 | 5-4-1 | L1 |
| 4 | Philadelphia Flyers | 41 | 25 | 12 | 4 | 54 | 24 | 25 | 148 | 125 | 23 | 0.659 | 16-4-1 | 9-8-3 | 5-5-0 | 8-1-1 | 5-4-1 | L2 |
| 5 | Pittsburgh Penguins | 41 | 26 | 13 | 2 | 54 | 23 | 26 | 147 | 108 | 39 | 0.659 | 16-3-1 | 10-10-1 | 6-4-0 | 9-1-0 | 4-5-1 | W1 |
| 6 | New York Rangers | 44 | 21 | 19 | 4 | 46 | 18 | 20 | 135 | 142 | -7 | 0.523 | 7-9-3 | 14-10-1 | 6-4-0 | 3-6-1 | 6-4-0 | W1 |
| 7 | Ottawa Senators | 42 | 26 | 10 | 6 | 58 | 23 | 25 | 133 | 108 | 25 | 0.690 | 14-3-4 | 12-7-2 | 7-2-1 | 7-2-1 | 7-2-1 | L1 |
| 8 | Toronto Maple Leafs | 42 | 21 | 16 | 5 | 47 | 21 | 21 | 131 | 126 | 5 | 0.560 | 14-7-4 | 7-9-1 | 6-4-0 | 7-3-0 | 4-6-0 | L2 |
| 9 | New Jersey Devils | 43 | 20 | 20 | 3 | 43 | 19 | 20 | 116 | 119 | -3 | 0.500 | 9-10-2 | 11-10-1 | 7-2-1 | 5-4-1 | 5-5-0 | W4 |
| 10 | New York Islanders | 43 | 20 | 21 | 2 | 42 | 16 | 20 | 116 | 124 | -8 | 0.488 | 12-11-1 | 8-10-1 | 4-5-1 | 4-6-0 | 4-5-1 | L1 |
| 11 | Columbus Blue Jackets | 42 | 19 | 21 | 2 | 40 | 18 | 18 | 108 | 120 | -12 | 0.476 | 10-8-2 | 9-13-0 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
| 12 | Detroit Red Wings | 44 | 17 | 21 | 6 | 40 | 14 | 16 | 113 | 140 | -27 | 0.455 | 10-10-3 | 7-11-3 | 5-5-0 | 6-3-1 | 5-4-1 | L1 |
| 13 | Montreal Canadiens | 43 | 18 | 23 | 2 | 38 | 17 | 18 | 98 | 124 | -26 | 0.442 | 9-11-1 | 9-12-1 | 3-6-1 | 3-7-0 | 4-5-1 | W1 |
| 14 | Carolina Hurricanes | 43 | 14 | 25 | 4 | 32 | 10 | 13 | 113 | 157 | -44 | 0.372 | 11-10-2 | 3-15-2 | 4-4-2 | 6-2-2 | 2-7-1 | W1 |
| 15 | Buffalo Sabres | 41 | 13 | 27 | 1 | 27 | 12 | 12 | 94 | 132 | -38 | 0.329 | 5-15-0 | 8-12-1 | 2-8-0 | 2-8-0 | 2-7-1 | L5 |
| 16 | Washington Capitals | 44 | 9 | 31 | 4 | 22 | 7 | 7 | 96 | 163 | -67 | 0.250 | 6-16-2 | 3-15-2 | 4-6-0 | 4-6-0 | 3-6-1 | W1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 44 | 29 | 12 | 3 | 61 | 24 | 27 | 155 | 117 | 38 | 0.693 | 14-5-2 | 15-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L2 |
| 2 | Anaheim Ducks | 43 | 29 | 13 | 1 | 59 | 24 | 27 | 138 | 111 | 27 | 0.686 | 15-5-1 | 14-8-0 | 8-2-0 | 6-3-1 | 8-2-0 | W3 |
| 3 | Los Angeles Kings | 42 | 26 | 13 | 3 | 55 | 20 | 24 | 136 | 111 | 25 | 0.655 | 16-3-2 | 10-10-1 | 6-3-1 | 8-1-1 | 4-6-0 | W5 |
| 4 | Nashville Predators | 42 | 25 | 14 | 3 | 53 | 20 | 23 | 132 | 123 | 9 | 0.631 | 12-7-2 | 13-7-1 | 8-1-1 | 6-3-1 | 8-1-1 | W4 |
| 5 | Edmonton Oilers | 43 | 24 | 14 | 5 | 53 | 23 | 24 | 147 | 112 | 35 | 0.616 | 13-4-2 | 11-10-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| 6 | St. Louis Blues | 44 | 24 | 16 | 4 | 52 | 15 | 22 | 120 | 124 | -4 | 0.591 | 12-9-3 | 12-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | W1 |
| 7 | Vegas Golden Knights | 41 | 25 | 14 | 2 | 52 | 21 | 24 | 130 | 107 | 23 | 0.634 | 12-6-2 | 13-8-0 | 7-3-0 | 6-4-0 | 5-5-0 | W2 |
| 8 | Utah Mammoth | 44 | 20 | 17 | 7 | 47 | 12 | 15 | 110 | 117 | -7 | 0.534 | 8-7-3 | 12-10-4 | 3-6-1 | 4-5-1 | 3-5-2 | W1 |
| 9 | Minnesota Wild | 44 | 21 | 20 | 3 | 45 | 21 | 21 | 140 | 140 | 0 | 0.511 | 10-10-2 | 11-10-1 | 2-7-1 | 3-5-2 | 3-7-0 | L5 |
| 10 | Colorado Avalanche | 42 | 19 | 18 | 5 | 43 | 17 | 18 | 128 | 121 | 7 | 0.512 | 8-8-3 | 11-10-2 | 6-4-0 | 5-3-2 | 4-5-1 | L2 |
| 11 | Vancouver Canucks | 42 | 19 | 19 | 4 | 42 | 17 | 19 | 121 | 139 | -18 | 0.500 | 9-8-2 | 10-11-2 | 5-5-0 | 6-3-1 | 5-5-0 | W1 |
| 12 | Calgary Flames | 43 | 18 | 22 | 3 | 39 | 13 | 14 | 111 | 129 | -18 | 0.453 | 10-9-2 | 8-13-1 | 2-7-1 | 4-5-1 | 4-5-1 | L5 |
| 13 | Chicago Blackhawks | 43 | 17 | 22 | 4 | 38 | 13 | 14 | 130 | 159 | -29 | 0.442 | 9-11-2 | 8-11-2 | 2-6-2 | 2-6-2 | 3-6-1 | OTL1 |
| 14 | Winnipeg Jets | 41 | 17 | 21 | 3 | 37 | 13 | 16 | 110 | 134 | -24 | 0.451 | 7-10-2 | 10-11-1 | 2-8-0 | 3-6-1 | 5-5-0 | L3 |
| 15 | Seattle Kraken | 41 | 14 | 21 | 6 | 34 | 10 | 13 | 92 | 121 | -29 | 0.415 | 7-12-2 | 7-9-4 | 4-5-1 | 2-8-0 | 4-5-1 | W2 |
| 16 | San Jose Sharks | 43 | 13 | 23 | 7 | 33 | 7 | 9 | 85 | 132 | -47 | 0.384 | 6-12-5 | 7-11-2 | 3-5-2 | 4-4-2 | 2-7-1 | OTL1 |
*Seeding 3 division leaders
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 41 | 25 | 12 | 4 | 54 | 24 | 25 | 148 | 125 | 23 | 0.659 | 16-4-1 | 9-8-3 | 5-5-0 | 8-1-1 | 5-4-1 | L2 |
| 2 | Pittsburgh Penguins | 41 | 26 | 13 | 2 | 54 | 23 | 26 | 147 | 108 | 39 | 0.659 | 16-3-1 | 10-10-1 | 6-4-0 | 9-1-0 | 4-5-1 | W1 |
| 3 | New York Rangers | 44 | 21 | 19 | 4 | 46 | 18 | 20 | 135 | 142 | -7 | 0.523 | 7-9-3 | 14-10-1 | 6-4-0 | 3-6-1 | 6-4-0 | W1 |
| 4 | New Jersey Devils | 43 | 20 | 20 | 3 | 43 | 19 | 20 | 116 | 119 | -3 | 0.500 | 9-10-2 | 11-10-1 | 7-2-1 | 5-4-1 | 5-5-0 | W4 |
| 5 | New York Islanders | 43 | 20 | 21 | 2 | 42 | 16 | 20 | 116 | 124 | -8 | 0.488 | 12-11-1 | 8-10-1 | 4-5-1 | 4-6-0 | 4-5-1 | L1 |
| 6 | Columbus Blue Jackets | 42 | 19 | 21 | 2 | 40 | 18 | 18 | 108 | 120 | -12 | 0.476 | 10-8-2 | 9-13-0 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
| 7 | Carolina Hurricanes | 43 | 14 | 25 | 4 | 32 | 10 | 13 | 113 | 157 | -44 | 0.372 | 11-10-2 | 3-15-2 | 4-4-2 | 6-2-2 | 2-7-1 | W1 |
| 8 | Washington Capitals | 44 | 9 | 31 | 4 | 22 | 7 | 7 | 96 | 163 | -67 | 0.250 | 6-16-2 | 3-15-2 | 4-6-0 | 4-6-0 | 3-6-1 | W1 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 42 | 34 | 8 | 0 | 68 | 32 | 33 | 168 | 98 | 70 | 0.810 | 22-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 9-1-0 | W5 |
| 2 | Tampa Bay Lightning | 42 | 31 | 10 | 1 | 63 | 25 | 30 | 160 | 104 | 56 | 0.750 | 16-5-0 | 15-5-1 | 7-3-0 | 7-3-0 | 8-2-0 | W2 |
| 3 | Boston Bruins | 43 | 27 | 11 | 5 | 59 | 18 | 24 | 141 | 115 | 26 | 0.686 | 14-6-1 | 13-5-4 | 6-3-1 | 7-2-1 | 5-4-1 | L1 |
| 4 | Ottawa Senators | 42 | 26 | 10 | 6 | 58 | 23 | 25 | 133 | 108 | 25 | 0.690 | 14-3-4 | 12-7-2 | 7-2-1 | 7-2-1 | 7-2-1 | L1 |
| 5 | Toronto Maple Leafs | 42 | 21 | 16 | 5 | 47 | 21 | 21 | 131 | 126 | 5 | 0.560 | 14-7-4 | 7-9-1 | 6-4-0 | 7-3-0 | 4-6-0 | L2 |
| 6 | Detroit Red Wings | 44 | 17 | 21 | 6 | 40 | 14 | 16 | 113 | 140 | -27 | 0.455 | 10-10-3 | 7-11-3 | 5-5-0 | 6-3-1 | 5-4-1 | L1 |
| 7 | Montreal Canadiens | 43 | 18 | 23 | 2 | 38 | 17 | 18 | 98 | 124 | -26 | 0.442 | 9-11-1 | 9-12-1 | 3-6-1 | 3-7-0 | 4-5-1 | W1 |
| 8 | Buffalo Sabres | 41 | 13 | 27 | 1 | 27 | 12 | 12 | 94 | 132 | -38 | 0.329 | 5-15-0 | 8-12-1 | 2-8-0 | 2-8-0 | 2-7-1 | L5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 44 | 29 | 12 | 3 | 61 | 24 | 27 | 155 | 117 | 38 | 0.693 | 14-5-2 | 15-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L2 |
| 2 | Nashville Predators | 42 | 25 | 14 | 3 | 53 | 20 | 23 | 132 | 123 | 9 | 0.631 | 12-7-2 | 13-7-1 | 8-1-1 | 6-3-1 | 8-1-1 | W4 |
| 3 | St. Louis Blues | 44 | 24 | 16 | 4 | 52 | 15 | 22 | 120 | 124 | -4 | 0.591 | 12-9-3 | 12-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | W1 |
| 4 | Utah Mammoth | 44 | 20 | 17 | 7 | 47 | 12 | 15 | 110 | 117 | -7 | 0.534 | 8-7-3 | 12-10-4 | 3-6-1 | 4-5-1 | 3-5-2 | W1 |
| 5 | Minnesota Wild | 44 | 21 | 20 | 3 | 45 | 21 | 21 | 140 | 140 | 0 | 0.511 | 10-10-2 | 11-10-1 | 2-7-1 | 3-5-2 | 3-7-0 | L5 |
| 6 | Colorado Avalanche | 42 | 19 | 18 | 5 | 43 | 17 | 18 | 128 | 121 | 7 | 0.512 | 8-8-3 | 11-10-2 | 6-4-0 | 5-3-2 | 4-5-1 | L2 |
| 7 | Chicago Blackhawks | 43 | 17 | 22 | 4 | 38 | 13 | 14 | 130 | 159 | -29 | 0.442 | 9-11-2 | 8-11-2 | 2-6-2 | 2-6-2 | 3-6-1 | OTL1 |
| 8 | Winnipeg Jets | 41 | 17 | 21 | 3 | 37 | 13 | 16 | 110 | 134 | -24 | 0.451 | 7-10-2 | 10-11-1 | 2-8-0 | 3-6-1 | 5-5-0 | L3 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 43 | 29 | 13 | 1 | 59 | 24 | 27 | 138 | 111 | 27 | 0.686 | 15-5-1 | 14-8-0 | 8-2-0 | 6-3-1 | 8-2-0 | W3 |
| 2 | Los Angeles Kings | 42 | 26 | 13 | 3 | 55 | 20 | 24 | 136 | 111 | 25 | 0.655 | 16-3-2 | 10-10-1 | 6-3-1 | 8-1-1 | 4-6-0 | W5 |
| 3 | Edmonton Oilers | 43 | 24 | 14 | 5 | 53 | 23 | 24 | 147 | 112 | 35 | 0.616 | 13-4-2 | 11-10-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| 4 | Vegas Golden Knights | 41 | 25 | 14 | 2 | 52 | 21 | 24 | 130 | 107 | 23 | 0.634 | 12-6-2 | 13-8-0 | 7-3-0 | 6-4-0 | 5-5-0 | W2 |
| 5 | Vancouver Canucks | 42 | 19 | 19 | 4 | 42 | 17 | 19 | 121 | 139 | -18 | 0.500 | 9-8-2 | 10-11-2 | 5-5-0 | 6-3-1 | 5-5-0 | W1 |
| 6 | Calgary Flames | 43 | 18 | 22 | 3 | 39 | 13 | 14 | 111 | 129 | -18 | 0.453 | 10-9-2 | 8-13-1 | 2-7-1 | 4-5-1 | 4-5-1 | L5 |
| 7 | Seattle Kraken | 41 | 14 | 21 | 6 | 34 | 10 | 13 | 92 | 121 | -29 | 0.415 | 7-12-2 | 7-9-4 | 4-5-1 | 2-8-0 | 4-5-1 | W2 |
| 8 | San Jose Sharks | 43 | 13 | 23 | 7 | 33 | 7 | 9 | 85 | 132 | -47 | 0.384 | 6-12-5 | 7-11-2 | 3-5-2 | 4-4-2 | 2-7-1 | OTL1 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 42 | 34 | 8 | 0 | 68 | 32 | 33 | 168 | 98 | 70 | 0.810 | 22-4-0 | 12-4-0 | 8-2-0 | 7-3-0 | 9-1-0 | W5 |
| 2 | Tampa Bay Lightning | 42 | 31 | 10 | 1 | 63 | 25 | 30 | 160 | 104 | 56 | 0.750 | 16-5-0 | 15-5-1 | 7-3-0 | 7-3-0 | 8-2-0 | W2 |
| 3 | Dallas Stars | 44 | 29 | 12 | 3 | 61 | 24 | 27 | 155 | 117 | 38 | 0.693 | 14-5-2 | 15-7-1 | 8-2-0 | 8-2-0 | 8-2-0 | L2 |
| 4 | Anaheim Ducks | 43 | 29 | 13 | 1 | 59 | 24 | 27 | 138 | 111 | 27 | 0.686 | 15-5-1 | 14-8-0 | 8-2-0 | 6-3-1 | 8-2-0 | W3 |
| 5 | Boston Bruins | 43 | 27 | 11 | 5 | 59 | 18 | 24 | 141 | 115 | 26 | 0.686 | 14-6-1 | 13-5-4 | 6-3-1 | 7-2-1 | 5-4-1 | L1 |
| 6 | Ottawa Senators | 42 | 26 | 10 | 6 | 58 | 23 | 25 | 133 | 108 | 25 | 0.690 | 14-3-4 | 12-7-2 | 7-2-1 | 7-2-1 | 7-2-1 | L1 |
| 7 | Los Angeles Kings | 42 | 26 | 13 | 3 | 55 | 20 | 24 | 136 | 111 | 25 | 0.655 | 16-3-2 | 10-10-1 | 6-3-1 | 8-1-1 | 4-6-0 | W5 |
| 8 | Philadelphia Flyers | 41 | 25 | 12 | 4 | 54 | 24 | 25 | 148 | 125 | 23 | 0.659 | 16-4-1 | 9-8-3 | 5-5-0 | 8-1-1 | 5-4-1 | L2 |
| 9 | Pittsburgh Penguins | 41 | 26 | 13 | 2 | 54 | 23 | 26 | 147 | 108 | 39 | 0.659 | 16-3-1 | 10-10-1 | 6-4-0 | 9-1-0 | 4-5-1 | W1 |
| 10 | Nashville Predators | 42 | 25 | 14 | 3 | 53 | 20 | 23 | 132 | 123 | 9 | 0.631 | 12-7-2 | 13-7-1 | 8-1-1 | 6-3-1 | 8-1-1 | W4 |
| 11 | Edmonton Oilers | 43 | 24 | 14 | 5 | 53 | 23 | 24 | 147 | 112 | 35 | 0.616 | 13-4-2 | 11-10-3 | 5-5-0 | 8-2-0 | 4-6-0 | L1 |
| 12 | Vegas Golden Knights | 41 | 25 | 14 | 2 | 52 | 21 | 24 | 130 | 107 | 23 | 0.634 | 12-6-2 | 13-8-0 | 7-3-0 | 6-4-0 | 5-5-0 | W2 |
| 13 | St. Louis Blues | 44 | 24 | 16 | 4 | 52 | 15 | 22 | 120 | 124 | -4 | 0.591 | 12-9-3 | 12-7-1 | 5-4-1 | 5-3-2 | 6-4-0 | W1 |
| 14 | Toronto Maple Leafs | 42 | 21 | 16 | 5 | 47 | 21 | 21 | 131 | 126 | 5 | 0.560 | 14-7-4 | 7-9-1 | 6-4-0 | 7-3-0 | 4-6-0 | L2 |
| 15 | Utah Mammoth | 44 | 20 | 17 | 7 | 47 | 12 | 15 | 110 | 117 | -7 | 0.534 | 8-7-3 | 12-10-4 | 3-6-1 | 4-5-1 | 3-5-2 | W1 |
| 16 | New York Rangers | 44 | 21 | 19 | 4 | 46 | 18 | 20 | 135 | 142 | -7 | 0.523 | 7-9-3 | 14-10-1 | 6-4-0 | 3-6-1 | 6-4-0 | W1 |
| 17 | Minnesota Wild | 44 | 21 | 20 | 3 | 45 | 21 | 21 | 140 | 140 | 0 | 0.511 | 10-10-2 | 11-10-1 | 2-7-1 | 3-5-2 | 3-7-0 | L5 |
| 18 | Colorado Avalanche | 42 | 19 | 18 | 5 | 43 | 17 | 18 | 128 | 121 | 7 | 0.512 | 8-8-3 | 11-10-2 | 6-4-0 | 5-3-2 | 4-5-1 | L2 |
| 19 | New Jersey Devils | 43 | 20 | 20 | 3 | 43 | 19 | 20 | 116 | 119 | -3 | 0.500 | 9-10-2 | 11-10-1 | 7-2-1 | 5-4-1 | 5-5-0 | W4 |
| 20 | Vancouver Canucks | 42 | 19 | 19 | 4 | 42 | 17 | 19 | 121 | 139 | -18 | 0.500 | 9-8-2 | 10-11-2 | 5-5-0 | 6-3-1 | 5-5-0 | W1 |
| 21 | New York Islanders | 43 | 20 | 21 | 2 | 42 | 16 | 20 | 116 | 124 | -8 | 0.488 | 12-11-1 | 8-10-1 | 4-5-1 | 4-6-0 | 4-5-1 | L1 |
| 22 | Columbus Blue Jackets | 42 | 19 | 21 | 2 | 40 | 18 | 18 | 108 | 120 | -12 | 0.476 | 10-8-2 | 9-13-0 | 4-5-1 | 4-5-1 | 5-5-0 | W1 |
