Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Pittsburgh Penguins | 50 | 32 | 15 | 3 | 67 | 29 | 32 | 183 | 131 | 52 | 0.670 | 21-3-1 | 11-12-2 | 7-2-1 | L1 | vs VAN |
| 2 | Philadelphia Flyers | 50 | 30 | 16 | 4 | 64 | 28 | 30 | 181 | 153 | 28 | 0.640 | 18-6-1 | 12-10-3 | 5-5-0 | W2 | vs NYI |
| 3 | New York Rangers | 52 | 27 | 20 | 5 | 59 | 24 | 26 | 162 | 158 | 4 | 0.567 | 10-9-3 | 17-11-2 | 7-2-1 | W2 | vs BOS |
| Atlantic Division | |||||||||||||||||
| 1 | Florida Panthers | 49 | 38 | 10 | 1 | 77 | 36 | 37 | 196 | 112 | 84 | 0.786 | 22-5-0 | 16-5-1 | 7-2-1 | W1 | vs MIN |
| 2 | Tampa Bay Lightning | 49 | 36 | 12 | 1 | 73 | 28 | 34 | 184 | 122 | 62 | 0.745 | 17-5-0 | 19-7-1 | 7-3-0 | W4 | vs CBJ |
| 3 | Ottawa Senators | 50 | 31 | 13 | 6 | 68 | 26 | 28 | 160 | 137 | 23 | 0.680 | 16-4-4 | 15-9-2 | 6-4-0 | L1 | vs CAR |
| Quatrième as | |||||||||||||||||
| 7 | Boston Bruins | 51 | 30 | 15 | 6 | 66 | 21 | 27 | 160 | 139 | 21 | 0.647 | 16-10-1 | 14-5-5 | 4-5-1 | W1 | vs MTL |
| 8 | Toronto Maple Leafs | 51 | 27 | 18 | 6 | 60 | 25 | 27 | 158 | 148 | 10 | 0.588 | 17-8-4 | 10-10-2 | 6-3-1 | W2 | vs COL |
| 9 | New York Islanders | 50 | 25 | 22 | 3 | 53 | 20 | 25 | 139 | 145 | -6 | 0.530 | 12-11-1 | 13-11-2 | 6-3-1 | SOL1 | vs BUF |
| 10 | New Jersey Devils | 51 | 24 | 23 | 4 | 52 | 23 | 24 | 150 | 149 | 1 | 0.510 | 11-10-2 | 13-13-2 | 6-3-1 | W2 | vs SEA |
| 11 | Columbus Blue Jackets | 50 | 23 | 24 | 3 | 49 | 22 | 22 | 127 | 143 | -16 | 0.490 | 12-9-3 | 11-15-0 | 5-3-2 | OTL1 | vs TB |
| 12 | Montreal Canadiens | 51 | 23 | 25 | 3 | 49 | 22 | 23 | 125 | 143 | -18 | 0.480 | 12-13-1 | 11-12-2 | 6-2-2 | W1 | vs BOS |
| 13 | Detroit Red Wings | 52 | 18 | 28 | 6 | 42 | 15 | 17 | 130 | 171 | -41 | 0.404 | 11-13-3 | 7-15-3 | 2-8-0 | L7 | vs WPG |
| 14 | Carolina Hurricanes | 51 | 18 | 29 | 4 | 40 | 13 | 16 | 141 | 188 | -47 | 0.392 | 13-13-2 | 5-16-2 | 5-5-0 | L1 | vs OTT |
| 15 | Buffalo Sabres | 50 | 15 | 32 | 3 | 33 | 12 | 13 | 118 | 171 | -53 | 0.330 | 6-18-1 | 9-14-2 | 2-6-2 | L1 | vs NYI |
| 16 | Washington Capitals | 52 | 12 | 36 | 4 | 28 | 9 | 9 | 117 | 194 | -77 | 0.269 | 8-17-2 | 4-19-2 | 4-6-0 | W1 | vs EDM |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Dallas Stars | 52 | 36 | 13 | 3 | 75 | 26 | 32 | 185 | 140 | 45 | 0.721 | 16-6-2 | 20-7-1 | 7-3-0 | W3 | vs STL |
| 2 | Nashville Predators | 50 | 29 | 16 | 5 | 63 | 24 | 27 | 160 | 149 | 11 | 0.630 | 15-8-4 | 14-8-1 | 6-2-2 | W1 | vs UTA |
| 3 | Minnesota Wild | 52 | 28 | 21 | 3 | 59 | 27 | 28 | 175 | 159 | 16 | 0.567 | 14-10-2 | 14-11-1 | 7-3-0 | W7 | vs FLA |
| Pacific Division | |||||||||||||||||
| 1 | Anaheim Ducks | 51 | 33 | 16 | 2 | 68 | 26 | 30 | 156 | 130 | 26 | 0.667 | 16-6-2 | 17-10-0 | 6-3-1 | L1 | vs CGY |
| 2 | Vegas Golden Knights | 50 | 31 | 17 | 2 | 64 | 25 | 29 | 160 | 132 | 28 | 0.640 | 16-7-2 | 15-10-0 | 7-3-0 | L2 | vs OTT |
| 3 | Edmonton Oilers | 52 | 29 | 17 | 6 | 64 | 28 | 29 | 175 | 137 | 38 | 0.615 | 16-6-2 | 13-11-4 | 5-4-1 | W1 | vs WSH |
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 49 | 28 | 16 | 5 | 61 | 20 | 24 | 153 | 134 | 19 | 0.622 | 16-5-4 | 12-11-1 | 5-3-2 | L1 | vs STL |
| 8 | St. Louis Blues | 51 | 26 | 19 | 6 | 58 | 17 | 24 | 142 | 148 | -6 | 0.569 | 12-11-3 | 14-8-3 | 4-4-2 | SOL1 | vs LOS |
| 9 | Colorado Avalanche | 49 | 22 | 21 | 6 | 50 | 20 | 21 | 147 | 142 | 5 | 0.510 | 11-11-4 | 11-10-2 | 4-5-1 | OTL1 | vs TOR |
| 10 | Seattle Kraken | 50 | 21 | 23 | 6 | 48 | 16 | 19 | 120 | 141 | -21 | 0.480 | 11-12-2 | 10-11-4 | 8-2-0 | W5 | vs NJ |
| 11 | Utah Mammoth | 50 | 20 | 22 | 8 | 48 | 12 | 15 | 122 | 144 | -22 | 0.480 | 8-12-4 | 12-10-4 | 2-7-1 | L3 | vs NSH |
| 12 | Vancouver Canucks | 51 | 21 | 24 | 6 | 48 | 18 | 21 | 146 | 175 | -29 | 0.471 | 11-10-2 | 10-14-4 | 3-5-2 | L1 | vs PIT |
| 13 | Calgary Flames | 51 | 22 | 25 | 4 | 48 | 16 | 18 | 134 | 154 | -20 | 0.471 | 12-10-3 | 10-15-1 | 4-5-1 | SOL1 | vs ANA |
| 14 | Chicago Blackhawks | 51 | 20 | 26 | 5 | 45 | 16 | 17 | 155 | 184 | -29 | 0.441 | 11-14-3 | 9-12-2 | 3-5-2 | SOL1 | vs FLA |
| 15 | Winnipeg Jets | 50 | 19 | 27 | 4 | 42 | 14 | 18 | 134 | 172 | -38 | 0.420 | 9-14-3 | 10-13-1 | 2-7-1 | L6 | vs DET |
| 16 | San Jose Sharks | 50 | 15 | 26 | 9 | 39 | 9 | 11 | 101 | 151 | -50 | 0.390 | 6-14-6 | 9-12-3 | 2-5-3 | L1 | vs VAN |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 49 | 38 | 10 | 1 | 77 | 36 | 37 | 196 | 112 | 84 | 0.786 | 22-5-0 | 16-5-1 | 7-2-1 | W1 | vs MIN |
| 2 | Tampa Bay Lightning | 49 | 36 | 12 | 1 | 73 | 28 | 34 | 184 | 122 | 62 | 0.745 | 17-5-0 | 19-7-1 | 7-3-0 | W4 | vs CBJ |
| 3 | Ottawa Senators | 50 | 31 | 13 | 6 | 68 | 26 | 28 | 160 | 137 | 23 | 0.680 | 16-4-4 | 15-9-2 | 6-4-0 | L1 | vs CAR |
| 4 | Pittsburgh Penguins | 50 | 32 | 15 | 3 | 67 | 29 | 32 | 183 | 131 | 52 | 0.670 | 21-3-1 | 11-12-2 | 7-2-1 | L1 | vs VAN |
| 5 | Philadelphia Flyers | 50 | 30 | 16 | 4 | 64 | 28 | 30 | 181 | 153 | 28 | 0.640 | 18-6-1 | 12-10-3 | 5-5-0 | W2 | vs NYI |
| 6 | New York Rangers | 52 | 27 | 20 | 5 | 59 | 24 | 26 | 162 | 158 | 4 | 0.567 | 10-9-3 | 17-11-2 | 7-2-1 | W2 | vs BOS |
| 7 | Boston Bruins | 51 | 30 | 15 | 6 | 66 | 21 | 27 | 160 | 139 | 21 | 0.647 | 16-10-1 | 14-5-5 | 4-5-1 | W1 | vs MTL |
| 8 | Toronto Maple Leafs | 51 | 27 | 18 | 6 | 60 | 25 | 27 | 158 | 148 | 10 | 0.588 | 17-8-4 | 10-10-2 | 6-3-1 | W2 | vs COL |
| 9 | New York Islanders | 50 | 25 | 22 | 3 | 53 | 20 | 25 | 139 | 145 | -6 | 0.530 | 12-11-1 | 13-11-2 | 6-3-1 | SOL1 | vs BUF |
| 10 | New Jersey Devils | 51 | 24 | 23 | 4 | 52 | 23 | 24 | 150 | 149 | 1 | 0.510 | 11-10-2 | 13-13-2 | 6-3-1 | W2 | vs SEA |
| 11 | Columbus Blue Jackets | 50 | 23 | 24 | 3 | 49 | 22 | 22 | 127 | 143 | -16 | 0.490 | 12-9-3 | 11-15-0 | 5-3-2 | OTL1 | vs TB |
| 12 | Montreal Canadiens | 51 | 23 | 25 | 3 | 49 | 22 | 23 | 125 | 143 | -18 | 0.480 | 12-13-1 | 11-12-2 | 6-2-2 | W1 | vs BOS |
| 13 | Detroit Red Wings | 52 | 18 | 28 | 6 | 42 | 15 | 17 | 130 | 171 | -41 | 0.404 | 11-13-3 | 7-15-3 | 2-8-0 | L7 | vs WPG |
| 14 | Carolina Hurricanes | 51 | 18 | 29 | 4 | 40 | 13 | 16 | 141 | 188 | -47 | 0.392 | 13-13-2 | 5-16-2 | 5-5-0 | L1 | vs OTT |
| 15 | Buffalo Sabres | 50 | 15 | 32 | 3 | 33 | 12 | 13 | 118 | 171 | -53 | 0.330 | 6-18-1 | 9-14-2 | 2-6-2 | L1 | vs NYI |
| 16 | Washington Capitals | 52 | 12 | 36 | 4 | 28 | 9 | 9 | 117 | 194 | -77 | 0.269 | 8-17-2 | 4-19-2 | 4-6-0 | W1 | vs EDM |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 52 | 36 | 13 | 3 | 75 | 26 | 32 | 185 | 140 | 45 | 0.721 | 16-6-2 | 20-7-1 | 7-3-0 | W3 | vs STL |
| 2 | Anaheim Ducks | 51 | 33 | 16 | 2 | 68 | 26 | 30 | 156 | 130 | 26 | 0.667 | 16-6-2 | 17-10-0 | 6-3-1 | L1 | vs CGY |
| 3 | Vegas Golden Knights | 50 | 31 | 17 | 2 | 64 | 25 | 29 | 160 | 132 | 28 | 0.640 | 16-7-2 | 15-10-0 | 7-3-0 | L2 | vs OTT |
| 4 | Edmonton Oilers | 52 | 29 | 17 | 6 | 64 | 28 | 29 | 175 | 137 | 38 | 0.615 | 16-6-2 | 13-11-4 | 5-4-1 | W1 | vs WSH |
| 5 | Nashville Predators | 50 | 29 | 16 | 5 | 63 | 24 | 27 | 160 | 149 | 11 | 0.630 | 15-8-4 | 14-8-1 | 6-2-2 | W1 | vs UTA |
| 6 | Minnesota Wild | 52 | 28 | 21 | 3 | 59 | 27 | 28 | 175 | 159 | 16 | 0.567 | 14-10-2 | 14-11-1 | 7-3-0 | W7 | vs FLA |
| 7 | Los Angeles Kings | 49 | 28 | 16 | 5 | 61 | 20 | 24 | 153 | 134 | 19 | 0.622 | 16-5-4 | 12-11-1 | 5-3-2 | L1 | vs STL |
| 8 | St. Louis Blues | 51 | 26 | 19 | 6 | 58 | 17 | 24 | 142 | 148 | -6 | 0.569 | 12-11-3 | 14-8-3 | 4-4-2 | SOL1 | vs LOS |
| 9 | Colorado Avalanche | 49 | 22 | 21 | 6 | 50 | 20 | 21 | 147 | 142 | 5 | 0.510 | 11-11-4 | 11-10-2 | 4-5-1 | OTL1 | vs TOR |
| 10 | Seattle Kraken | 50 | 21 | 23 | 6 | 48 | 16 | 19 | 120 | 141 | -21 | 0.480 | 11-12-2 | 10-11-4 | 8-2-0 | W5 | vs NJ |
| 11 | Utah Mammoth | 50 | 20 | 22 | 8 | 48 | 12 | 15 | 122 | 144 | -22 | 0.480 | 8-12-4 | 12-10-4 | 2-7-1 | L3 | vs NSH |
| 12 | Vancouver Canucks | 51 | 21 | 24 | 6 | 48 | 18 | 21 | 146 | 175 | -29 | 0.471 | 11-10-2 | 10-14-4 | 3-5-2 | L1 | vs PIT |
| 13 | Calgary Flames | 51 | 22 | 25 | 4 | 48 | 16 | 18 | 134 | 154 | -20 | 0.471 | 12-10-3 | 10-15-1 | 4-5-1 | SOL1 | vs ANA |
| 14 | Chicago Blackhawks | 51 | 20 | 26 | 5 | 45 | 16 | 17 | 155 | 184 | -29 | 0.441 | 11-14-3 | 9-12-2 | 3-5-2 | SOL1 | vs FLA |
| 15 | Winnipeg Jets | 50 | 19 | 27 | 4 | 42 | 14 | 18 | 134 | 172 | -38 | 0.420 | 9-14-3 | 10-13-1 | 2-7-1 | L6 | vs DET |
| 16 | San Jose Sharks | 50 | 15 | 26 | 9 | 39 | 9 | 11 | 101 | 151 | -50 | 0.390 | 6-14-6 | 9-12-3 | 2-5-3 | L1 | vs VAN |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 50 | 32 | 15 | 3 | 67 | 29 | 32 | 183 | 131 | 52 | 0.670 | 21-3-1 | 11-12-2 | 7-2-1 | L1 | vs VAN |
| 2 | Philadelphia Flyers | 50 | 30 | 16 | 4 | 64 | 28 | 30 | 181 | 153 | 28 | 0.640 | 18-6-1 | 12-10-3 | 5-5-0 | W2 | vs NYI |
| 3 | New York Rangers | 52 | 27 | 20 | 5 | 59 | 24 | 26 | 162 | 158 | 4 | 0.567 | 10-9-3 | 17-11-2 | 7-2-1 | W2 | vs BOS |
| 4 | New York Islanders | 50 | 25 | 22 | 3 | 53 | 20 | 25 | 139 | 145 | -6 | 0.530 | 12-11-1 | 13-11-2 | 6-3-1 | SOL1 | vs BUF |
| 5 | New Jersey Devils | 51 | 24 | 23 | 4 | 52 | 23 | 24 | 150 | 149 | 1 | 0.510 | 11-10-2 | 13-13-2 | 6-3-1 | W2 | vs SEA |
| 6 | Columbus Blue Jackets | 50 | 23 | 24 | 3 | 49 | 22 | 22 | 127 | 143 | -16 | 0.490 | 12-9-3 | 11-15-0 | 5-3-2 | OTL1 | vs TB |
| 7 | Carolina Hurricanes | 51 | 18 | 29 | 4 | 40 | 13 | 16 | 141 | 188 | -47 | 0.392 | 13-13-2 | 5-16-2 | 5-5-0 | L1 | vs OTT |
| 8 | Washington Capitals | 52 | 12 | 36 | 4 | 28 | 9 | 9 | 117 | 194 | -77 | 0.269 | 8-17-2 | 4-19-2 | 4-6-0 | W1 | vs EDM |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 49 | 38 | 10 | 1 | 77 | 36 | 37 | 196 | 112 | 84 | 0.786 | 22-5-0 | 16-5-1 | 7-2-1 | W1 | vs MIN |
| 2 | Tampa Bay Lightning | 49 | 36 | 12 | 1 | 73 | 28 | 34 | 184 | 122 | 62 | 0.745 | 17-5-0 | 19-7-1 | 7-3-0 | W4 | vs CBJ |
| 3 | Ottawa Senators | 50 | 31 | 13 | 6 | 68 | 26 | 28 | 160 | 137 | 23 | 0.680 | 16-4-4 | 15-9-2 | 6-4-0 | L1 | vs CAR |
| 4 | Boston Bruins | 51 | 30 | 15 | 6 | 66 | 21 | 27 | 160 | 139 | 21 | 0.647 | 16-10-1 | 14-5-5 | 4-5-1 | W1 | vs MTL |
| 5 | Toronto Maple Leafs | 51 | 27 | 18 | 6 | 60 | 25 | 27 | 158 | 148 | 10 | 0.588 | 17-8-4 | 10-10-2 | 6-3-1 | W2 | vs COL |
| 6 | Montreal Canadiens | 51 | 23 | 25 | 3 | 49 | 22 | 23 | 125 | 143 | -18 | 0.480 | 12-13-1 | 11-12-2 | 6-2-2 | W1 | vs BOS |
| 7 | Detroit Red Wings | 52 | 18 | 28 | 6 | 42 | 15 | 17 | 130 | 171 | -41 | 0.404 | 11-13-3 | 7-15-3 | 2-8-0 | L7 | vs WPG |
| 8 | Buffalo Sabres | 50 | 15 | 32 | 3 | 33 | 12 | 13 | 118 | 171 | -53 | 0.330 | 6-18-1 | 9-14-2 | 2-6-2 | L1 | vs NYI |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 52 | 36 | 13 | 3 | 75 | 26 | 32 | 185 | 140 | 45 | 0.721 | 16-6-2 | 20-7-1 | 7-3-0 | W3 | vs STL |
| 2 | Nashville Predators | 50 | 29 | 16 | 5 | 63 | 24 | 27 | 160 | 149 | 11 | 0.630 | 15-8-4 | 14-8-1 | 6-2-2 | W1 | vs UTA |
| 3 | Minnesota Wild | 52 | 28 | 21 | 3 | 59 | 27 | 28 | 175 | 159 | 16 | 0.567 | 14-10-2 | 14-11-1 | 7-3-0 | W7 | vs FLA |
| 4 | St. Louis Blues | 51 | 26 | 19 | 6 | 58 | 17 | 24 | 142 | 148 | -6 | 0.569 | 12-11-3 | 14-8-3 | 4-4-2 | SOL1 | vs LOS |
| 5 | Colorado Avalanche | 49 | 22 | 21 | 6 | 50 | 20 | 21 | 147 | 142 | 5 | 0.510 | 11-11-4 | 11-10-2 | 4-5-1 | OTL1 | vs TOR |
| 6 | Utah Mammoth | 50 | 20 | 22 | 8 | 48 | 12 | 15 | 122 | 144 | -22 | 0.480 | 8-12-4 | 12-10-4 | 2-7-1 | L3 | vs NSH |
| 7 | Chicago Blackhawks | 51 | 20 | 26 | 5 | 45 | 16 | 17 | 155 | 184 | -29 | 0.441 | 11-14-3 | 9-12-2 | 3-5-2 | SOL1 | vs FLA |
| 8 | Winnipeg Jets | 50 | 19 | 27 | 4 | 42 | 14 | 18 | 134 | 172 | -38 | 0.420 | 9-14-3 | 10-13-1 | 2-7-1 | L6 | vs DET |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks | 51 | 33 | 16 | 2 | 68 | 26 | 30 | 156 | 130 | 26 | 0.667 | 16-6-2 | 17-10-0 | 6-3-1 | L1 | vs CGY |
| 2 | Vegas Golden Knights | 50 | 31 | 17 | 2 | 64 | 25 | 29 | 160 | 132 | 28 | 0.640 | 16-7-2 | 15-10-0 | 7-3-0 | L2 | vs OTT |
| 3 | Edmonton Oilers | 52 | 29 | 17 | 6 | 64 | 28 | 29 | 175 | 137 | 38 | 0.615 | 16-6-2 | 13-11-4 | 5-4-1 | W1 | vs WSH |
| 4 | Los Angeles Kings | 49 | 28 | 16 | 5 | 61 | 20 | 24 | 153 | 134 | 19 | 0.622 | 16-5-4 | 12-11-1 | 5-3-2 | L1 | vs STL |
| 5 | Seattle Kraken | 50 | 21 | 23 | 6 | 48 | 16 | 19 | 120 | 141 | -21 | 0.480 | 11-12-2 | 10-11-4 | 8-2-0 | W5 | vs NJ |
| 6 | Vancouver Canucks | 51 | 21 | 24 | 6 | 48 | 18 | 21 | 146 | 175 | -29 | 0.471 | 11-10-2 | 10-14-4 | 3-5-2 | L1 | vs PIT |
| 7 | Calgary Flames | 51 | 22 | 25 | 4 | 48 | 16 | 18 | 134 | 154 | -20 | 0.471 | 12-10-3 | 10-15-1 | 4-5-1 | SOL1 | vs ANA |
| 8 | San Jose Sharks | 50 | 15 | 26 | 9 | 39 | 9 | 11 | 101 | 151 | -50 | 0.390 | 6-14-6 | 9-12-3 | 2-5-3 | L1 | vs VAN |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 49 | 38 | 10 | 1 | 77 | 36 | 37 | 196 | 112 | 84 | 0.786 | 22-5-0 | 16-5-1 | 7-2-1 | W1 | vs MIN |
| 2 | Dallas Stars | 52 | 36 | 13 | 3 | 75 | 26 | 32 | 185 | 140 | 45 | 0.721 | 16-6-2 | 20-7-1 | 7-3-0 | W3 | vs STL |
| 3 | Tampa Bay Lightning | 49 | 36 | 12 | 1 | 73 | 28 | 34 | 184 | 122 | 62 | 0.745 | 17-5-0 | 19-7-1 | 7-3-0 | W4 | vs CBJ |
| 4 | Ottawa Senators | 50 | 31 | 13 | 6 | 68 | 26 | 28 | 160 | 137 | 23 | 0.680 | 16-4-4 | 15-9-2 | 6-4-0 | L1 | vs CAR |
| 5 | Anaheim Ducks | 51 | 33 | 16 | 2 | 68 | 26 | 30 | 156 | 130 | 26 | 0.667 | 16-6-2 | 17-10-0 | 6-3-1 | L1 | vs CGY |
| 6 | Pittsburgh Penguins | 50 | 32 | 15 | 3 | 67 | 29 | 32 | 183 | 131 | 52 | 0.670 | 21-3-1 | 11-12-2 | 7-2-1 | L1 | vs VAN |
| 7 | Boston Bruins | 51 | 30 | 15 | 6 | 66 | 21 | 27 | 160 | 139 | 21 | 0.647 | 16-10-1 | 14-5-5 | 4-5-1 | W1 | vs MTL |
| 8 | Philadelphia Flyers | 50 | 30 | 16 | 4 | 64 | 28 | 30 | 181 | 153 | 28 | 0.640 | 18-6-1 | 12-10-3 | 5-5-0 | W2 | vs NYI |
| 9 | Vegas Golden Knights | 50 | 31 | 17 | 2 | 64 | 25 | 29 | 160 | 132 | 28 | 0.640 | 16-7-2 | 15-10-0 | 7-3-0 | L2 | vs OTT |
| 10 | Edmonton Oilers | 52 | 29 | 17 | 6 | 64 | 28 | 29 | 175 | 137 | 38 | 0.615 | 16-6-2 | 13-11-4 | 5-4-1 | W1 | vs WSH |
| 11 | Nashville Predators | 50 | 29 | 16 | 5 | 63 | 24 | 27 | 160 | 149 | 11 | 0.630 | 15-8-4 | 14-8-1 | 6-2-2 | W1 | vs UTA |
| 12 | Los Angeles Kings | 49 | 28 | 16 | 5 | 61 | 20 | 24 | 153 | 134 | 19 | 0.622 | 16-5-4 | 12-11-1 | 5-3-2 | L1 | vs STL |
| 13 | Toronto Maple Leafs | 51 | 27 | 18 | 6 | 60 | 25 | 27 | 158 | 148 | 10 | 0.588 | 17-8-4 | 10-10-2 | 6-3-1 | W2 | vs COL |
| 14 | Minnesota Wild | 52 | 28 | 21 | 3 | 59 | 27 | 28 | 175 | 159 | 16 | 0.567 | 14-10-2 | 14-11-1 | 7-3-0 | W7 | vs FLA |
| 15 | New York Rangers | 52 | 27 | 20 | 5 | 59 | 24 | 26 | 162 | 158 | 4 | 0.567 | 10-9-3 | 17-11-2 | 7-2-1 | W2 | vs BOS |
| 16 | St. Louis Blues | 51 | 26 | 19 | 6 | 58 | 17 | 24 | 142 | 148 | -6 | 0.569 | 12-11-3 | 14-8-3 | 4-4-2 | SOL1 | vs LOS |
| 17 | New York Islanders | 50 | 25 | 22 | 3 | 53 | 20 | 25 | 139 | 145 | -6 | 0.530 | 12-11-1 | 13-11-2 | 6-3-1 | SOL1 | vs BUF |
| 18 | New Jersey Devils | 51 | 24 | 23 | 4 | 52 | 23 | 24 | 150 | 149 | 1 | 0.510 | 11-10-2 | 13-13-2 | 6-3-1 | W2 | vs SEA |
| 19 | Colorado Avalanche | 49 | 22 | 21 | 6 | 50 | 20 | 21 | 147 | 142 | 5 | 0.510 | 11-11-4 | 11-10-2 | 4-5-1 | OTL1 | vs TOR |
| 20 | Columbus Blue Jackets | 50 | 23 | 24 | 3 | 49 | 22 | 22 | 127 | 143 | -16 | 0.490 | 12-9-3 | 11-15-0 | 5-3-2 | OTL1 | vs TB |
| 21 | Montreal Canadiens | 51 | 23 | 25 | 3 | 49 | 22 | 23 | 125 | 143 | -18 | 0.480 | 12-13-1 | 11-12-2 | 6-2-2 | W1 | vs BOS |
| 22 | Seattle Kraken | 50 | 21 | 23 | 6 | 48 | 16 | 19 | 120 | 141 | -21 | 0.480 | 11-12-2 | 10-11-4 | 8-2-0 | W5 | vs NJ |
| 23 | Utah Mammoth | 50 | 20 | 22 | 8 | 48 | 12 | 15 | 122 | 144 | -22 | 0.480 | 8-12-4 | 12-10-4 | 2-7-1 | L3 | vs NSH |
| 24 | Vancouver Canucks | 51 | 21 | 24 | 6 | 48 | 18 | 21 | 146 | 175 | -29 | 0.471 | 11-10-2 | 10-14-4 | 3-5-2 | L1 | vs PIT |
| 25 | Calgary Flames | 51 | 22 | 25 | 4 | 48 | 16 | 18 | 134 | 154 | -20 | 0.471 | 12-10-3 | 10-15-1 | 4-5-1 | SOL1 | vs ANA |
| 26 | Chicago Blackhawks | 51 | 20 | 26 | 5 | 45 | 16 | 17 | 155 | 184 | -29 | 0.441 | 11-14-3 | 9-12-2 | 3-5-2 | SOL1 | vs FLA |
| 27 | Winnipeg Jets | 50 | 19 | 27 | 4 | 42 | 14 | 18 | 134 | 172 | -38 | 0.420 | 9-14-3 | 10-13-1 | 2-7-1 | L6 | vs DET |
| 28 | Detroit Red Wings | 52 | 18 | 28 | 6 | 42 | 15 | 17 | 130 | 171 | -41 | 0.404 | 11-13-3 | 7-15-3 | 2-8-0 | L7 | vs WPG |
| 29 | Carolina Hurricanes | 51 | 18 | 29 | 4 | 40 | 13 | 16 | 141 | 188 | -47 | 0.392 | 13-13-2 | 5-16-2 | 5-5-0 | L1 | vs OTT |
| 30 | San Jose Sharks | 50 | 15 | 26 | 9 | 39 | 9 | 11 | 101 | 151 | -50 | 0.390 | 6-14-6 | 9-12-3 | 2-5-3 | L1 | vs VAN |
| 31 | Buffalo Sabres | 50 | 15 | 32 | 3 | 33 | 12 | 13 | 118 | 171 | -53 | 0.330 | 6-18-1 | 9-14-2 | 2-6-2 | L1 | vs NYI |
| 32 | Washington Capitals | 52 | 12 | 36 | 4 | 28 | 9 | 9 | 117 | 194 | -77 | 0.269 | 8-17-2 | 4-19-2 | 4-6-0 | W1 | vs EDM |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

