Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 43 | 27 | 12 | 4 | 58 | 25 | 26 | 149 | 104 | 45 | 0.674 | 12-7-2 | 15-5-2 | 6-3-1 | 5-3-2 | 6-3-1 | L1 |
| 2 | Newfoundland Regiment (CHI) | 43 | 26 | 14 | 3 | 55 | 21 | 22 | 144 | 121 | 23 | 0.640 | 13-6-2 | 13-8-1 | 3-5-2 | 5-3-2 | 6-3-1 | L1 |
| 3 | Bobcaygeon Bullets (BUF) | 42 | 25 | 13 | 4 | 54 | 24 | 25 | 173 | 129 | 44 | 0.643 | 14-6-2 | 11-7-2 | 7-2-1 | 6-3-1 | 7-2-1 | L1 |
| 4 | Cairo Fighting Ice Camels (OTT) | 44 | 24 | 14 | 6 | 54 | 20 | 20 | 159 | 147 | 12 | 0.614 | 12-8-2 | 12-6-4 | 5-4-1 | 5-5-0 | 5-3-2 | W1 |
| 5 | Hartford Wolf Pack (NYR) | 43 | 23 | 15 | 5 | 51 | 19 | 22 | 193 | 182 | 11 | 0.593 | 11-6-4 | 12-9-1 | 6-3-1 | 6-1-3 | 5-5-0 | L1 |
| 6 | Charlestown Chiefs (WSH) | 45 | 21 | 17 | 7 | 49 | 16 | 17 | 177 | 178 | -1 | 0.544 | 11-8-2 | 10-9-5 | 4-4-2 | 4-5-1 | 4-4-2 | L1 |
| 7 | Grand Rapids Griffins (DET) | 45 | 24 | 17 | 4 | 52 | 22 | 23 | 163 | 166 | -3 | 0.578 | 11-7-3 | 13-10-1 | 6-4-0 | 5-5-0 | 5-5-0 | W2 |
| 8 | Stouffville Clippers (STL) | 45 | 23 | 20 | 2 | 48 | 18 | 18 | 194 | 196 | -2 | 0.533 | 11-9-1 | 12-11-1 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
| 9 | Syracuse Crunch (TB ) | 43 | 23 | 19 | 1 | 47 | 18 | 21 | 193 | 198 | -5 | 0.547 | 13-9-0 | 10-10-1 | 6-4-0 | 5-5-0 | 6-4-0 | W1 |
| 10 | Rhode Island Red Army (SJ ) | 41 | 21 | 17 | 3 | 45 | 19 | 20 | 175 | 177 | -2 | 0.549 | 9-11-2 | 12-6-1 | 4-4-2 | 3-5-2 | 5-4-1 | W2 |
| 11 | Charlotte Checkers (CAR) | 43 | 21 | 19 | 3 | 45 | 16 | 19 | 171 | 169 | 2 | 0.523 | 12-8-1 | 9-11-2 | 6-3-1 | 7-3-0 | 4-5-1 | OTL1 |
| 12 | Hamilton Bulldogs (MTL) | 45 | 20 | 22 | 3 | 43 | 15 | 19 | 163 | 184 | -21 | 0.478 | 9-11-1 | 11-11-2 | 8-2-0 | 6-4-0 | 5-4-1 | W2 |
| 13 | Kitchener Rangers (NSH) | 43 | 20 | 22 | 1 | 41 | 14 | 17 | 153 | 165 | -12 | 0.477 | 9-12-1 | 11-10-0 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 14 | Wilkes Scranton Penguins (PIT) | 44 | 19 | 22 | 3 | 41 | 17 | 17 | 136 | 149 | -13 | 0.466 | 10-10-1 | 9-12-2 | 5-5-0 | 8-2-0 | 4-5-1 | W2 |
| 15 | Owen Sound Platers (BOS) | 42 | 17 | 20 | 5 | 39 | 12 | 16 | 168 | 197 | -29 | 0.464 | 10-10-2 | 7-10-3 | 4-6-0 | 5-5-0 | 6-4-0 | L5 |
| 16 | Bridgeport Islanders (NYI) | 45 | 14 | 28 | 3 | 31 | 13 | 13 | 176 | 221 | -45 | 0.344 | 6-14-1 | 8-14-2 | 2-7-1 | 2-8-0 | 2-7-1 | L1 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Millionaires (VAN) | 43 | 27 | 11 | 5 | 59 | 24 | 24 | 134 | 110 | 24 | 0.686 | 16-3-3 | 11-8-2 | 8-2-0 | 7-3-0 | 5-4-1 | W3 |
| 2 | Ontario Reign (LOS) | 45 | 27 | 16 | 2 | 56 | 23 | 25 | 146 | 128 | 18 | 0.622 | 14-6-1 | 13-10-1 | 5-4-1 | 7-2-1 | 3-6-1 | W1 |
| 3 | Colorado Eagles (COL) | 41 | 26 | 12 | 3 | 55 | 16 | 21 | 133 | 124 | 9 | 0.671 | 15-7-0 | 11-5-3 | 3-6-1 | 6-4-0 | 3-4-3 | W1 |
| 4 | Iowa Wild (MIN) | 42 | 21 | 12 | 9 | 51 | 17 | 18 | 141 | 124 | 17 | 0.607 | 13-7-2 | 8-5-7 | 5-2-3 | 6-4-0 | 5-2-3 | W3 |
| 5 | Flint Michigan Tropics (EDM) | 43 | 23 | 15 | 5 | 51 | 19 | 21 | 132 | 125 | 7 | 0.593 | 13-7-2 | 10-8-3 | 4-4-2 | 6-2-2 | 3-6-1 | L1 |
| 6 | Victoria Grizzlies (TOR) | 45 | 23 | 18 | 4 | 50 | 20 | 22 | 203 | 194 | 9 | 0.556 | 12-7-2 | 11-11-2 | 6-3-1 | 7-2-1 | 3-5-2 | SOL1 |
| 7 | Kimberley Dynamiters (NJ ) | 43 | 23 | 17 | 3 | 49 | 18 | 20 | 179 | 177 | 2 | 0.570 | 12-7-3 | 11-10-0 | 6-4-0 | 7-3-0 | 7-3-0 | W6 |
| 8 | San Diego Gulls (ANA) | 41 | 22 | 15 | 4 | 48 | 18 | 20 | 147 | 144 | 3 | 0.585 | 12-8-2 | 10-7-2 | 5-5-0 | 4-6-0 | 6-3-1 | W3 |
| 9 | Henderson Silver Knights (VGK) | 41 | 21 | 15 | 5 | 47 | 18 | 20 | 158 | 152 | 6 | 0.573 | 11-6-5 | 10-9-0 | 8-0-2 | 6-0-4 | 6-4-0 | OTL1 |
| 10 | Prince George Cougars (FLA) | 41 | 21 | 16 | 4 | 46 | 19 | 20 | 179 | 170 | 9 | 0.561 | 14-8-0 | 7-8-4 | 3-5-2 | 6-4-0 | 5-3-2 | W1 |
| 11 | Texas Stars (DAL) | 43 | 22 | 21 | 0 | 44 | 18 | 18 | 136 | 139 | -3 | 0.512 | 11-11-0 | 11-10-0 | 5-5-0 | 7-3-0 | 4-6-0 | W1 |
| 12 | Manitoba Moose (WPG) | 44 | 17 | 20 | 7 | 41 | 15 | 16 | 177 | 193 | -16 | 0.466 | 8-8-5 | 9-12-2 | 4-5-1 | 3-3-4 | 4-5-1 | W1 |
| 13 | Palm Springs Navigators (SEA) | 39 | 19 | 18 | 2 | 40 | 15 | 17 | 168 | 173 | -5 | 0.513 | 12-8-2 | 7-10-0 | 5-5-0 | 7-2-1 | 4-6-0 | L2 |
| 14 | Tucson Roadrunners (UTA) | 44 | 17 | 24 | 3 | 37 | 13 | 15 | 159 | 183 | -24 | 0.420 | 9-11-1 | 8-13-2 | 2-7-1 | 3-7-0 | 4-5-1 | W2 |
| 15 | Saskatchewan Snatchsniffers (CGY) | 45 | 16 | 24 | 5 | 37 | 12 | 13 | 163 | 203 | -40 | 0.411 | 10-10-1 | 6-14-4 | 5-4-1 | 5-5-0 | 1-7-2 | L4 |
| 16 | Cincinnati Cyclones (CBJ) | 42 | 16 | 22 | 4 | 36 | 13 | 14 | 134 | 154 | -20 | 0.429 | 8-10-4 | 8-12-0 | 2-7-1 | 4-4-2 | 4-6-0 | L4 |
*Seeding 3 division leaders
Metro-Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley Phantoms (PHI) | 43 | 27 | 12 | 4 | 58 | 25 | 26 | 149 | 104 | 45 | 0.674 | 12-7-2 | 15-5-2 | 6-3-1 | 5-3-2 | 6-3-1 | L1 |
| 2 | Hartford Wolf Pack (NYR) | 43 | 23 | 15 | 5 | 51 | 19 | 22 | 193 | 182 | 11 | 0.593 | 11-6-4 | 12-9-1 | 6-3-1 | 6-1-3 | 5-5-0 | L1 |
| 3 | Charlestown Chiefs (WSH) | 45 | 21 | 17 | 7 | 49 | 16 | 17 | 177 | 178 | -1 | 0.544 | 11-8-2 | 10-9-5 | 4-4-2 | 4-5-1 | 4-4-2 | L1 |
| 4 | Syracuse Crunch (TB ) | 43 | 23 | 19 | 1 | 47 | 18 | 21 | 193 | 198 | -5 | 0.547 | 13-9-0 | 10-10-1 | 6-4-0 | 5-5-0 | 6-4-0 | W1 |
| 5 | Rhode Island Red Army (SJ ) | 41 | 21 | 17 | 3 | 45 | 19 | 20 | 175 | 177 | -2 | 0.549 | 9-11-2 | 12-6-1 | 4-4-2 | 3-5-2 | 5-4-1 | W2 |
| 6 | Charlotte Checkers (CAR) | 43 | 21 | 19 | 3 | 45 | 16 | 19 | 171 | 169 | 2 | 0.523 | 12-8-1 | 9-11-2 | 6-3-1 | 7-3-0 | 4-5-1 | OTL1 |
| 7 | Wilkes Scranton Penguins (PIT) | 44 | 19 | 22 | 3 | 41 | 17 | 17 | 136 | 149 | -13 | 0.466 | 10-10-1 | 9-12-2 | 5-5-0 | 8-2-0 | 4-5-1 | W2 |
| 8 | Bridgeport Islanders (NYI) | 45 | 14 | 28 | 3 | 31 | 13 | 13 | 176 | 221 | -45 | 0.344 | 6-14-1 | 8-14-2 | 2-7-1 | 2-8-0 | 2-7-1 | L1 |
East Canada Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newfoundland Regiment (CHI) | 43 | 26 | 14 | 3 | 55 | 21 | 22 | 144 | 121 | 23 | 0.640 | 13-6-2 | 13-8-1 | 3-5-2 | 5-3-2 | 6-3-1 | L1 |
| 2 | Bobcaygeon Bullets (BUF) | 42 | 25 | 13 | 4 | 54 | 24 | 25 | 173 | 129 | 44 | 0.643 | 14-6-2 | 11-7-2 | 7-2-1 | 6-3-1 | 7-2-1 | L1 |
| 3 | Cairo Fighting Ice Camels (OTT) | 44 | 24 | 14 | 6 | 54 | 20 | 20 | 159 | 147 | 12 | 0.614 | 12-8-2 | 12-6-4 | 5-4-1 | 5-5-0 | 5-3-2 | W1 |
| 4 | Grand Rapids Griffins (DET) | 45 | 24 | 17 | 4 | 52 | 22 | 23 | 163 | 166 | -3 | 0.578 | 11-7-3 | 13-10-1 | 6-4-0 | 5-5-0 | 5-5-0 | W2 |
| 5 | Stouffville Clippers (STL) | 45 | 23 | 20 | 2 | 48 | 18 | 18 | 194 | 196 | -2 | 0.533 | 11-9-1 | 12-11-1 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
| 6 | Hamilton Bulldogs (MTL) | 45 | 20 | 22 | 3 | 43 | 15 | 19 | 163 | 184 | -21 | 0.478 | 9-11-1 | 11-11-2 | 8-2-0 | 6-4-0 | 5-4-1 | W2 |
| 7 | Kitchener Rangers (NSH) | 43 | 20 | 22 | 1 | 41 | 14 | 17 | 153 | 165 | -12 | 0.477 | 9-12-1 | 11-10-0 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 8 | Owen Sound Platers (BOS) | 42 | 17 | 20 | 5 | 39 | 12 | 16 | 168 | 197 | -29 | 0.464 | 10-10-2 | 7-10-3 | 4-6-0 | 5-5-0 | 6-4-0 | L5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 41 | 26 | 12 | 3 | 55 | 16 | 21 | 133 | 124 | 9 | 0.671 | 15-7-0 | 11-5-3 | 3-6-1 | 6-4-0 | 3-4-3 | W1 |
| 2 | Iowa Wild (MIN) | 42 | 21 | 12 | 9 | 51 | 17 | 18 | 141 | 124 | 17 | 0.607 | 13-7-2 | 8-5-7 | 5-2-3 | 6-4-0 | 5-2-3 | W3 |
| 3 | Flint Michigan Tropics (EDM) | 43 | 23 | 15 | 5 | 51 | 19 | 21 | 132 | 125 | 7 | 0.593 | 13-7-2 | 10-8-3 | 4-4-2 | 6-2-2 | 3-6-1 | L1 |
| 4 | Henderson Silver Knights (VGK) | 41 | 21 | 15 | 5 | 47 | 18 | 20 | 158 | 152 | 6 | 0.573 | 11-6-5 | 10-9-0 | 8-0-2 | 6-0-4 | 6-4-0 | OTL1 |
| 5 | Texas Stars (DAL) | 43 | 22 | 21 | 0 | 44 | 18 | 18 | 136 | 139 | -3 | 0.512 | 11-11-0 | 11-10-0 | 5-5-0 | 7-3-0 | 4-6-0 | W1 |
| 6 | Manitoba Moose (WPG) | 44 | 17 | 20 | 7 | 41 | 15 | 16 | 177 | 193 | -16 | 0.466 | 8-8-5 | 9-12-2 | 4-5-1 | 3-3-4 | 4-5-1 | W1 |
| 7 | Saskatchewan Snatchsniffers (CGY) | 45 | 16 | 24 | 5 | 37 | 12 | 13 | 163 | 203 | -40 | 0.411 | 10-10-1 | 6-14-4 | 5-4-1 | 5-5-0 | 1-7-2 | L4 |
| 8 | Cincinnati Cyclones (CBJ) | 42 | 16 | 22 | 4 | 36 | 13 | 14 | 134 | 154 | -20 | 0.429 | 8-10-4 | 8-12-0 | 2-7-1 | 4-4-2 | 4-6-0 | L4 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Millionaires (VAN) | 43 | 27 | 11 | 5 | 59 | 24 | 24 | 134 | 110 | 24 | 0.686 | 16-3-3 | 11-8-2 | 8-2-0 | 7-3-0 | 5-4-1 | W3 |
| 2 | Ontario Reign (LOS) | 45 | 27 | 16 | 2 | 56 | 23 | 25 | 146 | 128 | 18 | 0.622 | 14-6-1 | 13-10-1 | 5-4-1 | 7-2-1 | 3-6-1 | W1 |
| 3 | Victoria Grizzlies (TOR) | 45 | 23 | 18 | 4 | 50 | 20 | 22 | 203 | 194 | 9 | 0.556 | 12-7-2 | 11-11-2 | 6-3-1 | 7-2-1 | 3-5-2 | SOL1 |
| 4 | Kimberley Dynamiters (NJ ) | 43 | 23 | 17 | 3 | 49 | 18 | 20 | 179 | 177 | 2 | 0.570 | 12-7-3 | 11-10-0 | 6-4-0 | 7-3-0 | 7-3-0 | W6 |
| 5 | San Diego Gulls (ANA) | 41 | 22 | 15 | 4 | 48 | 18 | 20 | 147 | 144 | 3 | 0.585 | 12-8-2 | 10-7-2 | 5-5-0 | 4-6-0 | 6-3-1 | W3 |
| 6 | Prince George Cougars (FLA) | 41 | 21 | 16 | 4 | 46 | 19 | 20 | 179 | 170 | 9 | 0.561 | 14-8-0 | 7-8-4 | 3-5-2 | 6-4-0 | 5-3-2 | W1 |
| 7 | Palm Springs Navigators (SEA) | 39 | 19 | 18 | 2 | 40 | 15 | 17 | 168 | 173 | -5 | 0.513 | 12-8-2 | 7-10-0 | 5-5-0 | 7-2-1 | 4-6-0 | L2 |
| 8 | Tucson Roadrunners (UTA) | 44 | 17 | 24 | 3 | 37 | 13 | 15 | 159 | 183 | -24 | 0.420 | 9-11-1 | 8-13-2 | 2-7-1 | 3-7-0 | 4-5-1 | W2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Millionaires (VAN) | 43 | 27 | 11 | 5 | 59 | 24 | 24 | 134 | 110 | 24 | 0.686 | 16-3-3 | 11-8-2 | 8-2-0 | 7-3-0 | 5-4-1 | W3 |
| 2 | Lehigh Valley Phantoms (PHI) | 43 | 27 | 12 | 4 | 58 | 25 | 26 | 149 | 104 | 45 | 0.674 | 12-7-2 | 15-5-2 | 6-3-1 | 5-3-2 | 6-3-1 | L1 |
| 3 | Ontario Reign (LOS) | 45 | 27 | 16 | 2 | 56 | 23 | 25 | 146 | 128 | 18 | 0.622 | 14-6-1 | 13-10-1 | 5-4-1 | 7-2-1 | 3-6-1 | W1 |
| 4 | Colorado Eagles (COL) | 41 | 26 | 12 | 3 | 55 | 16 | 21 | 133 | 124 | 9 | 0.671 | 15-7-0 | 11-5-3 | 3-6-1 | 6-4-0 | 3-4-3 | W1 |
| 5 | Newfoundland Regiment (CHI) | 43 | 26 | 14 | 3 | 55 | 21 | 22 | 144 | 121 | 23 | 0.640 | 13-6-2 | 13-8-1 | 3-5-2 | 5-3-2 | 6-3-1 | L1 |
| 6 | Bobcaygeon Bullets (BUF) | 42 | 25 | 13 | 4 | 54 | 24 | 25 | 173 | 129 | 44 | 0.643 | 14-6-2 | 11-7-2 | 7-2-1 | 6-3-1 | 7-2-1 | L1 |
| 7 | Cairo Fighting Ice Camels (OTT) | 44 | 24 | 14 | 6 | 54 | 20 | 20 | 159 | 147 | 12 | 0.614 | 12-8-2 | 12-6-4 | 5-4-1 | 5-5-0 | 5-3-2 | W1 |
| 8 | Grand Rapids Griffins (DET) | 45 | 24 | 17 | 4 | 52 | 22 | 23 | 163 | 166 | -3 | 0.578 | 11-7-3 | 13-10-1 | 6-4-0 | 5-5-0 | 5-5-0 | W2 |
| 9 | Iowa Wild (MIN) | 42 | 21 | 12 | 9 | 51 | 17 | 18 | 141 | 124 | 17 | 0.607 | 13-7-2 | 8-5-7 | 5-2-3 | 6-4-0 | 5-2-3 | W3 |
| 10 | Hartford Wolf Pack (NYR) | 43 | 23 | 15 | 5 | 51 | 19 | 22 | 193 | 182 | 11 | 0.593 | 11-6-4 | 12-9-1 | 6-3-1 | 6-1-3 | 5-5-0 | L1 |
| 11 | Flint Michigan Tropics (EDM) | 43 | 23 | 15 | 5 | 51 | 19 | 21 | 132 | 125 | 7 | 0.593 | 13-7-2 | 10-8-3 | 4-4-2 | 6-2-2 | 3-6-1 | L1 |
| 12 | Victoria Grizzlies (TOR) | 45 | 23 | 18 | 4 | 50 | 20 | 22 | 203 | 194 | 9 | 0.556 | 12-7-2 | 11-11-2 | 6-3-1 | 7-2-1 | 3-5-2 | SOL1 |
| 13 | Kimberley Dynamiters (NJ ) | 43 | 23 | 17 | 3 | 49 | 18 | 20 | 179 | 177 | 2 | 0.570 | 12-7-3 | 11-10-0 | 6-4-0 | 7-3-0 | 7-3-0 | W6 |
| 14 | Charlestown Chiefs (WSH) | 45 | 21 | 17 | 7 | 49 | 16 | 17 | 177 | 178 | -1 | 0.544 | 11-8-2 | 10-9-5 | 4-4-2 | 4-5-1 | 4-4-2 | L1 |
| 15 | San Diego Gulls (ANA) | 41 | 22 | 15 | 4 | 48 | 18 | 20 | 147 | 144 | 3 | 0.585 | 12-8-2 | 10-7-2 | 5-5-0 | 4-6-0 | 6-3-1 | W3 |
| 16 | Stouffville Clippers (STL) | 45 | 23 | 20 | 2 | 48 | 18 | 18 | 194 | 196 | -2 | 0.533 | 11-9-1 | 12-11-1 | 7-2-1 | 6-4-0 | 6-3-1 | W2 |
| 17 | Henderson Silver Knights (VGK) | 41 | 21 | 15 | 5 | 47 | 18 | 20 | 158 | 152 | 6 | 0.573 | 11-6-5 | 10-9-0 | 8-0-2 | 6-0-4 | 6-4-0 | OTL1 |
| 18 | Syracuse Crunch (TB ) | 43 | 23 | 19 | 1 | 47 | 18 | 21 | 193 | 198 | -5 | 0.547 | 13-9-0 | 10-10-1 | 6-4-0 | 5-5-0 | 6-4-0 | W1 |
| 19 | Prince George Cougars (FLA) | 41 | 21 | 16 | 4 | 46 | 19 | 20 | 179 | 170 | 9 | 0.561 | 14-8-0 | 7-8-4 | 3-5-2 | 6-4-0 | 5-3-2 | W1 |
| 20 | Rhode Island Red Army (SJ ) | 41 | 21 | 17 | 3 | 45 | 19 | 20 | 175 | 177 | -2 | 0.549 | 9-11-2 | 12-6-1 | 4-4-2 | 3-5-2 | 5-4-1 | W2 |
| 21 | Charlotte Checkers (CAR) | 43 | 21 | 19 | 3 | 45 | 16 | 19 | 171 | 169 | 2 | 0.523 | 12-8-1 | 9-11-2 | 6-3-1 | 7-3-0 | 4-5-1 | OTL1 |
| 22 | Texas Stars (DAL) | 43 | 22 | 21 | 0 | 44 | 18 | 18 | 136 | 139 | -3 | 0.512 | 11-11-0 | 11-10-0 | 5-5-0 | 7-3-0 | 4-6-0 | W1 |
| 23 | Hamilton Bulldogs (MTL) | 45 | 20 | 22 | 3 | 43 | 15 | 19 | 163 | 184 | -21 | 0.478 | 9-11-1 | 11-11-2 | 8-2-0 | 6-4-0 | 5-4-1 | W2 |
| 24 | Kitchener Rangers (NSH) | 43 | 20 | 22 | 1 | 41 | 14 | 17 | 153 | 165 | -12 | 0.477 | 9-12-1 | 11-10-0 | 4-6-0 | 4-6-0 | 6-4-0 | L1 |
| 25 | Wilkes Scranton Penguins (PIT) | 44 | 19 | 22 | 3 | 41 | 17 | 17 | 136 | 149 | -13 | 0.466 | 10-10-1 | 9-12-2 | 5-5-0 | 8-2-0 | 4-5-1 | W2 |
| 26 | Manitoba Moose (WPG) | 44 | 17 | 20 | 7 | 41 | 15 | 16 | 177 | 193 | -16 | 0.466 | 8-8-5 | 9-12-2 | 4-5-1 | 3-3-4 | 4-5-1 | W1 |
| 27 | Palm Springs Navigators (SEA) | 39 | 19 | 18 | 2 | 40 | 15 | 17 | 168 | 173 | -5 | 0.513 | 12-8-2 | 7-10-0 | 5-5-0 | 7-2-1 | 4-6-0 | L2 |
| 28 | Owen Sound Platers (BOS) | 42 | 17 | 20 | 5 | 39 | 12 | 16 | 168 | 197 | -29 | 0.464 | 10-10-2 | 7-10-3 | 4-6-0 | 5-5-0 | 6-4-0 | L5 |
| 29 | Tucson Roadrunners (UTA) | 44 | 17 | 24 | 3 | 37 | 13 | 15 | 159 | 183 | -24 | 0.420 | 9-11-1 | 8-13-2 | 2-7-1 | 3-7-0 | 4-5-1 | W2 |
| 30 | Saskatchewan Snatchsniffers (CGY) | 45 | 16 | 24 | 5 | 37 | 12 | 13 | 163 | 203 | -40 | 0.411 | 10-10-1 | 6-14-4 | 5-4-1 | 5-5-0 | 1-7-2 | L4 |
| 31 | Cincinnati Cyclones (CBJ) | 42 | 16 | 22 | 4 | 36 | 13 | 14 | 134 | 154 | -20 | 0.429 | 8-10-4 | 8-12-0 | 2-7-1 | 4-4-2 | 4-6-0 | L4 |
| 32 | Bridgeport Islanders (NYI) | 45 | 14 | 28 | 3 | 31 | 13 | 13 | 176 | 221 | -45 | 0.344 | 6-14-1 | 8-14-2 | 2-7-1 | 2-8-0 | 2-7-1 | L1 |

































Bobcaygeon Bullets
Bridgeport Islanders
Cairo Fighting Ice Camels
Charlestown Chiefs
Charlotte Checkers
Grand Rapids Griffins
Hamilton Bulldogs
Hartford Wolf Pack
Kitchener Rangers
Lehigh Valley Phantoms
Newfoundland Regiment
Owen Sound Platers
Rhode Island Red Army
Stouffville Clippers
Syracuse Crunch
Wilkes Scranton Penguins
Cincinnati Cyclones
Colorado Eagles
Flint Michigan Tropics
Henderson Silver Knights
Iowa Wild
Kimberley Dynamiters
Manitoba Moose
Ontario Reign
Palm Springs Navigators
Prince George Cougars
San Diego Gulls
Saskatchewan Snatchsniffers
Texas Stars
Tucson Roadrunners
Vancouver Millionaires
Victoria Grizzlies

