Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | David Pastrnak (BOS) | 44 | 27 |
| 2 | Leon Draisaitl (PIT) | 42 | 25 |
| 3 | John Tavares (FLA) | 43 | 25 |
| 4 | Auston Matthews (FLA) | 43 | 24 |
| 5 | Nikita Kucherov (MIN) | 45 | 23 |
| 6 | Brayden Point (TOR) | 43 | 22 |
| 7 | Connor McDavid (ANA) | 44 | 22 |
| 8 | Kyle Connor (MIN) | 45 | 22 |
| 9 | Jack Eichel (FLA) | 43 | 21 |
| 10 | Seth Jarvis (DAL) | 44 | 21 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Colton Parayko (FLA) | 43 | 38 |
| 2 | Jack Eichel (FLA) | 43 | 36 |
| 3 | Kyle Connor (MIN) | 45 | 36 |
| 4 | Brandon Hagel (TB ) | 42 | 33 |
| 5 | Brandon Montour (NYI) | 44 | 32 |
| 6 | Thomas Harley (PIT) | 42 | 31 |
| 7 | Zach Werenski (TB ) | 42 | 31 |
| 8 | Filip Hronek (VAN) | 43 | 31 |
| 9 | Jackson Lacombe (TOR) | 43 | 31 |
| 10 | Cale Makar (DAL) | 44 | 31 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (PIT) | 42 | 220 |
| 2 | Kyle Connor (MIN) | 45 | 191 |
| 3 | Jack Hughes (DAL) | 44 | 189 |
| 4 | Kirill Kaprizov (TB ) | 42 | 184 |
| 5 | Adrian Kempe (VGK) | 42 | 184 |
| 6 | David Pastrnak (BOS) | 44 | 177 |
| 7 | Seth Jarvis (DAL) | 44 | 176 |
| 8 | John Tavares (FLA) | 43 | 175 |
| 9 | Brayden Point (TOR) | 43 | 174 |
| 10 | Connor McDavid (ANA) | 44 | 174 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | William Nylander (BOS) | 43 | 20.83% |
| 2 | Rasmus Ristolainen (COL) | 32 | 20.41% |
| 3 | Nicolas Roy (CBJ) | 25 | 19.23% |
| 4 | Jonathan Marchessault (PIT) | 42 | 18.97% |
| 5 | Chris Kreider (FLA) | 43 | 18.84% |
| 6 | Elias Lindholm (TB ) | 42 | 18.75% |
| 7 | Nicholas Paul (EDM) | 44 | 18.18% |
| 8 | Cam York (DET) | 45 | 18.03% |
| 9 | Jake Guentzel (TB ) | 42 | 17.76% |
| 10 | Drake Batherson (CBJ) | 43 | 16.88% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (FLA) | 43 | 21-36-57 |
| 2 | Auston Matthews (FLA) | 43 | 24-30-54 |
| 3 | John Tavares (FLA) | 43 | 25-28-53 |
| 4 | Brandon Hagel (TB ) | 42 | 20-33-53 |
| 5 | Leon Draisaitl (PIT) | 42 | 25-25-50 |
| 6 | Connor McDavid (ANA) | 44 | 22-25-47 |
| 7 | Matt Duchene (EDM) | 44 | 18-27-45 |
| 8 | Brayden Point (TOR) | 43 | 22-22-44 |
| 9 | J.T. Miller (MIN) | 45 | 16-28-44 |
| 10 | Jake Guentzel (TB ) | 42 | 19-23-42 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Connor (MIN) | 45 | 22-36-58 |
| 2 | Brandon Hagel (TB ) | 42 | 20-33-53 |
| 3 | Kirill Kaprizov (TB ) | 42 | 19-27-46 |
| 4 | Alex Tuch (TB ) | 42 | 20-25-45 |
| 5 | Jake Guentzel (TB ) | 42 | 19-23-42 |
| 6 | Clayton Keller (TOR) | 43 | 19-22-41 |
| 7 | Jason Robertson (NYR) | 45 | 18-23-41 |
| 8 | Artemi Panarin (PIT) | 42 | 16-25-41 |
| 9 | Seth Jarvis (DAL) | 44 | 21-19-40 |
| 10 | Pierre-Luc Dubois (VGK) | 42 | 17-22-39 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jack Eichel (FLA) | 43 | 21-36-57 |
| 2 | David Pastrnak (BOS) | 44 | 27-22-49 |
| 3 | Alex Tuch (TB ) | 42 | 20-25-45 |
| 4 | Nikita Kucherov (MIN) | 45 | 23-19-42 |
| 5 | Jake Guentzel (TB ) | 42 | 19-23-42 |
| 6 | Clayton Keller (TOR) | 43 | 19-22-41 |
| 7 | Seth Jarvis (DAL) | 44 | 21-19-40 |
| 8 | Sam Reinhart (VGK) | 42 | 19-21-40 |
| 9 | Dylan Guenther (CHI) | 43 | 19-21-40 |
| 10 | Mikko Rantanen (NJ ) | 44 | 15-24-39 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (DAL) | 44 | 14-31-45 |
| 2 | Colton Parayko (FLA) | 43 | 6-38-44 |
| 3 | Filip Hronek (VAN) | 43 | 11-31-42 |
| 4 | Brandon Montour (NYI) | 44 | 10-32-42 |
| 5 | Rasmus Dahlin (CGY) | 44 | 14-27-41 |
| 6 | Victor Hedman (ANA) | 44 | 12-29-41 |
| 7 | Moritz Seider (BOS) | 44 | 9-30-39 |
| 8 | Thomas Harley (PIT) | 42 | 8-31-39 |
| 9 | Zach Werenski (TB ) | 42 | 7-31-38 |
| 10 | Jackson Lacombe (TOR) | 43 | 7-31-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Nylander (BOS) | 43 | 1.44 |
| 2 | Jack Eichel (FLA) | 43 | 1.42 |
| 3 | Brandon Hagel (TB ) | 42 | 1.41 |
| 4 | Auston Matthews (FLA) | 43 | 1.32 |
| 5 | John Tavares (FLA) | 43 | 1.31 |
| 6 | Kyle Connor (MIN) | 45 | 1.25 |
| 7 | Leon Draisaitl (PIT) | 42 | 1.21 |
| 8 | Alex Tuch (TB ) | 42 | 1.21 |
| 9 | Jake Guentzel (TB ) | 42 | 1.15 |
| 10 | Kirill Kaprizov (TB ) | 42 | 1.15 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (PHI) | 40 | 61.96% |
| 2 | Radek Faksa (MIN) | 45 | 60.54% |
| 3 | Jean-Gabriel Pageau (NJ ) | 44 | 59.92% |
| 4 | William Karlsson (FLA) | 43 | 59.84% |
| 5 | J.T. Miller (MIN) | 45 | 59.64% |
| 6 | Kevin Hayes (BUF) | 42 | 59.15% |
| 7 | Auston Matthews (FLA) | 43 | 59.05% |
| 8 | John Tavares (FLA) | 43 | 58.91% |
| 9 | Kevin Stenlund (CBJ) | 43 | 58.80% |
| 10 | Sidney Crosby (PHI) | 42 | 57.96% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Auston Matthews (FLA) | 43 | 36 |
| 2 | Jack Eichel (FLA) | 43 | 31 |
| 3 | William Karlsson (FLA) | 43 | 30 |
| 4 | Jake Guentzel (TB ) | 42 | 26 |
| 5 | Brandon Hagel (TB ) | 42 | 25 |
| 6 | Philippe Myers (VGK) | 42 | 23 |
| 7 | Matt Duchene (EDM) | 44 | 23 |
| 8 | Alex Tuch (TB ) | 42 | 21 |
| 9 | Alex Debrincat (EDM) | 44 | 21 |
| 10 | Connor Clifton (NYR) | 37 | 20 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jeremy Lauzon (WSH) | 44 | 86 |
| 2 | Nikita Zadorov (PHI) | 42 | 79 |
| 3 | Mario Ferraro (UTA) | 44 | 73 |
| 4 | Darnell Nurse (VGK) | 42 | 71 |
| 5 | Connor Murphy (EDM) | 43 | 71 |
| 6 | Johnathan Kovacevic (CBJ) | 43 | 69 |
| 7 | Luke Schenn (FLA) | 40 | 68 |
| 8 | Marcus Foligno (SEA) | 41 | 68 |
| 9 | Logan Stanley (CHI) | 43 | 67 |
| 10 | Brayden Schenn (CBJ) | 43 | 66 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kaiden Guhle (CAR) | 44 | 89 |
| 2 | Scott Mayfield (NYI) | 44 | 83 |
| 3 | Cam York (DET) | 45 | 79 |
| 4 | Rasmus Sandin (SJ ) | 43 | 78 |
| 5 | Jonas Siegenthaler (NYR) | 45 | 78 |
| 6 | Parker Wotherspoon (NYI) | 41 | 76 |
| 7 | Connor Murphy (EDM) | 43 | 76 |
| 8 | Vladislav Gavrikov (DAL) | 44 | 75 |
| 9 | Ty Emberson (WPG) | 42 | 74 |
| 10 | Arber Xhekaj (CAR) | 44 | 74 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (CBJ) | 43 | 15-17-32 |
| 2 | Lane Hutson (COL) | 43 | 5-17-22 |
| 3 | Matvei Michkov (PHI) | 42 | 10-9-19 |
| 4 | J.J. Peterka (PHI) | 42 | 10-8-18 |
| 5 | Cutter Gauthier (CGY) | 44 | 8-8-16 |
| 6 | Jackson Blake (CAR) | 37 | 4-12-16 |
| 7 | Marco Kasper (NYR) | 42 | 5-9-14 |
| 8 | Emil Heineman (STL) | 44 | 7-6-13 |
| 9 | Nolan Allan (CHI) | 43 | 2-9-11 |
| 10 | Will Smith (LOS) | 42 | 4-6-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jeremy Lauzon (WSH) | 44 | 144 |
| 2 | Brady Tkachuk (TOR) | 43 | 140 |
| 3 | Tom Wilson (LOS) | 42 | 128 |
| 4 | Arber Xhekaj (CAR) | 44 | 118 |
| 5 | Brandon Montour (NYI) | 44 | 112 |
| 6 | Kiefer Sherwood (NSH) | 43 | 109 |
| 7 | Justin Barron (CHI) | 43 | 109 |
| 8 | Kris Letang (UTA) | 44 | 109 |
| 9 | Dylan Cozens (NYR) | 45 | 103 |
| 10 | Radko Gudas (ANA) | 44 | 102 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | David Pastrnak (BOS) | 44 | 11 |
| 2 | Leon Draisaitl (PIT) | 42 | 10 |
| 3 | Cale Makar (DAL) | 44 | 9 |
| 4 | Brayden Point (TOR) | 43 | 8 |
| 5 | John Tavares (FLA) | 43 | 8 |
| 6 | Rasmus Dahlin (CGY) | 44 | 8 |
| 7 | Shane Pinto (WPG) | 41 | 7 |
| 8 | Sidney Crosby (PHI) | 42 | 7 |
| 9 | Artemi Panarin (PIT) | 42 | 7 |
| 10 | Mathew Barzal (LOS) | 42 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jake Evans (MTL) | 44 | 2 |
| 2 | Ryan O'Reilly (WSH) | 44 | 2 |
| 3 | Nicolas Roy (CBJ) | 25 | 1 |
| 4 | Jordan Greenway (NYI) | 37 | 1 |
| 5 | J.T. Compher (NYI) | 39 | 1 |
| 6 | David Kampf (MTL) | 41 | 1 |
| 7 | Brett Kulak (PHI) | 42 | 1 |
| 8 | Oskar Sundqvist (BUF) | 42 | 1 |
| 9 | Adrian Kempe (VGK) | 42 | 1 |
| 10 | Cole Sillinger (PHI) | 42 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jake Guentzel (TB ) | 42 | 6 |
| 2 | Tyler Bertuzzi (WPG) | 42 | 6 |
| 3 | Anze Kopitar (PHI) | 40 | 5 |
| 4 | Leon Draisaitl (PIT) | 42 | 5 |
| 5 | Teuvo Teravainen (LOS) | 42 | 5 |
| 6 | Tim Stutzle (PHI) | 42 | 5 |
| 7 | Jonathan Huberdeau (VGK) | 42 | 5 |
| 8 | Dylan Holloway (OTT) | 43 | 5 |
| 9 | Seth Jarvis (DAL) | 44 | 5 |
| 10 | Connor McDavid (ANA) | 44 | 5 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tage Thompson (NSH) | 43 | 4 |
| 2 | Vasily Podkolzin (SJ ) | 40 | 3 |
| 3 | Alex Tuch (TB ) | 42 | 3 |
| 4 | Andrew Copp (BUF) | 42 | 3 |
| 5 | Zach Hyman (PIT) | 42 | 3 |
| 6 | Mathew Barzal (LOS) | 42 | 3 |
| 7 | Morgan Geekie (OTT) | 43 | 3 |
| 8 | Connor McMichael (CAR) | 44 | 3 |
| 9 | David Pastrnak (BOS) | 44 | 3 |
| 10 | Connor McDavid (ANA) | 44 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Morgan Barron (LOS) | 42 | 2 |
| 2 | Bradly Nadeau (UTA) | 37 | 1 |
| 3 | Vladislav Namestnikov (PHI) | 40 | 1 |
| 4 | Shane Pinto (WPG) | 41 | 1 |
| 5 | Bo Horvat (VGK) | 42 | 1 |
| 6 | Anthony Richard (BUF) | 42 | 1 |
| 7 | Nick Foligno (TB ) | 42 | 1 |
| 8 | Elias Lindholm (TB ) | 42 | 1 |
| 9 | Nico Sturm (SEA) | 42 | 1 |
| 10 | Matthew Tkachuk (PHI) | 42 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Miro Heiskanen (BOS) | 44 | 1,097 |
| 2 | Quinn Hughes (NYR) | 45 | 1,079 |
| 3 | Moritz Seider (BOS) | 44 | 1,076 |
| 4 | Rasmus Dahlin (CGY) | 44 | 1,064 |
| 5 | Kaiden Guhle (CAR) | 44 | 1,060 |
| 6 | Adam Fox (STL) | 44 | 1,054 |
| 7 | Alexander Romanov (CAR) | 44 | 1,053 |
| 8 | Brandon Montour (NYI) | 44 | 1,053 |
| 9 | Oliver Ekman-Larsson (STL) | 44 | 1,049 |
| 10 | Tyler Myers (DET) | 45 | 1,047 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | John Tavares (FLA) | 43 | 3 |
| 2 | Pavel Dorofeyev (NYR) | 44 | 2 |
| 3 | Nikita Kucherov (MIN) | 45 | 2 |
| 4 | Pierre Engvall (SJ ) | 29 | 1 |
| 5 | J.T. Compher (NYI) | 39 | 1 |
| 6 | Alex Tuch (TB ) | 42 | 1 |
| 7 | Leon Draisaitl (PIT) | 42 | 1 |
| 8 | Oskar Sundqvist (BUF) | 42 | 1 |
| 9 | Kent Johnson (LOS) | 42 | 1 |
| 10 | Matthew Tkachuk (PHI) | 42 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Evan Bouchard (NYR) | 45 | 5 |
| 2 | Roman Josi (FLA) | 43 | 4 |
| 3 | Erik Haula (SEA) | 42 | 3 |
| 4 | Mason Appleton (COL) | 43 | 3 |
| 5 | Adam Gaudette (SEA) | 42 | 2 |
| 6 | Mackenzie Weegar (TB ) | 42 | 2 |
| 7 | Alex Tuch (TB ) | 42 | 2 |
| 8 | Teuvo Teravainen (LOS) | 42 | 2 |
| 9 | Sam Reinhart (VGK) | 42 | 2 |
| 10 | Auston Matthews (FLA) | 43 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Evan Bouchard (NYR) | 45 | 11 |
| 2 | Filip Hronek (VAN) | 43 | 9 |
| 3 | Kent Johnson (LOS) | 42 | 8 |
| 4 | Shea Theodore (NSH) | 43 | 7 |
| 5 | Zach Werenski (TB ) | 42 | 6 |
| 6 | Mark Stone (TB ) | 42 | 6 |
| 7 | Dylan Cozens (NYR) | 45 | 6 |
| 8 | Jake Walman (LOS) | 42 | 5 |
| 9 | Tom Wilson (LOS) | 42 | 5 |
| 10 | Colton Parayko (FLA) | 43 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | J.T. Miller (MIN) | 45 | 140 |
| 2 | Nathan MacKinnon (MTL) | 44 | 139 |
| 3 | Sean Monahan (MTL) | 44 | 121 |
| 4 | Shane Pinto (WPG) | 41 | 115 |
| 5 | Bo Horvat (VGK) | 42 | 113 |
| 6 | Robert Thomas (BOS) | 44 | 113 |
| 7 | Connor McDavid (ANA) | 44 | 112 |
| 8 | Dylan Larkin (NJ ) | 44 | 107 |
| 9 | Chandler Stephenson (STL) | 38 | 103 |
| 10 | Barrett Hayton (CHI) | 42 | 103 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | David Pastrnak (BOS) | 44 | 3 |
| 2 | Adam Fantilli (CHI) | 32 | 2 |
| 3 | Logan O'Connor (SEA) | 42 | 2 |
| 4 | Quinton Byfield (NSH) | 43 | 2 |
| 5 | Mathieu Olivier (UTA) | 43 | 2 |
| 6 | Dylan Guenther (CHI) | 43 | 2 |
| 7 | Brett Leason (SJ ) | 43 | 2 |
| 8 | Brett Howden (ANA) | 44 | 2 |
| 9 | Peyton Krebs (UTA) | 44 | 2 |
| 10 | Dylan Larkin (NJ ) | 44 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Darnell Nurse (VGK) | 42 | 5 |
| 2 | Nikita Zadorov (PHI) | 42 | 5 |
| 3 | Conor Garland (OTT) | 43 | 5 |
| 4 | Martin Fehervary (NJ ) | 44 | 5 |
| 5 | Luke Schenn (FLA) | 40 | 4 |
| 6 | Keegan Kolesar (NJ ) | 40 | 4 |
| 7 | Marcus Foligno (SEA) | 41 | 4 |
| 8 | Sam Carrick (PIT) | 42 | 4 |
| 9 | Jonathan Marchessault (PIT) | 42 | 4 |
| 10 | Brayden Schenn (CBJ) | 43 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Keegan Kolesar (NJ ) | 40 | 4 |
| 2 | Marcus Foligno (SEA) | 41 | 3 |
| 3 | Brayden Schenn (CBJ) | 43 | 3 |
| 4 | Barclay Goodrow (SEA) | 42 | 2 |
| 5 | Sam Carrick (PIT) | 42 | 2 |
| 6 | Nikita Zadorov (PHI) | 42 | 2 |
| 7 | Simon Edvinsson (PHI) | 42 | 2 |
| 8 | Jonathan Marchessault (PIT) | 42 | 2 |
| 9 | Michael Kesselring (VAN) | 43 | 2 |
| 10 | Logan Stanley (CHI) | 43 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Frederik Andersen (UTA) | 24 | 0.922 |
| 2 | Linus Ullmark (NYI) | 24 | 0.920 |
| 3 | Logan Thompson (ANA) | 36 | 0.920 |
| 4 | Arvid Soderblom (UTA) | 20 | 0.917 |
| 5 | Andrei Vasilevskiy (FLA) | 34 | 0.917 |
| 6 | Jordan Binnington (TOR) | 31 | 0.912 |
| 7 | Kevin Lankinen (OTT) | 30 | 0.912 |
| 8 | Lukas Dostal (NYR) | 30 | 0.911 |
| 9 | Karel Vejmelka (SJ ) | 30 | 0.910 |
| 10 | Stuart Skinner (COL) | 26 | 0.909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Andrei Vasilevskiy (FLA) | 34 | 2.23 |
| 2 | Kevin Lankinen (OTT) | 30 | 2.34 |
| 3 | Logan Thompson (ANA) | 36 | 2.44 |
| 4 | Lukas Dostal (NYR) | 30 | 2.45 |
| 5 | Linus Ullmark (NYI) | 24 | 2.48 |
| 6 | Frederik Andersen (UTA) | 24 | 2.49 |
| 7 | Sergei Bobrovsky (NJ ) | 36 | 2.50 |
| 8 | Jordan Binnington (TOR) | 31 | 2.53 |
| 9 | Darcy Kuemper (LOS) | 31 | 2.56 |
| 10 | Arvid Soderblom (UTA) | 20 | 2.60 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jake Oettinger (BOS) | 44 | 2,676 |
| 2 | Igor Shesterkin (CBJ) | 38 | 2,287 |
| 3 | Ilya Sorokin (EDM) | 37 | 2,201 |
| 4 | Sergei Bobrovsky (NJ ) | 36 | 2,115 |
| 5 | Jacob Markstrom (MTL) | 35 | 2,108 |
| 6 | Andrei Vasilevskiy (FLA) | 34 | 2,048 |
| 7 | John Gibson (PIT) | 34 | 2,047 |
| 8 | Tristan Jarry (MIN) | 34 | 2,040 |
| 9 | Alexandar Georgiev (BUF) | 34 | 2,031 |
| 10 | Logan Thompson (ANA) | 36 | 1,921 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jake Oettinger (BOS) | 44 | 1246 |
| 2 | Alexandar Georgiev (BUF) | 34 | 1152 |
| 3 | Igor Shesterkin (CBJ) | 38 | 1075 |
| 4 | Jacob Markstrom (MTL) | 35 | 1071 |
| 5 | Ilya Sorokin (EDM) | 37 | 1057 |
| 6 | Jeremy Swayman (CAR) | 29 | 992 |
| 7 | John Gibson (PIT) | 34 | 989 |
| 8 | Filip Gustavsson (WPG) | 31 | 972 |
| 9 | Dustin Wolf (PHI) | 31 | 970 |
| 10 | Logan Thompson (ANA) | 36 | 969 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Logan Thompson (ANA) | 36 | 5 |
| 2 | Mackenzie Blackwood (TB ) | 27 | 4 |
| 3 | Sergei Bobrovsky (NJ ) | 36 | 4 |
| 4 | Ilya Sorokin (EDM) | 37 | 4 |
| 5 | Kevin Lankinen (OTT) | 30 | 3 |
| 6 | Connor Hellebuyck (VGK) | 31 | 3 |
| 7 | Darcy Kuemper (LOS) | 31 | 3 |
| 8 | Andrei Vasilevskiy (FLA) | 34 | 3 |
| 9 | Tristan Jarry (MIN) | 34 | 3 |
| 10 | Jake Oettinger (BOS) | 44 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (FLA) | 34 | 29 |
| 2 | Jake Oettinger (BOS) | 44 | 27 |
| 3 | Logan Thompson (ANA) | 36 | 23 |
| 4 | Lukas Dostal (NYR) | 30 | 22 |
| 5 | John Gibson (PIT) | 34 | 22 |
| 6 | Darcy Kuemper (LOS) | 31 | 21 |
| 7 | Kevin Lankinen (OTT) | 30 | 20 |
| 8 | Ilya Sorokin (EDM) | 37 | 20 |
| 9 | Dustin Wolf (PHI) | 31 | 19 |
| 10 | Joey Daccord (DAL) | 30 | 18 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Anton Forsberg (CGY) | 6 | 1.000 |
| 2 | Alexandar Georgiev (BUF) | 4 | 1.000 |
| 3 | Kevin Lankinen (OTT) | 3 | 1.000 |
| 4 | Andrei Vasilevskiy (FLA) | 3 | 1.000 |
| 5 | Justus Annunen (CGY) | 3 | 1.000 |
| 6 | Ilya Samsonov (CHI) | 3 | 1.000 |
| 7 | Alex Nedeljkovic (CGY) | 3 | 1.000 |
| 8 | Juuse Saros (SEA) | 3 | 1.000 |
| 9 | Darcy Kuemper (LOS) | 3 | 1.000 |
| 10 | Igor Shesterkin (CBJ) | 3 | 1.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Alexandar Georgiev (BUF) | 34 | 23 |
| 2 | Igor Shesterkin (CBJ) | 38 | 21 |
| 3 | Jeremy Swayman (CAR) | 29 | 19 |
| 4 | Jacob Markstrom (MTL) | 35 | 18 |
| 5 | Karel Vejmelka (SJ ) | 30 | 17 |
| 6 | Anton Forsberg (CGY) | 31 | 16 |
| 7 | Filip Gustavsson (WPG) | 31 | 16 |
| 8 | Sergei Bobrovsky (NJ ) | 36 | 16 |
| 9 | Pheonix Copley (WSH) | 22 | 15 |
| 10 | Tristan Jarry (MIN) | 34 | 15 |
|